IRRP
Industrial Relationship Research Project (IRRP)
Goal
To advance knowledge and understanding of industrial relationships, workplace dynamics, and labour management to equip Excel College with valuable insights and contribute to the development of effective, harmonious, and productive industrial relationships.
Vision
A future where Excel College is a recognized centre for industrial relationship research, known for its expertise in enhancing labour-management interactions, workforce well-being, and organizational performance.
Mission
Conduct rigorous research: Excel College's IRRP is dedicated to conducting in-depth, evidence-based research on industrial relationships, seeking to uncover valuable insights and trends that can inform practices and policies
Promote best practices: We aim to identify, document, and disseminate best practices in industrial relations, offering guidance to organizations and fostering improved workplace dynamics.
Support policy and decision-making: We work to provide policymakers, employers, and employees with research findings and recommendations that can inform decisions and policies aimed at creating fair and productive industrial relationships.
Educate and empower stakeholders: We seek to educate and empower students, faculty, and industry professionals by sharing knowledge and research outcomes related to industrial relationships.
Collaboration and engagement: Excel College's IRRP promotes collaboration between academia, industry, and labor organizations to create a robust ecosystem for industrial relationship research and knowledge exchange.
Ethical research and impartiality: We uphold the highest ethical standards in our research practices and maintain impartiality to ensure the credibility and reliability of our findings.
Continuous improvement: Excel College's IRRP is committed to evolving and enhancing its research methodologies and dissemination of findings in response to the ever-changing landscape of industrial relations.
These statements can serve as a foundation for the mission and activities of Excel College’s Industrial Relationship Research Project (IRRP), providing clear direction for the project’s research, educational, and collaborative initiatives.
S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | LINK FOR THE RELEVANT DOCUMENTS |
1 | Application of Artificial Intelligence (AI) in Handloom Industry | K.Christie Jennifer, G.K.Indu, J.Hayavadana, Shivaraj R. Kulkarni, K.Srinivasulu, Vibha Kapoor, S.N.Priyadharshini, S.Umamageshwari, | Textile and Fashion Designing | African Journal of Biological Sciences | 2024 | 2663-2187 | View |
2 | Production of Inulinase by Bacillus sp –recycling of agro waste using Banana peel, Garlic and Corn cob | S. Chinnadurai, P. Udhayaraja, A. Ramya | Microbiology | Annals of Plant and Soil Research | 2024 | 2347-6036 | View |
3 | Heart Disorder Prediction Using Machine Learning and Data Pitting Strategy | Gokul.A, Ashok Kumar.R, Jayasurya.A, Murali.T | Computer Science | International Journal Of Novel Research And Development | 2024 | 2456-4184 | View |
4 | Sithargal Potrum Pen Deivam vaazhaiyin Vazhipadu Oor Paarvai | P.Tirupathi, M.Thulasimani | Tamil | Arimaa Nokku Journal | 2024 | 2320-4842 | View |
5 | Sustainability and Female Customer Satisfaction – A Study on Cosmetic Products of Lackme with Special Reference to Perundurai Taluk, Erode District. | Dr.M.Chithravathi, Dr.C.Brindhadevi, Ms.V.Nivedha | Commerce with Computer Applications | TIJER – International Research Journal | 2024 | 2349-9249 | View |
6 | A Study on the Survival and Resilence in Cormac Mccarthy the Road | K. Suganya, K. Amutha, M.Mohanapriya | English | Journal of the School of Language, Literature and Culture Studies | 2024 | 0972-9682 | View |
7 | Comprehensive Discussion on Machine Learning and Artificial Intelligence with Special Reference to Essential Mathematics | K. Munusamy, Pratik S. Patel, S. Kalaiselvi, G.Veeramalai, M. Praneesh, Harishchander Anandaram | Computer Science | Machine Intelligence Research | 2024 | 2731-538X | View |
8 | Impact of celebrity endorsement on cause-related marketing and purchase intention of FMCG consumers in Chennai | S. Arul Krishnan, V. P. Rameshkumaar, K. Prakash, D. Sugandaran | Business Administration | Journal of Statistics & Management Systems | 2023 | 0972-0510 | View |
9 | Machine Learning Algorithm for Stock Market Prediction – A Comparison | A.Gokul, R.Manoj Kumar, A.Jayasurya | Computer Science | Journal of Artificial Intelligence and Capsule Networks | 2023 | 2582-2012 | View |
10 | Documentation of the Effect of Environmental Changes on Aquatic Ecosystem | K. M. Srinandhinidevi, S.Viveka, L.Malleswara Rao, S.Chinnadurai, N.Bhuvana | Microbiology | Eur. Chem. Bull. | 2023 | 2063-5346 | View |
11 | Cultural Displacement: A Way to Sense of Bonding in Amitav Ghosh’s Sea of Poppies | Mr.M.Suresh, Dr.S.Narmatha Sivasankari, Mr.S.Srinivasan | English | International Journal of Creative Research Thoughts (IJCRT) | 2023 | 2320-2882 | View |
12 | Determinants on Poverty among the rural Households in karur District | Mrs. S. Yamini | Commerce | Journal of the Asiatic Society of Mumbai | 2023 | 0972-0766 | View |
13 | An Economic Study of Paddy Cultivation in Thanjavur District | Mrs. S. Yamini | Commerce | Journal of Emerging Technologies and Innovative Research (JETIR) | 2023 | 2349-5162 | View |
14 | Women Domestic Workers and their Family Life in Education | Mrs. S. Yamini | Commerce | International Journal of Research Publication and Reviews | 2023 | 2582-7421 | View |
15 | Optimization of culture conditions for the production of exopolysaccharides from marine isolate Citrobacter sp. | Pakeer Mohideen Askar Nawas, Seyed Mafiya Haniff, Karuppiah Sundararasu, Thiruvengadam Shankar, Sakthivel Venkatesh | Microbiology | Natural Resources for Human Health | 2023 | 2583-1194 | View |
16 | Recent Trends in Green Supply Chain Practices : A Review. | Swapna Datta Khan, M.Harish Behin, Dr.K.Kiran Kumar Varma, Ramya.R, Dr.R.Shekhar, Dr.Amit Chauhan | Business Administration (BBA). | Korea Review of International Studies | 2023 | 1226-4741 | View |
17 | Green Synthesis and Biomedical Application of Titanium Oxide Nanoparticles | R.Venkateswari, S.Chinnadurai, P.Mouliraj, B.Dhanasree, B.Eswara Priya, M.I.Niyas Ahamed | Microbiology | IJFANS International Journal of Food and Nutritional Sciences | 2022 | 2319-1775 | View |
18 | The Next Generation Human Resource Management : A Conceptual Clarification. | Imran Khan, Dr. Mamta Gaur, Dr. Sania Khan Rao, M. Harish Behin, Ramya R, Dr. Dipak Sopan Umbarkar | Business Administration (BBA). | World Journal of Management and Economics | 2022 | 1819-8643 | View |
19 | An Analysis of Human Resource Development in some seleted Public and Private banks in India. | Dr. Irfan A Karim Shaikh, Dr. Qamrul Islam, Bhola Khan, Anil Kumar, Ramya R, Dr. Sania Khan Rao | Business Administration (BBA). | World Journal of Management and Economics | 2022 | 1819 – 8643 | View |
20 | Isolation and plasmid profilihg of pigment producing bacteria from salt pan ecosystem | V.Kowsalyadevi, Dr.V.Muthumani, Dr.P.Udhayaraja | Microbiology | Journal of Pharmaceutical Negative Results | 2022 | 2229-7723 | View |
21 | Study on Common Property Resources and Economic Development Overview | S. Yamini | Commerce | International Journal of Research Publication and Reviews | 2022 | 2582-7421 | View |
22 | A Brief Survey of Literature on Child Labour | S.Yamini | Commerce | International Journal of Research Publication and Reviews | 2022 | 2582-7421 | View |
23 | Study on Self Help Groups- An Overview | S. Yamini | Commerce | International Journal of Research Publication and Reviews | 2022 | 2582-7421 | View |
24 | An investigation on Energy-Efficient Clustering Algorithm for Distributed Ad-hoc based Wireless Sensor Networks | Dr. Sreejith Vignesh B P, Dr.K.Munusamy | Computer Science | Levent Journal | 2021 | 1756-3801 | View |
25 | Machine Learning Algorithms to control the security issues in Android Applications | Dr. Sreejith Vignesh B P, Dr.K.Munusamy | Computer Science | Sambodhi | 2020 | 2249-6661 | View |
Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Calendar Year of publication | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher | Link for the Relevent Document |
1 | Mr.B.Arulraj | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter: Representation of society and love themes in ravinder singh’s selected novels | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
2 | Mr.M.Suresh | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter: Hybridity of Culture and Race in Amitav Ghosh’s The Glass Palace | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
3 | Mr. S.Srinivasan | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter: An Analysis of Western Dramatic Concepts in Girish Karnad’s Hayavadana and Yayati | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
4 | Mr.A.Gurusamy | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter: Cross-Cultural Conflict in Anita Desai’s Bye Bye Blackbird | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
5 | Mr. N.Saravanan | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter: Caste and Class Clash in Mulk Raj Anand’s Coolie | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
6 | Mr.K.Periannan | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter :Cram on Identity Crisis and Acceptance of Hybrid Culture in Jhumpa Lahiri’s “The Namesake”. | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
7 | Mrs.D.Suganya | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter:Similar Outlook and Identity Disaster in the Character Pooru Karnad’s ‘Yayati’ | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
8 | Ms. M.Baby | Rethinking Craft: colonialism, postcolonialism& Decolonialism. Chapter : ConflictBetween Male and Female Relationships and Identity Issues in Bharati Mukherjee’s Jasmine | National | 2023 | 978-93-94510-56-2 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Cape Comorin Publisher | view | |||
9 | Dr.D.Ramya | Recent Updates in Medicinal Chemistry and Applied Microbiology/ Chapter 1: Comprehensive Insights Into Mucormycosis | National | 2023 | 978-81-966183-3-9 | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | ACTA Classic Publisher | view | |||
10 | Dr. J.Gopikrishna | Sanga Ilakkiyathil Inavarviyal/ Sanga Ilakkiyangalil Inakkuzhuvm Idappeyarchiyum | National | 2023 | 978-93-92020-27-8 | Department of Tamil, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Masivan Pathipagam | view | |||
11 | Ms. C.Kavitha | Thirukural Kaattum Solvanmai Nerikal | Thirukurale Thesiya Nool (Pannattu Karutharanga Aaiyuk Katturaikal) | Thiilyil Thirukural Mulakka maanadu-2023 | International | 2023 | 978-81-909877-3-8 | Department of Tamil, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Tamilththai Arakkatalai | view | |
12 | Ms.Seema Shukla, Ms.K.Srividya Lakshmi, Dr.Ankita chaudhary, Mr.S.Srinivasan | Element of English Language and Literature | – | – | – | National | 2023 | 978-93-94198-40-1 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Saliha Publications | View |
13 | Mrs.K.P.Indumathi, Dr.Anand Raj, Mr.Nilesh Kumar Upadhyay, Dr.Santosh Kumar Nathsharma | Principles of Biochemistry | – | – | – | National | 2023 | 978-81-19338-76-4 | Department of Biochemistry, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | AG Publishing House | View |
14 | Dr.K.Santhanalaxmi, Dr.S.Jothi, Dr.K.Pratheep, Dr.Prasannna Raravi | Emerging Technologies in Global Buisness Environment | – | – | – | International | 2023 | 978-93-5757-590-4 | Department of Business Administration, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Scientific International Publishing House | View |
15 | Dr.Y.Madhusudhana Reddy, Dr.D.Navetha, Mrs.M.Kalyani, Mrs.S.Arulmozhi. | Elements of Engineering Mathematics | – | – | – | National | 2023 | 978-93-91387-49-5 | Department of Mathematics, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Association of Global Academician and Researchers (AGAR), Publications | View |
16 | Mrs. B.Kavipriya, Mr.P.Dhineshkumar | Computer Networks | – | – | – | International | 2023 | 978-620-6-75563-0 | Department of Computer Science, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | LAP LAMBERT Academic Publishing | View |
17 | Dr.Tiny Tanushree Gohain, Dr.Samiya Mubeen, Dr.S.Jothi, Mrs.V.Rajeswari, Dr.Parvez Khan | Fundamentals of Business Communication | – | – | – | International | 2023 | 978-93-91387-42-6 | Department of Business Administration, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Association of Global Academician and Researchers (AGAR), Publications | View |
18 | Mr.Sandeep Karabhari, Ms.Gayathri Pandurangan, Mr.M.Suresh, Mr.K.Periannan, | Handbook of Indian Writings in English | – | – | – | International | 2023 | 978-93-91387-48-8 | Department of English, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Association of Global Academician and Researchers (AGAR), Publications | View |
19 | Dr.Sonali Santosh Kadam, Dr.Sunita Satyendra Gupta, Dr.T.Shankar, Dr.Pratibha Tripathi | Cell Biology, Genetics, Molecular Biology, Evolution and Ecology | – | – | – | National | 2023 | 978-81-19152-58-2 | Department of Microbiology Chief IQAC, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | AGPH Books (Academic Guru Publishing House ) | View |
20 | Dr.M.Uma, Mrs.S. Pushpanjali Lily, Dr.J.Revathy, Dr.T. Shankar | Elements of Biotechnology | – | – | – | National | 2023 | 978-93-94198-33-3 | Department of Microbiology Chief IQAC, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | SALIHA Publications | View |
21 | Dr.P.Udhayaraja, Dr.T.Shankar, Dr.S.Chinnadurai, Ms. N.Vishnupriya | Emerging Trends in Biological Sciences and its Impact, Souvenir | – | – | National Conference on Emerging Trends in Biological Sciences and its Impact | National | 2023 | 978-93-95967-14-3 | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam | View |
22 | Mrs.N.Sudha | Data Structures and Algorithms Using C | – | – | – | International | 2023 | 978-620-6-15265-1 | Department of Computer Science, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | LAP LAMBERT Academic Publishing | View |
23 | Mr. P.Dhineshkumar | Photoshop for Beginners V-1 | – | – | – | International | 2023 | 978-620-6-18025-8 | Department of Computer Science, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | LAP LAMBERT Academic Publishing | View |
24 | Dr.M.Sudha, Ms.R.Ramya, Mr.Akshay Kumar | Principles of Management | – | – | – | International | 2023 | 978-93-5757-288-0 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Scienticfic International Publishing House | View |
25 | Dr.Dilipkumar A.Ode, Dr.Mythili Bai K, Dr.Madhavarao C, Ms.R.Ramya, Dr.Mini K Abraham, Dr.Prakash L.Dompale, Bholanath Samanta, Dr.K.Saikanth | Educational Managment | – | – | – | International | 2023 | 978-81-19070-57-2 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | REDSHINE publication | View |
26 | Dr.Vikhyat, Dr.R.Ramki, Dr.M.Hemalatha, Ms.R.Ramya | Marketing Management | – | – | – | International | 2023 | 978-93-5757-207-1 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Scientific International Publishing House | View |
27 | Dr. Suresh Kumar Agarwal, Dushyant Mishra, Ms.R.Ramya, Dharini Raje Sisodia | Indian Financial System and Capital Market | – | – | – | National | 2023 | 978-81-19152-26-1 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | AGPH Books (Academic Guru Publishing House ) | View |
28 | Dr. Kishan Lal Gahlot, Ms. Sushma Tiwari, Ms.R.Ramya, Dr.M.S.Vasu | Accounting for Management | – | – | – | International | 2023 | 978-93-5757-112-8 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Scientific International Publishing House | View |
29 | Mr.Imran Khan, Dr.Khushal N. Pathade, Ms.R.Ramya, Mr.C.Midhum Moorthi | A Text Book of Advanced Research Methodology | – | – | – | National | 2023 | 978-81-19140-29-9 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | PK Publications | View |
30 | Dr.Shipra, Dr.Zameer Ahmed S.Mulla, Dr.K.Kiran Kumar Varma, Ms.R.Ramya | A Text Book of Advances in Business, Management and Entrepreneurship | – | – | – | National | 2023 | 978-81-962214-3-0 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | PK Publications | View |
31 | Dr.K.V.Manju, Dr.M.Hemanathan, Ms.R.Ramya, Dr.R.Sridharan | Economic Analysis for Business Management | – | – | – | International | 2023 | 978-93-5757-297-2 | Department of Business Administration (BBA), Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Scientific International Publishing House (SIPH) | View |
32 | Dr.K.Munusamy | Least Power Adaptive Hierarchy Cluster for Balancing Energy on WSN | – | – | – | International | 2023 | 978-620-5-63284-0 | Department of Computer Science,Excel College for Commerce and Science, Komarapalayam, Namakkal,Tamil Nadu, India- 637303 | LAP LAMBERT Academic Publishing | View |
33 | Mr.P.Dhineshkumar, Mrs.B.Kavipriya | Emerging Trends in Information Technology | Proficient Audit Service Outsourcing for Data Reliability in Clouds | – | – | National | 2023 | 978-81-965283-7-9 | Department of Computer Science, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | SK Research Group of Companies | View |
34 | Dr.G.S.Jayesh, Dr.A.Arunachalam, Mr.P.Varunkumar, Dr.S.Sriranjani Mokshagundam | Recent Trends in Artificial Intelligence in Human Resource Management | Emerging Trends in Multidisciplinary Research | – | – | International | 2023 | 978-93-91387-55-6 | Department of Buisness Administration, Excel College for Commerce and Science, Komarapalayam, Namakkal, Tamilnadu – 637303. | Association of Global Academician and Researchers (AGAR), Publications | View |
35 | V.Paul Sudahar, Dr.P.Lourdes Poobala Rayen | Resources of Industry & Commerce in Contemporary India | A Study on Perception of Micro Entrepreneurs Towards Financial Problem in Tirunelveli District | – | – | National | 2023 | 978-9-3578642-3-7 | Department of Commerce CA, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Post Graduate and Research Department of Commerce,DG Vaishnav College,Arumbakkam, Chennai-600106 | View |
36 | R.Janani, J.Prasanna, A.Malarvizhi, T.Shankar, T.A.Sathya | – | IQAC Functions and Benefits-Overview | IQAC in Quality Enhancement of Higher Education Institution | NAAC Sponsored National Seminar on Role of IQAC in Quality Enhancement of Higher Education Institution | National | 2023 | 978-93-95214-20-9 | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Mayas publication | View |
37 | S.Palpperumal, R.Sasikumar, R.Gowrisneha, S.Manikandan, B.Harinathan, T.Shankar | – | FT-IR Analysis and Emulsifying Activities of Crude Polysaccharides Extracted from Ulva lactuca | Emerging Trends in Biological Sciences and its Impact | National Conference on Emerging Trends in Biological Sciences and its Impact | National | 2023 | 978-93-95967-15-0 | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam | View |
38 | Dr.T.Shankar, Dr.P.Udhayaraja, Dr.S.Chinnadurai | – | Cellulase Production by Aspergillus niger Using Central Composite Design Statistical Tool | Emerging Trends in Biological Sciences and its Impact | National Conference on Emerging Trends in Biological Sciences and its Impact | National | 2023 | 978-93-95967-15-0 | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam | View |
39 | Mr.P.Dhineshkumar | – | Brain Tumor Detection and Classification Using Convolution Neural Network | Emerging Trends in Biological Sciences and its Impact | National Conference on Emerging Trends in Biological Sciences and its Impact – ETBSI -2023 | National | 2023 | 978-93-95967-15-0 | Department of Computer Science, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | Department of Microbiology, Excel College for Commerce and Science, Komarapalayam | View |
40 | Dr.Ashok Kumar Koshariya, Mohd.Shaikhul Ashraf, Dr. Rashmi Nigam, Dr.T.Sampath Kumar, Deepak Kumar. Awasthi, Dr. Elavarasan G | – | Implementation of Deep Convolution Neuro-Fuzzy Network to Plant Disease Detection, Risk Assessment, and Classification | Proceedings of The International Conference on Sustainable Computing and Data Communication Systems (ICSCDS-2023) | Second International Conference on Sustainable Computing and Data Communication Systems (ICSCDS-2023) | International | 2023 | 978-1-6654-9199-0 | Department of Computer Applications,Excel College for Commerce and Science,Excel Rd, Komarapalayam, Tamil Nadu 637303 | Shree Venkateshwara Hi-Tech Engineering College Erode, India, | View |
41 | Mr.P.Dhineshkumar | Visual Basic 6.0 | – | – | – | International | 2022 | 978-620-5-52731-3 | Department of Computer Science, Excel College for Commerce and Science, Komarapalayam, Namakkal Dt, Tamil Nadu, India | LAP LAMBERT Academic Publishing | View |
42 | Dr.G.Elavarasan | Scalable and Secure Sharing of Dynamic Restriction in Cloud Computing Framework | – | – | – | International | 2022 | 978-9-35-779789-4 | Department of Computer Applications,Excel College for Commerce and Science,Excel Rd, Komarapalayam, Tamil Nadu 637303 | Excel College for Commerce and Science, Komarapalayam, Tamil Nadu 637303 | View |
Sl. No. | Name of the MoU / linkage | Name of the institution / industry with whom the MoU / linkage is made, with contact details | Year of signing MoU / linkage | Purpose of the MoU/Linkage (Internship, on-the-job training, project work, student / faculty exchange and collaborative research) | Duration of MoU / linkage | List the actual activities under each MOU/ Linkage and web -links year-wise | Link to the relevant document |
1 | MOU For Educational training, Internship Programmes and Research Developments | TEX VALLEY, Gangapuram, Erode- 638102 | 10.10.2024 | Hands on training | 3years | – | View |
2 | MOU For Educational training, Internship Programmes and Research Developments | ALLINNOV RESEARCH & DEVELOPMENT PVT LTD, 360A,First Floor, Senthur Murugan kovil street, Oldpet, Krishnagiri-635001 | 04.10.2024 | Seminar | 3 Years | – | View |
3 | MOU For Educational training, Internship Programmes and Research Developments | NEW TECHNOLOGY INSTITUTION, 25, Kamarajar Road, Singanallur, Coimbatore-641015. | 27.09.2024 | Intership | 3 Years | – | View |
4 | MOU For Educational training, Internship Programmes and Research Developments | ANGEL INSTITUTE OF MANAGEMENT, #1172,Kanakarai, mathur industrial estate post, pudukottai road, Trichy-622515 | 23.09.2024 | Skill development programme | 3 Years | – | View |
5 | MOU For Educational training, Internship Programmes and Research Developments | SEELAN GRAPHIC COMPASS Pvt LTD., SFNO93\1,2,3. Senthur Garden, Chennimalai, Erode- 638051 | 18.09.2024 | Intership | 3 Years | – | View |
6 | MOU For Educational training, Internship Programmes and Research Developments | OMEGA CLINICAL DIAGNOSTICS PVT LTD, 71A, AG Plaza, Periyanna Street, Erode – 638001 | 11.09.2024 | Intership | 3 Years | Intership | View |
7 | MOU For Educational training, Internship Programmes and Research Developments | SETTLO ACADEMY (P) LTD, No 3,Kannaki Street, Teachers Colony,Erode | 20.08.2024 | Skill development programme | 3 Years | – | View |
8 | MOU For Educational training, Internship Programmes and Research Developments | ODUGAA TECH, No.263 First floor,Appavu Complex,OPP, AVR Jewellery,Swarnapuri,Salem-636004 | 19.08.2024 | Intership | 5 Years | – | View |
9 | MOU For Educational training, Internship Programmes and Research Developments | EXOL TECH SOLUTION ACADEMY, No.159, Second floor,Amman Complex,Mettur Road, Erode | 19.08.2024 | Workshops, seminars & intership | 3 Years | Seminar | View |
10 | MOU For Educational training, Internship Programmes and Research Developments | PAYANA OVERSEAS SOLUTIONS (P) LTD, No. 3, Kannaki street,Teachers Colony,Erode | 19.08.2024 | Skill development programme | 3 Years | – | View |
11 | MOU For Educational training, Internship Programmes and Research Developments | PIE-CHER INFOTECH, No 43-D,Rajh Modern Complex First Floor, Nalli Hospital Road,Erode-636011 | 09.08.2024 | Skill development programme | 5 Years | Carrier gudiance programme | View |
12 | MOU For Educational training, Internship Programmes and Research Developments | BIOINNOV SOLUTIONS LLP, No 66, South Pallapatti Street, Suramanagalam Main Road, 3 Roads, Salem | 24.07.2024 | Intership | 3 Years | Internship | View |
13 | MOU For Educational training, Internship Programmes and Research Developments | TUKA CENTER, No 49 D, Amman Complex,OPP,Abirami Theatre Road, Erode-638011 | 02.07.2024 | Value added programme | 3 Years | – | View |
14 | MOU For Educational training, Internship Programmes and Research Developments | PRISMA GARMENTS, 19-I-A2, Mahalakshmi Nagar,Manfalam Road,Parapalayam,Tirupur-641604 | 21.02.2024 | Internship | 1 year | Internship | View |
15 | MOU For Educational training, Internship Programmes and Research Developments | EASE OF LEARNING, 1/G Bharthi sweet, 3rd croos, Kulanthaivel Nachair colony, Echanari, Coimbatore | 20.09.2023 | Communication skills | 3 Years | – | View |
16 | MOU For Educational training, Internship Programmes and Research Developments | IRIS A LANGUAGE STUDIO, Chithode, Erode-638102 | 20.09.2023 | Communication skills | 3 years | – | View |
17 | MOU For Educational training, Internship Programmes and Research Developments | DREAM ZONE, Sai sree Complex, Brough Road,Erode | 08.11.2023 | Hands on training | 3 Years | Awarness Programme | View |
18 | MOU For Educational training, Internship Programmes and Research Developments | FUTURISTIC BIOSCIENCE , No. 6/53 Erampalayam,Gobichettipalayam,Erode-638457 | 20.10.2023 | Hands on training, seminars & intership | 3 years | Workshop | View |
19 | MOU For Educational training, Internship Programmes and Research Developments | SURIYA CLINICAL LABORATORY, 4/82 B4, Alamaram Bus stop,Koolipatty,Namakkal-637002 | 13.10.2023 | Intership | 3 Years | Intership | View |
20 | MOU For Educational training, Internship Programmes and Research Developments | HELIKEM BIOTECK INDUSTIRAL PRIVATE LTD, D116, ThillaiNagar 9th West,Tiruchirapalli-620018 | 13.10.2023 | Workshops | 3 Years | Workshop | View |
21 | MOU For Educational training, Internship Programmes and Research Developments | BIOQUALITY LABORATORY, 81/31,S.P. Pudhur,Opp,Priya Towers,Paramathi Road,Namakkal-637002 | 13.10.2023 | Hands on training | 3 Years | Industrial Visit | View |
22 | MOU For Educational training, Internship Programmes and Research Developments | GP SKILL DEVELOPMENT CENTRE LLP, DHANAPRAKASH BUILDING, OPPOSITE TO STATE BANK OF INDIA, NEAR NEW BUS STAND BHAVANI-638 | 20.09.2023 | Seminars & intership | 3 Years | Seminars & intership | View |
23 | MOU For Educational training, Internship Programmes and Research Developments | IFC INFO TECH, S.R.S Tower,New Bus Stand, Bhavani-638301 | 05.09.2023 | Intership & workshop | 3 years | Intership & workshop | View |
24 | MOU For Educational training, Internship Programmes and Research Developments | AO HONEY BEE FORM, No.7/9 Vatrampalayam, Edappadi,Salem-637104 | 21.08.2023 | Hands on training | 3 Years | Industrial Visit | View |
25 | MOU For Educational training, Internship Programmes and Research Developments | SREE SAI & CO, NO,5\1260G,NH-47 SALEM-KOVAI MAIN ROAD, LAKSHMI NAGAR, BHAVANI | 13.06.2023 | Intership | 5 Years | Intership | View |
