IPR – KAPILA
IPR – KAPILA
Goal
To enhance the quality, accessibility, and overall excellence of higher education at Excel College by providing financial assistance through the “KAPILA” scheme, enabling the institution to innovate, expand, and cater to diverse student needs.
Vision
A future where Excel College is a premier higher education institution, recognized for its academic excellence, inclusivity, and innovation, achieved through the support and resources provided by the “KAPILA” scheme.
Mission
Enhance academic excellence: Excel College's "KAPILA" mission is to improve academic quality, research capabilities, and overall educational standards, ensuring that students receive a world-class education.
Expand access to education: We aim to make higher education more accessible, breaking down barriers to entry and providing opportunities for students from various backgrounds and regions.
Promote innovation and research: We support research and innovation initiatives that contribute to the growth of knowledge and the development of solutions for societal challenges.
Diversity and inclusivity: We work towards creating an inclusive environment at Excel College, respecting diversity and catering to the educational needs of a wide range of students.
Infrastructure development: Our mission includes investing in infrastructure development, modernizing facilities, and enhancing campus resources to create a conducive learning environment.
Financial stability: We aim to promote financial stability and sustainability within Excel College, ensuring the efficient allocation of resources and responsible financial management.
Monitoring and evaluation: We continually assess the impact of the "KAPILA" scheme on Excel College's development to ensure that the goals are met and the funds are effectively utilized.
Community outreach: We actively engage with local communities and industry partners to enhance Excel College's role as a center for higher education, research, and social progress.
These statements provide a solid foundation for the mission and activities of Excel College’s participation in the “KAPILA” scheme, guiding its efforts to enhance higher education, promote inclusivity, and drive innovation through financial assistance and support.
S . NO | NAME OF THE FACULTY | TITLE OF THE PATENT | APPLICATION NUMBER | FILLED DATE | PUBLICATION DATE | LINK FOR THE RELEVANT DOCUMENTS |
2020-2021 | ||||||
1 | Dr.K.MUNUSAMY | INTERNET OF THINGS BASED AUTOMATIC AND SMART SPEED CONTROL SYTEM FOR VEHICLES | 2.02041E+11 | 25.12.2020 | 0.649085648 | View |
2 | Dr.ELAVARASAN GANESAN | SENSOR BASED INTELLIGENT ROBOTIC DEVICE FOR ELDER PEOPLE TO DETECT THEIR FALLING AND MECHANISM TO ENSURE THEIR SAFETY | 2.02121E+11 | 0.524780093 | 0.823391204 | View |
2021-2022 | ||||||
3 | Dr.K.MUNUSAMY | SYSTEM FOR CLOUD COMPUTING FRAME WORK BASED ON VISUAL DATA MINING ARCHITECTURE | 2.02141E+11 | 0.15255787 | 0.485891204 | View |
2022-2023 | ||||||
4 | Dr. SHEEJA S RAJAN | ARTIFICIAL INTELLIGENCE BASED DETECTION AND PREVENTION OF THYROID DISEASE ON HORMONE LEVEL FOR ALL AGES OF PEOPLE USING IOT AND MACHINE LEARNING FOR SMART HEALTH CARE MANAGEMENT SYSTEM | 2.02211E+11 | 0.862986111 | 0.987986111 | View |
5 | Mr. P. DHINESHKUMAR | DESIGNING A BLOCK CHAIN BASED FRAMEWORK FOR ANALYZING THE SECURITY AND PRIVACY OF IOT FOR FUTURE ENHANCEMENT OF SOURCE LOCATION | 2.02211E+11 | 0.946319444 | 0.322013889 | View |
6 | Mr.D.V.RAJKUMAR | AUTOMATIC SMART HEALTH CARESYSTEM TO PREVENT AND DETECT ALL TYPES OF LIVER DISEASE AND ALL TYPES OF CANCER AND DIAGNOSIS AT EARLY STAGE USING ARTIFICIAL INTELLIGENCE, CLOUD COMPUTING, IMAGE PROCESSING AND DEEP LEARNING ALGORISTHMS | 2.02231E+11 | 27.09.2022 | 0.905347222 | View |
7 | Dr. T. SHANKAR | ARTIFICIAL INTELLIGENCE BASED APPROACH FOR PREDICTING THE IMPACT OF ANTIOXIDANTS IN DELAYING CELL DAMAGE IN CANCER PATIENTS. | 2.02241E+11 | 0.072013889 | 0.613680556 | View |
8 | Dr. P. UDHAYARAJA | DEEP LEARNING BASED TECHNIQUE TO PREDICT THE NUTRITIONAL VALUE | 2.02211E+11 | 0.113680556 | 0.905347222 | View |
OF EDIBLE MUSHROOMS FOR IMPROVING HUMAN HEALTH AND PROMOTING QUALITY OF LIFE | ||||||
9 | Dr. P.UDHAYARAJA | DEEP LEARNING BASED APPROACH TO STUDY THE CHARACTERISTICS OF VARIOUS MICROPLASTIC DEGRADING ENZYMES THAT ARE RELEASED FROM AQUATIC MICROORGANISMS | 2.02241E+11 | 0.197013889 | 0.905347222 | View |
Dr. T. SHANKAR | ||||||
Dr. K. MUNIAPPAN | ||||||
Dr. S. CHINNADURAI | ||||||
Dr. D. RAMAKRISHNAN | ||||||
N.VISHNUPRIYA | ||||||
Dr . SIVASANKARI MATHIYALAGAN | ||||||
Dr. SHEEJA S RAJAN | ||||||
Dr. P. RATHA | ||||||
K. JUDMELCOME | ||||||
10 | Dr. SHEEJA S RAJAN | DESINGING A SMART SYSTEM EMBEDDED WITH BIOSENSORS FOR ISOLATION AND IDENTIFICATION OF BACTERIA FROM FRUITS AND VEGETABLES | 2.02211E+11 | 0.322013889 | 0.905347222 | View |
11 | Dr. A. PRABAKARAN | DEEP LEARNING BASED APPROACH TO IDENTIFY THE PROS AND CONS OF MAKE IN INDIA CAMPAIGN ON INDIAN ECONOMY | 2.02211E+11 | 0.697013889 | 0.905347222 | View |
12 | Mr.M.SURESH | DEEP LEARNING BASED APPROACH TO ANALYSE THE LISTENING COMPREHENSION PROBLEMS BY STUDENTS AND STRATEGIES USED BY INTERMEDIATE LEANERS OF EFL | 2.02241E+11 | 0.738680556 | 28.10.2022 | View |
Mr.S.SRINIVASAN | ||||||
13 | Dr.K.KUMAR | BLOCK CHAIN BASED TECHNIQUE TO FACILITATE SECURITY IN THE ONLINE TRANSACTIONS OF E-COMMERCE SITE FOR SMOOTH | 2.02211E+11 | 0.780347222 | 0.905347222 | View |
14 | Dr. SHEEJA S RAJAN | ARTIFICIAL INTELLIGENCE BASED TECHNIQUE FOR ACHIEVING TARGETED AND THERAPEUTIC DELIVERY DRUG MOLECULES FOR SICKLE CELLED ANEMIA | 2.02221E+11 | 25.10.2022 | 0.489375 | View |
15 | Dr.P.UDHAYARAJA | SYSTEMATIC APPROACH FOR GENETIC ANALYSIS OF MUSHROOM FORMATION FOR INCREASING THE MUSHROOM YIELD | 2.02241E+11 | 0.239375 | 0.781041667 | View |
16 | Ms. RAMYA R | “ IMPLEMENTATION OF SIX SIGMA METHODOLOGIES TO AUTOMATE AND EASE THE PROCESS OF RECRUITMENT BY HUMAN RESOURCE DEPARTMENT ” | 2.02241E+11 | 0.864375 | 0.406736111 | View |
17 | Dr. K.KUMAR | SYSTEMATIC FRAMEWORK FOR ANALYZING THE PERFORMANCE OF SUPPLY CHAIN FINANCE MANAGEMENT THROUGH BLOCK CHAIN | 2.02241E+11 | 0.073402778 | 30.12.2022 | View |
18 | Dr. VIMAL NISHANT | A NOVEL APPROACH FOR FAKE REVIEW IDENTIFICATION AND UTILITY EVALUATION MODEL USING MACHINE LEARNING ALGORITHMS IN E-COMMERCE SITES | 2.02241E+11 | 0.823402778 | 0.274108796 | View |
19 | Ms. RAMYA R | INDUSTRIAL ORGANIZATIONAL PSYCHOLOGY AND HUMAN RESOURCE MANAGEMENT ANALYSIS THROUGH BIG DATA ANALYTICS | 2.02341E+11 | 30.12.2022 | 30.01.2023 | View |
20 | Mr.K.PERIYANNAN | A NOVEL APPROACH TO PREDICT THE PROS AND CONS OF EMOTIONAL EXPERIENCE OF STUDENTS AND TEACHER OF ENGLISH LANGUAGE AND THEIR SELF ADEQUACY | 2.02221E+11 | 0.740069444 | 0.149803241 | View |
Mr.M.SURESH | ||||||
Mr.S.SRINIVASAN | ||||||
21 | A.GURUSAMY | IMPLEMENTATION OF ARTIFICIAL INTELLIGENCE TECHNIQUES TO ANALYZE THE LEARNING OF ENGLISH LANGUAGE AMONG STUDENTS | 2.02321E+11 | 24.01.2023 | 0.441469907 | View |
22 | Ms R.RAMYA | SYSTEMATIC STUDY TO PREDICT THE ROLE OF BLOCK CHAIN APPLICATIONS IN SUPPLY CHAIN MANAGEMENT | 2.02321E+11 | 0.441469907 | 24.02.2023 | View |
23 | Mr.B.ARULRAJ | DESIGN OF SMART SYSTEMS INTEGRATED WITH ARTIFICIAL INTELLIGENCE BASED CONCEPT FOR DEVELOPING ENGLISH LANGUAGE TEACHING OR LEARNING SKILLS | 2.02331E+11 | 0.858136574 | 0.442164352 | View |
2023-2024 | ||||||
24 | Mr. M. SURESH | IMPLEMENTATION OF A SYSTEMATIC FRAMEWORK FOR ANALYZING THE IMPACT OF THE ENGLISH LANGUAGE ON POLITICS AND ECONOMIC THEORY | 2.02341E+11 | 0.193553241 | 0.985914352 | View |
25 | DR.M.GOMATHI | A SYSTEMATIC MODEL FOR ARTIFICAL INTELLIGENCE BASED ENTREPRENEURIAL DECISION-MAKING | 2.02341E+11 | 0.570636574 | 0.071331019 | View |
26 | Mr.M.SURESH | ANALYSIS OF ARTIFICAL INTELLIGENCE DIALOGUE SYSTEMS FOR IMPOSING ENGLISH AS A FOREIGN LANGUAGE TO STUDENTS FOR INTRACTIONAL COMPETENCE IN THE UNIVERSITY | 2.02311E+11 | 0.570636574 | 0.362997685 | View |
27 | Dr.P.UDHAYARAJA | DEEP LEARNING TECHNIQUES INTEGRATED WITH IOT TECHNIQUES FOR FARM AUTOMATION FOR CLASSIFYING TOXIC MUSHROOMS | 2.02311E+11 | 0.612303241 | 0.362997685 | View |
28 | P.DHINESHKUMAR | BLOCK CHAIN BASED APPROACHES FOR MONITORING FRAUD DETECTIONS OF DIGITAL PAYMENT INDUSTRY 4.0 | 2.02311E+11 | 0.778969907 | 0.654664352 | View |
29 | Mr. S.SRINIVASAN | MACHINE LEARNING BASED SUPPORTING SYSTEM FOR TRAINING OF COMMUNICATION SKILLS IN THE EDUCATION OF HEALTH CARE PROFESSIONS | 2.02311E+11 | 28.08.2023 | 29.09.2023 | View |
30 | Mr.K. PERIANNAN | MACHINE LEARNING TECHNIQUES TO IDENTIFY THE VARIOUS CHALLENGES FOR TEACHING LANGUAGE SKILLS TO LEARNERS OF VARIED LEARNING STYLES | 2.02341E+11 | 0.487997685 | 0.280358796 | View |
31 | Ms. K. NAVEENA | NEURO LINGUISTICS PROGRAMMING IN THE ENGLISH LANGUAGE USING THE ALGORITHMS OF DEEP LEARNING TECHNIQUES | 2.02341E+11 | 0.862997685 | 0.280358796 | View |
32 | Dr.P.RATHA | DEVICE TO DETECT COLON CANCER | 6317660 | 0.322025463 | 0.572025463 | View |
Mrs.K.P INDUMATHI | ||||||
33 | Mrs.K.P INDUMATHI | DATA SCIENCE TECHNIQUES IN MACHINE LEARNING FOR IMPROVED LUNG CANCER DIAGNOSIS AND CLASSIFICATION | 2.02311E+11 | 0.947025463 | 24.11.2023 | View |
Dr.P.RATHA | ||||||
34 | Dr. T. SHANKAR | OPTIMIZATION OF MICROWAVE-ASSISTED EXTRACTION OF ANTIOXIDANT COMPOUNDS FROM SPRING ONION LEAVES USING BOX- BEHNKEN DESIGN | 2.02341E+11 | 0.322719907 | 0.656747685 | View |
35 | Dr.K.CHRISTIE JENNIFER | GREEN SYNTHESIS AND CHARACTERIZATION OF ZINC OXIDE NANOPARTICLES USING VICOA INDICA LEAF EXTRACT AS UV-PROTECTION AND ANTIBACTERIAL ACTIVITY ON TEXTILE FABRICS | 2.02341E+11 | 0.906053241 | 0.948414352 | View |
S.N.PRIYADHARSHINI | ||||||
V.VANIPRIYA | ||||||
M.DEEPIKA | ||||||
P.RAMAPRIYA | ||||||
P.GOWRI | ||||||
V.A.SHRIMATHI | ||||||
G.KUMARESAN | ||||||
2023-2024 | ||||||
36 | KALYANI M | DESIGN ANALYSIS OF FIXED POINTS ON COVARIANT AND CONTRAVARIANT MAPS WITH THEIR APPLICATIONS | 202241074508 A | 22.12.2022 | 13.01.2023 | View |
37 | Mrs. KOMARAPALAYAM PERUMAL INDHUMATHI, SELVAKUMARI PALANIAPPAN | OVULATION FERTILITY MONITOR TO PREDICT AND DETECT OVULATION | 6307446 | 04.09.2023 | 11.09.2023 | View |
38 | Mr. P.VARUNKUMAR | A HUMAN RESOURCE MANAGEMENT PERSPECTIVE ON THE EFFECTS OF TALENT MANAGEMENT STRATEGIES ON EMPLOYEE RETENTION AND ORGANIZATIONAL PERFORMANCE | 202321073438 A | 27.10.2023 | 22.12.2023 | View |
39 | Dr.K. MUNUSAMY | MACHINE LEARNING, AND LEARNING ANALYTICS BASED APPROACHES FOR EVALUATING TEACHERS’ PERFORMANCE IN CLASSROOMS | 202441019798 A | 16.03.2024 | 29.03.2024 | View |
40 | D.SUGANDARAN | MACHINE LEARNING-BASED APPROACHES FOR DIRECT-TO-CONSUMER (D2C) ECOMMERCE DATA STRATEGY AND SALES PREDICTION | 202441029183 A | 10.04.2024 | 19.04.2024 | View |
2024-2025 | ||||||
41 | K.PERIANNAN | INTEGRATING POSITIVE PSYCHOLOGY AND MACHINE LEARNING FOR ENGLISH AS A FOREIGN LANGUAGE (EFL) STUDENTS’ ACADEMIC PERFORMANCE IN HIGHER EDUCATION | 202441060545 A | 10.08.2024 | 16.08.2024 | View |
42 | K P INDUMATHI | IDENTIFYING THERAPEUTIC TARGETS OF LUNG CANCER USING MACHINE LEARNING AND MOLECULAR DOCKING | 202441064500 A | 27.08.2024 | 06.09.2024 | View |
43 | Mr. P.VARUNKUMAR | EMPLOYEE TRAINING AND DEVELOPMENT HAVE AN IMPACT ON EMPLOYEE PRODUCTIVITY | 202441066768 A | 04.09.2024 | 13.09.2024 | View |
44 | Dr.K.CHRISTIE JENNIFER M.DEEPIKA D.PADMALATHA S.GOPIKRISHNA | ADVANCED PROCESSING OF AGAVE AMERICANA FIBERS FOR ENHANCED ACOUSTIC AND STRUCTURAL PERFORMANCE | 202441070590 A | 18.09.2024 | 04.10.2024 | View |
45 | Dr.R.VIMAL NISHANT | INFLUENCERS OF e-WoM | 202441074886 A | 03-10-2024 | 11-10-2024 | View |
46 | S.N.PRIYADHARSHINI G.KUMARESAN M.VENKAT PRASATH K.M.ABARNA | ECO-FRIENDLY TEXTILE FINISH FOR HOME TEXTILES USING LAURUS NOBILIS AND ALLIUM SATIVUM AS MOSQUITO REPELLENTS | 202441076219 A | 08.10.2024 | 18.10.2024 | View |
Committee members:
Name of the Committee Member | Designation |
Dr. R.VimalNishant | Chair person |
Dr.P.Udhayaraja | In charge |
Dr.K. Christie Jennifer | Member |
Dr.K.Munusamy | Member |
Dr.M.Gomathi | Member |
Dr.S. Jothi | Member |
Dr.M.Chitravathi | Member |
Dr.J.Gopikrishna | Member |
Dr.M.Chitra | Member |
Dr.P.Ratha | Member |
Dr.K.Muniyappan | Member |
Dr.S.Chinnadurai | Member |