Artificial Intelligence and Data Science (AI &DS)
Artificial Intelligence and Data Science (AI & DS)
About the Department
Programme | Intake |
B. Tech. in Artificial Intelligence and Data Science (AI &DS) | 120 |
The department of Artificial Intelligence and Data Science (AI&DS), a unique department endeavoring the students to impart knowledge on advanced innovations in the field of Artificial Intelligence, Data Science, Machine Learning, Deep Learning etc., The programme has comprehensive coverage of fundamentals of computer engineering along with cross disciplinary skills like statistics, mathematical and logical reasoning, knowledge discovery, visualization, big data analytics etc.
Successful MNCs like Google, Amazon, Facebook, Flipkart, twitter etc. uses various AI and DS techniques to discover patterns and trends in user’s data and behavior. Various banking and financial companies like Barclays, HDFC, Citi Bank, Morgan Stanley, Avaya etc. uses AI and DS techniques for risk analysis, share market trends analysis and investment banking. The programme curriculum is meeting to the contemporary industry needs. This specialized programme opens many career avenues for aspirants in healthcare, finance, astronomy, agriculture, data security, entertainment, E-commerce, social networking, climatology, biotechnology, genetics and many more. Overall the programme curriculum is designed in a way that imparts core and necessary skills required in the domain.
HOD’s Message

Prof. P.JAYAPRABHA
Educational Qualification : M.E
Teaching Experience : 20 Years
Industry Experience : Nil
As the Head of the Department, I feel privileged to be leading a team of committed, talented and experienced faculty members. AI & DS is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies.
Our department aims to produce skilled professional in the domain of AI and DS and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling of complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions to societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
- Ability to implement innovative, cost effective, energy efficient and eco-friendly integrated solutions for existing and new applications using Internet of Things.
- Graduates will possess the additional skills in network security and IT infrastructure in Cyberspace
- Develop, test and maintain software system for business and other applications that meet the automation needs of the society and industry
Lab Details
Python Programming Lab
Computer Practices Lab
Programming and Data Structures Lab
Intelligent Systems Lab
Operating Systems Lab
RDBMS Lab
Data mining Tools Lab
R Programming Lab
Object Oriented Programming lab
Machine Learning Lab
Data Analytics Lab
Networks Lab
Data Visualization Lab
IOT Lab
Cloud Computing Lab
Department Activities
Defi
Department of Artificial Intelligence and Data Science Organized MOU Industry Related Activity “Seminar on Decentralized Finance” for students of II & III year AI&DS on 17.03.2023. The resource persons Mr. Ruban and Mr. Jeevanantham gave lectures about Blockchain Technology and Cryptocurrency in Banking Sector.
Machine Learning
Department of Artificial Intelligence and Data Science Organized a Workshop on Machine Learning Techniques on 27.02.2023 at APJ Hall from 10.00 AM to 04.00 PM in two Sessions. Students from various other colleges and our college students attended the workshop. Dr.S.Malliga from Kongu Engineering College was the Resource person who handled sessions.
Awards and Recognition
S. No. | Roll.No | Reg.No | Name | Participation | Organizer Details | Event Name | Date | PRIZE |
1 | 21AD045 | 730921201045 | RAVIKUMAR R | Hunts on Cyber threats | SIMATS School of Engineering | Cyber Security | 31.10.22 | I |
2 | 21LAD056 | 730920201301 | GOPALAKRISHNAN D | Designer | KPR Institute of Engineering and Technology | FIESTAA 23 | 16.02.23 | I |
3 | 21AD034 | 730921201034 | MOUNIKA PRIYA.S | Paper Presentation | Vivekananda College of Technology For Women | TECHUTSAV’23 | 02.03.23 | I |
4 | 21AD059 | 730921201059 | THRISHA.M.S | Paper Presentation | Vivekananda College of Technology For Women | TECHUTSAV’23 | 02.03.23 | I |
5 | 20AD001 | 730920201001 | ABHIJEET ANAND | Paper Presentation | K.S.Rangasamy College of Technology | DAKSHAA T23 | 23.04.23 – 24.03.23 | III |
6 | 20AD009 | 730920201009 | ATIULLAH ANSARI | Paper Presentation | SSM College of Engineering | TECHZONE 2023 | 24.03.23 | III |
7 | 20AD028 | 730920201028 | MD KALAM | Paper Presentation | SSM College of Engineering | TECHZONE 2023 | 24.03.23 | III |
8 | 20AD043 | 730920201042 | RAZI HAIDAR | Paper Presentation | K.S.Rangasamy College of Technology | DAKSHAA T23 | 23.04.23 – 24.03.23 | III |
9 | 21LAD056 | 730920201301 | GOPALAKRISHNAN D | Hackathon | Sastra University | DAKSH | 07.04.23 – 09.04.23 | III |
10 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Web Designing | K.S.R.College of Engineering | ASTHARA 2K23 | 11.4.23 | I |
11 | 21AD006 | 730921201006 | ARVETI SATISH BABU | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | I |
12 | 21AD008 | 730921201008 | AVULA VISHNUVARDHU REDDY | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | I |
13 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | II |
14 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | I |
Faculty Details
S.No. | FACULTY NAME | DESIGNATION |
1. | Ms. P.Jayaprabha | AP&Head |
2. | Ms.V.Ramya | Assistant Professor |
3. | Mr.N.Nandakumar | Assistant Professor |
4. | Ms.A.Yasmin | Assistant Professor |
5. | Ms.P.Keruthika | Assistant Professor |
6. | Ms.N.Nafisa Parveen | Assistant Professor |
7. | Ms.C.Pavithra | Assistant Professor |
8. | Ms.M.Geetha | Assistant Professor |
9. | Mr.T.Premkumar | Assistant Professor |
10. | Mr.D.Kavinkumar | Assistant Professor |
11. | Mr.B.Sudhanantham | Assistant Professor |
12. | Mr.E.V.Rajkumar | Assistant Professor |
13. | Mr.V.Rajkumar | Assistant Professor |
14. | Mr.D.Karthikeyan | Assistant Professor |
15. | Mr.B.Manikandan | Assistant Professor |
16. | Ms.E.Keerthi | Assistant Professor |
Participation
Faculty Participation in 2022-2023 – FDP
NPTEL
Faculty Name | Course | Grade | Photo |
Mrs. P.Jayaprabha | Data Science for Engineers | Jan-Mar 2023 | ![]() |
Mrs.V.Ramya
| Data Science for Engineers | Jan-Mar 2023 | ![]() |
Introduction to Machine Learning | July-sep 2022 |
Internship
II YEAR INTERNSHIP DETAILS
S.No. | Roll.No | Reg.No | Name of the Student | Name of Industry with Address | No.of Days |
1 | 21AD001 | 730921201001 | AARIFF.M | Maxlore Innovations LLP | 15 Days |
2 | 21AD002 | 730921201002 | AKSHAYA.M | BYOT Technologies | 18 days |
3 | 21AD004 | 730921201004 | ANANDRAJ.M | TECHVOLT Software Pvt Ltd | 14 Days |
4 | 21AD006 | 730921201006 | ARVETI SATISH BABU | PanTech E-Learning | 15 Days |
5 | 21AD007 | 730921201007 | ARYAN KUMAR | InfoCampus Logics Pvt.Ltd | 15 Days |
6 | 21AD008 | 730921201008 | AVULA VISHNUVARDHU REDDY | PanTech E-Learning | 15 Days |
7 | 21AD009 | 730921201009 | BABU PRASATH.M | TECHVOLT Software Pvt Ltd | 14 Days |
8 | 21AD010 | 730921201010 | BERBIN JOE.J | Maxlore Innovations LLP | 15 Days |
9 | 21AD012 | 730921201012 | DHACHINAMOORTHI.M | TECHVOLT Software Pvt Ltd | 14 Days |
10 | 21AD013 | 730921201013 | DHARANEESH.M.B | TECHVOLT Software Pvt Ltd | 14 Days |
11 | 21AD015 | 730921201015 | DIVYA.G | BYOT Technologies | 18 days |
12 | 21AD016 | 730921201016 | GOMATHI.S | TECHVOLT Software Pvt Ltd | 14 Days |
13 | 21AD017 | 730921201017 | GOWTHAM.S | Maxlore Innovations LLP | 15 Days |
14 | 21AD018 | 730921201018 | JANARTHANAN.S | Maxlore Innovations LLP | 15 Days |
15 | 21AD019 | 730921201019 | JINU.P | Maxlore Innovations LLP | 15 Days |
16 | 21AD020 | 730921201020 | JOHNAJAY.J | Maxlore Innovations LLP | 15 Days |
17 | 21AD022 | 730921201022 | KAVIN.M | NXTGEN Industruments | 15 Days |
18 | 21AD023 | 730921201023 | KAVINSARATHI.S | TECHVOLT Software Pvt Ltd | 14 Days |
19 | 21AD024 | 730921201024 | KAYALVIZHI.R | TECHVOLT Software Pvt Ltd | 14 Days |
20 | 21AD026 | 730921201026 | LINDA LANCE | Maxlore Innovations LLP | 15 Days |
21 | 21AD027 | 730921201027 | MAJALA JINDO.J | Maxlore Innovations LLP | 15 Days |
22 | 21AD028 | 730921201028 | MALLELA BHARATH | TECHVOLT Software Pvt Ltd | 14 Days |
23 | 21AD029 | 730921201029 | MARAM SIVABALAJI | TECHVOLT Software Pvt Ltd | 14 Days |
24 | 21AD031 | 730921201031 | MEHALLAN.B | NXTGEN Industruments | 15 Days |
25 | 21AD033 | 730921201033 | MOHAMED AQEEL | Maxlore Innovations LLP | 15 Days |
26 | 21AD034 | 730921201034 | MOUNIKA PRIYA.S | Star Technologies Pvt Ltd | 14 Days |
27 | 21AD035 | 730921201035 | MUHAMMED SHAHAL.M.M | Maxlore Innovations LLP | 15 Days |
28 | 21AD036 | 730921201036 | MUHAMMED SHAHIF.K | Maxlore Innovations LLP | 15 Days |
29 | 21AD037 | 730921201037 | MUTHURAMYA.S | BYOT Technologies | 18 days |
30 | 21AD038 | 730921201038 | NAVEEN.R | BYOT Technologies | 18 days |
31 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | TECHVOLT Software Pvt Ltd | 14 Days |
32 | 21AD041 | 730921201041 | PRAKASH.V | TECHVOLT Software Pvt Ltd | 14 Days |
33 | 21AD042 | 730921201042 | PRATHISON.A | Maxlore Innovations LLP | 15 Days |
34 | 21AD043 | 730921201043 | PRATHIUSH CHANDRA.P | Maxlore Innovations LLP | 15 Days |
35 | 21AD044 | 730921201044 | PRINCE KUMAR | Raza Infra Services Pvt.Ltd | 15 Days |
36 | 21AD045 | 730921201045 | RAVIKUMAR.R | Maxlore Innovations LLP | 15 Days |
37 | 21AD046 | 730921201046 | ROHIT.M.JITH | Maxlore Innovations LLP | 15 Days |
38 | 21AD047 | 730921201047 | RUBAN.B | BYOT Technologies | 18 Days |
39 | 21AD048 | 730921201048 | SANJAY.V | TECHVOLT Software Pvt Ltd | 14 Days |
40 | 21AD049 | 730921201049 | SATHIASHRI.K | Star Technologies Pvt Ltd | 14 Days |
41 | 21AD050 | 730921201050 | SATHISHKUMAR.T | TECHVOLT Software Pvt Ltd | 14 Days |
42 | 21AD051 | 730921201051 | SELVA KUMAR.E | BYOT Technologies | 18 Days |
43 | 21AD052 | 730921201052 | SELVAKUMAR.J | TECHVOLT Software Pvt Ltd | 14 Days |
44 | 21AD053 | 730921201053 | SREEHARAN.P | TECHVOLT Software Pvt Ltd | 14 Days |
45 | 21AD054 | 730921201054 | SRUTHIKASUBHIKSHA | BYOT Technologies | 18 Days |
46 | 21AD055 | 730921201055 | SUGANESH.A | Maxlore Innovations LLP | 15 Days |
47 | 21AD056 | 730921201056 | SUMANKANTH.K | TECHVOLT Software Pvt Ltd | 14 Days |
48 | 21AD057 | 730921201057 | SUSHMI.D | BYOT Technologies | 18 Days |
49 | 21AD058 | 730921201058 | THARUN ATITHYA.B | Maxlore Innovations LLP | 15 Days |
50 | 21AD059 | 730921201059 | THRISHA.M.S | TECHVOLT Software Pvt Ltd | 14 Days |
51 | 21AD062 | 730921201062 | YERASI VENUGOPAL REDDY | PanTech E-Learning | 15 Days |
52 | 21AD063 | 730921201063 | YOGESH.P | TECHVOLT Software Pvt Ltd | 14 Days |
53 | 22LAD067 | 730921201301 | DHINOOP BAIJU | Maxlore Innovations LLP | 15 Days |
54 | 22LAD066 | 730921201303 | PRATEEK SINHA | LNIT Solution | 15 Days |
III YEAR INTERNSHIP DETAILS
S.No. | Reg.No | Roll.No | Name of the Student | Name of Industry with Address | Title | No.of Days |
1 | 20AD001 | 730920201001 | ABHIJEET ANAND | Teachnook(Banglore) | Data Science | 60 days |
2 | 20AD002 | 730920201002 | ABHISHEK DAS | Kodacy(Kerala) | Robotics | 15 days |
3 | 20AD002 | 730920201002 | ABHISHEK DAS | Teachnook(Banglore) | Data Science | 60 days |
4 | 20AD003 | 730920201003 | ABHISHEK KUMAR | NSIC Technical Service Centre (Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
5 | 20AD004 | 730920201004 | ADITYA KUMAR | Teachnook(Banglore) | Data Science | 60 days |
6 | 20AD005 | 730920201005 | ANKIT KUMAR | Sevakriti Private Limited(Bihar) | FullStack Development | 28 days |
7 | 20AD005 | 730920201005 | ANKIT KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
8 | 20AD006 | 730920201006 | ANKU KUMAR PANDEY | Teachnook(Banglore) | Data Science | 60 days |
9 | 20AD008 | 730920201008 | ASHOK KUMAR | Pantech Solution(Coimbatore) | Data Analytics | 30 Days |
10 | 20AD008 | 730920201008 | ASHOK KUMAR | DevTown(Karnataka) | Data Science | 4 Month |
11 | 20AD008 | 730920201008 | ASHOK KUMAR | PanTech E-Learning (Chennai) | Machine Learning | 30 days |
12 | 20AD009 | 730920201009 | ATIULLAH ANSARI | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
13 | 20AD011 | 730920201011 | BHUPENDRA KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
BHUPENDRA KUMAR | Internshal Trainings | Data Science | 6 week | |||
14 | 20AD012 | 730920201012 | DEEPAK KUMAR (12-12-2003) | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
15 | 20AD013 | 730920201013 | DEEPAK KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
16 | 20AD013 | 730920201013 | DEEPAK KUMAR | Durga Tech (Erode) | Artificial Intelligence | 15 days |
17 | 20AD015 | 730920201015 | DIPENDRA KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
18 | 20AD016 | 730920201016 | INDIRAJITH S | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
19 | 20AD018 | 730920201018 | KAJALKUMARI SHARMA | Sevakriti Private Limited(Bihar) | FullStack Development | 28 days |
20 | 20AD019 | 730920201019 | KANHAI KUMAR | NSIC Technical Service Centre(Chennai) | Internship Traning on Cyber Security & Ethical Hacking | 2 Weeks |
21 | 20AD020 | 730920201020 | KANNU PRIYA | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
22 | 20AD022 | 730920201022 | KAVINS A | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
23 | 20AD025 | 730920201025 | LAVANYA M | NSIC Technical Service Centre(Chennai) | Android Application Development usin IoT | 2 Weeks |
24 | 20AD026 | 730920201026 | LOGESH S | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
25 | 20AD026 | 730920201026 | LOGESH S | NSIC Technical Service Centre(Chennai) | Android Application Development using IoT | 2 Weeks |
26 | 20AD028 | 730920201028 | MD KALAM | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
Durga Tech (Erode) | Artificial Intelligence | 15 days | ||||
27 | 20AD030 | 730920201030 | MOHAMMED WAASIM R | NSIC Technical Service Centre(Chennai) | Android Application Development using IoT | 2 Weeks |
28 | 20AD032 | 730920201031 | NARMADHA V | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
NSIC Technical Service Centre(Chennai) | Android Application Development using IoT | 2 Weeks | ||||
29 | 20AD034 | 730920201033 | PANBARASU R | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
30 | 20AD035 | 730920201034 | PRASANNA P | NSIC Technical Service Centre(Chennai) | Android Application Development using IoT | 2 Weeks |
31 | 20AD036 | 730920201035 | RAHUL KUMAR | Durga Tech (Erode) | Artificial Intelligence | 15 days |
32 | 20AD037 | 730920201036 | RAJ LAXMI | NSIC Technical Service Centre(Chennai) | Android Application Development using IoT | 2 Weeks |
33 | 20AD038 | 730920201037 | RAJAN KUMAR | Durga Tech (Erode) | Artificial Intelligence | 15 days |
34 | 20AD038 | 730920201037 | RAJAN KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
35 | 20AD039 | 730920201038 | RAJNANDAN KUMAR | Durga Tech (Erode) | Artificial Intelligence | 15 days |
36 | 20AD040 | 730920201039 | RAM PRAVESH KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
37 | 20AD041 | 730920201040 | RANJEET KUMAR | NSIC Technical Service Centre(Chennai) | Internship Traning on Cyber Security & Ethical Hacking | 2 Weeks |
38 | 20AD043 | 730920201042 | RAZI HAIDAR | Teachnook(Banglore) | Data Science | 60 days |
Kodacy(Kerala) | Robotics | 15 days | ||||
Inspire Softech Solution (Chennai) | Python Made Simple (Basic & Advanced) | 30 days | ||||
39 | 20AD044 | 730920201043 | SAKTHI DINESA S | Kodacy(Kerala) | Robotics | 15 days |
40 | 20AD045 | 730920201044 | SAMRAJ B | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
41 | 20AD047 | 730920201046 | SHIVAM KUMAR | Teachnook(Banglore) | Data Science | 60 days |
Kodacy(Kerala) | Robotics | 15 days | ||||
42 | 20AD048 | 730920201047 | SOBIKA M | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
NSIC Technical Service Centre(Chennai) | Android Application Development using IoT | 2 Weeks | ||||
43 | 20AD049 | 730920201048 | SONU KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
44 | 20AD050 | 730920201049 | SUNNY KUMAR | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
45 | 20AD051 | 730920201050 | SUSHIL DHILLON | Incoders Lab (New Delhi) | Python | 30 days |
Accent Techno Soft | Web Development | 15 days | ||||
46 | 20AD052 | 730920201051 | UJJWAL KUMAR PANDEY | Incoders Lab (New Delhi) | Python | 30 days |
47 | 20AD053 | 730920201052 | VICKY KUMAR SINGH | Teachnook(Banglore) | Data Science | 60 days |
Durga Tech (Erode) | Artificial Intelligence | 15 days | ||||
48 | 20AD054 | 730920201053 | VISHAL | Durga Tech (Erode) | Artificial Intelligence | 15 days |
NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks | ||||
49 | 21LAD056 | 730920201301 | GOPALAKRISHNAN D | DevTown(Karnataka) | Data Science | 4 Month |
50 | 21LAD057 | 730920201302 | NAVANEETHAN V | NSIC Technical Service Centre(Chennai) | Virtual Internship trainning on PYTHON with Machine Learning | 2 Weeks |
51 | 21LAD058 | 730920201303 | AHRAR SHAZI QAZI | DevTown(Karnataka) | Data Science | 4 Month |
Outside Participation
II YEAR OUTSIDE PARTICIPATION
S.No | Roll.No | Reg.No | Name | Participation | Organizer Details | Event Name |
1 | 21AD001 | 730921201001 | AARIFF.M | Workshop (Cyber Security) | SIMATS School of Engineering | |
2 | 21AD010 | 730921201010 | BERBIN JOE J | Workshop (Cyber Security) | SIMATS School of Engineering | |
3 | 21AD045 | 730921201010 | RAVIKUMAR R | Workshop (Cyber Security) | SIMATS School of Engineering | |
4 | 21AD042 | 730921201042 | PRATHISON A | Workshop (Cyber Security) | SIMATS School of Engineering | |
5 | 21AD033 | 730921201033 | MOHAMED AQEEL M | Workshop (Cyber Security) | SIMATS School of Engineering | |
6 | 21AD017 | 730921201017 | GOWTHAM S | Workshop (Cyber Security) | SIMATS School of Engineering | |
7 | 21AD055 | 730921201055 | SUGANESH A | Workshop (Cyber Security) | SIMATS School of Engineering | |
8 | 21AD058 | 730921201058 | THARUN ATITHYA B | Workshop (Cyber Security) | SIMATS School of Engineering | |
9 | 21AD027 | 730921201027 | MAJALA JINDO J | |||
10 | 21AD020 | 730921201020 | JOHN AJAY J | Workshop (Cyber Security) | SIMATS School of Engineering | |
11 | 21AD001 | 730921201001 | AARIFF.M | Workshop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
12 | 21AD006 | 730921201006 | ARVETI SATISH BABU | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
13 | 21AD006 | 730921201006 | ARVETI SATISH BABU | Workshop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
14 | 21AD007 | 730921201007 | ARYAN KUMAR | Tech Quiz | Knowledge Institute of Technology | TECHNOVA 2K23 |
15 | 21AD008 | 730921201008 | AVULA VISHNUVARDHU REDDY | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
16 | 21AD008 | 730921201008 | AVULA VISHNUVARDHU REDDY | Workshop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
17 | 21AD009 | 730921201009 | BABU PRASATH.M | Workshop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
18 | 21AD011 | 730921201010 | BUDILI JASWANTH REDDY | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
19 | 21AD011 | 730921201010 | BUDILI JASWANTH REDDY | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
20 | 21AD011 | 730921201010 | BUDILI JASWANTH REDDY | Workshop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
21 | 21AD015 | 730921201015 | DIVYA.G | Paper Presentation | Kongu Engineering College | EPOCH 2K23 |
22 | 21AD017 | 730921201017 | GOWTHAM.S | Work Shop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
23 | 21AD024 | 730921201024 | KAYALVIZHI.R | Paper Presentation | Kongu Engineering College | EPOCH 2K23 |
24 | 21AD028 | 730921201028 | MALLELA BHARATH | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
25 | 21AD028 | 730921201028 | MALLELA BHARATH | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
26 | 21AD028 | 730921201028 | MALLELA BHARATH | Work Shop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
27 | 21AD028 | 730921201028 | MALLELA BHARATH | Web Designing | K.S.R.College of Engineering | ASTHARA 2K23 |
28 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
29 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Workshop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
30 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Treasure Hunt | Knowledge Institute of Technology | TECHNOVA 2K23 |
31 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Paper Presentation | Knowledge Institute of Technology | TECHNOVA 2K23 |
32 | 21AD033 | 730921201033 | MOHAMED AQEEL | Workshop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
33 | 21AD034 | 730921201034 | MOUNIKA PRIYA.S | Paper Presentation | C404 Found | INTELLINA |
34 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
35 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | Work Shop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
36 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | Paper Presentation | Knowledge Institute of Technology | TECHNOVA 2K23 |
37 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | Treasure Hunt | Knowledge Institute of Technology | TECHNOVA 2K23 |
38 | 21AD044 | 730921201044 | PRINCE KUMAR | Tech Quiz | Knowledge Institute of Technology | TECHNOVA 2K23 |
39 | 21AD045 | 730921201045 | RAVIKUMAR.R | Workshop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
40 | 21AD055 | 730921201055 | SUGANESH.A | Workshop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
41 | 21AD058 | 730921201058 | THARUN ATITHYA.B | Workshop (Automation with IoT) | Vellammal Engineering College | MEACON 2023 |
42 | 21AD062 | 730921201062 | YERASI VENUGOPAL REDDY | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
43 | 21AD062 | 730921201062 | YERASI VENUGOPAL REDDY | Brainy battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
44 | 21AD062 | 730921201062 | YERASI VENUGOPAL REDDY | Workshop (Robotic Process Automation) | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 |
III YEAR OUTSIDE PARTICIPATION
S.No | Roll.No | Reg.No | Name | Participation | Organizer Details | Event Name |
1 | 20AD001 | 730920201001 | ABHIJEET ANAND | Paper Presentation | SSM College of Engineering | TECHZONE 2023 |
2 | 20AD001 | 730920201001 | ABHIJEET ANAND | Conference (Indoor Air Quality Monotoring System) | Paavai Engineering College | ICATS 2023 |
3 | 20AD003 | 730920201003 | ABHISHEK KUMAR | Conference (Indoor Air Quality Monotoring System) | Paavai Engineering College | ICATS 2023 |
4 | 20AD009 | 730920201009 | ATIULLAH ANSARI | Mathematical Competition Level-2 | ISTE Tamilnadu Section | Srinivasa Ramanuja Mathematical Competitions |
5 | 20AD009 | 730920201009 | ATIULLAH ANSARI | Mathematical Competition Level-3 | ISTE Tamilnadu Section | Srinivasa Ramanuja Mathematical Competitions |
6 | 20AD018 | 730920201018 | KAJALKUMARI SHARMA | Web Development using ruby on rails | Rails Factory | Rails Girls |
