Artificial Intelligence and Data Science (AI &DS)
Artificial Intelligence and Data Science (AI & DS)
About the Department
Programme | Intake |
B. Tech. in Artificial Intelligence and Data Science (AI &DS) | 120 |
The department of Artificial Intelligence and Data Science (AI&DS), a unique department endeavoring the students to impart knowledge on advanced innovations in the field of Artificial Intelligence, Data Science, Machine Learning, Deep Learning etc., The programme has comprehensive coverage of fundamentals of computer engineering along with cross disciplinary skills like statistics, mathematical and logical reasoning, knowledge discovery, visualization, big data analytics etc.
Successful MNCs like Google, Amazon, Facebook, Flipkart, twitter etc. uses various AI and DS techniques to discover patterns and trends in user’s data and behavior. Various banking and financial companies like Barclays, HDFC, Citi Bank, Morgan Stanley, Avaya etc. uses AI and DS techniques for risk analysis, share market trends analysis and investment banking. The programme curriculum is meeting to the contemporary industry needs. This specialized programme opens many career avenues for aspirants in healthcare, finance, astronomy, agriculture, data security, entertainment, E-commerce, social networking, climatology, biotechnology, genetics and many more. Overall the programme curriculum is designed in a way that imparts core and necessary skills required in the domain.
HOD’s Message
Prof. P.JAYAPRABHA
Educational Qualification : M.E
Teaching Experience : 20 Years
Industry Experience : Nil
As the Head of the Department, I feel privileged to be leading a team of committed, talented and experienced faculty members. AI & DS is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies.
Our department aims to produce skilled professional in the domain of AI and DS and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling of complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions to societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
- Ability to implement innovative, cost effective, energy efficient and eco-friendly integrated solutions for existing and new applications using Internet of Things.
- Graduates will possess the additional skills in network security and IT infrastructure in Cyberspace
- Develop, test and maintain software system for business and other applications that meet the automation needs of the society and industry
Lab Details
Python Programming Lab
Computer Practices Lab
Programming and Data Structures Lab
Intelligent Systems Lab
Operating Systems Lab
RDBMS Lab
Data mining Tools Lab
R Programming Lab
Object Oriented Programming lab
Machine Learning Lab
Data Analytics Lab
Networks Lab
Data Visualization Lab
IOT Lab
Cloud Computing Lab
Department Activities
Non Academic event: World development information day
Department of Artificial Intelligence and Data Science organizing Non Academic event “World development information day” on 24.10.2024 at AI&DS Lab, B1 Block. Students of II year and III year participated and presented their ideas about the recent trends of information and its importance in this upcoming AI era.
Non Academic event:
Department of Artificial Intelligence and Data Science organizing an Orientation program “Support Staffs Success Series” on Microsoft word and Excel for Non Teaching staff at 10.AM on 05.10.2024 in AI&DS Lab, B1 block The programme was conducted by P.Jayaprabha HOD/AI&DS about Microsoft word and Excel and how to improve their skills in MS Word and Excel as it is a essential tools for communication, organization, and data analysis.
Non Academic event:
Department of Artificial Intelligence and Data Science organizing an Orientation program “Support Staffs Success Series” on Microsoft word and Excel for Non Teaching staff at 10.AM on 05.10.2024 in AI&DS Lab, B1 block The programme was conducted by P.Jayaprabha HOD/AI&DS about Microsoft word and Excel and how to improve their skills in MS Word and Excel as it is a essential tools for communication, organization, and data analysis.
Awareness on Environmental Pollution
Department of Artificial Intelligence & Data Science organized Non Academic Event on “Awareness on Environmental Pollution” at B1 Block-208 on 20.09.2024.The students of II,III and IV year participated and created awareness by displaying their presentation on pollution.
Non Academic event
The Department of Artificial Intelligence and Data Science organized a Debate on Gender Equity “Does Gender Affects Leadership” on 06.09.2024 at 3.00 P.M in 208 hall ,B1 Block. The students of II,III year participated in debate and shared their points about how gender can significantly influence leadership in various ways.
Non academic Activity on 06.09.2024
The Department of Artificial Intelligence and Data Science organized a Debate on Gender Equity “Does Gender Affects Leadership” on 06.09.2024 at 3.00 P.M in 208 hall ,B1 Block. The students of II,III year participated in debate and shared their points about how gender can significantly influence leadership in various ways.
Digital Learning day
Department of Artificial Intelligence and Data Science organized an Awareness programme “Digital Learning day” 29.02.2024 at 10.00 A.M in AI&DS lab,B1 Block.
The students of II and III year students created awareness by presenting content about various learning websites like Udemy, Scalar, Coursera and also gave information about government website for health insurance and sites for digital marketing.
extension activity on visiting old age Home
Department of Artificial Intelligence and Data Science organized extension activity on visiting old age home on 13.02.2024.
The students II and III year students visited the Annai old age home, Komarapalayam, Namakal District. Before one week itself the students collected groceries, clothes and other needed items for the people staying in the old age home.
Debate On Women Researchers Challenges And Responsbilities
Department of Artificial Intelligence and Data Science organized a Gender Equity programme “DEBATE ON WOMEN RESEARCHERS CHALLENGES AND RESPONSBILITIES”. The students of II and III year students participated in the debate and put forth their points as team about women researchers and their challenges in the present world, and others participated in Drawing competition to unveil their artistic nature to create awareness on Gender Equity.
Conversational English, Computer skills and Laboratory safety
Department of Artificial Intelligence and Data Science organized A Skill Development Programme for non-teaching faculties on the topic Education on “Conversational English, Computer skills and Laboratory safety”on 04.08.2023 at 11.00 A.M to 12.30 P.M in 208-Seminar Hall,B1,Block.The programme was conducted by P.Jayaprabha HOD/AI&DS about basic lab safety points and how to improve the communication and computer skills among them in the lab.
Academic Guest lecture
Department of Artificial Intelligence and Data Science organized Academic Guest Lecture on “Influence of AI in 5G Network” for III year and IV year students on 09.09.2024 at 10.00 am in Kandhaswamy hall. Prof P.Jayaprabha welcome the gathering, Followed by Dr.P.Selvaraju introduced the Chief guest.
The resource person Dr.A.Prabhu gave Lecture about Influence of AI in 5G Network.. AI plays a transformative role in the networking industry by optimizing various aspects of network operations.
Academic Guest lecture
Department of Artificial Intelligence and Data Science organized Academic Guest Lecture on Dimensionality Reduction in Machine learning” by Dr.R.Thangarajan, Kongu Engineering College on 06.09.2024 at 10.AM in B1 Block-208 Hall to III year students. The resource person gave introduction about Machine learning and its concepts and explained students about dimensionality reduction methods for representing the dataset.
Activity on 09/09/2024
Department of Artificial Intelligence and Data Science organized Academic Guest lecture on “Influence of AI in 5G Network” by Dr.A.Prabhu, ASP, Jain Deemed to be University on 09.09.2024 at 10.AM in Kandhasamy Hall to III year and IV year students. The resource person gave a lecture about how AI can automate tasks, improve workflows, and reduce human error. It can also provide deeper analytics and help with decision making using the 5G network.
AGL Activity on 06.09.2024
Department of Artificial Intelligence and Data Science organized Academic Guest Lecture on Dimensionality Reduction in Machine learning” by Dr.R.Thangarajan, Kongu Engineering College on 06.09.2024 at 10.AM in B1 Block-208 Hall to III year students.The resource person gave introduction about Machine learning and its concepts and explained students about dimensionality reduction methods for representing the dataset.
Full Stack Development
Department of Artificial Intelligence and Data Science organized Virtual Industrial Guest lecture on “Full Stack Development” by Mr.S.HariPrasad on 23.04.2024 at 10.AM in B1 Block to II year and III year students.The resource person gave information about Full stack development and the process of developing both the frontend and backend of applications.
Data mining and Text Mining Applications in Business intelligence
Department of Artificial Intelligence and Data Science organized Academic Guest lecture on “Data mining and Text Mining Applications in Business intelligence” by Dr.A.Sabenabanu on 08.04.2024 at 10.AM in B1 Block-Seminar Hall to II year students.The resource person gave introduction about Data mining and its concepts and explained students about Text Mining Applications.
Data Analysis Using “STATCRAFT”
Department of Artificial Intelligence and Data Science organized One Day Seminar for II and III year students on “Data Analysis Using STATCRAFT” by Dr.M.Dhurgadevi at APJ Hall on 05.03.2024 at 10.AM.The resource person gave lecture about STATCRAFT a web-server based platform that allows users to run data analytics in R.
Industrial Application of Generative AI
Department of Artificial Intelligence and Data Science organized Industrial Seminar on “Industrial Application of Generative AI” on 08.02.2024 at 10.00 am in Kandhaswamy hall for II and III year students.The resource person provides the machine learning and growth of the generative AI in the current scenario.
Public Key Cryptography and its Real time Applications
Department of Artificial Intelligence and Data Science organized an Academic guest lecture for III year and IV year students on “Public Key Cryptography and its Real time Applications “on 04.09.2023 at 10.00 A.M in Kandhasamy hall. The speech was given by Dr.P.Saveetha, Professor/CSE, Karpagam Academy of Higher Education, and Coimbatore.
Industrial EDC Seminar
Department of Artificial Intelligence and Data Science and Institution’s Innovation Council (IIC) organized Industrial EDC Seminar titled “Entrepreneurship skill development among student Community” ” on 21.09.2024 at 10.00 am Pavayammal hall.
The resource person Mr.K.Praveen, Senior data analyst, HDFC bank, Bangalore handled the entire session on 21.09.2024. He mentioned the skill set need for running the business successfully and need of market analysis in any start up. Finally he provided financial assistance and loan availability in bank as per the government norms and RBI guidelines.
Deep Learning for Computer Vision from Scratch to Development
Department of Artificial Intelligence and Data Science organizing Faculty Development Program on “Deep Learning for Computer Vision from Scratch to Development” from 22.04.2024 to 24.04.2024 at 10.AM in Dr.APJ. Abdul Kalam Hall. About 17 faculties actively participated and gained knowledge.
IPR Seminar
The Department of Artificial Intelligence and Data Science organized an IPR Seminar on “Secure your idea’s secure your future ” for III year and IV year students on 28.08.2024 at 10.00 AM in Kandasamy Hall. The resource person Mr.Gowtham Krishnamoorthy,Founder & CEO Nutz technovation Pvt.Ltd,Erode shared his ideas to build a secure and prosperous future to ensure long-term success and stability.
Industrial Guest lecture
Department of Artificial Intelligence and Data Science organized Industrial Guest lecture on “Digitalization using Tableau” for III year and IV year students on 23.08.2024 at 11.00 am in Kandhaswamy hall.The resource person Mr. S. Hariprasad gave lecture about Tableau, a popular data visualization tool that enables users to connect to various data sources, create interactive dashboards, and share insights with others.
IPR SEMINAR
The Department of Artificial Intelligence and Data Science organized an IPR Seminar on “Secure your idea’s secure your future ” for III year and IV year students on 28.08.2024 at 10.00 AM in Kandasamy Hall. The resource person Mr.Gowtham Krishnamoorthy,Founder & CEO Nutz technovation Pvt.Ltd,Erode shared his ideas to build a secure and prosperous future to ensure long-term success and stability.
Research Trends in Industrial Cyber security
Department of Artificial Intelligence and Data Science organized an Industrial Guest Lecture for II and III year students on “Research Trends in Industrial Cyber security”, on 25.03.2024 at 10.00 AM in Kandasamy Hall. The resource person Mr. Vikas Karunakaran, Head Threat research, Sectrio, Banglore shared his thoughts about cyber security trends, security measures, recent techniques to avoid cyber-attacks.
Persistence IT from Entry level to Expert
Department of Artificial Intelligence and Data Science Organized Industrial Guest Lecture for II and III year students on “Persistence IT from Entry level to Expert” in Paavayammal Hall on 06/03/2024. The resource person Mr.Rajkumar Ramasamy,Project Manager at UCEFER gave lecture about IT Industry.
Social Media Strategies & Social Media Analytics
Department of Artificial Intelligence and Data Science organized Industrial Guest Lecture on “Social Media Strategies & Social Media Analytics” on 26.02.2024 at 10.00 am in Kandhaswamy Hall for II and III year students
The resource person provides the Knowledge about social media marketing strategies. Which gives a plan to do and hope to achieve on social media
Industrial Visit
Department of Artificial Intelligence and Data Science Industrial Visit to “Sparkout Tech Solutions (P) Ltd, Coimbatore on 14.10.2023.The students of III year and IV year visited the Sparkout Tech Solutions (P) Ltd and gained knowledge about different projects that is undergoing in present time. The Primary focus is to build solutions that impact human lives for the better, providing services such as MEAN/MERN Stack Development, iOS App Development, Android App Development, Layer 1/Layer 2 Blockchain Development.
Mastering Job Interview
Department of Artificial Intelligence and Data Science organized Industrial Guest lecture on “Mastering Job Interview ” on 06.10. 2023 at 10.00 A.m in AI & DS Lab for III year students. The resource person provides the key points about interview strategies, And gave a enthusiastic note and shared his knowledge about preparation for an interview in companies
Defi
Department of Artificial Intelligence and Data Science Organized MOU Industry Related Activity “Seminar on Decentralized Finance” for students of II & III year AI&DS on 17.03.2023. The resource persons Mr. Ruban and Mr. Jeevanantham gave lectures about Blockchain Technology and Cryptocurrency in Banking Sector.
Hands on Training on “Digital Marketing Tools and Techniques”:
Department of Artificial Intelligence and Data Science organized Hands on Training on “Digital Marketing Tools and Techniques” at Kandaswamy hall on 04.10.2024. The Program starts with a prayer song and welcome address given by Prof.P.Jayaprabha, HOD/AI&DS followed by Honoring the Chief Guest by Dr.P.Selvaraju, ASP/AI&DS and the Chief Guest was introduced by Mrs.A.Yasmin AP/AI&DS.The speech was given by Mr.Stanley Victor, Freelancer from Bangalore. The students from various colleges actively participated and gain knowledge about various tools and techniques in Digital Marketing.
Workshop
The Department of Artificial Intelligence and Data Science organized Workshop on “AI in Industrial Automation” for AI&DS students and other college students on 19.09.2024 at 10.00 am in APJ Abdul kalam hall. The resource person Mr. M.Sudhakar gave a lecture about the importance of Artificial intelligence (AI) in transforming industrial automation by improving efficiency and flexibility. The students from various colleges attended the workshop and got benefitted.
Digital Forensic Tools
Department of Artificial Intelligence and Data Science organized a Workshop on “Digital Forensic Tools” by Mr.D. Paul Joseph on 08.04.2024 at 10.AM in APJ Hall. Students from various other colleges and our college students attended the workshop. The resource person introduced various categories of digital forensic tools, including those for disk imaging, file analysis.
One credit course on Linux Shell Programming
Department of AI&DS conducted one credit course for II year students on Linux Shell Programming for 2 days on 09.10.23 & 10.10.23 The resource person is Mr. Aravind Raj, discussed how shell programs are created and then executed and importance of Shell scripting for backing up files, monitoring system resources, and managing user accounts.
Machine Learning
Department of Artificial Intelligence and Data Science Organized a Workshop on Machine Learning Techniques on 27.02.2023 at APJ Hall from 10.00 AM to 04.00 PM in two Sessions. Students from various other colleges and our college students attended the workshop. Dr.S.Malliga from Kongu Engineering College was the Resource person who handled sessions.
International Animation Day
Department of Artificial Intelligence and Data Science organized “International Animation Day” on 28.10.2023 at 10.00 A.M at AI&DS Lab,B1 Block.The students of III year and IV year understood the importance of this special day as it was created in 2002 by ASIFA (Association International du Film Animation) to recognize the art of animation and its importance in film, television, gaming, and other forms of entertainment.
Teacher’s day celebration
Department of Artificial Intelligence and Data Science organized Teachers day celebration on 05.09.2023 at 2.00 P.M in Drawing hall,B1 Block. The students of II ,III and IV year participated in Teachers day function and they performed activities and fun games to make teachers happy and they gave speech about efforts and hard work of every teacher to shape the future of students.
Alumini Guest Lecture
Department of Artificial Intelligence and Data Science organized Alumini Guest Lecture on “Importance of Programming Skills in Industry” for III year and IV year students on 19.09.2024 at 2 PM in Kandhaswamy hall. Prof P.JayaPrabha welcome the gathering, Followed by Dr.P.Selvaraju introduced the Chief guest.
The Alumini cum Resource Person Mr.Abhishek Kumar gave Lecture about Importance of Programming Skills in Industry. He explained why programming skills are important in many industries like they help people communicate with machines and create solutions to meet organizational needs.
Alumini Guest Lecture
Department of Artificial Intelligence and Data Science organized Alumini Guest Lecture on “Importance of Programming Skills in Industry” for III year and IV year students on 19.09.2024 at 2 PM in Kandhaswamy hall. Prof P.JayaPrabha welcome the gathering, Followed by Dr.P.Selvaraju introduced the Chief guest.The Alumini cum Resource Person Mr.Abhishek Kumar gave Lecture about Importance of Programming Skills in Industry. He explained why programming skills are important in many industries like they help people communicate with machines and create solutions to meet organizational needs.
Alumini Guest Lecture
The Department of Artificial Intelligence and Data Science organized an Alumini Guest Lecture on”Career Guidance” for III year and IV year students on 29.08.2024 at 10.00 AM in 208 hall,B1 Block. The resource person Mr.Gopalakrishnan shared his ideas and key points to build a carreer and achieve success in life.
Awards and Recognition
S. No. | Roll.No | Reg.No | Name | Participation | Organizer Details | Event Name | Date | PRIZE |
1 | 21AD045 | 730921201045 | RAVIKUMAR R | Hunts on Cyber threats | SIMATS School of Engineering | Cyber Security | 31.10.22 | I |
2 | 21LAD056 | 730920201301 | GOPALAKRISHNAN D | Designer | KPR Institute of Engineering and Technology | FIESTAA 23 | 16.02.23 | I |
3 | 21AD034 | 730921201034 | MOUNIKA PRIYA.S | Paper Presentation | Vivekananda College of Technology For Women | TECHUTSAV’23 | 02.03.23 | I |
4 | 21AD059 | 730921201059 | THRISHA.M.S | Paper Presentation | Vivekananda College of Technology For Women | TECHUTSAV’23 | 02.03.23 | I |
5 | 20AD001 | 730920201001 | ABHIJEET ANAND | Paper Presentation | K.S.Rangasamy College of Technology | DAKSHAA T23 | 23.04.23 – 24.03.23 | III |
6 | 20AD009 | 730920201009 | ATIULLAH ANSARI | Paper Presentation | SSM College of Engineering | TECHZONE 2023 | 24.03.23 | III |
7 | 20AD028 | 730920201028 | MD KALAM | Paper Presentation | SSM College of Engineering | TECHZONE 2023 | 24.03.23 | III |
8 | 20AD043 | 730920201042 | RAZI HAIDAR | Paper Presentation | K.S.Rangasamy College of Technology | DAKSHAA T23 | 23.04.23 – 24.03.23 | III |
9 | 21LAD056 | 730920201301 | GOPALAKRISHNAN D | Hackathon | Sastra University | DAKSH | 07.04.23 – 09.04.23 | III |
10 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Web Designing | K.S.R.College of Engineering | ASTHARA 2K23 | 11.4.23 | I |
11 | 21AD006 | 730921201006 | ARVETI SATISH BABU | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | I |
12 | 21AD008 | 730921201008 | AVULA VISHNUVARDHU REDDY | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | I |
13 | 21AD029 | 730921201029 | MARAM SIVABALAJI | Bug Sqash | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | II |
14 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | Brainy Battle | K.S.R.College of Engineering (MCA Dept) | ZELOS’23 | 21.04.23 | I |
Faculty Details
UG
S.No. | Name of Faculty | Designation | Qualification | Date of Join | Total Years of Experience |
1 | Ms.P. JAYAPRABHA | Assistant Professor | M.E | 01-10-21 | 21.8 Yrs |
2 | Dr.P.SELVARAJU | Associate Professor | M.E.,Ph.D | 28-06-23 | 18.5 yrs |
3 | Ms.A.YASMIN | Assistant Professor | M.E | 01-02-23 | 14.7 Yrs |
4 | Ms.S.MANJU VIDHYA | Assistant Professor | M.E | 28-06-23 | 0.10 Yrs |
5 | Ms.P.KERUTHIKA | Assistant Professor | M.E | 04-01-21 | 3.3 Yrs |
6 | Ms.N.NAFISA PARVEEN | Assistant Professor | M.E | 04-01-21 | 3.3 Yrs |
7 | Ms.C. PAVITHRA | Assistant Professor | M.E | 06-09-21 | 2.6 Yrs |
8 | Ms.M.GEETHA | Assistant Professor | M.E | 04-01-21 | 3.3 Yrs |
9 | Mr.T.PREMKUMAR | Assistant Professor | M.E | 01-02-23 | 1.4 Yrs |
10 | Mr.D.KAVINKUMAR | Assistant Professor | M.E | 01-02-23 | 1.4 Yrs |
11 | Mr.B.SUDHANANTHAM | Assistant Professor | M.E | 06-02-23 | 6.4 Yrs |
12 | Mr.E.V.RAJKUMAR | Assistant Professor | M.E | 01-02-23 | 1.4 Yrs |
13 | Mr.V.RAJKUMAR | Assistant Professor | M.E | 08-02-23 | 1.4 Yrs |
14 | Mr.D.KARTHIKEYAN | Assistant Professor | M.E | 09-02-23 | 1.4 Yrs |
15 | Mr.B.MANIKANDAN | Assistant Professor | M.E | 16-02-23 | 7.4 Yrs |
16 | Ms.E.KEERTHI | Assistant Professor | M.E | 20-03-23 | 1.3 Yrs |
17 | Mr.V.VEERESH | Assistant Professor | M.E | 05.06.23 | 0.10 Yrs |
Participation
Faculty Participation in 2022-2023 – FDP
NPTEL
Faculty Name | Course | Grade | Photo |
Mrs. P.Jayaprabha | Data Science for Engineers | Jan-Mar 2023 | |
Mrs.V.Ramya
| Data Science for Engineers | Jan-Mar 2023 | |
Introduction to Machine Learning | July-sep 2022 |
Internship
II YEAR INTERNSHIP DETAILS
S.No. | Roll.No | Reg.No | Name of the Student | Name of Industry with Address | No.of Days |
1 | 21AD001 | 730921201001 | AARIFF.M | Maxlore Innovations LLP | 15 Days |
2 | 21AD002 | 730921201002 | AKSHAYA.M | BYOT Technologies | 18 days |
3 | 21AD004 | 730921201004 | ANANDRAJ.M | TECHVOLT Software Pvt Ltd | 14 Days |
4 | 21AD006 | 730921201006 | ARVETI SATISH BABU | PanTech E-Learning | 15 Days |
5 | 21AD007 | 730921201007 | ARYAN KUMAR | InfoCampus Logics Pvt.Ltd | 15 Days |
6 | 21AD008 | 730921201008 | AVULA VISHNUVARDHU REDDY | PanTech E-Learning | 15 Days |
7 | 21AD009 | 730921201009 | BABU PRASATH.M | TECHVOLT Software Pvt Ltd | 14 Days |
8 | 21AD010 | 730921201010 | BERBIN JOE.J | Maxlore Innovations LLP | 15 Days |
9 | 21AD012 | 730921201012 | DHACHINAMOORTHI.M | TECHVOLT Software Pvt Ltd | 14 Days |
10 | 21AD013 | 730921201013 | DHARANEESH.M.B | TECHVOLT Software Pvt Ltd | 14 Days |
11 | 21AD015 | 730921201015 | DIVYA.G | BYOT Technologies | 18 days |
12 | 21AD016 | 730921201016 | GOMATHI.S | TECHVOLT Software Pvt Ltd | 14 Days |
13 | 21AD017 | 730921201017 | GOWTHAM.S | Maxlore Innovations LLP | 15 Days |
14 | 21AD018 | 730921201018 | JANARTHANAN.S | Maxlore Innovations LLP | 15 Days |
15 | 21AD019 | 730921201019 | JINU.P | Maxlore Innovations LLP | 15 Days |
16 | 21AD020 | 730921201020 | JOHNAJAY.J | Maxlore Innovations LLP | 15 Days |
17 | 21AD022 | 730921201022 | KAVIN.M | NXTGEN Industruments | 15 Days |
18 | 21AD023 | 730921201023 | KAVINSARATHI.S | TECHVOLT Software Pvt Ltd | 14 Days |
19 | 21AD024 | 730921201024 | KAYALVIZHI.R | TECHVOLT Software Pvt Ltd | 14 Days |
20 | 21AD026 | 730921201026 | LINDA LANCE | Maxlore Innovations LLP | 15 Days |
21 | 21AD027 | 730921201027 | MAJALA JINDO.J | Maxlore Innovations LLP | 15 Days |
22 | 21AD028 | 730921201028 | MALLELA BHARATH | TECHVOLT Software Pvt Ltd | 14 Days |
23 | 21AD029 | 730921201029 | MARAM SIVABALAJI | TECHVOLT Software Pvt Ltd | 14 Days |
24 | 21AD031 | 730921201031 | MEHALLAN.B | NXTGEN Industruments | 15 Days |
25 | 21AD033 | 730921201033 | MOHAMED AQEEL | Maxlore Innovations LLP | 15 Days |
26 | 21AD034 | 730921201034 | MOUNIKA PRIYA.S | Star Technologies Pvt Ltd | 14 Days |
27 | 21AD035 | 730921201035 | MUHAMMED SHAHAL.M.M | Maxlore Innovations LLP | 15 Days |
28 | 21AD036 | 730921201036 | MUHAMMED SHAHIF.K | Maxlore Innovations LLP | 15 Days |
29 | 21AD037 | 730921201037 | MUTHURAMYA.S | BYOT Technologies | 18 days |
30 | 21AD038 | 730921201038 | NAVEEN.R | BYOT Technologies | 18 days |
31 | 21AD040 | 730921201040 | PAMIDAKULA VENKATA SAI | TECHVOLT Software Pvt Ltd | 14 Days |
32 | 21AD041 | 730921201041 | PRAKASH.V | TECHVOLT Software Pvt Ltd | 14 Days |
33 | 21AD042 | 730921201042 | PRATHISON.A | Maxlore Innovations LLP | 15 Days |
34 | 21AD043 | 730921201043 | PRATHIUSH CHANDRA.P | Maxlore Innovations LLP | 15 Days |
35 | 21AD044 | 730921201044 | PRINCE KUMAR | Raza Infra Services Pvt.Ltd | 15 Days |
36 | 21AD045 | 730921201045 | RAVIKUMAR.R | Maxlore Innovations LLP | 15 Days |
