About the Centre of Research
About the Centre of Research
Research and Development has a special significance in enhancing activities to enable Excel Group Institutions to become a renowned Intellectual corporation fostering excellent research, development, sponsored projects, consultancy, continuing education and Industry-Institute interaction in addition to excellent teaching. The R & D division motivates the faculty members and Students to carry out research work in areas of their interest, generate project proposals to seek grants from various funding agencies, and establish Centres of Excellence in the college. The R & D cell of Excel Colleges has been active in registering for patents, copyrights, publications in conferences, organizing conferences, seminars and workshops. Knowing the importance of R&D, the management has been magnanimous to sanction necessary funds for the establishment of Laboratories with Lab equipment towards Research and Development year after year.
Code of Ethics in Research
Code of Ethics in Research sets forth general principles of ethical conduct to Faculty members, Research scholars and students toward the highest ideals of scholarly research. The principles outline enforceable standards that should direct all of them to an ethical course of action. Alongside our efforts to maintain the principles of scholarly integrity and academic freedom, we accept our duty to uphold the Vision & Mission of the Institution. Taking cognizance of our responsibility to the public, we hereby bind ourselves to the strictest measure of integrity and the highest ethical standards to be worthy of the public’s trust. Through our profession and academic pursuits, we strive to maintain and enhance its validity through rigorous study, active dissemination, discussion, and responsible criticism. This is achieved through the following principles of methodology:
Competence in the conduct of research by following the accepted standards of our discipline and undertaking multi-disciplinary research through collaboration.
Accuracy of research data and reports in journals, conferences and research forums
Avoiding misleading statements or declarations and vague assertions that could be subject to misinterpretation as well as avoiding making exaggerated claims that are not warranted by the results of our research inquiry
Giving proper Acknowledgment and Not to plagiarizing others’ information, data or report; and citing the sources of information and data; resource/ funding sources; and finally by granting authorship to those who made a significant contribution to the research work
Maintaining Transparency by keeping complete record of research; transparency in the use and disbursement of resources; the confidentiality of sources; and safeguarding the integrity of the profession and taking action against the violations of any of the principles and rules to the concerned committee to ensure Justice and Fairness
Dissemination of knowledge to the public regarding both hazards as well as benefits without exaggerating or hiding facts
Safety and Responsibility will be kept up throughout all research activities, refraining from causing harm, stress or pain to any animal during the research and disposing Laboratory wastes avoiding environmental degradation as well as pointing out to our clients potential dangers or threats to their interest
Research is always for the benefits of the Society keeping in mind the cultural, individual, and role differences among research participants and consumers, including those based on age, sex, gender identity, sexual orientation, nationality, ethnicity, disability, language, or socio-economic status
Research Committee
Department | Name of the Faculty | |
1 | Aero | Dr.P.Karunakaran |
2. | Dr.A.Karthikeyan | |
3. | AGRI | Dr.G.Vijayakumar |
4. | BME | Dr.B.Balasubramaniam |
5. | Civil | Dr.S.Shanmugasundaram |
6. | CSE | Dr. K.Geetha |
7. | Dr.S.Sreethar | |
8. | ECE | Dr.S.Jayapoorani |
9. | Dr.K.Tamilarasi | |
10. | Mech. | Dr. N.Venkatachalam |
11. | Dr.R.Vinoth | |
12. | IT | Prof.M.Vadivel |
13. | FT | Dr.M.P.Murugesan |
14. | S&H | Dr. S.Ponnusamy |
15. | Dr.N.Prabhu | |
16. | Dr.S.Mohan Kumar | |
17. | PCT | Dr.Haveebur Rahman |
18. | EEE | Dr.V.S.Arulmurguan |
Recognized Supervisors
Department | Recognized Supervisor | Supervisor ID |
AERO | Dr.P.Karunakaran | 2820095 |
BME | Dr.K.Bommanna Raja | 2740005 |
Dr.B.Balasubramanian | 2840084 | |
CSE | Dr.T.Ravichandran | 706021 |
Dr. K.Geetha | 3040020 | |
Dr.R.Neduchellian | 2940021 | |
ECE | Dr.S. Anbukaruppusamy | 2840118 |
Dr.C.Karthikeyini | 2640041 | |
Dr.N.Nandagopal | 2940091 | |
Dr.G.Prakash | 3840019 | |
MECH | Dr. N.Natarajan | 2620060 |
Dr.R.Vinoth | 3820005 | |
EEE | Dr.V.S.Arulmurugan | 2830066 |
S&H | Dr.G.Ganesh | 2470150 |
Dr.N.Prabhu | 3070039 |
List of Doctorates
S No | Department | Name of Faculty Member | Designation | Thurst Area |
1 | Aeronautical Engineering | Dr.S.P. Venkatesan | Prof & HoD | Engineering Design |
2 | Dr. P. Karunakaran | Prof. | Production Engineering, Foundry, EDM, ECM & Composite Materials | |
3 | Dr.M.Gowtham | AP | Thermal Engineering, E- Vehicle, BMS, Unregulated Emissions | |
4 | Dr.A.Karthikeyan | ASP | Optimization, Machine Learning, Scheduling | |
5 | Dr.S.Prasanth | ASP | Composite Materials | |
6 | Agriculture Engineering | Dr.G. Vijaya Kumar | Prof. & HoD | Soil and Water Conservation Engineering |
7 | Biomedical Engineering | Dr. K. Bommanna Raja | Prof. | Medical image processing, Medical Electronics |
8 | Dr.B.Balasubramaniam | Prof & HoD | Soft Computing,Biosignal/Image Processing , Bioinformatics | |
9 | Dr.Saroj Kumar Sah | Prof. | Molecular studies based pathogen / ESBL/ Herbal extraction/ Biofilm formation | |
10 | Dr.S.Satheesh Reddy Avutu | AP | Rehabilitation Engineering/ Robotics | |
11 | Civil Engineering | Dr.N.Sengottaian | Prof. | Environmental Engineering |
12 | Dr.S.Shanmugasundaram | Prof & HoD | Concrete Technology | |
13 | Dr.P.Loganathan | ASP | Concrete Technology | |
14 | Dr.K.P.Vishalakshi | AP | Concrete Technology | |
15 | Computer Science and Engineering | Dr.P.C.Senthil Mahesh | Prof. & HoD | Network Security , Software Engineering |
16 | Dr.K.Geetha | Prof. | Network Security , Machine Learning | |
17 | Dr. L. Ashokkumar | Prof. | Data Science | |
18 | Dr.T.P.Andamuthu | Prof. | Wireless Sensor Networks | |
19 | Dr.R.Nedunchelian | Prof. | Data Mining, Cloud Computing, Big Data Analytics, Networks | |
20 | Dr.A.T.Ravi | ASP | Data Mining, Machine learning | |
21 | Electronics and Communication Engineering | Dr. C. Karthikeyini | Prof. | Image Processing |
22 | Dr. S. Anbukaruppusamy | Prof. | Networks | |
23 | Dr.K.Tamilarasi | AP | Image Processing | |
24 | Dr.G.Prakash | Prof. | IoT, Wireless Communication Networks | |
25 | Dr.A.Vasantharaj | ASP | Embedded systems | |
26 | Dr.G.Jegajothi | Prof. | Signal Processing | |
27 | Dr. S. Jayapoorani | ASP | Embedded systems | |
28 | Food Technology | Dr.M.Karuppaiya | Prof. & HoD | Food Technology,Biotechnology |
29 | Dr.M.P.Murugesan | AP | Extraction and solid Waste Management, Chemical & Environmental Engineering | |
30 | Dr.M. Indumathi | AP | Food Biotechnology, Nutraceuticals, New product development | |
31 | Information Technology | Dr.N.Sundararajalu | Prof. | Data mining, Networks |
32 | Mechanical Engineering | Dr. N. Natarajan | Prof & HoD | Composite Materials |
33 | Dr.R.Vinoth | ASP | Heat Transfer, Micro channel, Nano fluid | |
34 | Dr.K.Boopathy | Prof | Materials, Manufacturing,Tool Insert. | |
35 | Dr.N.Venkatachallam | ASP | Natural Composite Materials | |
36 | Dr.E.R.Sivakumar | ASP | Materials and Structures, IC Engines, Biomechanics | |
37 | Dr.N.Tamilselvan | ASP | Heat Transfer, Nanofluid | |
38 | Dr.M.Venkatesan | AP | Thermal Engineering, Heat Transfer | |
39 | Dr.T. Arun Nellaiappan | ASP | Material Science | |
40 | Electrical and Electronics Engineering | Dr.V.S.Arulmurugan | Prof. & HoD | Smart Grid |
41 | Dr.M.R. Mohanraj | AP | Power System | |
42 | Dr.R.Yuvaraj | ASP | Power System | |
43 | Dr.R.Gunasekaran | AP | Renewable Energy | |
44 | Petro Chemical Technology | Dr.Habheebur Rahman | AP | Energy |
45 | Dr.A.M.Sakthivel | AP | Hydrogeology | |
46 | Dr.D.Sushmitha | AP | Super Absorbent Polymers and Self-Healing Materials | |
47 | MBA | Dr.K.Elamvazhithi | Prof. & HOD | Human Resource Management |
48 | MCA | Dr.R.Geetha | ASP | Data Mining |
49 | Dr.U.Sridevi | AP | Computer Networks | |
S&H – Faculty Name List | ||||
50 | English | Dr.Thomas Mathew | ASP | English Literature: Tagore’s ‘Gitanjali’ |
51 | Dr.K.Saravanan | ASP | Indian Writing in English, ELT, British Literature, Afro American Literature, Commonwealth Literature | |
52 | Dr.S.V.Ashokkumar | Prof. | Comparative literature | |
53 | Physics | Dr. N. Prabhu | Prof. | Nano Technology |
54 | Dr.S.Ponnusamy | AP | Molecular Quantum Mechanics | |
55 | Dr.G.Pradeesh | AP | Conducting Polymer, Nanotechnology and Nanocomposite | |
56 | Dr.S.Priyatharshini | AP | Nanomaterials | |
57 | Chemistry | Dr.R.Rajan | ASP | Corrosion & Antifouling paint |
58 | Dr.R.Lavanya | AP | Polymer Composites, Bio materials | |
59 | Dr.K.B.Nagashanmugam | Prof. | Environmental sciences | |
60 | Dr.P.Sivakumar | ASP | Nanomaterials | |
61 | Maths | Dr.S.Mohankumar | Prof. | Fuzzy Mathematical Modelling |
62 | Dr.S. Kavitha | AP | Differential Equations | |
63 | Dr.T.Rameshkumar | AP | Stochastic Processes | |
64 | Dr.P.Sindhu | AP | Graph Theory |
Thrust area of Research
Department | Trust Area of Research |
Aeronautical Engineering | Aerodynamics |
Propulsion Engineering | |
Aircraft Structures and Design | |
Artificial Intelligence & Data Science | Computer Automation |
Cyber Security and Forensics | |
Internet of Things | |
Agricultural Engineering | Agricultural Process Engineering |
Farm Machinery and Power | |
Soil And Water Conservation Engineering | |
Biomedical Engineering | Biomedical Signal and Image Processing |
Health Care Systems | |
BioEngineering | |
Civil Engineering | Environmental and Water Resource Engineering |
Structural Engineering | |
Construction Engineering and Management | |
Computer Science and Engineering | Artificial Intelligence & Machine Learning |
Cyber Security and Forensics | |
Internet of Things | |
Electronics and Communication Engineering | Networks & Signal Processing |
VLSI Design | |
Embedded & IoT | |
Food Technology | Food Processing Technology |
Food Design Engineering | |
Advanced Food Technology | |
Information Technology | Artificial Intelligence |
Cyber Security | |
Data Science | |
Internet of Things | |
Mechanical Engineering | Design Engineering |
Thermal Engineering | |
Manufacturing Engineering | |
Automobile Engineering | |
Safety and Fire Engineering | Industrial Safety Engineering |
Safety Engineering | |
Fire Engineering |