About the Centre of Research
About the Centre of Research
Research and Development has a special significance in enhancing activities to enable Excel Group Institutions to become a renowned Intellectual corporation fostering excellent research, development, sponsored projects, consultancy, continuing education and Industry-Institute interaction in addition to excellent teaching. The R & D division motivates the faculty members and Students to carry out research work in areas of their interest, generate project proposals to seek grants from various funding agencies, and establish Centres of Excellence in the college. The R & D cell of Excel Colleges has been active in registering for patents, copyrights, publications in conferences, organizing conferences, seminars and workshops. Knowing the importance of R&D, the management has been magnanimous to sanction necessary funds for the establishment of Laboratories with Lab equipment towards Research and Development year after year.
Code of Ethics in Research
Code of Ethics in Research sets forth general principles of ethical conduct to Faculty members, Research scholars and students toward the highest ideals of scholarly research. The principles outline enforceable standards that should direct all of them to an ethical course of action. Alongside our efforts to maintain the principles of scholarly integrity and academic freedom, we accept our duty to uphold the Vision & Mission of the Institution. Taking cognizance of our responsibility to the public, we hereby bind ourselves to the strictest measure of integrity and the highest ethical standards to be worthy of the public’s trust. Through our profession and academic pursuits, we strive to maintain and enhance its validity through rigorous study, active dissemination, discussion, and responsible criticism. This is achieved through the following principles of methodology:
Competence in the conduct of research by following the accepted standards of our discipline and undertaking multi-disciplinary research through collaboration.
Accuracy of research data and reports in journals, conferences and research forums
Avoiding misleading statements or declarations and vague assertions that could be subject to misinterpretation as well as avoiding making exaggerated claims that are not warranted by the results of our research inquiry
Giving proper Acknowledgment and Not to plagiarizing others’ information, data or report; and citing the sources of information and data; resource/ funding sources; and finally by granting authorship to those who made a significant contribution to the research work
Maintaining Transparency by keeping complete record of research; transparency in the use and disbursement of resources; the confidentiality of sources; and safeguarding the integrity of the profession and taking action against the violations of any of the principles and rules to the concerned committee to ensure Justice and Fairness
Dissemination of knowledge to the public regarding both hazards as well as benefits without exaggerating or hiding facts
Safety and Responsibility will be kept up throughout all research activities, refraining from causing harm, stress or pain to any animal during the research and disposing Laboratory wastes avoiding environmental degradation as well as pointing out to our clients potential dangers or threats to their interest
Research is always for the benefits of the Society keeping in mind the cultural, individual, and role differences among research participants and consumers, including those based on age, sex, gender identity, sexual orientation, nationality, ethnicity, disability, language, or socio-economic status
Research Committee
S No | Dept | Name of Faculty Member | Designation |
1. | AERO | Dr.P.Karunakaran | Professor |
2. | Dr.A.Karthikeyan | Associate Professor | |
3. | BME | Dr.K.Bommanna Raja | Principal |
4. | Dr.B.Balasubramaniam | Professor &Head | |
5. | Civil | Dr.P.Loganathan | Associate Professor |
6. | CSE | Dr.K.Geetha | Professor |
7. | ECE | Dr.S.Anbukaruppusamy | Director Admin |
8. | Dr.C.Karthikeyini | Director Academic | |
9. | FT | Dr.M.P.Murugesan | Associate Professor |
10. | IT | Dr.Kayalvizhi | Professor |
11. | Mech | Dr.N.Natarajan | Professor &Head |
12. | Dr.R.Vinoth | Associate Professor | |
13. | EEE | Dr.V.S.Arulmurugan | Professor &Head |
14. | Physics | Dr.S.Ponnusamy | Assistant Professor |
15. | Chemistry | Dr.P.Sivakumar | Associate Professor |
16. | MBA | Dr.K.Elamvazhithi | Professor &Head |
Recognized Supervisors
S.No. | Supervisor Name | Department | Designation | Area of Expertise | Reference Id |
1 | Dr.S.P.Venkatesan | Aeronautical Engineering | Prof & HoD | Engineering Design | 4120185 |
2 | Dr.P.Karunakaran | Aeronautical Engineering | Professor | Sand Casting, EDM, ECM, Composite Materials | 2820095 |
3 | Dr.M.Gowtham | Aeronautical Engineering | Assistant Professor | Thermal Engineering | 4120088 |
4 | Dr.S.Prasanth | Aeronautical Engineering | Assistant Professor | Composite Materials | 4120139 |
5 | Dr.K.Bommanna Raja | Biomedical Engineering | Professor | Medical Electronics and Information Processing |
2740005 |
6 | Dr.B.Balasubramanian | Biomedical Engineering | Professor | Soft computing, Bio- signal Analysis, Bioinformatics | 2840084 |
7 | Dr.P.Loganathan | Civil Engineering | Associate Professor | Structural Engineering | 4110032 |
8 | Dr.P.C.Senthil Mahesh | Computer Science and Engineering | Associate Professor | Network Security, Software Engineering, Fog Computing | 4240010 |
9 | Dr.K.Geetha | Computer Science and Engineering | Professor | Networks, Cloud Computing, Machine Learning | 3040020 |
10 | Dr.R.Nedunchelian | Computer Science and Engineering | Professor | Data Mining, Cloud Computing, Big Data Analytics, Networks | 2940021 |
11 | Dr. S.Anbukaruppusamy | Electronics and Communication Engineering | Professor | networking, wireless sensor networks, IOT, Image processing | 2840118 |
12 | Dr.C.Karthikeyini | Electronics and Communication Engineering | Professor | Image processing, machine learning, system design | 2640041 |
13 | Dr.G.Prakash | Electronics and Communication Engineering | Professor | Wireless Communications Networks | 3840019 |
14 | Dr.G.JagaJothi | Electronics and Communication Engineering | Professor | Biomedical Engineering, MEMS, Image Processing and Optical Communication | 3040027 |
15 | Dr.A.Vasantharaj | Electronics and Communication Engineering | Associate Professor | VLSI,Embedded System,Wireless Communication System | 4190071 |
16 | Dr.V.S.Arulmurgan | Electrical and Electronics Engineering | Professor | Power System, Renewable Energy, VLSI, Power Electronics, Electrical Machines | 2830066 |
17 | Dr.R.Yuvaraj | Electrical and Electronics Engineering | Associate Professor | Power Systems, High Voltage and Low Voltage | 4230017 |
18 | Dr.Murugesan M P | Food Technology | Associate Professor | Chemical Engineering, Environmental Engineering and solid Waste Management | 4050012 |
19 | Dr.S.Kayalvizhi | Information Technology | Professor | VLSI design, Networks, On-chip cooling, IoT | 3940027 |
20 | Dr.Natarajan N | Mechanical Engineering | Professor | Composite Materials, Metal Matrix, Mechanical Properties, Wear | 2620060 |
21 | Dr.Vinoth R | Mechanical Engineering | Associate Professor | Heat Transfer, Heat Exchanger | 3820005 |
22 | Dr.Venkatesan M | Mechanical Engineering | Assistant Professor | Heat Transfer, Energy and Buildings, Waste Management System | 4120066 |
23 | Dr. N. Prabhu | Physics | Professor | Nano technology, Thin films | 3070039 |
24 | Dr.S.Ponnusamy | Physics | Assistant Professor | Molecular Quantum Mechanics,Computational Material Science | 4170112 |
25 | Dr.S.Priyadarshini | Physics | Assistant Professor | Nanomaterials, Perovskite Oxides, Biosensors, Energy Devices | 4170046
|
26 | Dr.G.Pradeesh | Physics | Assistant Professor | Conducting Polymer, Nanotechnology, Thin Films, Optoelectronics Device Fabrication | 4170127 |
27 | Dr. P.Sivakumar | Chemistry | Associate Professor | Nano materials | 2870034 |
28 | Dr. K. B. Nagashanmugam | Chemistry | Professor | Environmental Chemistry | 1870370 |
29 | Dr.Lavanya | Chemistry | Assistant Professor | Polymer chemistry, Bio Composites, Cellulose, Rubber Composites | 4170109 |
List of Doctorates
S No | Dept | Name of Faculty Member | Designation | Thurst Area |
1 |
Aeronautical Engineering
|
Dr.S.P. Venkatesan | Prof. & HoD | Engineering Design |
2 | Dr. P. Karunakaran | Prof. | Production Engineering, Foundry, EDM, ECM & Composite Materials |
|
3 | Dr.M.Gowtham | AP | Thermal Engineering, E- Vehicle, BMS, Unregulated Emissions | |
4 | Dr.A.Karthikeyan | ASP | Optimization, Machine Learning, Scheduling | |
5 | Dr.Sivakumar | ASP | Engineering Design | |
6 | Dr.S.Prasanth | ASP | Composite Materials | |
7 | Agriculture Engineering |
Dr.G. Vijaya Kumar | HoD | Soil and Water Conservation Engineering |
8 |
Biomedical Engineering
|
Dr. K. Bommanna Raja | Prof. | Medical image processing,Medical Electronics |
9 | Dr.B.Balasubramaniam | Prof & HoD | Soft Computing,Biosignal/Image Processing , Bioinformatics |
|
10 | Dr.Saroj Kumar Sah | Prof. | Molecular studies bassed pathogen/ESBL/Herbalextraction/Biofilmfo rmation |
|
11 | Dr.S.Satheesh Reddy Avutu | AP | Rehabilitation Engineering/ Robotics | |
12 |
Civil Engineering
|
Dr.N.Sengottaian | Prof | Environmental Engineering |
13 | Dr.S.Shanmugasundaram | Prof & HoD | Concrete Technology | |
14 | Dr.P.Loganathan | AP | Concrete Technology | |
15 | Dr.K.P.Vishalakshi | AP | Concrete Technology | |
16 |
Computer Science and Engineering
|
Dr.P.C.Senthil Mahesh | Prof & HoD | Network Security ,Software Engineering |
17 | Dr.K.Geetha | Prof. | Network Security ,Machine Learning | |
18 | Dr. L. Ashokkumar | Prof. | Data Science | |
19 | Dr.T.P.Andamuthu | Prof. | Wireless Sensor Networks | |
20 | Dr.R.Nedunchelian | Prof. | Data Mining, Cloud Computing, Big Data Analytics, Networks |
|
21 | Dr.P.Kumari | ASP | Artificial Intelligence | |
22 | Dr.A.T.Ravi | ASP | Data Minning | |
23 | Dr. S. Anbukaruppusamy | Prof.& HoD | Networks | |
24 | Dr. C. Karthikeyini | Prof. | Image Processing | |
25 |
Electronics and Communication Engineering
|
Dr.G.Prakash | Prof. | IoT, Wireless Communication Networks |
26 | Dr.K.Tamilarasi | AP | Image Processing | |
27 | Dr.A.Vasantharaj | ASP | Embedded systems | |
28 | Dr.G.Jegajothi | Prof. | Signal Processing | |
29 | Dr. S. Jayapoorani | ASP | Embedded systems | |
30 | Dr.P.Narmatha | AP | Embedded systems | |
31 |
Food Technology
|
Dr.M.Karuppaiya | Prof & HoD | Food Technology,Biotechnology |
32 | Dr.M.P.Murugesan | AP | Extraction and solid Waste Management, Chemical & Environmental Engineering |
|
33 |
Information Technology
|
Dr.M.Vadivel | ASP & HoD | Soft Computing, Image Processing, Deep learning |
34 | Dr.S.Kayalvizhi | ASP | VLSI design, Networks, On-chip cooling, IoT |
|
35 | Dr.N.Sundararajalu | Prof | Data mining, Networks | |
36 |
Mechanical Engineering
|
Dr. N. Natarajan | Prof & HoD | Composite Materials |
37 | Dr.R.Vinoth | ASP | Heat Transfer, Microchannel, Nanofluid | |
38 | Dr.K.Boopathy | Prof | Materials, Manufacturing,Tool Insert. | |
39 | Dr.N.Venkatachallam | ASP | Natural Composite Materials | |
40 | Dr.E.R.Sivakumar | ASP | Materials and Structures, IC Engines, Biomechanics |
|
41 | Dr.N.Tamilselvan | ASP | Heat Transfer, Nanofluid | |
42 | Dr.M.Venkatesan | AP | Thermal Engineering, Heat Transfer | |
43 |
Electrical and Electronics Engineering
|
Dr.V.S.Arulmurugan | Prof & HoD | Smart Grid |
44 | Dr.M.R. Mohanraj | AP | Power System | |
45 | Dr.R.Yuvaraj | ASP | Power System | |
46 | Dr.R.Gunasekaran | AP | Renewable Energy | |
47 |
Petro Chemical Technology
|
Dr.Habheebur Rahman | AP | Energy |
48 | Dr.A.M.Sakthivel | AP | Hydrogeology | |
49 | MBA | Dr.K.Elamvazhithi | Prof. & HOD | Human Resource Management |
50 MCA | Dr.U.Sridevi | AP | Computer Networks | |
S&H – Faculty Name List | ||||
51 |
English
|
Dr.Thomas Mathew | ASP | English Literature: Tagore’s ‘Gitanjali’ |
52 | Dr.K.Saravanan | ASP | Indian Writing in English, ELT, British Literature, Afro American Literature, Commonwealth Literature |
|
53 | Dr.S.V.Ashokkumar | Prof. | Comparative literature | |
54 | Dr.VidhyaRathi | AP | Comparative literature | |
55 |
Physics
|
Dr. N. Prabhu | Prof. | Material Science |
56 | Dr.S.Ponnusamy | AP | Molecular Quantum Mechanics | |
57 | Dr.G.Pradeesh | AP | Nanocomposite | |
58 | Dr.Karuppusamy | AP | Material Science | |
59 | Dr.S.Priyatharshini | AP | Nanomaterials | |
60 |
Chemistry
|
Dr.R.Rajan | ASP | Corrosion & Antifouling paint |
61 | Dr.R.Lavanya | AP | Polymer Composites, Bio materials | |
62 | Dr.K.B.Nagashanmugam | Prof. | Environmental sciences | |
63 | Dr.P.Sivakumar | ASP | Nanomaterials | |
64 |
Maths
|
Dr.S.Mohankumar | Prof. | Fuzzy Mathematical Modelling |
65 | Dr.S. Kavitha | AP | Differential Equations | |
66 | Dr.P.Sindhu | AP | Graph Theory |
Thrust area of Research
Department | Trust Area of Research |
Aeronautical Engineering | Aerodynamics |
Propulsion Engineering | |
Aircraft Structures and Design | |
Artificial Intelligence & Data Science | Computer Automation |
Cyber Security and Forensics | |
Internet of Things | |
Agricultural Engineering | Agricultural Process Engineering |
Farm Machinery and Power | |
Soil And Water Conservation Engineering | |
Biomedical Engineering | Biomedical Signal and Image Processing |
Health Care Systems | |
Bio Engineering | |
Civil Engineering | Environmental and Water Resource Engineering |
Structural Engineering | |
Construction Engineering and Management | |
Computer Science and Engineering | Artificial Intelligence & Machine Learning |
Cyber Security and Forensics | |
Internet of Things | |
Electronics and Communication Engineering | Networks & Signal Processing |
VLSI Design | |
Embedded & IoT | |
Food Technology | ood Processing Technology |
Food Design Engineering | |
Advanced Food Technology | |
Information Technology | Artificial Intelligence |
Cyber Security | |
Data Science | |
Internet of Things | |
Mechanical Engineering | Design Engineering |
Thermal Engineering | |
Manufacturing Engineering | |
Automobile Engineering | |
Safety and Fire Engineering | Industrial Safety Engineering |
Safety Engineering | |
Fire Engineering |