Computer Science and Engineering
Computer Science and Engineering
About the Department
Programmes Offered
Programme | Intake |
B.E | 180 |
M.TECH Computer Science and Engineering (5 Years Integrated Course – After +2 ) | 60 |
M.E Computer Science Engineering | 24 |
The Department of Computer Science and Engineering was started in 2007 with UG intake of 60, increased to 120 in the year of 2014, increased to 180 in the year of 2022, PG in the year of 2012 with intake of 24, offers Ph.D programme in Information & Communication Engineering and UG M.Tech (5 years Integrated Course – After +2) in the year of 2023 with intake of 60. The Department is accredited by NBA and has center of excellence in IOT and Big Data Analytics. The department aims at developing intellectually alert, scientifically progressive, globally competent and dynamic young IT professionals. The students are transformed into technically qualified & employable human resources for the development of society. The Department of Computer Science and Engineering has a heartfelt team of dedicated faculty members with a sound knowledge in various areas and it has the state-of-art facilities for various laboratories and supports smart class learning.
HOD’s Message
Dr.P.C.Senthil Mahesh
Educational Qualification : M.E., Ph.D
Teaching Experience :22 Years
Industry Experience : NIL
Academic excellence is the driver of everything we do.
Department of Computer Science and Engineering is working hard towards the goal of providing innovative and quality education with high standard to achieve academic excellence and provides platform for the students to achieve their carrier goals. Our department has excellent infrastructure and computing facilities.
Department has a team of experienced and highly motivated faculty members who are continuously taking efforts to make our students globally competitive.
Department has involved in conducting many technical and other activities to develop our students to solve social and national problems.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling of complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions to societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
Engineering Graduates will be able to:
- Real World Knowledge: Apply the knowledge in solving the real world problems and cope up with the issues and challenges of Information and Computing Technologies.
- Technical Skill Development: Play a vital role as individual and member of a team to develop software solutions by the application of systematic approach and appropriate models with suitable Languages, Tools, Integrated Development Environments (IDEs), Patterns, Frameworks and Architecture.
- Innovating Attitude: Adapt to emerging Information and Communication Technologies (ICT) to innovate ideas and solutions to existing / novel problems and build the challenging attitude in realizing them as contribution to the world.
List of Laboratory
Python Programming Lab
Computer Practices laboratory
Programming and Data Structures Lab
Operating Systems
Object Oriented Programming Lab
Database Management System Lab
Computer Graphics and Multimedia Lab
Networks and Communication Lab
Object Oriented Analysis and Design Lab
Cloud Computing Services Lab
Compiler Design Lab
Web Technology Lab
Machine Learning Lab
Cryptography and Network Security Lab
IoT Fundamentals and Architecture Lab
Project Lab
Additional Labs for Advanced Learning
Centre of Excellence for IOT
Centre of Excellence for Big Data
Value Added Courses
Industry Tie-ups
S.No. | Name of the Industry | Purpose |
---|---|---|
1 | Nandha Infotech, Coimbatore | Project , Placement, Internship, Industrial Visit |
2 | TechTrunk Ventures Pvt. Ltd., Hyderabad | Value Added Courses |
3 | RedHat Linux | Online portal for information sharing |
4 | Guvi Geek Networks, Chennai | Project , Placement, Internship, Industrial Visit |
5 | Chakrika Infotech Solutions, Puducherry | Project , Placement, Internship, Industrial Visit |
6 | ICTACT Academy | Student and Faculty development programs |
7 | Crypton Tech | Project , Placement, Internship, Industrial Visit |
8 | Letsconnect | Online portal for information sharing |
9 | SixPhrase, Coimbatore | Placement Training |
10 | KNET Solutions, Chennai | Project , Placement, Internship, Industrial Visit |
11 | Focus 4-D Career Education Pvt. Ltd., Coimbatore | Project , Placement, Internship, Industrial Visit |
12 | Talent Sprint, Chennai | Placement Training |
Placements
S.No | Student Name | Company Name |
1 | MEKALA.M | Ridsys India Pvt Ltd.,Puducherry |
2 | MONISHA.J | Ridsys India Pvt Ltd.,Puducherry |
3 | SANGAVI R | Bleuz Infomatic Solutions.,Tiruppur |
4 | S.MUHAMMAD NISHATH | Bleuz Infomatic Solutions.,Tiruppur |
5 | PRIYADHARSHINI A | Bleuz Infomatic Solutions.,Tiruppur |
6 | MAHALAKSHMI.P | Hicitizen Life Skills.,Perundurai |
7 | R.K.ELAKKIYA | Hicitizen Life Skills.,Perundurai |
8 | SANTHOSH P | Bleuz Infomatic Solutions.,Tiruppur |
9 | PAVITHRA M | Bleuz Infomatic Solutions.,Tiruppur |
10 | ARUN KUMAR B | Institute of Language Management Pvt Ltd |
11 | NITHIN SHAJI | Bleuz Infomatic Solutions.,Tiruppur |
12 | LOGANATHAN.S | Bleuz Infomatic Solutions.,Tiruppur |
13 | ARCHANA | Bleuz Infomatic Solutions.,Tiruppur |
14 | VARSHA AJITH | Karvy Technologies.,Trichy |
15 | PRAVEEN G | Bleuz Infomatic Solutions.,Tiruppur |
16 | BHARATH.M | Ndot Technologies.,Coimbatore |
17 | GAYATHRI.R | Eben Telecom Pvt Ltd.,Cochin |
18 | POOJAPAT N | Eben Telecom Pvt Ltd.,Cochin |
19 | KISHORE.P | Poornam Info Vision.,Cochin |
20 | SATHYA SHREE P | Institute of Language Management Pvt Ltd |
21 | RAGHAVI R | Karvy Technologies.,Trichy |
22 | SUBASRI R | Jobworld India Pvt Ltd.,Chennai |
23 | INDHUMATHI.L.V | Hicitizen Life Skills.,Perundurai |
24 | DHAKSHINAMOORTHY | Jobworld India Pvt Ltd.,Chennai |
25 | HEMA MALINI.K | Jobworld India Pvt Ltd.,Chennai |
26 | MOHAN RAO S | Technoforte Software Private Limited.,Bangalore |
27 | SAGAYA CATHERIN S | Jobworld India Pvt Ltd.,Chennai |
28 | ANANDHA BHUVANESHWARI.B | Jobworld India Pvt Ltd.,Chennai |
29 | CHANDRAMOULEESWARAN M | CETAS Information Technology Pvt Ltd.,Chennai |
30 | SARAN.P- | Allsec Technologies., Chennai |
S.No | Student Name | Company Name |
1 | ASHA.A | Hicitizen Life Skills.,Perundurai |
2 | B POORNIMA | Hicitizen Life Skills.,Perundurai |
3 | JEEVITHA.R | IDAMS (Infinity Digital Arts And Media Solution) |
4 | MOHANASUNDARI V | Maitri Technology Solutions Pvt Ltd.,Chennai |
5 | DAISY DAYANA S | Agnitio Systems.,Coimbatore |
6 | ADARSH UNNI | Karvy Technologies.,Trichy |
7 | SARANYA K E | Karvy Technologies.,Trichy |
8 | SARIKA P | Karvy Technologies.,Trichy |
9 | GUNA SUNDARI.V | Jobworld India Pvt Ltd.,Chennai |
10 | SANGEETHA S | Karvy Technologies.,Trichy |
11 | MAHESH ASHOK M | IICCSS Technologies Private Limited |
12 | RIFAZ SULAIMAN | IICCSS Technologies Private Limited |
13 | RAMYA PRAGATHI K | Hicitizen Life Skills.,Perundurai |
14 | PRIYADHARSHINI P | Karvy Technologies.,Trichy |
15 | PRIYADHARSINI M | Hicitizen Life Skills.,Perundurai |
16 | KAVIYA R | Hicitizen Life Skills.,Perundurai |
17 | KIRUTHIKA S | Hicitizen Life Skills.,Perundurai |
18 | LOGESHWARI M | IICCSS Technologies Private Limited |
19 | JEEVANANDHAM S | Jobworld India Pvt Ltd.,Chennai |
20 | JEROME JOSHUA RAJ J | IICCSS Technologies Private Limited |
21 | KARUMALAIRAJA K | Jobworld India Pvt Ltd.,Chennai |
22 | INDUJA P | Jobworld India Pvt Ltd.,Chennai |
23 | ISHAM ISMAIL H V | IICCSS Technologies Private Limited |
24 | JAYAMANI A | Jobworld India Pvt Ltd.,Chennai |
25 | RASIHA R | Angel Broking,Coimbatore |
26 | LENA C | Angel Broking,Coimbatore |
27 | DEVI S | Jobworld India Pvt Ltd.,Chennai |
28 | DIVYA R | Allsec Technologies., Chennai |
29 | AGALYA B | IICCSS Technologies Private Limited |
30 | VISALATCHI D N | Allsec Technologies., Chennai |
S.No | Student Name | Company Name |
1 | MUKESH D | IICCSS Technologies Private Limited |
2 | MUGILAN B | Allsec Technologies., Chennai |
3 | THEERAN R | Allsec Technologies., Chennai |
4 | SUGANYA K | Karvy Technologies.,Trichy |
5 | SOWMIYA M | Karvy Technologies.,Trichy |
6 | VIMAL RAJAN P M | Allsec Technologies., Chennai |
7 | RAUSHAN KUMAR | IICCSS Technologies Private Limited |
8 | POOVARASAN M | Allsec Technologies., Chennai |
9 | KRISHNAMOORTHY K | Angel Broking,Coimbatore |
10 | GUHAN S | Allsec Technologies., Chennai |
11 | ESWARI A | Allsec Technologies., Chennai |
12 | ASHOK V | Angel Broking,Coimbatore |
13 | ABHIJITH T BIJU | Allsec Technologies., Chennai |
14 | ABIDH ABDUL JABBAR | IICCSS Technologies Private Limited |
15 | VIGNESH M | Karvy Technologies.,Trichy |
16 | VIMALA DEVI S | Karvy Technologies.,Trichy |
17 | VIKRAM G | Angel Broking,Coimbatore |
18 | SHRIKANTH M | Angel Broking,Coimbatore |
19 | PRAVEEN S | IICCSS Technologies Private Limited |
20 | MURUGA JOTHI S | Hicitizen Life Skills.,Perundurai |
21 | NATCHATRA S | Hicitizen Life Skills.,Perundurai |
22 | D.SRINATH | Angel Broking,Coimbatore |
23 | PREETHI S | Angel Broking,Coimbatore |
24 | GOMATHI V | Jobworld India Pvt Ltd.,Chennai |
25 | GOWSALAYA P | Jobworld India Pvt Ltd.,Chennai |
26 | VENGADESAN A | Allsec Technologies., Chennai |
27 | VASANTHAKUMAR T | Allsec Technologies., Chennai |
28 | ANANTHI.D | ACSEN Tex Pvt Ltd,Attur |
29 | MANIMEGALAI.R | ACSEN Tex Pvt Ltd,Attur |
30 | VEERASINNAMMAL M | Institute of Language Management Pvt Ltd |
S.NO | Name | Company Name |
1 | UTHRANJALI G | Wipro |
2 | SURESH BABU M | Wipro |
3 | UVAPRIYAVIGNESH V | Wipro |
4 | UTHRANJALI G | ZOHO COORPORATION |
5 | UTHRANJALI G | Hexaware Technologies |
6 | ARAVINDDAKSHAN K S | Tata Consultancy Services |
7 | AKASH A | FOCUS EDUMATICS |
8 | KAVIN S | FOCUS EDUMATICS |
9 | POOJA S | FOCUS EDUMATICS |
10 | NIVASHINI D | FOCUS EDUMATICS |
11 | RAMYA C | FOCUS EDUMATICS |
12 | AMAL K | eNoah iSolution |
13 | AMARNATH R | eNoah iSolution |
14 | ANNAPOORANI S | eNoah iSolution |
15 | BHARATH PRAVEEN D | eNoah iSolution |
16 | JHON RAI | eNoah iSolution |
17 | VANITHASREE S | eNoah iSolution |
18 | UTHRANJALI G | Avasoft |
19 | ARAVINDDAKSHAN K S | Avasoft |
20 | ABDULRAGUMAN A | Avasoft |
21 | THANGAJENITTA M | Avasoft |
22 | ABHINAV V.P | OneBill Software |
23 | AJAY KUMAR GUPTA | OneBill Software |
24 | SANOOJ BABU KAKKOTH | OneBill Software |
25 | UVAPRIYAVIGNESH V | OneBill Software |
26 | UVAPRIYAVIGNESH V | Matrimony.com Ltd |
27 | NAGARAJ K | Qube Root Analytics |
28 | KEERTHANAJALI V | Qube Root Analytics |
29 | M RAMYA | KONE Elevator India Pvt Ltd |
30 | SHYAM SUNDAR G | Tekafforde Ltd, Bangalore |
31 | SANJAY SAJEEVAN S | Tekafforde Ltd, Bangalore |
32 | MUDDASIR | tabbdoc |
33 | POOJA S | Venpa Global Technology, Chennai |
34 | RANJITHA S I | Venpa Global Technology, Chennai |
35 | SANDHIYA S | Venpa Global Technology, Chennai |
36 | SANDHIYA T | Venpa Global Technology, Chennai |
37 | PRIYANKA S | Venpa Global Technology, Chennai |
38 | SATHIYAPRIYA G | Venpa Global Technology, Chennai |
39 | PADMAVATHY K | Venpa Global Technology, Chennai |
40 | JANANI B | Venpa Global Technology, Chennai |
41 | DEEPA M | Venpa Global Technology, Chennai |
42 | VIRUTHIGA DEVI S | Venpa Global Technology, Chennai |
43 | NANDHINI S | Venpa Global Technology, Chennai |
44 | NIVASHINI D | Venpa Global Technology, Chennai |
45 | SAMYUKTHA S | Venpa Global Technology, Chennai |
46 | MANIMEGALAI M | Venpa Global Technology, Chennai |
47 | POOJA A | Venpa Global Technology, Chennai |
48 | HRITHIK REJI R | Aastrin Aviation |
49 | SARAVANAN K | Jilaba Software Services Private Limited |
50 | VIGNESH S | Jilaba Software Services Private Limited |
51 | GOPINATH V | Jilaba Software Services Private Limited |
52 | THEJAL SANTHOSH S | Jilaba Software Services Private Limited |
53 | ANJALI R | Jilaba Software Services Private Limited |
54 | SOWMIYA M | Jilaba Software Services Private Limited |
55 | SUMAN SHRESTHA | Tech Mahindra |
56 | DEEPIKA B | Ernst & Young |
57 | DEEPIKA B | R SYSTEMS |
58 | KRISHNAPRAKASH N | Hakuna Matata Solutions, Chennai |
59 | KAVIMALAR V | Net Access India Limited , CHENNAI |
60 | KEERTHI J | Net Access India Limited , CHENNAI |
61 | SANDEEP R | Net Access India Limited , CHENNAI |
62 | JANANI B | I INTERCHANGE |
63 | PRIYADHARSHINI S | Arwizon Digital Private Limited |
64 | RAJESHKUMAR S | JOBWORLD INDIA PRIVATE LTD, BANGALORE |
65 | HAIYATH RIZVE S | JOBWORLD INDIA PRIVATE LTD, BANGALORE |
66 | POOJA S | JOBWORLD INDIA PRIVATE LTD, BANGALORE |
67 | VIRUTHIGA DEVI S | JOBWORLD INDIA PRIVATE LTD, BANGALORE |
68 | KEERTHI J | Skolar Systems, Bangalore |
69 | SANDEEP R | CETAS Information Technology Pvt Ltd |
70 | SUMAN SHRESTHA | CETAS Information Technology Pvt Ltd |
71 | KEERTHANAJALI V | INFOSYS |
72 | AMAL K | INFOSYS |
73 | SUMAN SHRESTHA | INFOSYS |
74 | ARAVINDDAKSHAN K S | INFOSYS |
75 | SHYAM SUNDAR G | INDIAN HEALTHCARE SERVICES , CHENNAI |
S.NO | Name | Company Name |
1 | Aman Darjee | HEXAWARE |
2 | Tulsi Sharma | HEXAWARE |
3 | Rehana Parveen | HEXAWARE |
4 | Mutum Robert | HEXAWARE |
5 | Mouli S | HEXAWARE |
6 | NALLAJALA SAIBHARGAV | HEXAWARE |
7 | Rahul Haobijam | HEXAWARE |
8 | Vibhash Anand | HEXAWARE |
9 | Rubiga Sri S | HEXAWARE |
10 | Md Sarfaraz Alam | HEXAWARE |
11 | RAJEEV KUMAR | HEXAWARE |
12 | Mishal Rai | HEXAWARE |
13 | VINAY KUMAR K | TCS |
14 | MUHAMMED ALFAZ | DEEP NET SOFT SOLUTIONS |
15 | SURYA N | JILABA SOFTWARES |
16 | MANOJKUMAR.K | SBL IT SOLUTIONS |
17 | ARUNKUMAR M | AVEON INFOTECH |
18 | ABISHEK PODDAR | Mallow Technologies, Coimbatore |
19 | KUSEN HANG SUBBA | Mallow Technologies, Coimbatore |
20 | MD IMRAN | Mallow Technologies, Coimbatore |
21 | SANTHOSH KUMAR R | Mallow Technologies, Coimbatore |
22 | BUVANESWARI J | Mallow Technologies, Coimbatore |
23 | ALAGESAN | Aspire Systems, Chennai |
24 | MOHANA PRIYA.M | Aspire Systems, Chennai |
25 | PERIYASAMY V | Aspire Systems, Chennai |
26 | SRI BHARATHI S | Aspire Systems, Chennai |
27 | SUNDARAVEL T R | Aspire Systems, Chennai |
28 | VINOTHKUMAR V | Aspire Systems, Chennai |
29 | MOHANKUMAR. T | Edveon Ltd, Chennai |
30 | KOUSALYA.S | Edveon Ltd, Chennai |
31 | DEEPA. G | L&T |
32 | DEEPIKA.S | L&T |
33 | MD IMRAN | L&T |
34 | ANAND KUMAR | L&T |
35 | HARSH KUMAR | L&T |
36 | KRISHN KANT | L&T |
37 | KUMUTHAN S | MOVELOGIX |
38 | BHAVANI. P | PEGATRON |
39 | NANDHINIDEVI M | PEGATRON |
40 | PRIYADHARSHINI.M | PEGATRON |
41 | DEEPIKA.S | PEGATRON |
42 | POORNIMA.A | PEGATRON |
43 | VAISHNAVI M | PEGATRON |
44 | ABINAYA.L | PEGATRON |
45 | ABIRAMI A | PEGATRON |
46 | ABHINASH KUMAR | JOB WORLD |
47 | MONIKA D | JOB WORLD |
48 | DEVANDRA V G | JOB WORLD |
49 | MOHANAPRIYA R | JOB WORLD |
50 | NINGOMBAM CHINGKHEINGANBA MEITEI | KODNEST |
51 | GOKULAPRIYA | SURE SOFT SYSTEMS |
52 | SANTHOSH KUMAR M | PRO FUTURE SOLUTIONS PVT LTD, CHENNAI |
53 | SIVAKUMARAN | PRO FUTURE SOLUTIONS PVT LTD, CHENNAI |
54 | SURYA C | FOCUS EDUMATICS |
55 | Muralitharan R | FOCUS EDUMATICS |
56 | SANJAI KUMAR S | FOCUS EDUMATICS |
57 | THANGAPANDI M | FOCUS EDUMATICS |
58 | VENKATESH T | FOCUS EDUMATICS |
59 | ELANGOVAN.R | FOCUS EDUMATICS |
60 | KISHORE KUMAR.P | FOCUS EDUMATICS |
61 | SUMITHA A | FOCUS EDUMATICS |
62 | VAISHNAVI M | FOCUS EDUMATICS |
63 | ABDUL QUADIR | FOCUS EDUMATICS |
64 | JOSHINLISBON | FOCUS EDUMATICS |
65 | MD ARIF | FOCUS EDUMATICS |
66 | KARTHIK S | FOCUS EDUMATICS |
67 | VINOTHINI M | FOCUS EDUMATICS |
68 | VINOTHINI.S | FOCUS EDUMATICS |
69 | BUVANESWARI J | FOCUS EDUMATICS |
70 | SHEEBA SHERIN | FOCUS EDUMATICS |
71 | NUTAN KUMARI | FOCUS EDUMATICS |
72 | DEEPIKA.M | HI CITIZEN LIFE SKILLS |
73 | DEEPIKA.S | HI CITIZEN LIFE SKILLS |
74 | SUMITHA A | HI CITIZEN LIFE SKILLS |
75 | POORNIMA.A | HI CITIZEN LIFE SKILLS |
76 | DHANALAKSHMI.S | HI CITIZEN LIFE SKILLS |
77 | KUMUTHAN S | HI CITIZEN LIFE SKILLS |
78 | NUTAN KUMARI | HI CITIZEN LIFE SKILLS |
79 | ABINAYA.L | HI CITIZEN LIFE SKILLS |
80 | BHAVANI. P | HI CITIZEN LIFE SKILLS |
81 | ANJALI JENU | HI CITIZEN LIFE SKILLS |
82 | VAISHNAVI M | J K SOLUTIONS |
83 | POORNIMA.A | TECH MAHINDRA ( BPO ) |
84 | DHANALAKSHMI.S | TECH MAHINDRA ( BPO ) |
85 | VINOTHINI M | TECH MAHINDRA ( BPO ) |
86 | POOJA.V | TECH MAHINDRA ( BPO ) |
87 | MONIKA D | TECH MAHINDRA ( BPO ) |
88 | Ganesh | TECH MAHINDRA ( BPO ) |
89 | Chandran M K | TECH MAHINDRA ( BPO ) |
90 | Kalaivani G | TECH MAHINDRA ( BPO ) |
91 | PRIYADHARSHINI.M | TECH MAHINDRA ( BPO ) |
92 | ANJALI JENU | TECH MAHINDRA ( BPO ) |
93 | ABHINASH KUMAR | TECH MAHINDRA ( BPO ) |
94 | Siddharth Kumar mishra | TECH MAHINDRA ( BPO ) |
95 | AMRIT RAI | EDU STATION |
96 | DEEPA. G | EDU STATION |
97 | DEEPIKA.S | EDU STATION |
98 | DEVANESHAN. V | EDU STATION |
99 | KUMUTHAN S | EDU STATION |
100 | MANOJKUMAR.K | EDU STATION |
101 | SANTHOSH KUMAR M | EDU STATION |
102 | SURYA C | EDU STATION |
103 | NUTAN KUMARI | EDU STATION |
104 | PHURPA THELEN SHERPA | EDU STATION |
105 | POOJA.V | EDU STATION |
106 | PRIYADHARSHINI.M | EDU STATION |
107 | JITENDRA KUMAR THAKUR | EDU STATION |
108 | SUMITHA A | INMAKES INFOTECH PVT LTD |
109 | NANDHINIDEVI M | INMAKES INFOTECH PVT LTD |
110 | MOHAMMAD ABRAR.M | JOY TECHNOLOGIES |
111 | SADHAMMOHAMMED.A | JOY TECHNOLOGIES |
112 | PHURPA THELEN SHERPA | CTS |
113 | Tulsi Sharma | CTS |
114 | Kusen Hang Subba | CTS |
115 | Poondharani G | CTS |
116 | SUNDARAVEL T R | TERV |
117 | DEEPA. G | TERV |
118 | VAISHNAVI M | BSA COPORATION LTD |
119 | POORNIMA.A | BSA COPORATION LTD |
120 | MD IMRAN | ETHUNUS LTD, CHENNAI |
121 | KOULIK JANA | ETHUNUS LTD, CHENNAI |
122 | NUTAN KUMARI | ETHUNUS LTD, CHENNAI |
123 | VIBHAR MISHRA | ETHUNUS LTD, CHENNAI |
124 | POORNIMA.A | ETHUNUS LTD, CHENNAI |
125 | BHARATH S | ETHUNUS LTD, CHENNAI |
126 | MANOJKUMAR.K | ETHUNUS LTD, CHENNAI |
127 | SHUVANKAR SASMAL | ETHUNUS LTD, CHENNAI |
128 | SURYA N | ETHUNUS LTD, CHENNAI |
129 | DEEPIKA.S | ETHUNUS LTD, CHENNAI |
130 | PRIYADHARSHINI.M | ETHUNUS LTD, CHENNAI |
131 | BUVANESWARI J | ETHUNUS LTD, CHENNAI |
132 | MOHAMMAD ABRAR.M | ETHUNUS LTD, CHENNAI |
133 | ANAND KUMAR | ETHUNUS LTD, CHENNAI |
134 | VINAY KUMAR K | DXC Technology |
135 | NETHAJI V | DXC Technology |
Activities
DEPARTMENT | NAME OF THE ACTIVITY | DATE OF THE ACTIVITY | NAME & DESIGNATION OF THE RESOURCE PERSON | NO OF STUDENTS PARTICIPATED | NO OF FACULTIES PARTICIPATED |
---|---|---|---|---|---|
CSE | Guest lecture on “Cloud Computing” | 13.11.2021 | G.Aravindraj, Technical Trainer, Nminds Academy | 150 | 10 |
CSE | GUEST LECTURE ON ”Cracking State and Central Government Jobs during College days” Google meet link: https://meet.google.com/ueb-zdyw-exa | 20.11.2021 | Mr. N. Hariharan Founder and Director, SHINE IAS Academy, Coimbatore | 135 | 11 |
CSE | IIC program on “My Story Career Path & Entrepreneurship” | 27.11.2021 | Ms.Ramya Ramsekar Founder at Provido UAE | 175 | 11 |
CSE | GUEST LECTURE ON “INTRODUCTION TO WEB APPLICATION DEVELOPMENT” | 04.12.2021 | Mr. Ravivishnu Senior Software Engineer Vee Technologies | 180 | 12 |
CSE | Overview of Industry Standards Technology | 18.12.2021 | Mr.V.Sasikumar Projct Manager L&T Infotech | 177 | 15 |
CSE | Design Thinking: Leverage the power of your mind | 22.01.2022 | Mr. Arjun Jain, Founder School of Design Thinking & CMD, Intellect Design Arena | 163 | 10 |
CSE | Startup for Stepping into the future , Reality check for Techie | 29.01.2022 | Mrs.Shamsiya Shamsudheen Coding Instructor WhiteHat Education Technology Pvt.Ltd | 145 | 14 |
Department Activities
Code of Conduct
Our Department of Computer Science and Engineering & Computer Science and Business Systems conducted “Code of Conduct” at A1 Block – 102 & 103 on 03.07.2023 for the 3rd year students. Dr.P.C.Senthil Mahesh HOD/CSE welcomed and addressed the students about neat dress code, wearing ID Cards, shoes, professional haircut, not using mobile phones in classrooms during class hours, computer centre, library, Maintenance of attendance percentage, Value Added Programs details, Honors and Minor Degree for 2021-2025 batch students, One credit course, NPTEL course Details, Course Registration Form Details, Fast track Mode, Placement Trainings, Not paying Tuition Fees/Hostel Fees/any other charges by specified time, No one is allowed to come to college by bike and All students are directed to ensure that they maintain discipline at all times etc.,
Value Added Course on “Data Analytics”
ATOS sponsored CSR initiative 15 days Value Added Course on “Data Analytics” conducted by Department of Computer Science and Engineering & Computer Science and Business Systems at TVR Hall. The resource person is Mr.Deepak Ganesan, Senior Technical Trainer, ICT ACADEMY. It is a good way to start preparing so that you can build up your resume and start applying for data analytics jobs is with some hands-on experience. Data analytics projects for grade students can help them learn big data analysis by doing instead of just gaining theoretical knowledge. Data analytics projects for practice help one identify their strengths and weaknesses with various big data tools and technologies. You may feel that you are better able to understand and grasp some projects or some parts of a project more than others. Exploring various big data projects gives a better idea of where your interests lie while working with different analytics tools. Working on advanced projects boosts your confidence with respect to working in the field of data analytics and gives you a sense of accomplishment once you manage to complete a certain project.
Faculty Lists
SNO | NAME | CLASSIFICATION | DESIGNATION | DATE OF JOINING |
1. | Dr.P.C.SenthilMahesh | Ph.D | Professor & HOD | 16.12.2021 |
2. | Dr.R.Nedunchelian | Ph.D | Professor | 02.08.2021 |
3. | Dr.K.Geetha | Ph.D | Professor | 01.03.2010 |
4. | Dr.P.Kumari | Ph.D | Associate Professor | 02.06.2014 |
5. | Mr.K.G.Arunkumar | M.E | Assistant Professor | 01.06.2009 |
6. | Mr.P.Mohanraj | M.E | Assistant Professor | 27.05.2011 |
7. | Mr.V.Surendhiran | M.E | Assistant Professor | 02.06.2014 |
8. | Mr.R.Sakthiraj | M.E | Assistant Professor | 09.06.2014 |
9. | Mr.E.DeepanKumar | M.E | Assistant Professor | 22.06.2015 |
10 | Mr.A.Sureshkumar | M.E | Assistant Professor | 22.06.2015 |
11. | Mr.B.Praveenkumar | M.E | Assistant Professor | 19.06.2017 |
12. | Mr.S.Dinesh | M.E | Assistant Professor | 17.06.2017 |
13. | Mr.S.Praveenkumar | M.Tech | Assistant Professor | 12.06.2017 |
14. | Mr.M.Sathishkumar | M.E | Assistant Professor | 11.07.2018 |
15. | Mr.A.Periyasamy | M.E | Assistant Professor | 11.07.2018 |
16. | V.Ramya | M.E | Assistant Professor | 26.05.2020 |
17. | Mrs.Swarna.S.L | M.Tech | Assistant Professor | 23.08.2021 |
18. | Mrs.S.Santhiya | M.E | AssistantProfessor | 23.08.2021 |
19. | Mrs.S.Nadhiya | M.E | Assistant Professor | 06.09.2021 |
20. | Mrs.C.Prathipa | M.E | Assistant Professor | 27.102021 |
21. | Mrs.D.Kokila | M.E | Assistant Professor | 18.11.2021 |
22. | Mrs.K.Kalpana | M.Tech | Assistant Professor | 02.05.2022 |
23. | Mrs.S.J. Kalaiselvi Jemima | M.E | Assistant Professor | 02.05.2022 |
24. | Mrs.J.Oburadha | M.E | Assistant Professor | 02.05.2022 |
25. | Mrs.Prema.K | M.E | Assistant Professor | 25.07.2022 |
26. | Mr. S.Prasath | M.Tech | Assistant Professor | 02.01.2024 |
27. | Mrs.S.Uma Maheswari | M.E | Assistant Professor | 02.05.2024 |
SNO | NAME | CLASSIFICATION | DESIGNATION | DATE OF JOINING |
1 | Dr.A.T.Ravi | Ph.D | Professor | 20.09.2021 |
2. | Dr.L.Ashokkumar | Ph.D | Associate Professor | 13.05.2020 |
3 | Srilega.P | M.E | Assistant Professor | 28.06.2023 |
4 | Mrs.Baby.V | M.Tech | Assistant Professor | 25.7.2022 |
SNO | NAME | CLASSIFICATION | DESIGNATION | DATE OF JOINING |
1 | Mr.R.Kamalanathan | M.E | Assistant Professor | 10.02.2020 |
2 | Mrs.P.Priyadharshni | M.E | Assistant Professor | 10.02.2020 |
3. | Divya.P | M.E | Assistant Professor | 22.03.2023 |