Aeronautical Engineering
Aeronautical Engineering
About the Department
Programmes Offered
Programme | Intake |
B.E | 60 |
M.E Aeronautical Engineering | 12 |
The Department of Aeronautical Engineering at Excel Engineering College, Komarapalayam is established in the academic year of 2007-08 with a yearly intake of 60.The intake of the department has been increased to 120 per year from the year 2013 onwards. Also PG Course M.E Aeronautical Engineering is introduced in the academic year of 2012-13 with yearly intake of 18.
The department is designed to be relevant to the industry and the needs of today’s engineers. Teaching is underpinned by up-to-date laboratory and computing facilities. We have facilities for conducting experiments to compliment the theory taught in lectures. The laboratories are equipped with modern equipment under the supervision of qualified technical support staff. Equipments in the various laboratories train the students to expose practical knowledge and illustrate the most important concepts in Aerodynamics, Propulsion and Structures
HOD’s Message

Dr. A. Karthikeyan
Educational Qualification : M.E., PhD.
Teaching Experience : 25 Years
The history of aeronautical engineering began at the Massachusetts Institute of Technology in 1896 when Albert J. Wells, class of 1896 (mechanical engineering), designed and built a small wind tunnel as part of his thesis. To achieve the mission of lifting and maintaining flight, aeronautics includes several disciplines on which it relies. Examples of these disciplines are aerodynamics, aircraft design, Navigation of planes, rocketry, and meteorology, among others.
Aeronautics is the discipline dedicated to the study, design, and manufacturing of mechanical devices that can be lifted in flight, as well as the set of techniques that allow aircraft control. Examples of these devices are airplanes, jet fighters, helicopters, drones, and spaceships, among others
The Department of Aeronautical Engineering in our Institution is equipped with the best of resources to enrich the heritage of the department ensuring high quality education to the students. Our dedicated staff work and learn together in collegiate teams to maximize student’s potential by implementing highly effective teaching strategies and student support systems.
As a Head of the Department my role is to implement Outcome-based education (OBE) which shifts the focus from teaching to learning, by making explicit the knowledge, skills and attitudes that students are expected to learn and be able to demonstrate upon completing a programme or course. This concept will resolve the gap between industry requirements and curriculum gave rise to unemployable students.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
The graduates will be able to:
- Exhibit skill and knowledge on aerodynamics, propulsion and structures.
- Solve real time problems related to aircraft manufacturing and maintenance.
- Apply CAD/CAE tools to design and analyze the aircraft components.
List of Laboratory
Aerodynamic Laboratory
Propulsion Laboratory
Aircrafts structural Laboratory
Aero engine & Airframe Laboratory
UAV Systems Laboratory
Aircraft Systems Laboratory
Flight simulator Laboratory
CAD Laboratory
Additional Labs for Advanced Learning
Project Laboratory
Research Laboratory
Value Added Courses
Industry Tie-ups
S.No | Name of the Company | Purpose |
1 | Garuda Aerospace Private Limited | Project , Placement, Internship, Industrial Visit |
2 | Dautya Aerospace Pvt.Ltd | Project , Placement, Internship, Industrial Visit |
3 | Creator Industries, Erode | Project , Placement, Internship, Industrial Visit |
4 | NAZ Institute of Technology, Salem | Project , Placement, Internship, Industrial Visit |
5 | Aurora Institute and inspection service, Coimbatore | Project , Placement, Internship, Industrial Visit |
6 | AFI Technology, Coimbatore | Project , Placement, Internship, Industrial Visit |
7 | Six Phrase, Coimbatore | Project , Placement, Internship, Industrial Visit |
8 | Talent Sprint, Chennai | Project , Placement, Internship, Industrial Visit |
9 | Dassault Systems, France | Project , Placement, Internship, Industrial Visit |
10 | Face Academy, Coimbatore | Project , Placement, Internship, Industrial Visit |
11 | Axiom Academy, Chennai | Project , Placement, Internship, Industrial Visit |
12 | Matrix NDT Training and Services, Hosur | Project , Placement, Internship, Industrial Visit |
13 | Ind Lab Equipments, Bangalore | Project , Placement, Internship, Industrial Visit |
14 | Penta CAD, Salem | Project , Placement, Internship, Industrial Visit |
15 | Discovery Aerospace Products Private Limited, Punjab | Project , Placement, Internship, Industrial Visit |
16 | Park Controls and Communication Ltd, Bangalore | Project , Placement, Internship, Industrial Visit |
17 | System Controls, Bangalore | Project , Placement, Internship, Industrial Visit |
Awards and Recognition
Anna University Rank Holders
Sl. No | Batch | Name of the Student | Rank | Photo |
---|---|---|---|---|
1 | 2007-11 | Sujith S | 02
| ![]() |
2 | 2008-12 | Jishnu R Chandran | 29
| ![]() |
3
| 2009-13 | Anu Marie Abraham
| 17 | ![]() |
4 | 2009-13 | Jai Ganesh R | 31 | ![]() |
5 | 2009-13 | Midhun T | 36 | ![]() |
6 | 2012-16 | Fathima Fershana | 11 | ![]() |
7 | 2012-16 | Souvik Brahma Hota | 43 | ![]() |
8 | 2012-16 | Deepa Priya S K | 49 | ![]() |
9 | 2013-17 | Kamal Raj D | 50 | ![]() |
10 | 2015-19 | Sarath R. K
| 24 | ![]() |
11 | 2016-20 | Anmol Krishna Mohan Chaudhary
| 05 | ![]() |
12 | 2016-20 | Sudharshan P P | 06 | ![]() |
ISTE – Best Student Award | |||||
---|---|---|---|---|---|
Sl. No. | Department | Batch | Name of the Student | Photo | |
1 | Aeronautical Engineering | 2021-25 | Evangeline Christina J | ![]() | |
2 | Aeronautical Engineering | 2020-24 | Sahaj Sabharwal | ![]() | |
3 | Aeronautical Engineering | 2019-23 | Viveka K | ![]() | |
4 | Aeronautical Engineering | 2018-22 | Bijay Kumar Sha | ![]() | |
5 | Aeronautical Engineering | 2017-21 | Pavithra M | ![]() | |
6 | Aeronautical Engineering | 2017-21 | Sindhu M | ![]() |
The Institution of Engineers (India) | ||||
---|---|---|---|---|
Dr. A. P. J Abdul Kalam Award for Best Engineering college students | ||||
Sl. No. | Department | Batch | Name of the Student | Photo |
1 | Aeronautical Engineering | 2020-24 | Sahaj Sabharwal | ![]() |
Best Outgoing Student Award –College Level
SL.NO | Batch | Name of the student | Photo |
1 | 2014-18 | Vinutha K S | ![]() |
2 | 2015-19 | Deborah Joseph
| ![]() |
3 | 2016-20 | Anmol Krishna Mohan Chadhary
| ![]() |
Best Outgoing Student Award – Department Level
SL.NO | Batch | Name of the student | Photo |
1 | 2015-19 | Sarath | ![]() |
2 | 2016-20 | Sudharshan P P | ![]() |
Placements
Sl.No | Name of the Company | Number of Student Placed |
1 | Hicitizen Life Skills, Erode | 02 |
2 | Institute of Language Management Pvt. Ltd, Bangalore | 06 |
3 | Eben Telecom Pvt. Ltd, Cochin | 03 |
4 | Bluez Informative, Coimbatore | 10 |
5 | Allsec Technologies, Chennai | 04 |
6 | Ultramain Software India Pvt.Ltd, Coimbatore | 02 |
7 | Edu vitrucation, Chennai | 02 |
8 | CSS Crop Pvt. Ltd, Bangalore | 03 |
9 | Indo Shell Mould Ltd, Coimbatore | 12 |
10 | SL Lumax Ltd, Sriperumbudur | 05 |
11 | KG Information System Pvt.Ltd | 04 |
12 | Digital Nirvana Information Systems Pvt.Ltd, Chennai | 05 |
13 | Hinduja Globle Solutions (HGS), Chennai | 04 |
14 | Karvy Technologies, Trichy | 02 |
Sl.No | Name of The Company | Number of Student Placed |
1 | Bleuz Informatic Solution, Tirupur | 04 |
2 | Eben Telecom Pvt. Ltd, Cochin | 03 |
3 | Job World, Bengaluru | 10 |
4 | Karvy Technologies, Trichy | 03 |
5 | Capgemini, Chennai | 03 |
6 | Institute of Language Management Pvt.Ltd, Bangalore | 03 |
7 | SL Lumax Ltd, Sriperumbudur | 17 |
8 | Acsen Tex Pvt.Ltd, Attur | 09 |
9 | Hicitizen Life Skills, Erode | 08 |
10 | Hinduja Globle Solutions (HGS), Chennai | 20 |
11 | Doortask Technologies Pvt.Ltd, Bangalore | 03 |
Sl.No | Name of the Company | Number of Student Placed |
1 | Hindustan Power Link, Coimbatore | 1 |
2 | Tabbdoc, Bangalore | 1 |
3 | Copes Tech India Private Limited, Bengaluru | 1 |
4 | Astrin Aviation Pvt Ltd, Mumbai | 3 |
5 | Facomate Private Limited, Palakkad. | 2 |
6 | Wonjin Autoparts India Private Limited, Chennai | 2 |
7 | Powersonic Electronic Solution Private Limited, Coimbatore. | 2 |
8 | Tetrarays private limited, Hosur. | 4 |
9 | Job World India Private Limited, Bangalore. | 10 |
10 | Intellipaat, Bangalore | 2 |
11 | Zcts, Bangalore | 3 |
12 | Ashok Leyland, Hosur | 2 |
13 | Technoforte Software Private Limited, Bangalore. | 1 |
14 | Zencorp Technosolution, Coimbatore | 2 |
15 | Indian Health Care, Chennai. | 2 |
16 | Colive, Bangalore | 1 |
17 | Institute Of Language Private Ltd, Bangalore | 1 |
18 | Sintex-Bapl limited, Hosur | 1 |
19 | Evoriea Infotech Private Limited, Hosur | 25 |
20 | Odaclass, Bangalore | 1 |
21 | Tech Mahindra (Bpo), Chennai | 4 |
Sl.No | Name of the Company | Number of Student Placed |
1 | Intellipaat, Bangalore | 1 |
2 | Evoriea infotech ltd, Bangalore | 30 |
3 | Job world India Pvt Ltd, Bangalore | 1 |
4 | Focus edumatics Pvt Ltd, Coimbatore | 1 |
5 | Tech mahindra (BPO),Chennai | 7 |
6 | Edu station, Bangalore | 30 |
7 | Hawk Aerospace Pvt Ltd, Bangalore | 2 |
8 | Joy technologies, Chennai | 1 |
9 | CTS, Bangalore | 4 |
10 | Domex e data Ltd, Chennai | 5 |
11 | Dxc technology, Bangalore | 3 |
12 | Garuda aerospace private limited, Chennai | 4 |
13 | CRI Pump,Coimbatore | 3 |
Sl.No | Name of the Company | Number of Student Placed |
1 | Intellipaat, Bangalore. | 1 |
2 | Skill Forge, Bangalore. | 6 |
3 | Evoriea infotech ltd, Bangalore. | 16 |
4 | Tech mahindra, Chennai. | 3 |
5 | 24/7, Chennai. | 1 |
6 | Technologics, Bangalore. | 1 |
7 | Ienergizer IT Service Pvt Ltd, Bangalore. | 1 |
8 | Qspider, Bangalore | 1 |
9 | Ismat Industrail Spares Manufacturing & Company, Chennai. | 4 |
10 | Nokia Solutions, Chennai. | 2 |
11 | A&B Hr Associates Pvt Ltd, Chennai. | 3 |
12 | Gainup Industries India Pvt Ltd, Dindigul. | 4 |
13 | Pianalytix Edutech Pvt Ltd, Telengana. | 2 |
14 | TVS, Hosur. | 1 |
15 | CRI Pump, Chennai. | 2 |
16 | Aditya Construction Company, Bihar. | 2 |
17 | Arian Technocraft Pvt Ltd, Bangalore. | 1 |
18 | Ashok Leyland, Chennai. | 1 |
Activities
Sl. No. | Name of the Activity | Name of the Resources Person/Chief Guest | Date of Activity | No. of participants | Photo |
1 | Motivation Lecture By Principal | Dr.S.Poornachandra Principal, Excel Engineering College. | 06/07/18 | 298 | ![]() |
2 | “Aero Engines (Industry Practice)” – Guest Lecture | Thiru.V.Sundarajan,Manager, HCL Technologies, Bangalore. | 20/07/18 | 81 | ![]() |
3 | Department Association Inaugural Function- “ARHAKRZ”& Guest Lecture on “Rocket Science” | Dr.Rangaswamy Jayakrishnan Ex.Sub Lieutenant, Ex.ISRO project Manager. | 21/07/18 | 302 | ![]() |
4 | “HEPATITIS B”-Awareness Program (Extension Activity) | Dr.Rangaswamy JayakrishnanEx.Sub Lieutenant, Ex.ISRO project Manager. | 21/07/18 | 40 | ![]() |
5 | “Kargil Vijay Diwas”- Awareness Program | Dr.G.Manikandan Ex.Airforce, Kargil Warrier Mr.Raja Ex.Army, Kargil Warrier. | 26/07/18 | 233 | ![]() |
6 | Seminar on “Career Insights Aerospace/Aeronautical Students” | Bhuviya Anoohya.B Founder and CEO GATE aerovision, Alumini of IISc Bangalore. | 31/07/18 | 105 | ![]() |
7 | “Creep and Failure Analysis Of Aircraft Structural Component” -Seminar | Mr.M.SugumaranHead-Curriculum and product development, CADD centre Coimbatore | 18/08/18 | 72 | ![]() |
8 | Youth Day celebration-Invited Articles from young students-Youth contribution on future India | (online event) Best of Article selected by “ARHAKRZ” Association | 12/08/18 to 20/08/18 | 15 | ![]() |
9 | World Photography Day celebration-Invited best photography on Green World | (online event)Best of Photography selected by “ARHAKRZ” Association | 12/08/18 to 20/08/18 |
35
| ![]() |
10 | Total Quality Management-Guest Lecture | Dr.Vimalnishanth Vice-Principal, Excel College for Comerence and Science. | 01/09/18 | 73 | ![]() |
11 | “Motivational Talk On Requirements Of Software Industries And Abroad Studies”- Guest Lecture |
Mr.Senthilkumar Principal software EngineerManager, Microsoft seattle, Wasington, USA
| 01/09/18 | 302 | ![]() |
12 | Analytical Aspects of Computational Fluid Dynamics- Guest Lecture
| Mohideen Ansar.A Trainer, Mars Academy, Coimbatore | 01/09/18 |
73
| ![]() |
13 | Engineers Day celebration(i)Paper presentation (ii) Technical quiz competition (iii) Idea visualization (iv) Innovative Expo (v) Paper plane contest (vi) Glider making contest (vii) Water Rocket contest | HOD and Senior Professor of Aeronautical Engineering Department | 14/09/18 & 15/09/18 | 91 | ![]() |
14 | Medical Health care Awareness Program | Dr.AyyappanPrincipal, Excel College of Physiotherapy and Research center. | 26/08/18 | 200 | ![]() |
15 | A state level aero modeling workshop | B.JayakumarCEO,AFI technology | 28/09/18 | 95 | ![]() |
16 | Defense Training for School Students by Excel Defense Academy | Dr.G.ManikandanEx. Air force Professor and Head Department of Aeronautical Engineering, Excel Engineering College | 60 | ![]() | |
17 | Guest lecture on Process of Propulsion Engine Design and CFD meshing | Jayamurugan Chandiran, Project Lead at Honeywell Technology Solutions, Bangalore | 29/12/18 | 67 | ![]() |
18 | Seminar on Non-Destructive Testing Materials (NDT) | Jayaseelan Madhialagan HAASEE inspection Engineer, Coimbatore. | 28/12/18 | 150 | ![]() |
19 | “Awareness of plastic Eradication” in the view of youth day (Extension activity) | Dr. Varagamoorthi , Professor, Annamali University. | 12/01/19. | 35 | ![]() |
20 | Speech and drawing competition for school students in the view of Netaji Subhas Chandra Bose birthday celebration | The Principal , Mangalam Hr.Sec School. | 22/01/19 | 60 | ![]() |
21 | Guest Lecture On Advancement In Composite Materials And Industrial Applications | Dr.A.Sivakumar, Professor, Kongu Engineering College, Perunduri. | 25/01/19 | 80 | ![]() |
22 | National level Technical Symposium
| Thiru.G.RajendiranDGQA-Regional Director DRDO | 09/02/19 | 101 | ![]() |
Sl. No. | Name of the Activity | Name of the Resources Person/Chief Guest | Date of Activity | No. of participants | Photo |
1 | Helmet Awareness Program | The sub inspector of police, Pallipalayam police station, Pallipalayam. | 12.07.19 | 57 | ![]() |
2 | TNSCST Sponsored Two Days National Level Workshop on ”Global Challenges In Sustainability Of Machining Process” | R.Varahamoorthi Professor, Manufacturing Engineering, Annamalai University. Dr.P.S.Sampath Professor, Mechanical Engineering, K.S.Rangasamy college of Technology. | 18.09.19 & 19.09.19 | 100 | ![]() |
3 | ARHAKRZ” Students Association Inauguration & “Kargil Vijay Diwas” Celebration | WG CDR C ARUL CHAMY, Air veteran, Indian air force | 26.07.19 | 329 | ![]() |
4 | Seminar on Technological Aspects In Indian Aircrafts | WG CDR C ARUL CHAMY, Air veteran, Indian air force | 26.07.19 | 114 | ![]() |
5 | Fit India Movement | Dr.A.Sankaran, Head of the Department, Aeronautical Engineering, Excel Engineering college. | 29.08.19 | 314 | ![]() |
6 | Cauvery Calling Awareness Program | Dr.A.Sankaran, Head of the department, Aeronautical Engineering, Excel Engineering college. | 04.09.19 | 50 | ![]() |
7 | National Level Technical Symposium on Spazio’19 V2.0 | Shri S.RameshSubramaniam, scientist-SE, ISRO | 14/09/19 | 108 | ![]() |
8 | A Motivational Program on “Sharpening The Knowledge For ISRO” | Shri K.Venkatramani, scientist-SF (Retd ), ISRO. | 18/09/19 | 208 | ![]() |
9 | A National Level Workshop on Drone Design Fabrication and Testing | Mr.Jeffrey Jackson Raj Technical assist, Center for research MIT-Chennai. | 27/09/19 | 137 | ![]() |
10 | Industry Explorere’19 – 5th Edition | Mr.C.K.J.Kumaran Senior data scientist, Aerofolic Business solution, Bangaluru. & Mr.S.Ravindran Head of operations(india), Aerofolic Business solution, Bangaluru. | 21/09/19 | 122 | ![]() |
11 | Guest lecture on “Campus to corporate” 2019 | Mr.V.Sundararajan Senior Advisor, Quest Global, Bangaluru.
| 12/10/19
| 119 | ![]() |
Sl. No | Name Of The Activity | Name Of The Resources Person/Chief Guest | Date Of Activity | No. Of Participants Benefited | Photo |
1 | Guest Lecture on “Advancements in Flight Dynamics and Control” | Prof.A.Sabik Nainar Airveteran(Ex) Indian Airforce | 16/11/20 | 75 | ![]() |
2 | Guest lecture on “RC model and Drone pilot Opportunities” | Mr.R.Dineshkumar Drone Technician Alfa drones Technology Bangalore | 17/11/20 | 53 | ![]() |
3 | Webinar on “Industrial Career Collaboration” | Mrs. J.Preethi, Director-Career Guidance, InfotestIT Service Pvt Ltd., | 21/11/20 | 56 | ![]() |
4 | Guest lecture on “CFD Current industrial Opportunities” | Er.J.Chandiran, Project Lead at Honewell, Bangalore | 28/11/20 | 53 | ![]() |
5 | Guest lecture on “Optimization Techniques in Aerospace Industries” | Dr.A.Sivakumar, Professor, Department of Mechanical Engineering, Kongu Engineering College, Erode. | 13/02/21 | 63 | ![]() |
6 | Guest lecture on “Composite Repair Techniques” | Dr.R.Arravind Professor and Head, Department of Aeronautical Engineering, Paavai Engineering College, Namakkal. | 20.02.21 | 100 | ![]() |
7 | Seminar on “Higher studies in International universities” | Mr.Sayed Osama Staar united Inc , Mumbai | 17/12/20. | 46 | ![]() |
8 | Seminar on “Characteristics of Composite Materials” | Dr.P.S.Sampath, Professor, Department of Mechanical Engineering, K.S.R.College of Technology, T.Code | 03/02/21 | 150 | ![]() |
9 | Seminar on Drone Design | M.Karthikeyan, Drone Designer, MIT, Chennai. | 26.02.21 | 120 | ![]() |
10 | Seminar on Employment opportunity in Aircraft industry | Mr.Sharma, Executive officer, Air Asia India. | 27.02.21 | 110 | ![]() |
11 | Awareness Program on Competitive Examinations | Mr. Vignesh Manager Race Coaching Institute Pvt.Ltd., Erode. | 06.03.21 | 75 | ![]() |
12 | Becoming a Successful Entrepreneur | A.Fazalrahaman Director, Mars Robotics/Edfocus Abacus/ICVE Skill Training, Erode. | 13.03.21 | All Aeronautical Students | ![]() |
S.No | Name of the Activity | Name of the Resources Person/Chief Guest | Date of Activity | No. of Participants Benefited | Photo |
---|---|---|---|---|---|
1 | Seminar on Importance of Innovation and Research Publications | Mr. Naveen Eswaramoorthy, Mechanical Engineer, (Onesubsea), Cameron Manufacturing India Pvt Ltd, Coimbatore | 18/09/2021 | 75 | ![]() |
2 | Awareness Program on Overseas Opportunity for Higher Studies | Mr. Sayed Osama, Business Development Consultant, Staar United Inc, Mumbai | 28/09/2021 | 74 | ![]() |
3 | ARHAKRZ Association Inaugural Function and Workshop on Health and Safety issues in Aircraft Maintenance Engineering | Mr. Sriram Dharmalingam, Senior Software Engineer, TATA Advanced Systems Limited, Bangalore | 09/10/2021 | 112 | ![]() |
4 | Guest Lecture on Computational Fluid Dynamics – An Approach for Research | Mr. Vineeth Tom, Senior Software Engineer, TATA Advanced Systems Limited, Bangalore | 23/10/2021 | 93 | ![]() |
5 | Webinar on Additive Manufacturing and Sustainability | Mr. J. Abdullah, Chief Technical Officer, Coimbatore Cad Solutions Pvt. Ltd | 13/11/2021 | 70 | ![]() |
6 | Guest Lecture on Challenges and Opportunities in Aviation | Mr. Prashanth Radhakrishnan, CEO & Founder, Dautya Aerospace Pvt Ltd, Goa | 20/11/2021 | 60 | ![]() |
7 | Guest Lecture on Fans & Compressor on Civil Aero Engines | Mr. Yogesh Ramaswamy, Project Manager, Calidus Land Systems, Abu Dhabi, UAE | 26/11/2021 | 101 | ![]() |
8 | Career Opportunities in Aircraft Industry | Mr. Geen Paul, Senior Aerodynamicist, Mercedes-Benz India Pvt Ltd., Bangalore, India | 04/12/2021 | 102 | ![]() |
9 | Guest Lecture on Aircraft Systems and Avionics | Dr. U.S. Paul Russel, General Manager and Training Manager, Air India Engineering Service Ltd, Mumbai | 17/12/2021 | 101 | ![]() |
10 | Helmet Awareness Programme | Mr. Ravikumar, Sub Inspector of Police and Team, Veppadai Police Station, Namakkal (DT) | 12/03/2022 | 102 | ![]() |
11 | Guest Lecture on Scope and Opportunity in Indian Aerospace Sector | Mr. Yogesh Ramaswamy, Project Manager, Calidus Land Systems, Abu Dhabi, UAE | 02/04/2022 | 96 | ![]() |
12 | Guest Lecture on Finite Element Method – Approach for Research | Mr. P. Anbarasu, Assistant Professor, Department of Mechanical Engineering, SaiRam Engineering College, Chennai | 07/05/2022 | 93 | ![]() |
13 | A National Level Technical Symposium SPAZIO-2K22 | SHRI. T. Jayamurugan, Senior Quality Control Inspector, Salem Steel Plant Authority of India – Salem | 19/05/2022 | 129 | ![]() |
Sl. No. | Name of the Activity | Name of the Resources Person/Chief Guest | Date of Activity | No. of participants | Photo |
1 | Sports Meet (Chess, Cricket and Volleyball) | Mr.Rukumanathan, Mr.Magesh & Mr. KaruppaiyaSelvam Physical Department Excel Engineering College. | 06/08/2022 | 25 | ![]() |
2 | Paper Plane Contest | Dr.S.P. Vekatesan Head of Department Aeronautical Engineering, Excel Engineering College. | 03/09/2022 | 40 | ![]() |
3 | ARHAKRZ association Inauguration function and Seminar on “Indian Space Programme” | Dr.N.SivasubramanianEX-Senior scientist, ISRO | 17/09/2022 | 158 | ![]() |
4 | My Indian Airforce – Quiz | Mr. M. Sanjay Assistant Professor Aeronautical Engineering, Excel Engineering College. | 08/10/2022 | 105 | ![]() |
5 | Drawing and Essay Competition | All Faculties Aeronautical Engineering, Excel Engineering College | 13/10/2022 | 50 | ![]() |
6 | Aircraft design perspective and career guidance | Mr.M.Vikram Technical Lead Pegasus Aerospace Systems | 07/01/2023 | 50 | ![]() |
7 | Speech competition | Mr.M. Sanjay Assistant Professor Aeronautical Engineering, Excel Engineering College. | 21/01/2023 | 102 | ![]() |
8 | Guest lecture on Finite Element Methods | Prof A.Aravindh, Director, Unify Academy. | 04/02/2023 | 55 | ![]() |
9 | Guest lecture on Aircraft Materials Design and Analysis | Prof..C.Rathnakumar, Associate Professor, Pavai Engineering College, Namakkal | 04/02/2023 | 55 | ![]() |
10 | Industrial Guest lecture on structures Design | Dr.P.Ponnusamy, Professor, Department of Thermal & Energy Engineering, VIT | 04/03/2023 | 102 | ![]() |
11 | Seminar on Innovative Design Tools for Strategic and Social Applications | Dr.P.Ponnusamy, Professor, Department of Thermal & Energy Engineering, VIT | 17/02/2023 | 102 | ![]() |
12 | Workshop on Metal Joining Process for Non-Teaching Staff | Dr. P. Karunakaran, Aeronautical Engineering, Excel Engineering College. | 07/01/2023 | 06 | ![]() |
13 | International Mother Language Day | Dr.S.P. Vekatesan Head of Department, Aeronautical Engineering, Excel Engineering College. | 21/02/2023 | 65 | ![]() |
14 | Awareness program on software usage in the aircraft industry | Dhanish Abdul Khader, SS Technologies, Bangalore. | 24/02/2023 | 100 | ![]() |
15 | Seminar on Accelerators – Opportunities for Students & Faculties – Early-stage Entrepreneurs | D. Deepak Manager/Product Engineering, Amphicore Technologies Pvt.Ltd, Coimbatore. | 11/03/2023 | 126 | ![]() |
16 | Workshop on “NATIONAL LEVEL WORKSHOP ON UAV” | Mr.Daniel Aero Knots, Chennai. | 30/03/2023 | 126 | ![]() |
17 | Seminar on Intellectual insights on aerospace research domain and IPR | Dr.P.Karunakaran & Dr.M.Gowtham Aeronautical Engineering Excel Engineering College | 15/04/2023 | 52 | ![]() |
S.No | Name of the Activity | Name of the Resource Person/Chief Guest | Date of Activity | No. of Participants Benefited | Photo |
---|---|---|---|---|---|
1 | Code of Conduct for Aeronautical Engineering | Dr. S. P. Venkatesan, Aeronautical, Excel Engineering College | 03.07.2023 | 120 | ![]() |
2 | Speech Competition on “Rocket Man Dr. APJ Abdul Kalam” | Mrs. Malarvizhi, Head Master, Government Hr. Sec. School, Komarapalayam | 27.07.2023 | 50 | ![]() |
3 | Inter Department Sports Meet | Dr. P. Karunakaran, Professor, Aeronautical, Excel Engineering College | 05.08.2023 | 60 | ![]() |
4 | Environmental Pollution Awareness Programme | Dr. P. Karunakaran, Professor, Aeronautical, Excel Engineering College | 12.08.2023 | 55 | ![]() |
5 | Competitive Exams and Higher Education Cell – UPSC Civil Services & TNPSC Examinations | Dr. R. Shruthi, Dentist/Polity Faculty, Shankar IAS Academy, Mr. T. Thilakraj, Branch Head, Shankar IAS Academy | 19.08.2023 | 212 | ![]() |
6 | Industrial Guest Lecture on “Finding Jobs Abroad / Agency Scams and IBM Skills Build Cyber Security” | Nirmalkumar Palanisamy, IBM Cloud Site Reliability Engineer, IBM, Dublin | 23.08.2023 | 155 | ![]() |
7 | Extension Activities – Helmet Awareness Programme | Dr. P. Karunakaran, Professor, Aeronautical, Excel Engineering College | 25.08.2023 | 54 | ![]() |
8 | Industry Visit – ISRO (IPRC in Mahendragiri) | ISRO, IPRC Complex, Mahendragiri | 30.08.2023 | 100 | ![]() |
9 | Seminar on “Introduction to Intellectual Property Rights (IPR), Importance of IPR in Modern Global Economic Environment” | Dr. M.P. Murugesan, Associate Professor, Innovation Ambassador, Department of Food Technology, Excel Engineering College | 02.09.2023 | 102 | ![]() |
10 | FDP – Non Teaching Workshop on Laboratory Maintenance | Dr. P. Karunakaran, Professor, Aeronautical, Excel Engineering College | 11.09.2023 | 06 | ![]() |
11 | Awareness Program on Space Mission Planning and Launch of Aditya L1 Mission | Dr. Prabhat Phondekar, Technical Instructor, Dr. Rosy Subha Hannah, Design Engineer, Pegasus Aerospace, Erode | 11.09.2023 | 120 | ![]() |
12 | Workshop on Aerospace – Product Design and Development | Dr. P. Karunakaran, Head Aeronautical, Excel Engineering College | 02.09.2023 | 47 | ![]() |
13 | One Day Seminar on Entrepreneurship Opportunities Overseas | Ms. Vasuki, Operations Manager, Payana Overseas Solutions, Erode | 26.09.2023 | 132 | ![]() |
