Computer Science and Engineering
Computer Science and Engineering
About the Department
Programmes Offered
Programme | Intake |
B.E | 240 |
M.E Computer Science Engineering | 18 |
The Department of Computer Science and Engineering was started in 2007 with UG intake of 60, increased to 120 in the year of 2014, increased to 180 in the year of 2022 and increased to 240 in the year of 2023, PG in the year of 2013 with intake of 24, offers Ph.D programme in Information & Communication Engineering .The Department is accredited by NBA and has GenAI Industrial Forge and XR Innovation Centre. The department aims at developing intellectually alert, scientifically progressive, globally competent and dynamic young IT professionals. The students are transformed into technically qualified & employable human resources for the development of society. The Department of Computer Science and Engineering has a heartfelt team of dedicated faculty members with a sound knowledge in various areas and it has the state-of-art facilities for various laboratories and supports smart class learning.
HOD’s Message

Dr.P.C.Senthil Mahesh
Educational Qualification : M.E., Ph.D
Teaching Experience :22 Years
Industry Experience : NIL
Academic excellence is the driver of everything we do.
Department of Computer Science and Engineering is working hard towards the goal of providing innovative and quality education with high standard to achieve academic excellence and provides platform for the students to achieve their carrier goals. Our department has excellent infrastructure and computing facilities.
Department has a team of experienced and highly motivated faculty members who are continuously taking efforts to make our students globally competitive.
Department has involved in conducting many technical and other activities to develop our students to solve social and national problems.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling of complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions to societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
Engineering Graduates will be able to:
- Real World Knowledge: Apply the knowledge in solving the real world problems and cope up with the issues and challenges of Information and Computing Technologies.
- Technical Skill Development: Play a vital role as individual and member of a team to develop software solutions by the application of systematic approach and appropriate models with suitable Languages, Tools, Integrated Development Environments (IDEs), Patterns, Frameworks and Architecture.
- Innovating Attitude: Adapt to emerging Information and Communication Technologies (ICT) to innovate ideas and solutions to existing / novel problems and build the challenging attitude in realizing them as contribution to the world.
List of Laboratory
Python Programming Lab
Computer Practices laboratory
Programming and Data Structures Lab
Operating Systems
Object Oriented Programming Lab
Database Management System Lab
Computer Graphics and Multimedia Lab
Networks and Communication Lab
Object Oriented Analysis and Design Lab
Cloud Computing Services Lab
Compiler Design Lab
Web Technology Lab
Machine Learning Lab
Cryptography and Network Security Lab
IoT Fundamentals and Architecture Lab
Project Lab
Additional Labs for Advanced Learning
GenAI Industrial Forge
XR Innovation Centre
Value Added Courses
Industry Tie-ups
S.No | Name of the Company | Purpose |
---|---|---|
1 | Hexaware technologies ltd,SIPCOT IT Park,H5,Chennai-603103 | Project , Placement, Internship, Industrial Visit |
2 | Letz Connect Technologies, Shop No.16,Old Post office raod, Coimbatore-641 018 | Project , Placement, Internship, Industrial Visit |
3 | ICTACT ACADEMY,Chennai | Project , Placement, Internship, Industrial Visit |
4 | Icanio Technology Labs Private Limited,13, Agapaikulam 8th Street, Sathankulam Road, Nazareth, Tuticorin,Tirunelveli. | Project , Placement, Internship, Industrial Visit |
Placements
S. NO | NAME | COMPANY NAME |
---|---|---|
1 | ABDULRAGUMAN A | AVA Software Pvt. Ltd |
2 | ABHINAV V.P | OneBill Software India Pvt Ltd |
3 | ABHINAV V | Job World India Pvt Ltd |
4 | AJAY KUMAR GUPTA | OneBill Software India Pvt Ltd |
5 | AKASH A | FOCUS EDUMATICS |
6 | AKSHAYA PRAMOD | FOCUS EDUMATICS |
7 | AMAL K | eNoah iSolution India Pvt Ltd |
8 | AMARNATH R | eNoah iSolution India Pvt Ltd |
9 | ANANDARAJ A | Skolar Ed Tech Pvt Ltd |
10 | ANJALI R | Jilaba Software Services Private Limited |
11 | ANNAPOORANI S | eNoah iSolution India Pvt Ltd |
12 | ARAVINDDAKSHAN K S | INFOSYS |
13 | BAKIYALAKSHMI S | Job World India Pvt Ltd |
14 | BHARATH PRAVEEN D | eNoah iSolution India Pvt Ltd |
15 | BIJESH GUPTA | Skolar Ed Tech Pvt Ltd |
16 | DEEPA M | Venpa Staffing Services |
17 | DEEPIKA B | R SYSTEMS International Ltd |
18 | DIVYA S | Skolar Ed Tech Pvt Ltd |
19 | GAYATHRI S | Skolar Ed Tech Pvt Ltd |
20 | GOKUL S | FOCUS EDUMATICS |
21 | GOPINATH V | Jilaba Software Services Private Limited |
22 | HAIYATH RIZVE S | Job World India Pvt Ltd |
23 | HRITHIK REJI R | AASTRIN AVIATION |
24 | INDHUMATHI D | AVA Software Pvt. Ltd |
25 | JANANI B | Venpa Staffing Services |
26 | JANANI S | Venpa Staffing Services |
27 | JAYASURYA M | Qube Root Analytics |
28 | JHON RAI | eNoah iSolution India Pvt Ltd |
29 | KAVIMALAR V | Venpa Staffing Services |
30 | KAVIN S | FOCUS EDUMATICS |
31 | KEERTHANAJALI V | Informatica Business Solutions Pvt. Ltd |
32 | KEERTHI J | Skolar Ed Tech Pvt Ltd |
33 | KIRAN N | OneBill Software India Pvt Ltd |
34 | KIRUTHIGA V | Venpa Staffing Services |
35 | KRISHNAPRAKASH N | Hakuna Matata Solutions, Chennai |
36 | MAHESHWARI C.G | FOCUS EDUMATICS |
37 | MANIMEGALAI M | Venpa Staffing Services |
38 | MOHANRAJ M | Skolar Ed Tech Pvt Ltd |
39 | MUDDASIR | Tabbdoc |
40 | NAGARAJ K | Qube Root Analytics |
41 | PADMAVATHY K | Venpa Staffing Services |
42 | POOJA A | Venpa Staffing Services |
43 | POOJA S | Job World India Pvt Ltd |
44 | PRIYADHARSHINI S | Arwizon Digital Private Limited |
45 | PRIYANKA S | Venpa Staffing Services |
46 | RAJESHKUMAR S | Expleo Technologies India Private Limited |
47 | RAMYA B | OneBill Software India Pvt Ltd |
48 | RAMYA C | FOCUS EDUMATICS |
49 | RAMYA M | KONE Elevator India Pvt Ltd |
50 | RANJITHA S I | Venpa Staffing Services |
51 | SAMYUKTHA S | Venpa Staffing Services |
52 | SANDEEP R | CETAS Information Technology Pvt. Ltd |
53 | SANDHIYA S | Venpa Staffing Services |
54 | SANDHIYA T | Venpa Staffing Services |
55 | SANGEETHA K | Venpa Staffing Services |
56 | SANJAY SAJEEVAN S | TEKAFFORDE SOLUTIONS PVT LTD |
57 | SANJEEV G | Job World India Pvt Ltd |
58 | SANOOJ BABU KAKKOTH | OneBill Software India Pvt Ltd |
59 | SANTHOSH K | CETAS Information Technology Pvt. Ltd |
60 | SARAVANAN K | Jilaba Software Services Private Limited |
61 | SATHIYAPRIYA G | Venpa Staffing Services |
62 | SHYAM SUNDAR G | TEKAFFORDE SOLUTIONS PVT LTD |
63 | SIVASHANKAR R | CETAS Information Technology Pvt. Ltd |
64 | SOWMIYA M | Jilaba Software Services Private Limited |
65 | SRIKALAIMALAR M | CETAS Information Technology Pvt. Ltd |
66 | SRINIVASAN T | FOCUS EDUMATICS |
67 | SUBASH E | OneBill Software India Pvt Ltd |
68 | SUJAN KUMAR MAHATO | CETAS Information Technology Pvt. Ltd |
69 | SUMAN SHRESTHA | CETAS Information Technology Pvt. Ltd |
70 | SURESH BABU M | WIPRO |
71 | TAMILSELVAN N | OneBill Software India Pvt Ltd |
72 | THANGAJENITTA M | AVA Software Pvt. Ltd |
73 | THEJAL SANTHOSH S | Jilaba Software Services Private Limited |
74 | VANITHASREE S | eNoah iSolution India Pvt Ltd |
75 | VEENA M.S | Venpa Staffing Services |
76 | VIGNESH S | Jilaba Software Services Private Limited |
77 | VIJAY R | AVA Software Pvt. Ltd |
78 | BIVOR TIWARI | FOCUS EDUMATICS |
79 | UTHRANJALI G | Zoho Coorporation Pvt Ltd |
80 | NIVASHINI D | Venpa Staffing Services |
81 | JANANI B | iInterchange Systems Private Limited |
82 | NANDHINI S | Venpa Staffing Services |
83 | PRASHYASRI A | Venpa Staffing Services |
84 | VIRUTHIGA DEVI S | Job World India Pvt Ltd |
85 | UVAPRIYAVIGNESH V | OneBill Software India Pvt Ltd |
S. NO | NAME | COMPANY NAME |
---|---|---|
1 | ABDUL QUADIR | FOCUS EDUMATICS |
2 | ABHINASH KUMAR | JOB World India Pvt Ltd |
3 | ABINAYA.L | Pegatron Technology India Pvt Ltd |
4 | ABIRAMI.A | Pegatron Technology India Pvt Ltd |
5 | ABISHEK PODDAR | Mallow Technologies Private Limited |
6 | AKASH MUKHERJEE | EDU STATION |
7 | ALAGESAN.M | ASPIRE SYSTEMS |
8 | AMAN DARJEE | HEXAWARE |
9 | AMRIT RAI | EDU STATION |
10 | ANAND KUMAR | Larsen and Toubro Ltd |
11 | ANJALI JENU | HI CITIZEN LIFE SKILLS |
12 | ANKIT PRANJAY | EDU STATION |
13 | ARUN KUMAR.M | AVEON INFOTECH |
14 | BHARATH.S | JOB World India Pvt Ltd |
15 | BHAVANI.P | Pegatron Technology India Pvt Ltd |
16 | BUVANESWARI.J | Mallow Technologies Private Limited |
17 | CHANDRAN.M.K | Tech Mahindra |
18 | DEEPA.G | Larsen and Toubro Ltd |
19 | DEEPIKA.M | HI CITIZEN LIFE SKILLS |
20 | DEEPIKA.S | Larsen and Toubro Ltd |
21 | DEVANESHAN.V | EDU STATION |
22 | DEVENDRA.V.G | JOB World India Pvt Ltd |
23 | DHANALAKSHMI.S | HI CITIZEN LIFE SKILLS |
24 | ELANGOVAN.R | FOCUS EDUMATICS |
25 | GOKUL PRIYA.G | SureSoft Systems Pvt.Ltd. |
26 | HARSH KUMAR | Larsen and Toubro Ltd |
27 | IYYAN DURAI | JOB World India Pvt Ltd |
28 | JITENDRA KUMAR THAKUR | EDU STATION |
29 | JOSHIN LISBON.N | FOCUS EDUMATICS |
30 | KALEESHWARAN.S | FOCUS EDUMATICS |
31 | KARTHIK.S | FOCUS EDUMATICS |
32 | KISHORE KUMAR.P | FOCUS EDUMATICS |
33 | KOULIK JANA | Tech Mahindra |
34 | KOUSALYA.S | Edveon Technologies Private Ltd |
35 | KRISHN KANT | Larsen and Toubro Ltd |
36 | KUMUTHAN.S | MOVELOGIX TECHNOLOGIES PRIVATE LIMITED |
37 | KUSEN HANG SUBBA | Mallow Technologies Private Limited |
38 | MANOJKUMAR.K | SBL IT Solutions |
39 | MD IMRAN | Mallow Technologies Private Limited |
40 | MD SARFARAZ ALAM | HEXAWARE |
41 | MISHAL RAI | HEXAWARE |
42 | MOHAMED ARIF.S | FOCUS EDUMATICS |
43 | MOHAMMAD ABRAR.M | JOY TECHNOLOGIES |
44 | MOHAN KUMAR.T | Edveon Technologies Private Ltd |
45 | MOHANA PRIYA.M | ASPIRE SYSTEMS |
46 | MOHANAPRIYA.R | JOB World India Pvt Ltd |
47 | MONIKA.D | JOB World India Pvt Ltd |
48 | MOULI.S | HEXAWARE |
49 | MUHAMMED ALFAZ | Deepnet Soft Solutions |
50 | MURALITHARAN.R | FOCUS EDUMATICS |
51 | MUTUM ROBERT | HEXAWARE |
52 | NALLAJALA SAIBHARGAV | HEXAWARE |
53 | NANDHINI DEVI.M | Pegatron Technology India Pvt Ltd |
54 | NETHAJI.V | DXC Technology |
55 | NINGOMBAM CHINGKHEINGANBA MEITEI | UDM Global Solution Pvt Ltd |
56 | NUTAN KUMARI | EDU STATION |
57 | PERIYA SAMY.V | ASPIRE SYSTEMS |
58 | PHURPA THELEN SHERPA | Cognizant Technology Solutions India Pvt. Ltd |
59 | POOJA.V | EDU STATION |
60 | POONDHARANI.G | Cognizant Technology Solutions India Pvt. Ltd |
61 | POORNIMA.A | HI CITIZEN LIFE SKILLS |
62 | PRIYADHARSHINI.M | EDU STATION |
63 | PRIYANKA.J | Pegatron Technology India Pvt Ltd |
64 | RAHUL HAOBIJAM | HEXAWARE |
65 | RAJEEV KUMAR | HEXAWARE |
66 | RAKSHANA.D | Pegatron Technology India Pvt Ltd |
67 | REHANA PARVEEN | HEXAWARE |
68 | RUBI KUMARI | Pegatron Technology India Pvt Ltd |
69 | RUBIGA SRI.S | HEXAWARE |
70 | SADHAM MOHAMMED.A | JOY TECHNOLOGIES |
71 | SAKTHIVEL.K | Tech Mahindra |
72 | SANJAI KUMAR.S | FOCUS EDUMATICS |
73 | SANTHOSH KUMAR.R | Mallow Technologies Private Limited |
74 | SANTHOSHKUMAR.M | Pro Future Tech Solutions Pvt Ltd |
75 | SATHISH.S | Tech Mahindra |
76 | SHEEBA SHERIN.A | FOCUS EDUMATICS |
77 | SHUVANKAR SASMAL | EDU STATION |
78 | SIDDHARTH KUMAR MISHRA | Tech Mahindra |
79 | SIVA KUMARAN.S | Pro Future Tech Solutions Pvt Ltd |
80 | SRI BHARATHI.S | ASPIRE SYSTEMS |
81 | SUBASH.R | JOB World India Pvt Ltd |
82 | SUMITHA.A | FOCUS EDUMATICS |
83 | SUNDARAVEL.T.R | ASPIRE SYSTEMS |
84 | SURESH.G | FOCUS EDUMATICS |
85 | SURYA.C | EDU STATION |
86 | SURYA.N | Jilaba Software Services Private Limited |
87 | THIYAKARAJAN.S | Tech Mahindra |
88 | TULSI SHARMA | HEXAWARE |
89 | VAISHNAVI.M | FOCUS EDUMATICS |
90 | VENKATESH.T | FOCUS EDUMATICS |
91 | VIBHASH ANAND | HEXAWARE |
92 | VINAY KUMAR | TATA Consultancy Services |
93 | VINOTH KUMAR.V | ASPIRE SYSTEMS |
94 | VINOTHINI.M | FOCUS EDUMATICS |
95 | VINOTHINI.S | FOCUS EDUMATICS |
96 | GANESH G | Tech Mahindra |
97 | KALAIVANI G | Tech Mahindra |
98 | SOUNDHAR V S | JOB World India Pvt Ltd |
S. NO | NAME | COMPANY NAME |
---|---|---|
1 | ABBA AM JOHN JUSTIN | TERV |
2 | ABHISHEK KUMAR | QSPIDER, BANGALORE |
3 | ABHISHEK SINGH | Techvolt Software, Coimbatore |
4 | ABHISHEK SINGH N | QSPIDER, BANGALORE |
5 | ABISHEK K | FOCUS EDUMATICS |
6 | ALAM AFTAB | NOKIA SOLUTIONS, CHENNAI |
7 | AKASH N | ACCESS HEALTHCARE |
8 | ALBI VARGHESE | FOCUS EDUMATICS |
9 | AMARJEET KUMAR SINGH | Yespeal Technology Pvt Ltd, Banglore |
10 | AMISHA KUMARI | HEXAWARE |
11 | ANSAF NISAM R P | QOPS Technologies |
12 | ARAVIND.V | NOKIA SOLUTIONS, CHENNAI |
13 | ARINASH C | SKILL FORGE, CHENNAI |
14 | ARVIND KUMAR | OneYes Infotech Solutions. |
15 | ASLAM NIYAS O.M | MICRO LABS, COIMBATORE |
16 | BASKAR S | Cogent E-Services Pvt Ltd |
17 | BIJAY RAJAK S | NAGARRO,Banglore |
18 | BOOMIKA T | Venpa Global Technologies |
19 | DEEPA. K. B | Career Path, Bangalore |
20 | DEV KUMAR | FOCUS EDUMATICS |
21 | DHINAKARAN J | IIFM, Chennai. |
22 | DHINESH KUMAR T | JILABA |
23 | DHIVYA.K | Pegatron Technology India Pvt Ltd |
24 | DINKAR KUMAR | Yespeal Technology Pvt Ltd, Banglore |
25 | DIPAK LUNGBA | Yespeal Technology Pvt Ltd, Banglore |
26 | GOKUL P | Cogent E-Services Pvt Ltd |
27 | GORLA GANESH KUMAR | MICRO LABS, COIMBATORE |
28 | GYANDEV KUMAR | Tech Mahindra- Chennai |
29 | HARISH D | Cogent E-Services Pvt Ltd |
30 | HARSH VARDHAN | TERV |
31 | HEMA P | Mitsuba India Ltd, Chennai |
32 | HEMANTH KUMAR V | NOKIA SOLUTIONS, CHENNAI |
33 | HRITHIK SHARMA.P | Technologics Global Pvt Ltd |
34 | JANSHIRANI.R | SKILL FORGE, CHENNAI |
35 | JAYARAJ J | FOCUS EDUMATICS |
36 | JERALD R | FOCUS EDUMATICS |
37 | JHUNNU BABU | Techvolt Software, Coimbatore |
38 | JIBIN S M | Wissend Consultancy pvt Ltd |
39 | JIVESH KUMAR | TECHNOFORTE, BANGALORE |
40 | JOBIN JOSE | Tech Mahindra- Chennai |
41 | JOBY ROY R | MICRO LABS, COIMBATORE |
42 | JOTHI PRIYA.S | Pegatron Technology India Pvt Ltd |
43 | JUHI PRIYA K | SKILL FORGE, CHENNAI |
44 | KAJAL KUMARI | Techvolt Software, Coimbatore |
45 | KAMATHAM NIKHILKUMAR | MICRO LABS, COIMBATORE |
46 | KANAGARAJ G | Cogent E-Services Pvt Ltd |
47 | KAVIYA.G | RENAULT NISSAN TECHNOLOGY |
48 | KAVIYASRI.S | Pegatron Technology India Pvt Ltd |
49 | KAYALVIZHI N | Mitsuba India Ltd, Chennai |
50 | KEERTHANA.K | Venpa Global Technologies |
51 | KIRTHICK R | Cogent E-Services Pvt Ltd |
52 | KIRUTHIKA .S | Pegatron Technology India Pvt Ltd |
53 | KISHOR.S | Cogent E-Services Pvt Ltd |
54 | KRITIM PRASAD KAFLE K | OneBill Software India Private Limited |
55 | KUNDAN KUMAR | QSPIDER, BANGALORE |
56 | LILLY FLORA R | Pegatron Technology India Pvt Ltd |
57 | MANIKANDAN.P | FOCUS EDUMATICS |
58 | MD DILSHAD | Clean & Fresh Care, Bihar |
59 | MD FAISAL JAMAL | QSPIDER, BANGALORE |
60 | MIR JUNAID BASHIR | SKILL FORGE, CHENNAI |
61 | MOHAMMED FOUZAN | Tech Mahindra- Chennai |
62 | MOHANAPRIYA.V | Techvolt Software, Coimbatore |
63 | MOORTHY G | Techvolt Software, Coimbatore |
64 | MUHAMMAD RAZAL FARDEEN K | TAP ACADEMY |
65 | MUTHAMIZHAN. M | Shiash Info Solutions Pvt Ltd |
66 | NANDHAKUMAR S | QOPS Technologies |
67 | NARMADHA S | Technologics Global Pvt Ltd |
68 | NIKHIL VERMA V | Tech Mahindra- Chennai |
69 | NITHIYA SREE C | Career Path, Bangalore |
70 | PARTH GANDHI | Yespeal Technology Pvt Ltd, Banglore |
71 | PRABHAKARAN.P | BOOMER DESIGN |
72 | PRABHAT KUMAR A | Techvolt Software, Coimbatore |
73 | PRAKASH G | SURETI INSURANCE MARKETING PVT LTD |
74 | PRATHYUSH PAVITHRAN | NOKIA SOLUTIONS, CHENNAI |
75 | PRAVEEN A | NAGARRO,Banglore |
76 | PRINCE RAJ S | NOKIA SOLUTIONS, CHENNAI |
77 | PRINCE ROY | OneYes Infotech Solutions. |
78 | PUNITA KUMARI S | NOKIA SOLUTIONS, CHENNAI |
79 | RAJINDRA KUMAR SAH B | SKILL FORGE, CHENNAI |
80 | RAJNISH KUMAR SAH J | Yespeal Technology Pvt Ltd, Banglore |
81 | RAMPRADEEP J | SKILL FORGE, CHENNAI |
82 | ROJA SRI M | TERV |
83 | SACHIN.T | ACCESS HEALTHCARE |
84 | SANKAR S | NOKIA SOLUTIONS, CHENNAI |
85 | SARAVANAVEL. R | JILABA |
86 | SATHISHKANNA K | Cogent E-Services Pvt Ltd |
87 | SHIVAM KUMAR.N | Yespeal Technology Pvt Ltd, Banglore |
88 | SIVAKUMAR.C | SURETI INSURANCE MARKETING PVT LTD |
89 | SOUNDHAR M | SURETI INSURANCE MARKETING PVT LTD |
90 | SOURNARAJ .G | NOKIA SOLUTIONS, CHENNAI |
91 | SREENU G | NOKIA SOLUTIONS, CHENNAI |
92 | SRIMATHY S | TAP ACADEMY |
93 | SUDHIR KUMAR S | QSPIDER, BANGALORE |
94 | SUGANTHAR GURUSAMY R | TERV |
95 | SUHAIL AHEMED S | QOPS Technologies |
96 | SUMAN KUMAR A | NOKIA SOLUTIONS, CHENNAI |
97 | SUMIT KUMAR | COMETT STAFFING SOLUTIONS PVT. LTD |
98 | SURIYAPRAKASH .P | FOCUS EDUMATICS |
99 | TAMILARASI. M | Venpa Global Technologies |
100 | THENNAVAN D | Tech Mahindra- Chennai |
101 | JAGANNATHA REDDY | SKILL FORGE, CHENNAI |
102 | VADDE SUMANTH | Technologics Global Pvt Ltd |
103 | VAISHNAV A | NAGARRO,Banglore |
104 | VIJAYAN M | FOCUS EDUMATICS |
105 | VISHWANATH KUMAR R | SKILL FORGE, CHENNAI |
106 | JEEVAN REDDY Y | MICRO LABS, COIMBATORE |
107 | YUGAPRAVEEN A | NOKIA SOLUTIONS, CHENNAI |
108 | YUVARAJ S | QOPS Technologies |
109 | VISHAL KUMAR | Tech Mahindra- Chennai |
110 | ANISHA KUMARI O | SKILL FORGE, CHENNAI |
111 | FEBIN JAMES | NOKIA SOLUTIONS, CHENNAI |
112 | KRISHNA PRIYANKA S | Venpa Global Technologies |
113 | LOCHAN CHETTRI | TECHNOFORTE, BANGALORE |
114 | MANOJ ADHIKARI | FOCUS EDUMATICS |
115 | PRABUNESAN S K | NOKIA SOLUTIONS, CHENNAI |
116 | SAMUEL Y | TAP ACADEMY |
117 | SIVASANTHOSH G | Techvolt Software, Coimbatore |
118 | SUMITHRA S | Venpa Global Technologies |
119 | VISHAL KUMAR | Yespeal Technology Pvt Ltd, Banglore |
S. NO | NAME | COMPANY NAME |
---|---|---|
1 | AANCHAL P | QSPIDER, BANGALORE |
2 | AARTHI M | Tech Mahendra,Chennai |
3 | ABHAY KUMAR | Wizz Geeks, Bangalore |
4 | ABHINANDAN KUMAR | Job World,Bangalore |
5 | ABHINAV KUMAR | Tech Mahendra,Chennai |
6 | ABINAYA P | Nxt Logic Software Solutions, Coimbatore |
7 | ABISITHA V.T | Techvolt Software Pvt Ltd, Coimbatore |
8 | ADARSH KUMAR | Tech Mahendra,Chennai |
9 | AHAMMED S | Wizz Geeks, Bangalore |
10 | ALAGUMANIRAJ K | Tactive Software ,T.Nagar Chennai |
11 | ALAN NOBLE | QSPIDER, BANGALORE |
12 | ALEN P THOMAS | Techvolt Software Pvt Ltd, Coimbatore |
13 | ALKA KUMARI YADAV | Tap Academy, Bangalore |
14 | AMANSHA CHAKKALA PARAMBIL | QSPIDER, BANGALORE |
15 | AMIT KUMAR | Tech Mahendra,Chennai |
16 | ANAGHA P | SCUBE Innovation, Erode |
17 | ANKIT KUMAR | Stellaraa Edutech Ltd, Bangalore |
18 | ANSARI HUMEIRA SANIYA NAEEMUDDIN | Nyera Pvt Ltd, Bangalore |
19 | ARULSAKTHI B | Hexaware Ltd, Chennai |
20 | AURUTHRA LAKSHMI G | Nyera Pvt Ltd, Bangalore |
21 | BHARATH S | First Source |
22 | BHARATHKUMAR G | Corizo, bangalore |
23 | BHUVANESWARI A | QSPIDER, BANGALORE |
24 | BITTU KUMAR | Nyera Pvt Ltd, Bangalore |
25 | CHRISTO SIMON | QSPIDER, BANGALORE |
26 | D SAI VISHNU | Job World,Bangalore |
27 | DEEPAKKUMAR M | Job World,Bangalore |
28 | DEEPIKA M | Tech Mahendra,Chennai |
29 | DHARANI S | KGIS Pvt, Ltd, Coimbatore |
30 | DHARANISH R | First Source |
31 | DHILIPRAJ S | KGIS Pvt, Ltd, Coimbatore |
32 | DHIRAJ KUMAR | QSPIDER, BANGALORE |
33 | DINESH M | Corizo, bangalore |
34 | GEORGE WILLIAM B | Career Path Infotech Pvt Ltd, Banglore |
35 | GOKUL J | Techvolt Software Pvt Ltd, Coimbatore |
36 | GOVIND KUMAR P | Nyera Pvt Ltd, Bangalore |
37 | GOWTHAM E | Corizo, bangalore |
38 | GOWTHAM M | Fairdebt Solutions Pvt Ltdm Bengaluru |
39 | GOWTHAM V | First Source |
40 | HARDEEP B | SCUBE Innovation, Erode |
41 | HARIKUMARAN V | Tactive Software ,T.Nagar Chennai |
42 | HARINARAYANAN K YESUDAS | Career Path Infotech Pvt Ltd, Banglore |
43 | JINSHAD AHAMMED KUTTY | Tech Mahendra,Chennai |
44 | JOEL SABU | Wizz Geeks, Bangalore |
45 | JOHN SMILIN D S | Tactive Software ,T.Nagar Chennai |
46 | KALYANA MURUGAN M | Corizo, bangalore |
47 | KANAGARAJ S | Corizo, bangalore |
48 | KANIMOZHI S | Tactive Software ,T.Nagar Chennai |
49 | KANISHKA G | Nxt Logic Software Solutions, Coimbatore |
50 | KAVIPRIYA M | Vintorix Ltd,Chennai |
51 | KEERTHANA C | Tactive Software ,T.Nagar Chennai |
52 | MADHU SHAH | Tap Academy, Bangalore |
53 | MAHIZHINI T | Career Path Infotech Pvt Ltd, Banglore |
54 | MANDEEP KUMAR | Tech Mahendra,Chennai |
55 | MOHAMED RABIN K | QSPIDER, BANGALORE |
56 | MOHAMED SHUHAIL | SCUBE Innovation, Erode |
57 | MOHAMMED KAWZER A | PROVASSURE,ERODE |
58 | MOHAMMED NASHITH M K P | KGIS Pvt, Ltd, Coimbatore |
59 | MOHANASUNDARAM B | Sky Net bee, Erode |
60 | MUHAMMED ALTHAF N M | QSPIDER, BANGALORE |
61 | MUHILARASAN K | SCUBE Innovation, Erode |
62 | MURALIDHARAN M | Tactive Software ,T.Nagar Chennai |
63 | NAGANIVESH S | Nxt Logic Software Solutions, Coimbatore |
64 | NANDHINI P | Job World,Bangalore |
65 | NAVEEN E | Terv , Chennai |
66 | NITHISH P | Techvolt Software Pvt Ltd, Coimbatore |
67 | PRITHVI PREM | First Source |
68 | PRIYANSHU KUMAR UPADHYAY | KGIS Pvt, Ltd, Coimbatore |
69 | RAJANKUMAR | KGIS Pvt, Ltd, Coimbatore |
70 | RAKESH KUMAR YADAV | Tech Mahendra,Chennai |
71 | RAMITA KUSHWAHA | Tech Mahendra,Chennai |
72 | RAMPRIT KUMAR | Tech Mahendra,Chennai |
73 | RAMYA K R | Stellaraa Edutech Ltd, Bangalore |
74 | RANJAN KUMAR SINGH | Stellaraa Edutech Ltd, Bangalore |
75 | RANJITH P | PROVASSURE,ERODE |
76 | ROHAN RAJEEV K T | Fairdebt Solutions Pvt Ltdm Bengaluru |
77 | ROHIT KUMAR | Fairdebt Solutions Pvt Ltdm Bengaluru |
78 | SANJAI G | Corizo, bangalore |
79 | SANTHOSH R | Tech Mahendra,Chennai |
80 | SANTHOSHKUMAR V | First Source |
81 | SARAN P.S | Career Path Infotech Pvt Ltd, Banglore |
82 | SARVESHKUMAR | Nyera Pvt Ltd, Bangalore |
83 | SASIKUMAR M | Terv , Chennai |
84 | SATYAM KUMAR | Tech Mahendra,Chennai |
85 | SAURABH KUMAR VIKRANT | Fairdebt Solutions Pvt Ltdm Bengaluru |
86 | SAURABH SUMAN | Job World,Bangalore |
87 | SHIBIL V | Job World,Bangalore |
88 | SHRISANJAY | SCUBE Innovation, Erode |
89 | SHYAM KRISHNA V | Hexaware Ltd, Chennai |
90 | SIBIRAJ R | Nxt Logic Software Solutions, Coimbatore |
