Training Modules
Training Modules
Training and Placement Cell
FIRST-YEAR TRAINING | |
APTITUDE | The basic concept of Numbers, Square Root, Cube Root Puzzle on word, Puzzle on Numbers, Number Series, Simplification, Number System, Average And Direction Sense |
COMMUNICATION | Tenses, Synonyms, Antonyms Grammer |
TECHNICAL | Basics of Computer, Basic of Python Programming Flow Chart |
TRAINING HOURS | Internal Training Hours- 60 hours/Dept Outsource Training – 112 Hours( 14 Days) |
VALUE ADDED COURSE | Python Programming, Microsoft Certification Course, AutoCAD |
SECOND YEAR TRAINING | |
APTITUDE | Number Systems, Percentage, Simplification, Number series, Averages, Ratio and Proportion, Problems on ages, Profit and Loss, Simple Interest and Compound Interest, Time & Work, Time & Distance, Alphabet Coding and Decoding, Distance and Directions, Blood Relation. |
COMMUNICATION | Introduction to Soft skill development, Vocabulary, Listening Skills, Reading Skills, Grammar Usage, Letter writing, Oral and Written Communication, Body language |
TECHNICAL | Introduction to Programming in C, I/O functions, Control Statements, Arrays, Functions, Structure and Unions, Pointer, Pre Processor, Dynamic Memory Allocation and File Management. |
TRAINING HOURS | Internal Training Hours- 60 hours/Dept Outsource Training – 160 Hours( 10 Days Per Semester) |
VALUE ADDED COURSE | Android, PHP & MySQL, Catia, Staad Pro, Solid Works, Total Station, R-Program, C#, NET, CATIA |
THIRD YEAR TRAINING | |
APTITUDE | Boats and Streams, Mixture and Allegation, Mensuration (2D & 3D), Calendar and Clock, Order and Ranking, Chinese Coding and Decoding, Pipes and Cisterns, Data interpretation, Inequality, Syllogism, Seating Arrangement, Puzzles. |
COMMUNICATION | Basic Communication (Speaking), Basic Grammar, Desired Activity, Functional Grammar, Extempore Speech, Interview Skills- I, Interview Skills –II, Self-introduction, Group Discussion. |
TECHNICAL | Introduction to Programming in Java, I/O function and Control Statement, Array and Function, Object Oriented Programming, Inheritance, Exception Handling, Packages, Multithreading, Collections, JDBC Connectivity. |
TRAINING HOURS | Internal Training Hours-60 hours/Dept Outsource Training – 240 Hours( 15 Days-semester) |
VALUE ADDED COURSE | Angular Js, CLOT, PLC & HMI Programming, PRO-E, ANSYS, Robotics in Healthcare, CNC Programming, Machine Learning, Food Labelling, Numpy, Tinkar CAD |
FOURTH YEAR TRAINING | |
APTITUDE | Mock Test Practice, Online Quiz Conduction and Evolution, Evaluation of Training through internal online portal (CAMU). |
COMMUNICATION | Mock job interview, Industry Specific writing, Networking skills, Conflict Resolution, Team Leadership, Time Management, Interdisciplinary Communication, Fort polio development. |
TECHNICAL | Program Practice and follow-up through Hacker rank, Code Chef, Course Era and Evaluation of Training through the internal online portal (CAMU). |
TRAINING HOURS | Internal Training Hours- 60 hours/Dept Outsource Training – 120 Hours( 15 Days) |
VALUE ADDED COURSE | Full Stack,CSS, MongoDB, Fusion 360,Catia, AUTODESK,UG NX,Revit Architecture, ANSYS CFD, Image Processing, 3D Printing, Tenser Flow, Edge CAM, NDT |
TRAINING SPOTLIGHT
*Japanese Language Training Level N5 to N1 begins from 1st year. |
*Evaluation of Training through internal online portal (CAMU) and outsourced online assessment on weekly basis |
*Program Practice and followup through Hacker rank, Code Chef, Course Era, Simply Learn website etc., |
*These levels of Training will be useful to get Job in reputed companies, Competitive Exams & to become an Entrepreneur |