Our Recruiters

Our Recruiters

1) Hexaware - 4 LPA (9 Offers)
2) Cognizant - 4 LPA (1 Offer)
3) Intellipaat - 9 LPA (5 Offers)
4) Stellerra - 12 LPA (19 Offers)
5) Bird Execujet - 9 LPA (1 Offer)
6) Multicoreware - 10.2 LPA (1 Offer)
7) Oneyes - 4 LPA (5 Offers)
8) HP - 8 LPA (1 Offer)
9) DeltaX - 7 LPA (1 Offer)
10) Maxwell IT - 6.8 LPA (1 Offer)
11) Corizo - 6.5 LPA (15 Offers)
12) Onebill - 6 LPA (1 Offer)
13) Zifo - 6 LPA (1 Offer)
14) Acmegrade 6 LPA (1 Offer)
15) Net Access 3 LPA (7 Offers)
16) Guvi - 5 LPA (2 Offers)
17) S Cube Builders - 4.5 LPA (9 Offers)
18) Renault Nissan 4 LPA (1 Offer)
19) Inno Valley Works - 4 LPA (1 Offer)
20) Kaar Tech - 4 LPA (3 Offers)
21) Kaizen - 4 LPA (1 Offer)
22) Campalin - 4 LPA (1 Offer)
23) Cei - 4 LPA (1 Offer)
24) Ethnus - 4 LPA (10 Offers)
25) Wizz Geeks - 3.6 LPA (2 Offers)
26) Provassure - 3.6LPA (2 Offers)
27) Apacfin - 3.5 LPA (1 Offer)
28) [24]7.ai - 3 LPA (2 Offers)
29) Exaltica - 6 LPA (1 Offer)
30) Terv - 3 LPA (5 Offers)
31) Dams Agri - 2.4 LPA (8 Offers)
32) FocusR - 3 LPA (1 Offer)
33) Techvolt - 2.4 LPA (17 Offers)
34) Q Spiders - 3 LPA (46 Offers)
35) Jilaba - 3 LPA (2 Offers)
36) Clarus - 2.4 LPA (22 Offers)
37) TDS- 2.4 LPA (18 Offers)
38) M Core - 3 LPA (3 Offers)
39) CRI Pumps 1.8 LPA (1 Offer)
40) Indigo - 3.3 LPA (1 Offer)
41) Nani - 2.2 LPA (1 Offer)
42) Omega - 2.4 LPA - (3 Offers)
43) PPG - 2 LPA - (14 Offers)
44) ADP Foods - 2.4 LPA (15 Offers)
45) JSE - 3 LPA (24 Offers)
46) Tactive - 3 LPA (8 Offers)
47) VEE Tech - 3 LPA (7 Offers)
48) Vintorix - 3.1 LPA (5 Offers)
49) Arrow Rebar -2.4 LPA (5 Offers)
50) Chettinad Cement - 2.2 LPA (2 Offers)
51) KGIS - 2.8 LPA (5 Offers)
52) Career Path - 2.4 LPA (15 Offers)
53) Suresoft System - 2.2 LPA (1 Offer)
54) Nyera - 3 LPA (19 Offers)
55) Pallava - 2 LPA (4 Offers)
56) KYB - 2.67 LPA (20 Offers)
57) Firstsource - 2.54 LPA (2 Offers)
58) Kites - 2.5 LPA (3 Offers)
59) VPG - 2.5 LPA (18 Offers)
60) Voltech - 2.7 LPA (4 Offers)
61) CorroHealth - 3 LPA (6 Offers)
62) Dronitech - 3 LPA (6 Offers)
63) Skyron - 2.5 LPA (1 Offer)
64) Healthwatch - 3.2 LPA (1 Offer)
65) RDDS - 2.4 LPA (3 Offers)
66) Regami Solutions - 2.4 LPA - (1 Offer)
67) Tap Academy - 3 LPA (20 Offers)
68) Molecular Collections - 3 LPA (1 Offer)
69) Pon Pure - 2 LPA (1 Offer)
70) ACE - 2 LPA (1 Offer)
71) Real Tech - 1.5 LPA (5 Offers)
72) TVS - 3 LPA (7 Offers)
73) Job World - 2.4 (18 Offers)
74) Shrishti Construction - 2 LPA (2 Offers)
75) Autosense - 1.9 LPA - (3 Offers)
76) Nxtlogic - 1.8 LPA (2 Offers)
77) Zigma - 1.8 LPA (3 Offers)
78) NRL - 1.2 LPA (1 Offer)
79) Sai Tech - 1.8 LPA (1 Offer)
80) IGO Agri - 1.8 LPA (10 Offers)
81) Teemage - 1.8 LPA (2 Offers)
82) Stanfab - 1.4 LPA (1 Offer)
83) AKR - 1.5 LPA (1 Offer)
84) Adhira - 2.4 LPA (1 Offer)
85)Yautik Tech - 3 LPA (3 Offers)
86) Skanda Agro - 2.1 LPA (2 Offers)
87) Pumo Tech - 2 LPA (3 Offers)
88) Reynolds - 2.2 LPA (6 Offers)
89) Fairdebt - 2.4 LPA (4 Offers)
90) Prestige - 2 LPA (1 Offer)
91) MDM - 2.5 LPA (5 Offers)
92) SPM - 1.2 LPA (1 Offer)
93) Codeless - 2.4 LPA (4 Offers)
94) Faceprip - 3 LPA (1 Offer)
95) Severn - 1.4 LPA (1 Offer)
96) Grain & Grace - 2.2 LPA (1 Offer)
97) Softech - 2.4 LPA (1 Offer)
98) Adhaan - 1.2 LPA (1 Offer)
99) ADA - 2.2 LPA (1 Offer)
100) SYRA - 1.8 LPA (1 Offer)
101) MRF - 2.5 LPA (63 Offers)
102) AtoZerv - 2.4 LPA (1 Offer)
103) Accura - 2 LPA (1 Offer)
104) Quess - 2.1 LPA (2 Offers)
105) Pegatron - 2.4 LPA (32 Offers)
106) Swami - 2.4 LPA (1 Offer)
107) I Life - 2 LPA (1 Offer)
108) SPEL- 2.4 LPA (26 Offers)
109) Tisainfratech - 2.4 LPA (1 Offer)
110) UPP - 2 LPA (1 Offer)
111) Elysium - 2 LPA (1 Offer)
112) Gtee - 2.4 LPA (1 Offer)
113) Ultimasign - 1.8 LPA (2 Offers)
114) Ithiel - 2.2 LPA (1 Offer)
115) Sakthi - 2.4 LPA (13 Offers)
116) Sathyam Agro - 2.5 LPA - (33 Offers)
117) Bright Roof - 1.5 LPA (1 Offer)
118) Acura - 1.5 LPA (1 Offer)
119) Zephyr - 2.4 LPA (1 Offer)
120) SVC - 2.4 LPA (9 Offers)