Information Technology
Information Technology
About the Department
The Department of Information Technology was established in the year 2007 with an intake of 60 students. The Department of Information Technology was formed with the primary objective of providing world class education in the field of Information Technology, while addressing the problems of today and tomorrow. Right from its inception, the department has been offering excellent infrastructural facilities with a variety of computing platforms for aspiring professional students to meet the growing demands of the IT industry. The department imparts world class training, research and provides state of the art computing facilities to the students. The department offers excellent academic environment with a team of highly qualified faculty members to inspire the students to develop their technical skills and inculcate the spirit of team work in them. The strength of the department lies in the highly motivated students who understand the dynamics of the industry and tune their skills accordingly. Our department has an outstanding placement statistics and our students have been placed in leading IT companies.
HOD’s Message
Dr. M. Vadivel
Educational Qualification : M.E, Ph.D.,
Teaching Experience : 18 Years
Industry Experience : 2 years
Information Technology is one of the fastest growing engineering fields in all over the world. We are also part of that. The Department seeks to combine excellence in education and research with service to the industry. Our vision is to be recognized as innovative and leading Information Technology Department in the India and beyond.
Our goal is to provide students with a balance of intellectual and practical experiences that enable them to serve a variety of societal needs.
We train all students such a way that, they are compatible at national level as well as also stand at international level. Our highly qualified faculty members not only provide knowledge to the student but motivate them to be intellectuals and professionals in their approach.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
- To create, select, and apply appropriate techniques, resources, modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- To manage complex IT projects with consideration of the human, financial, ethical and environmental factors and an understanding of risk management processes, and operational and policy implications.
List of Laboratory
Problem Solving using Python Laboratory
Programming and Data Structures Laboratory
Operating Systems Laboratory
Web Technology Laboratory
Cloud Computing Laboratory
Database Management System Laboratory
Object Oriented Programming Laboratory
Data Communication and Computer Networks Laboratory
Machine Learning Laboratory
Wireless Sensor Networks and Architecture Laboratory
Object Oriented Analysis and Design Laboratory
Mobile Application Development Laboratory
Internet of Things Laboratory
Cryptography and Network Security Laboratory
Additional Labs for Advanced Learning
Center for Machine learning Laboratory
Center for Data Science Laboratory
Center for Internet of Things Laboratory
CO Statements (R-2020)
Value Added Courses
Industry Tie-ups
S.No. | Name of the Industry | Purpose |
1 | Imagecon India Private limited, Salem | Project , Placement, Internship, Industrial Visit |
2 | CubeAI Solutions Pvt. Ltd., Bangalore | Project , Placement, Internship, Industrial Visit |
3 | Nandha Infotech, Coimbatore | Project , Placement, Internship, Industrial Visit |
4 | KNET Solutions, Chennai | Project , Placement, Internship, Industrial Visit |
5 | ICTACT Academy | Student and Faculty development programs |
6 | Crypton Tech Pvt. Ltd, Erode | Project , Placement, Internship, Industrial Visit |
7 | GUVI Greeks Pvt. Ltd, Chennai | Project , Placement, Internship, Industrial Visit |
Placements
S.No | Student Name | Company Name |
1 | RANJITH KUMAR.M | eNoah iSolutions.,Chennai |
2 | SWATHI G | Bleuz Infomatic Solutions.,Tiruppur |
3 | SHIBIN SHAJI | Eben Telecom Pvt Ltd.,Cochin |
4 | SAKTHIVEL M | Karvy Technologies.,Trichy |
5 | SHEELA J | Karvy Technologies.,Trichy |
6 | JAYASRI J | Jobworld India Pvt Ltd.,Chennai |
7 | SHIBIN SHAJI | Jobworld India Pvt Ltd.,Chennai |
8 | JANAKI P | CETAS Information Technology Pvt Ltd.,Chennai |
9 | SARANYA S | Allsec Technologies., Chennai |
10 | VAIJAYANTHIMALA S | Allsec Technologies., Chennai |
11 | DHINAGAR K | Allsec Technologies., Chennai |
12 | BOOPATHI RAJA V | Allsec Technologies., Chennai |
13 | TAMILARASAN N | Allsec Technologies., Chennai |
14 | VASANTHA KUMAR S | IICCSS Technologies Pvt Ltd.,Coimbatore |
15 | ASHOK J | Angel Broking Services Pvt Ltd.,Coimbatore |
16 | HARSHINI A | Hicitizen Life Skills.,Perundurai |
17 | S.SANGEETHA | Hicitizen Life Skills.,Perundurai |
S.NO | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | LOGESH C – 8680085992 | B.Tech Information Technology | One Bill Software, Bangalore – 08026651060 | 4LPA |
2 | DHIVYA S – 9629804581 | B.Tech Information Technology | JOB WORLD TECHNOLOGIES – 8042950600 | 1.8LPA |
3 | VEERAMANIKANDAN R – 6379158150 | B.Tech Information Technology | JOB WORLD TECHNOLOGIES – 8042950600 | 1.8LPA |
4 | KALAIYARASAN P – 9865960103 | B.Tech Information Technology | JOB WORLD TECHNOLOGIES – 8042950600 | 1.8LPA |
Eximio Services,Chennai – 9176711710 | 1.4LPA | |||
5 | DINESH T – 9123501607 | B.Tech Information Technology | Webberax , Chennai – 044 4865 7548 | 2LPA |
Eximio Services,Chennai – 9176711710 | 1.4LPA | |||
6 | KAVIARASAN A – 9080833749 | B.Tech Information Technology | Webberax , Chennai – 044 4865 7548 | 2LPA |
7 | SRIRAGAVI T – 9443747342 | B.Tech Information Technology | Webberax , Chennai – 044 4865 7548 | 2LPA |
8 | JAMUNA RANI G – 6383144546 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2LPA |
9 | KALAISELVI S – 9003814395 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2LPA |
10 | KIRAN S – 8608024485 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2LPA |
11 | KOWSALYA R – 9944806297 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2LPA |
12 | MATHAN R – 9384518968 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2LPA |
13 | SYED MUNAVAR H – 8667577331 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2LPA |
14 | VASANTH K – 6383570776 | B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA |
15 | BINIT KUMAR PAL – +61406992611 | B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA |
16 | DEEPANADEVI B – 9384771117 | B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA |
17 | TAMILARASAN TV – 9566336297 | B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA |
18 | GAYATHRI S – 9566787236 | B.Tech Information Technology | Cart Rabbit, Chennai- 04224398350 | 3.5LPA |
19 | SIVAMANI S – 9659222820 | B.Tech Information Technology | Cart Rabbit, Chennai- 04224398350 | 3.5LPA |
20 | NANDHINI T – 9159525064 | B.Tech Information Technology | Cart Rabbit, Chennai- 04224398350 | 3.5LPA |
21 | MAHADEVAN P – 6379394293 | B.Tech Information Technology | Cart Rabbit, Chennai- 04224398350 | 3.5LPA |
22 | SUBHA A – 6374327270 | B.Tech Information Technology | Cart Rabbit, Chennai- 04224398350 | 3.5LPA |
23 | SONA J – 6383073825 | B.Tech Information Technology | SKOLAR LTD, BANGALORE- 8095681212 | 9LPA |
24 | NALINA N – 7639647895 | B.Tech Information Technology | SKOLAR LTD, BANGALORE- 8095681212 | 9LPA |
25 | SARAVANAN M – 8870058144 | B.Tech Information Technology | SKOLAR LTD, BANGALORE- 8095681212 | 9LPA |
26 | PERIYANAYAKI D – 9345843960 | B.Tech Information Technology | EXPLEO TECHNOLOGIES, BANGALORE- 8040367000 | 3.5LPA |
27 | MANIKANDAN R – 9994714159 | B.Tech Information Technology | EXPLEO TECHNOLOGIES, BANGALORE- 8040367000 | 3.5LPA |
28 | KANIMOZHI K – 6379188431 | B.Tech Information Technology | EXPLEO TECHNOLOGIES , BANGALORE- 8040367000 | 3.5LPA |
29 | PRIYANGA C – 9789499033 | B.Tech Information Technology | EXPLEO TECHNOLOGIES , BANGALORE- 8040367000 | 3.5LPA |
30 | NAVEENKUMAR M – 9159073651 | B.Tech Information Technology | e Noah I Solutions, Chennai- 044 40286900 | 4LPA |
31 | RAJAKUMARI P – 7094769485 | B.Tech Information Technology | e Noah I Solutions, Chennai- 044 40286900 | 4LPA |
32 | MAINUDIN MIYAN DHUNIYA A – 9800678269 | B.Tech Information Technology | e Noah I Solutions, Chennai- 044 40286900 | 4LPA |
33 | JIT NARAYAN HAJAM – 9817736708 | B.Tech Information Technology | e Noah I Solutions, Chennai- 044 40286900 | 4LPA |
S.NO | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | VISHVA N- 9750851249 | B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA |
B.Tech Information Technology | Hexaware Technologies – 02267919595 | 4LPA | ||
B.Tech Information Technology | Cart Rabbit, Chennai- 04224398350 | 3.5LPA | ||
B.Tech Information Technology | One Bill Software, Bangalore – 08026651060 | 4.5LPA | ||
B.Tech Information Technology | ZOHO Corporate- 044 67447070 | 4.2LPA | ||
B.Tech Information Technology | Tech Mahindra – 04466642000 | 3.5LPA | ||
B.Tech Information Technology | ATOS SYNTEL PVT LTD – 044 47423800 | 3.5LPA | ||
2 | PAVITHRA.S – 9629861356 | B.Tech Information Technology | e Noah I Solutions, Chennai – 044 40286900 | 4LPA |
3 | GOWTHAMI.K.P – 9361315282 | B.Tech Information Technology | e Noah I Solutions, Chennai – 044 40286900 | 4LPA |
4 | MATHUMETHA.S- 9385857376 | B.Tech Information Technology | e Noah I Solutions, Chennai – 044 40286900 | 4LPA |
B.Tech Information Technology | HCL TECHNOLOGIES , CHENNAI – 9003977135 | 4.25LPA | ||
B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA | ||
5 | KARTHICK.P- 7530062292 | B.Tech Information Technology | Wipro Technologies,Chennai – 044 39290000 | 3.5LPA |
B.Tech Information Technology | HCL TECHNOLOGIES , CHENNAI – 9003977135 | 4.25LPA | ||
6 | AJITH.G – 9750474851 | B.Tech Information Technology | One Bill Software, Bangalore – 08026651060 | 4.5LPA |
7 | RASHMI SHERLIN.N – 9677586291 | B.Tech Information Technology | One Bill Software, Bangalore – 08026651060 | 4.5LPA |
8 | JANITHA.R – 6385639950 | B.Tech Information Technology | ATOS SYNTEL PVT LTD – 044 47423800 | 3.5LPA |
9 | NAVEEN KUMAR.D – 7812822272 | B.Tech Information Technology | Hexaware Technologies – 02267919595 | 4LPA |
10 | MANI KUMAR.C – 9750851249 | B.Tech Information Technology | Cart Rabbit, Chennai – 04224398350 | 3.5LPA |
11 | ARJUN G – 9384448007 | B.Tech Information Technology | Cart Rabbit, Chennai – 04224398350 | 3.5LPA |
12 | CALEB S – 6380567974 | B.Tech Information Technology | Cart Rabbit, Chennai – 04224398350 | 3.5LPA |
13 | JEGANNATHAN R – 9361291537 | B.Tech Information Technology | Cart Rabbit, Chennai – 04224398350 | 3.5LPA |
14 | PRAGADHEESWARAN R – 9791534994 | B.Tech Information Technology | Cart Rabbit, Chennai – 04224398350 | 3.5LPA |
15 | ABIRAMI.P- 9567231708 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
16 | DHARSHINI.K- 9342595683 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
17 | INDHUMATHI.S- 8344485935 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
18 | SINEKA.S- 6385322763 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
19 | SRINITHYA.R- 9585942200 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
20 | TAMIZHARASI.M- 9894343966 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
21 | VAIDEKI.C- 7339255242 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
22 | KOWSALYA.M- 9786199697 | B.Tech Information Technology | Venpa Global Technologies, Chennai- 044 29592535 | 1.8LPA |
23 | KIRUTHIGA.R – 7339266659 | B.Tech Information Technology | INDIAN HEALTH CARE , CHENNAI – 9840014983 | 1.8LPA |
24 | SUGASHINI.T – 7397564968 | B.Tech Information Technology | INDIAN HEALTH CARE , CHENNAI – 9840014983 | 1.8LPA |
25 | NARMATHA.K- 6383925981 | B.Tech Information Technology | INDIAN HEALTH CARE , CHENNAI – 9840014983 | 1.8LPA |
B.Tech Information Technology | Aastrin Aviation, Chennai – 044 42601921 | 3LPA | ||
26 | JOHNSON S – 9245668147 | B.Tech Information Technology | Ultramine ,Coimbatore – 04222665253 | 4LPA |
27 | ARUNKUMAR.P – 6383881186 | B.Tech Information Technology | Ultramine ,Coimbatore – 04222665253 | 4LPA |
28 | VINOTH KUMAR.R – 7904144821 | B.Tech Information Technology | Ultramine ,Coimbatore – 04222665253 | 4LPA |
29 | JEEVA.A – 9025870495 | B.Tech Information Technology | Aspire Systems, Chennai – 04467404000 | 4LPA |
30 | MICHELRAJ.M – 8078832526 | B.Tech Information Technology | Aspire Systems, Chennai – 04467404000 | 4LPA |
31 | THIRUKKUMARARAAJ.S – 9344499851 | B.Tech Information Technology | Aspire Systems, Chennai – 04467404000 | 4LPA |
32 | PRIYADARSHINI.K – 8012216809 | B.Tech Information Technology | iInterchange, Chennai – 044 42048800 | 3.6LPA |
33 | DINESH.S- 9942649334 | B.Tech Information Technology | Net Access India Ltd, Chennai – 9342140412 | 2.5LPA |
34 | GOKULA PRIYAN.R – 8526739556 | B.Tech Information Technology | Net Access India Ltd, Chennai – 9342140412 | 2.5LPA |
35 | AKASH.N- 9585944434 | B.Tech Information Technology | SKOLAR LTD, BANGALORE – 8095681212 | 9LPA |
B.Tech Information Technology | Talodyn Networks Pvt. Ltd. – 044 42145678 | 3LPA | ||
36 | PERIYASAMY.K – 9994679517 | B.Tech Information Technology | SKOLAR LTD, BANGALORE – 8095681212 | 9LPA |
37 | DEEPIKA.T – 9962019188 | B.Tech Information Technology | JOB WORLD TECHNOLOGIES – 8042950600 | 2LPA |
38 | MYTHILI.R- 6383231405 | B.Tech Information Technology | JOB WORLD TECHNOLOGIES – 8042950600 | 2LPA |
B.Tech Information Technology | HDB FINANCIAL SERVICES LTD. – 022 79455000 | 3LPA | ||
39 | PRABHAKARAN.P – 9489217813 | B.Tech Information Technology | EXPLEO – 8040367000 | 3.5LPA |
40 | KOKILAVANI.M – 9345476029 | B.Tech Information Technology | FSS PVT. LTD. – 044 47415600 | 3LPA |
S.NO | Name of the Student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | ARCHANA S 7010966953 | B.Tech Information Technology | TCS, CHENNAI 7010966953 | 4LPA |
2 | BAIRAVI J 9361945890 | B.Tech Information Technology | L&T, CHENNAI – 04449109999 | 5LPA |
HI CITIZEN LIFE SKILLS, ERODE – 9965565111 | 1.6LPA | |||
SURE SOFT, PONDICHERRY – 0413 261 1357 | 2.2LPA | |||
3 | DEVISHREE G 7904825053 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE – 8095566622 | 2.5LPA |
HI CITIZEN LIFE SKILLS, ERODE – 9965565111 | 1.6LPA | |||
L&T, CHENNAI – 04449109999 | 5LPA | |||
4 | MANOJKUMAR C 6383232005 | B.Tech Information Technology | TCS, CHENNAI – 7010966953 | 4LPA |
MALLOW TECHNOLOGIES, CHENNAI 6384482634 | 4.2LPA | |||
Terv, CHENNAI – 04448538323 | 3.5LPA | |||
5 | NILOFER PARWEEN 9060745075 | B.Tech Information Technology | HEXAWARE TECHNOLOGIES, CHENNAI 02267919595 | 4.2LPA |
CTS, CHENNAI – 044 4209 6060 | 4LPA | |||
6 | PREETHY MARIYA MATHEW 9087384479 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI – 7708810600 | 4LPA |
MOVE LOGIX TECHNOLOGIES, – COIMBATORE | 2.4LPA | |||
7 | USHA B 9566543435 | B.Tech Information Technology | CTS, CHENNAI 044 4209 6060 | 4LPA |
8 | PRAKASHKANNA V 7708778413 | B.Tech Information Technology | DXC TECHNOLOGIES, CHENNAI 6384475351 | 4.2LPA |
MADHIVANAN M | B.Tech Information | JOB WORLD, BANGALORE | 2.4LPA | |
9488253288 | Technology | TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA | |
10 | VIKRAM C 6385273570 | B.Tech Information Technology | JOB WORLD, BANGALORE – 8042950600 | 2.4LPA |
TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA | |||
11 | JAGADEESH E 8946060135 | B.Tech Information Technology | JOB WORLD, BANGALORE – 8042950600 | 2.4LPA |
FOCUS EDUMATICS, COIMBATORE – 8095566622 | 2.5LPA | |||
TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA | |||
12 | ANANDHA GANAPATHY S 7339667226 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA |
HI CITIZEN LIFE SKILLS, ERODE – 9965565111 | 1.6LPA | |||
13 | DHIVYASHRI L 9360500485 | B.Tech Information Technology | HI CITIZEN LIFE SKILLS, ERODE – 9965565111 | 1.6LPA |
TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA | |||
14 | NIKKASH P 6379959964 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2.1LPA |
15 | SATHISHKUMAR A 7200988443 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI 7708810600 | 2.1LPA |
16 | SATHISH KUMAR S 9360408080 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA |
HI CITIZEN LIFE SKILLS, ERODE – 9965565111 | 1.6LPA | |||
17 | SHABEER M 8754307225 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE – 8095566622 | 2.5LPA |
HI CITIZEN LIFE SKILLS, EROD – 9965565111 | 1.6LPA | |||
TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA | |||
18 | THANGAMANI R 9361339558 | B.Tech Information Technology | TECH MAHENDRA, CHENNAI – 7708810600 | 2.1LPA |
FOCUS EDUMATICS, COIMBATORE – 8095566622 | 2.5LPA | |||
19 | ABDUL RAZAAQ A 6383749836 | B.Tech Information Technology | PRO FUTURE,KALLAKURICHI 9042034221 | 2.4LPA |
20 | JOTHEESWARAN K 9677868168 | B.Tech Information Technology | PRO FUTURE,KALLAKURICHI 9042034221 | 2.4LPA |
21 | SRIDHARAN S 6369772264 | B.Tech Information Technology | PRO FUTURE,KALLAKURICHI 9042034221 | 2.4LPA |
22 | MEERA A 9543773372 | B.Tech Information Technology | SURE SOFT, PONDICHERRY 0413 261 1357 | 2.2LPA |
23 | MUKESHRAJ P 8344534841 | B.Tech Information Technology | AVEON INFOTECH,COIMBATORE 0422 420 0596 | 2.4LPA |
24 | KAMALI R 9677383629 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
25 | PRIYA DHARSHINI S 7373326474 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
26 | RAVI SHANKAR J 9894468531 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
27 | NARMATHA L D 8946013633 | B.Tech Information Technology | HI CITIZEN LIFE SKILLS, ERODE – 9965565111 | 1.6LPA |
FOCUS EDUMATICS, COIMBATORE8095566622 | 2.5LPA | |||
28 | NISHALINI G 8754063003 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE – 8095566622 | 2.5LPA |
SBL IT SOLUTIONS, CHENNAI – 6384487069 | 2.4LPA | |||
HI CITIZEN LIFE SKILLS, ERODE 9965565111 | 1.6LPA | |||
29 | BHARATHI M 9087254686 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
30 | SANTHOSH J 8220465792 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
31 | SANGEETHA R 9514022828 | B.Tech Information Technology | HI CITIZEN LIFE SKILLS, ERODE 9965565111 | 1.6LPA |
32 | ARAVINDH R 7397146040 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
33 | SAVITHA V 8883995358 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
34 | MUGESH KANNAN M 9600237301 | B.Tech Information Technology | FOCUS EDUMATICS, COIMBATORE 8095566622 | 2.5LPA |
35 | RAMANAND GUPTA 7319944316 | B.Tech Information Technology | ONE BILL SOFTWARE , BANGALORE 08026651060 | 4.5LPA |
36 | LOGUBALAJI K 9791769213 | B.Tech Information Technology | ONE BILL SOFTWARE , BANGALORE 08026651060 | 4.5LPA |
37 | KRISHNAN M 7904780764 | B.Tech Information Technology | ONE BILL SOFTWARE , BANGALORE 08026651060 | 4.5LPA |
38 | VISHWA K 9150524104 | B.Tech Information Technology | CART RABBIT , CHENNAI 04224398350 | 3.5LPA |
39 | KARTHICK S 9865023319 | B.Tech Information Technology | CART RABBIT , CHENNAI 04224398350 | 3.5LPA |
S.NO | Name of the Student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | ABARNA R 9597054675 | B.Tech Information Technology | App Innovation Technologies Pvt Ltd. – 7708463081 | 3LPA |
2 | AJITHKUMAR N 8754273793 | B.Tech Information Technology | Techvolt Software, Coimbatore 8428983975 | 3LPA |
3 | AKASH KUMAR 9142587422 | B.Tech Information Technology | Tech Mahindra Bpo Ltd, Chennai 9047123595 | 2.4LPA |
Shiash Info Solutions Pvt Ltd. – 8015807428 | 3LPA | |||
4 | AMAN KUMAR NIRANJAN 9504639132 | B.Tech Information Technology | Jilaba Technologies – +914466600700 | 3LPA |
5 | AMAN KUMAR SURESH 8877205330 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
6 | CHANDRASEKAR S 8838982899 | B.Tech Information Technology | Career Path, Bangalore 9972344773 | 3LPA |
Techvolt Software, Coimbatore – 8428983975 | 3LPA | |||
7 | CHOTTU KUMAR 7015087683 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
8 | DEENA S – 7010136192 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
9 | DEEPAK M 6383128127 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
10 | GOPI KRISHNA N 9360497077 | B.Tech Information Technology | Career Path, Bangalore 9972344773 | 3LPA |
11 | JEEVAN V 6379998120 | B.Tech Information Technology | Tech Mahindra Bpo Ltd, Chennai 9047123595 | 2.4LPA |
Microlabs – 9443028354 | 3LPA | |||
12 | KAUSHALYA U 9345411189 | B.Tech Information Technology | Mitsuba India Ltd, Chennai – 9092922722 | 2.4LPA |
Techvolt Software, Coimbatore – 8428983975 | 3LPA | |||
13 | KIRANKUMAR.S 9943367671 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
14 | KRISHNA K 9080605287 | B.Tech Information Technology | Career Path, Bangalore 9972344773 | 3LPA |
15 | KUMAR SHIVAM 7260038411 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
16 | MADHAVAN S 9626147404 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
17 | MADHUMITHA A 8754675515 | B.Tech Information Technology | Career Path, Bangalore 9972344773 | 3LPA |
Mitsuba India Ltd, Chennai – 9092922722 | 2.4LPA | |||
18 | MANOJ V 9629469277 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
19 | MD MAZID ALI 8102582130 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
20 | MENAGA A 6380026585 | B.Tech Information Technology | Mitsuba India Ltd, Chennai 9092922722 | 2.4LPA |
Career Path, Bangalore – 9972344773 | 3LPA | |||
21 | MOOVENDHAN K 9345295741 | B.Tech Information Technology | YESPEAL TECHNOLOGY, BANGLAORE – prvnpeter1993@gmail.com | 3LPA |
TAP Academy , Bangalore – 9538881203 | 3LPA | |||
22 | NAVIGNESHKUMAR D 7548816095 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
23 | NISHANTHINI S S 6383207813 | ech Information Techno | Tech Mahindra Bpo Ltd, Chennai 9047123595 | 2.4LPA |
Mitsuba India Ltd, Chennai 9092922722 | 2.4LPA | |||
VENPA STAFFING SOLUTIONS 044-29592535 | 2.4LPA | |||
Techvolt Software, Coimbatore – 8428983975 | 3LPA | |||
24 | PALANISAMY C 6369093449 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
25 | RANJAN KUMAR YADAV 7322846046 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
26 | RISHABH KUMAR SINGH 7258840776 | B.Tech Information Technology | RENAULT NISSAN, CHENNAI – +914467481000 | 4.25LPA |
27 | RISHU KUMAR 9801568292 | B.Tech Information Technology | Microlabs 9443028354 | 3LPA |
28 | RITHIHESHWARI M 8072701463 | B.Tech Information Technology | YESPEAL TECHNOLOGY, BANGLAORE | 3LPA |
29 | ROCKY KUMAR 7903769173 | B.Tech Information Technology | Shiash Info Solutions Pvt Ltd. 8015807428 | 3LPA |
30 | SANJAI M 8778683567 | B.Tech Information Technology | NOKIA SOLUTIONS , CHENNAI 8056109566 | 2LPA |
31 | SHWETA KUMARI – 8677991204 | B.Tech Information Technology | YESPEAL TECHNOLOGY, BANGLAORE prvnpeter1993@gmail.com | 3LPA |
32 | SINTU KUMAR 6204114371 | B.Tech Information Technology | Focus Edumatics, Coimbatore 8095566622 | 2.4LPA |
33 | SOMITHA G 8217394446 | B.Tech Information Technology | Career Path, Bangalore 9972344773 | 3LPA |
34 | SRINIVAS P S 9025113794 | B.Tech Information Technology | Techvolt Software, Coimbatore 8428983975 | 3LPA |
35 | SUBASH N 8667845144 | B.Tech Information Technology | Techvolt Software, Coimbatore – 8428983975 | 3LPA |
YESPEAL TECHNOLOGY, BANGLAORE prvnpeter1993@gmail.com | 3LPA | |||
36 | SUDHESH K 8838379412 | B.Tech Information Technology | Techvolt Software, Coimbatore 8428983975 | 3LPA |
37 | SUMIT JAISWAL 7870603149 | B.Tech Information Technology | Townified Pvt. Ltd 8340496841 | 4LPA |
