Electronics & Communication Engineering
Electronics & Communication Engineering
About the Department
Programmes Offered
Programme | Intake |
B.E | 240 |
M.E Applied Electronics | 12 |
The Department of Electronics and Communication Engineering is dedicated to academic excellence, innovative research, and the overall development of students. With a focus on both foundational principles and emerging technologies, the department offers a dynamic academic environment that bridges theory with practical application. Core areas of expertise include electronic circuits, signal processing, communication systems, embedded systems, and biomedical instrumentation, all designed to prepare students for diverse career opportunities.
Our faculty members bring rich academic and research experience from nationally recognized institutions. Their contributions span scholarly publications, patents, and sponsored research projects. The department actively fosters collaborations with global universities and industries to promote knowledge exchange, research partnerships, and international exposure for both faculty and students.
To ensure students are well-prepared for industry and higher education, the department blends classroom instruction with experiential learning. Students benefit from state-of-the-art laboratories, project-based learning, workshops, and technical symposia. In addition, specialized training is provided to help students succeed in national and international-level competitive exams and fellowships. The curriculum is regularly updated to align with current industry trends and technological advancements.
Beyond academics, the department is actively engaged in community outreach and societal development initiatives. Regularly organized faculty development programs, seminars, and conferences contribute to the continuous enhancement of teaching quality and research culture. With a future-focused approach, the department remains committed to nurturing innovation, leadership, and global competence in its graduates.
HOD’s Message

Dr. T.C.Kalaiselvi M.E Ph.D
Educational Qualification : ME., Ph.D.
Teaching Experience : 27 years
Industry Experience : NIL
Professional Society Member : ISTE, IETE
Welcome to the Department of Electronics and Communication Engineering at Excel Engineering College.
It is a privilege to lead a department that is committed to excellence in education, innovation, and research. The department was established in the year 2007 with an intake of 60 students. Since the inception it has achieved many milestones as below:
- The ECE department is accredited by NBA-New Delhi.
- The Department is affiliated to Anna University -Chennai
- The Department offers four years of undergraduate course (B.E.-ECE)
- The Department offers two years of Postgraduate Programme (M.E.-Applied Electronics)
- Department is Anna University Approved Research center for Doctoral Program i.e. Ph.D.
Electronics and Communication Engineering is a transformative field that touches every part of modern life — from smart devices and wireless communication to embedded systems and the Internet of Things (IoT). As technology continues to evolve rapidly, our department ensures that students are equipped with the skills, knowledge, and mindset needed to thrive in a dynamic global landscape.
The significant infrastructural design, well-equipped laboratories, hi-tech computers with high-speed internet facility, highly qualified, dedicated faculty and staff of ECE ensure world-class standard of education delivered from our department.
At Excel Engineering College, we offer a comprehensive and flexible curriculum that blends strong theoretical foundations with hands-on practical training. Our students are encouraged to explore their interests through electives, projects, and technical events, supported by experienced faculty and state-of-the-art laboratories. We also provide placement training, competitive exam coaching, and opportunities for research and innovation to make our students industry-ready and future-focused.
Our faculty members are passionate educators and active researchers who bring real-world experience and academic rigor to the classroom. With a strong emphasis on interdisciplinary learning, industry collaborations, and societal impact, we aim to foster holistic development among our students. Regular workshops, guest lectures, symposia, and outreach activities further enhance the learning environment and promote a culture of continuous growth.
I welcome you to explore our department and be a part of a vibrant academic community dedicated to shaping the next generation of engineers, innovators, and leaders.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling of complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions to societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
On completion of the B.E. (ECE) degree, the Electronics and Communication graduates will be able to
PSO 1 - Analyse and Design Electronic Systems for Signal Processing and Communication Applications.
PSO 2 - Apply Engineering Tools For Design, Analysis, Synthesis and Validation of Semiconductor Technology.
PSO 3 - Demonstrate the Conceptual Knowledge with Respect to Architecture, Design, Develop and Deployment of Embedded Systems and Computer Networking.
List of Laboratory
Optical Microwave Laboratory
Networks Laboratory
VLSI Laboratory
Signal Processing Laboratory
Electronics Devices and Circuits Laboratory
Circuits and Simulation Laboratory
Microprocessor and Microcontroller Laboratory
Project Laboratory
Research Laboratory
PG-Electronics System Design Laboratory
Hardware Laboratory
Engineering Practices Laboratory
Electronics Devices and Circuits Laboratory
Microprocessor and Digital Laboratory
Signal Processing and Networks Laboratory
Communication/Optical and Microwave Laboratory
Advanced Electronics System Laboratory
PG/ VLSI Laboratory
Research Laboratory
Additional Labs for Advanced Learning
Robotics Laboratory
Advanced Communication Laboratory
Hardware Laboratory
Value Added Courses
Industry Tie-ups
S.No. | Name of the Industry | Purpose |
1 | VI MICROSYSTEMS PVT.LTD, CHENNAI | Project , Placement, Internship, Industrial Visit |
2 | MEZOBLANCA SOFTWARE SOLUTIONS,COIMBATORE | Value Added Courses |
3 | SUNSHIV ELECTRONICS , COIMBATORE | Value Added Courses |
4 | MEGATRONICS, COIMBATORE | Project , Placement, Internship, Industrial Visit |
5 | PREMIER EQUIPMENTS AND TOOLS,COIMBATORE | Project , Placement, Internship, Industrial Visit |
6 | PULSAR,CHENNAI | Students Internal Project |
7 | CALIBER EMBEDDED TECHNOLOGY,SALEM | Project , Placement, Internship, Industrial Visit |
8 | ABE SEMICONDUCTOR DESIGNS | Project , Placement, Internship, Industrial Visit |
9 | NEW MOBILE TECHNOLOGIES | Workshop, Certification course |
10 | POPULAR SYSTEMS,COIMBATORE | Workshop, Certification course |
11 | PROYOGA TECHNOLOGIES | Student’s Internship, Project |
12 | NANDHA INFOTECH | Student’s Internship, Project |
Placements
S. NO | REGISTER NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
1 | 730915106002 | ANITHA PRINCY.V | SYRMA, CHENNAI |
2 | 730915106003 | ANU S THAMPI | SYRMA, CHENNAI |
3 | 730915106004 | ARUL SELVI.D | SYRMA, CHENNAI |
4 | 730915106006 | DHARANI.K | SYRMA, CHENNAI |
5 | 730915106011 | ISWARYA.S | SYRMA, CHENNAI |
6 | 730915106013 | JEEVITHA.S | SYRMA, CHENNAI |
7 | 730915106014 | KARTHICK.R | SYRMA, CHENNAI |
8 | 730915106018 | KRISHNAKANTH.S.T | SYRMA, CHENNAI |
9 | 730915106019 | MAHA ILAVARASI.U | SYRMA, CHENNAI |
10 | 730915106020 | MANSHE DAS | SYRMA, CHENNAI |
11 | 730915106021 | MATHANIKA.P | SYRMA, CHENNAI |
12 | 730915106022 | MONISHA.M | SYRMA, CHENNAI |
13 | 730915106023 | MONISHA.S | SYRMA, CHENNAI |
14 | 730915106028 | PRIYADARSHINI K | SYRMA, CHENNAI |
15 | 730915106029 | PRIYANKA P | SYRMA, CHENNAI |
16 | 730915106032 | RAMANESHWARI S | SYRMA, CHENNAI |
17 | 730915106042 | SUBASHINI K | SYRMA, CHENNAI |
18 | 730915106702 | PAVITHRA M | SYRMA, CHENNAI |
19 | 730915106043 | SUGANYA S | SYRMA, CHENNAI |
20 | 730915106044 | THANALAKSHMI G | SYRMA, CHENNAI |
21 | 730915106003 | ANU S THAMPI | HGS, CHENNAI |
22 | 730915106006 | DHARANI.K | HGS, CHENNAI |
23 | 730915106010 | GOKUL.V | HGS, CHENNAI |
24 | 730915106011 | ISWARYA.S | HGS, CHENNAI |
25 | 730915106013 | JEEVITHA.S | HGS, CHENNAI |
26 | 730915106015 | KAVITHA.J | HGS, CHENNAI |
27 | 730915106016 | KEERTHANA.P | HGS, CHENNAI |
28 | 730915106017 | KIRUBA.T | HGS, CHENNAI |
29 | 730915106021 | MATHANIKA.P | HGS, CHENNAI |
30 | 730915106022 | MONISHA.M | HGS, CHENNAI |
31 | 730915106023 | MONISHA.S | HGS, CHENNAI |
32 | 730915106025 | NIVETHA.V | HGS, CHENNAI |
33 | 730915106026 | PINESHPERIYANAYAGAM.S | HGS, CHENNAI |
34 | 730915106028 | PRIYADARSHINI K | HGS, CHENNAI |
35 | 730915106031 | RAKESH M S | HGS, CHENNAI |
36 | 730915106036 | SANTHIYA M | HGS, CHENNAI |
37 | 730915106038 | SATHIYAPRIYA P | HGS, CHENNAI |
38 | 730915106043 | SUGANYA S | HGS, CHENNAI |
39 | 730915106042 | SUBASHINI K | HGS, CHENNAI |
40 | 730915106044 | THANALAKSHMI G | HGS, CHENNAI |
41 | 730915106046 | VIJAY.S | HGS, CHENNAI |
42 | 730916106304 | SOLAIMEENA N | HGS, CHENNAI |
43 | 730915106003 | ANU S THAMPI | HICITIZEN LIFE SKILLS, TIRUPPUR |
44 | 730915106017 | KIRUBA.T | HICITIZEN LIFE SKILLS, TIRUPPUR |
45 | 730915106025 | NIVETHA.V | HICITIZEN LIFE SKILLS, TIRUPPUR |
46 | 730915106024 | MUKTHARUNNISA.H | HICITIZEN LIFE SKILLS, TIRUPPUR |
47 | 730915106027 | PREETHI S | HICITIZEN LIFE SKILLS, TIRUPPUR |
48 | 730915106033 | RAMKUMAR V | HICITIZEN LIFE SKILLS, TIRUPPUR |
49 | 730915106008 | ELANKADHIR.A | SAKTHI AUTO COMPONENT,ERODE |
50 | 730915106012 | JEEVANANTHAM.B | SAKTHI AUTO COMPONENT,ERODE |
51 | 730915106030 | RAJKUMAR C | SAKTHI AUTO COMPONENT,ERODE |
52 | 730915106035 | REUBON FELIX T | SAKTHI AUTO COMPONENT,ERODE |
53 | 730915106041 | SRI RAGAVENDRA S | SAKTHI AUTO COMPONENT,ERODE |
54 | 730916106301 | KARTHIK K | SAKTHI AUTO COMPONENT,ERODE |
55 | 730916106302 | PRAVEEN A | SAKTHI AUTO COMPONENT,ERODE |
56 | 730915106704 | PRASANTH.V | SAKTHI AUTO COMPONENT,ERODE |
57 | 730915106020 | MANSHE DAS | INSTITUTE OF LANGUAGE, BENGALURU |
58 | 730915106044 | THANALAKSHMI G | INGANAM , CHENNAI |
59 | 730915106003 | ANU S THAMPI | ALL SEC TECHNOLOGIES, CHENNAI |
60 | 730915106002 | ANITHA PRINCY.V | ALL SEC TECHNOLOGIES, CHENNAI |
61 | 730915106022 | MONISHA.M | ALL SEC TECHNOLOGIES, CHENNAI |
62 | 730915106020 | MANSHE DAS | ALL SEC TECHNOLOGIES, CHENNAI |
63 | 730915106028 | PRIYADARSHINI K | ALL SEC TECHNOLOGIES, CHENNAI |
64 | 730915106044 | THANALAKSHMI G | ALL SEC TECHNOLOGIES, CHENNAI |
65 | 730915106002 | ANITHA PRINCY.V | AAGMAEY TECHNOLOGIES, CHENNAI |
66 | 730915106010 | GOKUL.V | AAGMAEY TECHNOLOGIES, CHENNAI |
67 | 730915106012 | JEEVANANTHAM.B | AAGMAEY TECHNOLOGIES, CHENNAI |
68 | 730915106013 | JEEVITHA.S | AAGMAEY TECHNOLOGIES, CHENNAI |
69 | 730915106042 | SUBASHINI K | AAGMAEY TECHNOLOGIES, CHENNAI |
70 | 730915106045 | THEERTHANA T | AAGMAEY TECHNOLOGIES, CHENNAI |
S. NO | REGISTER NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
1 | 730916106073 | SHYAM J | COGNIZANT, CHENNAI |
2 | 730916106006 | ANKIT MONDAL | TCS,CHENNAI |
3 | 730916106302 | ARUN K | ALPHA ASSOCIATES, CHENNAI |
4 | 730916106304 | MERIN EMMANUEL | ALPHA ASSOCIATES, CHENNAI |
5 | 730916106305 | NITHIYANANDAM G | ALPHA ASSOCIATES, CHENNAI |
6 | 730916106306 | PANNER SELVAM M | ALPHA ASSOCIATES, CHENNAI |
7 | 730916106307 | SHINNDHUJAA P | ALPHA ASSOCIATES, CHENNAI |
8 | 730916106301 | ANITHA K | ALPHA ASSOCIATES, CHENNAI |
9 | 730916106065 | SANGEETHA T | KARVY TECHNOLOGIES, MUMBAI |
10 | 730916106066 | SANTHOSH P | KARVY TECHNOLOGIES, MUMBAI |
11 | 730916106068 | SATHISH V | KARVY TECHNOLOGIES, MUMBAI |
12 | 730916106070 | SHALINI C | KARVY TECHNOLOGIES, MUMBAI |
13 | 730916106071 | SHIVA NANDA MOHANTA | KARVY TECHNOLOGIES, MUMBAI |
14 | 730916106076 | SREEHARI K K | KARVY TECHNOLOGIES, MUMBAI |
15 | 730916106077 | SURUTHI A | KARVY TECHNOLOGIES, MUMBAI |
16 | 730916106079 | SWATHI S | KARVY TECHNOLOGIES, MUMBAI |
17 | 730916106080 | SWEETHA S | KARVY TECHNOLOGIES, MUMBAI |
18 | 730916106082 | VALLARASU S | KARVY TECHNOLOGIES, MUMBAI |
19 | 730916106083 | VIJAY T | KARVY TECHNOLOGIES, MUMBAI |
20 | 730916106075 | SOHANUR RAHMAN | KARVY TECHNOLOGIES, MUMBAI |
21 | 730916106074 | SHYAMSUNDAR DADDAPAT | KARVY TECHNOLOGIES, MUMBAI |
22 | 730916106085 | AKSHAY KUMAR P V | KARVY TECHNOLOGIES, MUMBAI |
23 | 730916106712 | AJITHKUMAR R | KARVY TECHNOLOGIES, MUMBAI |
24 | 730916106705 | ANANDHAN R | KARVY TECHNOLOGIES, MUMBAI |
25 | 730916106720 | ARUNKUMAR R | KARVY TECHNOLOGIES, MUMBAI |
26 | 730916106711 | GAYATHIRI | KARVY TECHNOLOGIES, MUMBAI |
27 | 730916106701 | KALAIMAGAL S | KARVY TECHNOLOGIES, MUMBAI |
28 | 730916106726 | KALAYARASI S | KARVY TECHNOLOGIES, MUMBAI |
29 | 730916106728 | KALEESWARI M | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
30 | 730916106714 | KAVIN KUMAR P | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
31 | 730916106707 | KEERTHANA K | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
32 | 730916106719 | MANIMEKALAI T | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
33 | 730916106718 | MEGALA R | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
34 | 730916106710 | NIVETHA D | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
35 | 730916106727 | PRAKASH S | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
36 | 730916106716 | PRIYADHARSHAN J | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
37 | 730916106702 | RATHANA S | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
38 | 730916106715 | RUBASEI S | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
39 | 730916106717 | SANGEETHA K | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
40 | 730916106730 | SARUN DEV A | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
41 | 730916106722 | SELVI A | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
42 | 730916106703 | SELVI AKSHARA A | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
43 | 730916106706 | SHRUTHI S | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
44 | 730916106721 | SUJEETHA B | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
45 | 730916106713 | TINU RAGUL A S | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
46 | 730916106729 | VAISHAKH V R | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
47 | 730916106724 | VASUKI P | YAMAHA MUSIC INDIA PVT LTD, CHENNAI |
48 | 730916106721 | ISHA VARSHA B | COROMANDEL ELECTRONICS, CHENNAI |
49 | 730916106024 | KANIMOZHI R | COROMANDEL ELECTRONICS, CHENNAI |
50 | 730916106043 | NEENA R | COROMANDEL ELECTRONICS, CHENNAI |
51 | 730916106046 | PAVITHRA C | COROMANDEL ELECTRONICS, CHENNAI |
52 | 730916106048 | PAVITHRA S | COROMANDEL ELECTRONICS, CHENNAI |
53 | 730916106731 | SHARMILA S | COROMANDEL ELECTRONICS, CHENNAI |
54 | 730916106042 | NAVEENPRASATH G | COROMANDEL ELECTRONICS, CHENNAI |
55 | 730916106010 | BHARATH V | EBEN TECHNOLOGIES, ERNAKULAM |
56 | 730916106026 | KEERTHANA A | ALLSEC TECHNOLOGIES, CHENNAI |
57 | 730916106027 | KEERTHANA DEVI C | ALLSEC TECHNOLOGIES, CHENNAI |
58 | 730916106029 | MALINI M | ALLSEC TECHNOLOGIES, CHENNAI |
59 | 730916106030 | MANISHA K | ALLSEC TECHNOLOGIES, CHENNAI |
60 | 730916106031 | MANJU M | ALLSEC TECHNOLOGIES, CHENNAI |
61 | 730916106034 | MOHAMED THAHIR V T | ALLSEC TECHNOLOGIES, CHENNAI |
62 | 730916106035 | MOHANRAJ K | ALLSEC TECHNOLOGIES, CHENNAI |
63 | 730916106038 | MURUGAVEL R | ALLSEC TECHNOLOGIES, CHENNAI |
64 | 730916106039 | NANDHEESWARAN T | ALLSEC TECHNOLOGIES, CHENNAI |
65 | 730916106050 | PRIM ROSE A | ALLSEC TECHNOLOGIES, CHENNAI |
66 | 730916106051 | PRINCY N | ALLSEC TECHNOLOGIES, CHENNAI |
67 | 730916106052 | PRITHIKA S | ALLSEC TECHNOLOGIES, CHENNAI |
68 | 730916106053 | PRITHIKA P | ALLSEC TECHNOLOGIES, CHENNAI |
69 | 730916106057 | RAJKUMAR C | ALLSEC TECHNOLOGIES, CHENNAI |
70 | 730916106055 | RAJKUMAR MAITY | ALLSEC TECHNOLOGIES, CHENNAI |
71 | 730916106059 | RAMYA G | ALLSEC TECHNOLOGIES, CHENNAI |
72 | 730916106060 | RANJITHKUMAR S | ALLSEC TECHNOLOGIES, CHENNAI |
73 | 730916106061 | RISHARANI M | ALLSEC TECHNOLOGIES, CHENNAI |
74 | 730916106067 | SHABIDASHINI T | ALLSEC TECHNOLOGIES, CHENNAI |
75 | 730916106078 | SUTHI Y | ALLSEC TECHNOLOGIES, CHENNAI |
76 | 730916106070 | SHALINI C | ALLSEC TECHNOLOGIES, CHENNAI |
77 | 730916106064 | SHAKTHI PRAMESH C | ALLSEC TECHNOLOGIES, CHENNAI |
78 | 730916106001 | ABIRAMI L | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
79 | 730916106002 | AJAY B | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
80 | 730916106003 | AJITH KUMAR S | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
81 | 730916106005 | ANITHA V | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
82 | 730916106011 | DEVAYANI T | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
83 | 730916106012 | DHIVYAPRIYA S | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
84 | 730916106013 | ELAVARASI A | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
85 | 730916106014 | FARJANA B | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
86 | 730916106015 | GOKULAPRIYA R | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
87 | 730916106016 | GOKULNATH R | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
88 | 730916106018 | GOWTHAMI T | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
89 | 730916106019 | HARI HARA GOWTHAM K | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
90 | 730916106020 | HEMALATHA V | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
91 | 730916106022 | JEEVANYA S | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
92 | 730916106023 | JOSHUA FELIX E | BLUEZ INFORMATIC SOLUTIONS, COIMBATORE |
EXCEL ENGINEERING COLLEGE | ||||||
(Autonomous) | ||||||
Approved by AICTE, New Delhi & Affiliated to Anna University, Chennai | ||||||
Accredited by NBA (AERO, CSE, MECH, ECE), NAAC with “A+” and Recognised by UGC (2f &12B) | ||||||
KOMARAPALAYAM – 637303 | ||||||
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | ||||||
Placement Details | ||||||
Academic Year:2020-2021 Batch:2017-21 | ||||||
S.No. | Year | Register Number | Name of the Student | Name of the Company | Salary Package | Remarks |
1 | 2020-2021 | 730917106004 | AISHA I | CORAMANDAL ELECTRONICS | 1.2LPA | |
2 | 730917106005 | AJITH S | CORAMANDAL ELECTRONICS | 1.2LPA | ||
3 | 730917106008 | ARCHANA P | CORAMANDAL ELECTRONICS | 1.2LPA | ||
4 | 730917106011 | BABY SHALINI K | CORAMANDAL ELECTRONICS | 1.2LPA | ||
5 | 730917106014 | BRINDA C | CORAMANDAL ELECTRONICS | 1.2LPA | ||
6 | 730917105017 | DINESH KUMAR V | CORAMANDAL ELECTRONICS | 1.2LPA | ||
7 | 730917106024 | GOKUL M | CORAMANDAL ELECTRONICS | 1.2LPA | ||
8 | 730917105030 | INDHIRANI C | CORAMANDAL ELECTRONICS | 1.2LPA | ||
9 | 730917106034 | JAMUNA B | CORAMANDAL ELECTRONICS | 1.2LPA | ||
10 | 730917105043 | KIRUBAKARAN C | CORAMANDAL ELECTRONICS | 1.2LPA | ||
11 | 730917106051 | MEENA S | CORAMANDAL ELECTRONICS | 1.2LPA | ||
12 | 730917106052 | MENAKA A | CORAMANDAL ELECTRONICS | 1.2LPA | ||
13 | 730917106057 | PREMA A | CORAMANDAL ELECTRONICS | 1.2LPA | ||
14 | 730917106070 | RAMYA S | CORAMANDAL ELECTRONICS | 1.2LPA | ||
15 | 730917106078 | SANTHIYA R | CORAMANDAL ELECTRONICS | 1.2LPA | ||
16 | 730917106083 | SELVI E | CORAMANDAL ELECTRONICS | 1.2LPA | ||
17 | 730917106084 | SENGOTTUVEL S | CORAMANDAL ELECTRONICS | 1.2LPA | ||
18 | 730917106001 | ABUTHAKIR M | HICITIZEN LIFE SKILLS | 1.2LPA | ||
19 | 730917106006 | AKILESH M | HICITIZEN LIFE SKILLS | 1.2LPA | ||
20 | 730917106007 | AMAYA PRADEEP | HICITIZEN LIFE SKILLS | 1.2LPA | ||
21 | 730917106009 | ATCHAYA S | HICITIZEN LIFE SKILLS | 1.2LPA | ||
22 | 730917106010 | BABITHA MARY J | HICITIZEN LIFE SKILLS | 1.2LPA | ||
23 | 730917106012 | BHARATHI C | HICITIZEN LIFE SKILLS | 1.2LPA | ||
24 | 730917106015 | DEEPIKA S | HICITIZEN LIFE SKILLS | 1.2LPA | ||
25 | 730917106021 | GANGADHARAN C | HICITIZEN LIFE SKILLS | 1.2LPA | ||
26 | 730917106023 | GEETHANJALI V | HICITIZEN LIFE SKILLS | 1.2LPA | ||
27 | 730917106032 | INDHUMATHI R (31-07-2000) | HICITIZEN LIFE SKILLS | 1.2LPA | ||
28 | 730917106033 | ISWARYA C | HICITIZEN LIFE SKILLS | 1.2LPA | ||
29 | 730917106034 | JAMUNA B | HICITIZEN LIFE SKILLS | 1.2LPA | ||
30 | 730917106038 | JOYAL J | HICITIZEN LIFE SKILLS | 1.2LPA | ||
31 | 730917106042 | KEERTHANA R | HICITIZEN LIFE SKILLS | 1.2LPA | ||
32 | 730917106045 | LALITH KUMAR EP | HICITIZEN LIFE SKILLS | 1.2LPA | ||
33 | 730917106061 | PAVITHRA S [2000-07-17] | HICITIZEN LIFE SKILLS | 1.2LPA | ||
34 | 730917106085 | SHALINI M [2000-03-01] | HICITIZEN LIFE SKILLS | 1.2LPA | ||
35 | 730917106002 | AGILA S | JOB WORLD | 1.9LPA | ||
36 | 730917106016 | DEEPIKA T | JOB WORLD | 1.9LPA | ||
37 | 730917106018 | DINESHKUMARAN M | JOB WORLD | 1.9LPA | ||
38 | 730917106019 | ELAKIYASREE V | JOB WORLD | 1.9LPA | ||
39 | 730917106027 | GOWSIKA 5 | JOB WORLD | 1.9LPA | ||
40 | 730917106031 | INDHUMATHI R (01-02-2000) | JOB WORLD | 1.9LPA | ||
41 | 730917106041 | KAVIYANAYAGAN J | JOB WORLD | 1.9LPA | ||
42 | 730917106044 | KISHAN YUMNAM | JOB WORLD | 1.9LPA | ||
43 | 730917106049 | MANORANJITHAM R | JOB WORLD | 1.9LPA | ||
44 | 730917106057 | NAVEENKUMAR M | JOB WORLD | 1.9LPA | ||
45 | 730917106058 | NAVEENRAJA V | JOB WORLD | 1.9LPA | ||
46 | 730917106059 | NIVETHA V | JOB WORLD | 1.9LPA | ||
47 | 730917106054 | MUKILAN B | JOB WORLD | 1.9LPA | ||
48 | 730917106094 | SRIDHAR R | JOB WORLD | 1.9LPA | ||
49 | 730917106097 | SUGANTHI S | JOB WORLD | 1.9LPA | ||
