Biomedical Engineering
Biomedical Engineering
About the Department
The Department of Biomedical Engineering was established in the year 2018 with an intake of 60 students. At Excel Group Institutions, Biomedical Engineering Programme was formed with the primary objective of providing world class education in the field of Healthcare, while addressing the problems of Etiology and Epidemiology. Right from its inception, the department has been thriving with excellent infrastructural facilities for the following 3 core competency areas in Biomedical Engineering:
- Biosensors, Biomedical Instrumentation, Bio-signal Interpretation /Analysis and Computing Work group
- Biomechanics, Prosthetics and Rehabilitation Work Group
- Biochemistry, Microbiology, Clinical Studies and Cell/Tissue Engineering Work Group
These 3 Work groups require the involvement of both the faculty team and the aspiring professional students to meet the growing demands of the medical industry. The department imparts world class training, research and provides state-of-the-art healthcare solutions enhanced through computing facilities to the students. The department offers excellent academic environment with a team of highly qualified faculty to inspire the students and to develop their technical skills and inculcate a spirit of team work in them. The strength of the department lies in the practical tasks-oriented learning, the highly motivated students who understand the dynamics of the healthcare industry and tune their skills accordingly to serve humanity and society.
HOD’s Message
Dr. B. Balasubramanian,
Educational Qualification : ME, Ph.D
Teaching Experience : 14 Years, 8 Months
Industry Experience : 10 Years, 7 Months
Welcome to the Department of Biomedical Engineering (BME) at Excel Engineering College [EEC] under the umbrella of Sri Rangasamy Educational Trust, Excel Group of Institutions Founded in AY2018.We are a diverse, fast-growing community of faculty, with professional researchers, 240 under graduate students. Together with our dedicated and hard-working staff, including management support our educational and research missions, we are focused with practical oriented learning approach and tackling problems at the intersection of engineering, biology and medicine, with the goal of improving people’s health while driving the economic growth of our region, state and the nation.
Engineering aspirants you join us as a student will be contributing to our research and educational mission, which is to “Do Engineering, being human in inspiring minds to Advance Human Health.” This mission is well integrated within and supported by our technical team and biomedical device companies. Our RABBIT [Rejuvenate Applications in Biomedical Based Innovative Technology] BME association activities includes strong backup through biomedical academics and industry leaders, who help us fulfil this mission while providing guidance, advocacy and a broad perspective. Our department has strong ties to the Technical & Professional bodies of Engineering & Medicine, with many of our faculty members holding joint appointments or collaborating with clinicians to translate their technologies from the laboratory to the bedside.
I invite you to explore the rest of our department website and learn more about our degree programs, research opportunities and accomplishments, and our talented faculty. I also invite you to visit us on the beautiful 100 acres EXCEL campus or engage with us in other meaningful ways.
Vision & Mission
Programs Outcomes & Objective
Programme Outcomes (POs)
Program Outcome describe the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling of complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions to societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
- To create, select and apply appropriate biomedical techniques, resources, modern bioengineering and ICT tools including prediction and modelling to complex bioengineering activities with an understanding of ethical values.
- To manage complex healthcare projects with consideration of the human, financial, ethical and environmental factors and an understanding of risk management processes, operational and medical as well as ethical factors.
List of Laboratory
Human Anatomy and Physiology Laboratory
Biochemistry Laboratory
Biomedical Instrumentation Laboratory
Pathology and Microbiology Laboratory
Electronic Devices and Circuits Laboratory
Bio-signal / Image Analysis Laboratory
Medical Data Analytics Laboratory
Diagnostic and Therapeutic Laboratory
Molecular Diagnostic Laboratory
Medical Device Development and Product Development Centre
Artificial Intelligence, Machine Learning and Deep Learning facilities in Healthcare sector
Digital Transformations in Healthcare Project accommodations
Additional Labs for Advanced Learning
Centre of Excellence for Biosensors and BioMEMS – Texas Instruments
Centre of Excellence for Big Data in Health care [Routine Health Information System-RHIS]
Value Added Courses
Department Activities
Department of Biomedical Engineering
Activity for Academic Year Jan 2023 – March 2023
S.No | Date | Title of Program | Name of The Chief Guest | Program Coordinator | No of Students /staff Attended |
1 | 05.01.2023 | MATLAB ON RAMP MATLAB & Simulink Tool | Dr. B. Balasubramanian | Mrs. Geetha and Mrs. Rokini | 65 |
2 | 07.01.2023 | Design/coding contest | Dr. B. Balasubramanian | Mrs. Geetha and Ms. Jini Thomas | 120 |
3 | 13.01.2023 | Pongal Celebration | All Department Faculty Members | All Department Student | 163 |
4 | 18.01.2023 | Industrial Visit | Pasteur Institute of India | Dr. B. Balasubramanian and Dr. Saroj Kumar Sah And Mrs. Santhya | 65 |
5 | 20.01.2023 | Skill development- Non teaching | Dr. B. Balasubramanian | Mrs. K. Rokini | 04 |
6 | 20.01.2023 | Netaji Subhash Chandra Bose Jayanthi | Dr. B. Balasubramanian | Dr. Saroj Kumar Sah | 58 |
7 | 23.01.2023 | National Voters Day | Dr. B. Balasubramanian | Dr. Saroj Kumar Sah | 46 |
8 | 02.2.2023 | IOT-for heath care Application (value added) | Dr. G Praksh | Dr. B. Balasubramanian and Dr. Saroj Kumar Sah | 65 |
9 | 14.02.2023 | World Food Day (Fireless cooking) | Mr. K. Raja, Food Technology | Mrs. Santhya and Jini Thomas | 17 |
10 | 24.02.2023 | Seminar on Early Stage Entrepreneurs | Mr. K. Manoj Kumar, Business school, Excel Eng. | Mrs. Lavanya | 162 |
11 | 16.3.2023 | National Vaccination Day | Sr. R. Suguna, BNYS, | Dr. B. Balasubramanian and Dr. Saroj Kumar Sah | 73 |
412 | 25.03.2023 | Technical Talk show | Dr. N. Sreeram., Ramaih Institute of Technology, Banglore | Dr. B. Balasubramanian Mrs. Santhya | 120 |
5 | 31.3.2023 | Tech Fest | Mr. V. Chandran, senior Associate a data science Enterprise Building solution LLP, Maharastra | Dr. B. Balasubramanian and Dr. Saroj Kumar Sah | 122 |
World Heart day
We the department of Biomedical Engineering, Excel Engineering College have conducted a Seminar on “Nutrient Diet to reduce the Heart Disease and Yoga Demonstration for Heart Health” on 27.09.2023(Wednesday) at 10.00 am-1.00 pm at Dr.A.P.J.Abdulkalam hall. The 10.00 – 11.30 am session was handled by Dr.S.Sivaraman; Associate Professor/BNYS, and 11.45 – 01.00 pm session was handled by Dr.G. Dhaya; Assistant Professor/BNYS.
CANCER AWARNESS RALLY 23.09.2023 (Saturday)
We the department of Biomedical Engineering, Excel Engineering College have conducted a CANCER AWARNESS RALLY 23.09.2023 (Saturday) at 10.30 am 12.30 pm .The started from Inspector Office to Sub Registrar office along with Rotaract Club members.120 students were participated in the Rally.
Incubation opportunity for student and faculty early – stage entrepreneurs
We the department of Biomedical Engineering, Excel Engineering College have organized Session On “Incubation opportunity for student and faculty early – stage entrepreneurs” on 22.07.2024 (Monday) and 23.07.2024 (Tuesday) from 9:30 am at Paavaiyammal Hall.
Harnessing Smartphone Technology For Heart Rate Monitoring
We the department of Biomedical Engineering, Excel Engineering College have organized BMESI Institutional Chapter Inauguration And Guest Lecture On “Harnessing Smartphone Technology For Heart Rate Monitoring” on 02.02.2024 (Friday) at 10.00 pm- 01.00 pm at Kandhasamy Hall.
Health care in resource constrained settings: perspective of wearable physiological monitoring system
Department of Biomedical Engineering organized technical talk show on “Health care in resource constrained settings: perspective of wearable physiological monitoring system” on 29.03.2023 at APJ hall.
Exploring AI-Infused Engineering in the Medical Realm
As a part of Biomedical Engineering Society of India (BMESI) professional society activities, we have conducted a Speech contest: Infinite Possibilities: Exploring AI-Infused Engineering in the Medical Realm” on 16.03.2024 (Saturday) at 1.30 am-4.30 pm at Smart Room (MB313) at Excel Engineering College.
Seminar on Strategies for Effective Idea Generation, Innovation and Commercialization andExploring the Neuro-Ophthalmological Spectrum: A Comprehensive Overview of Visual Pathway Disorders
We the department of Biomedical Engineering, Excel Engineering College have conducted a Seminaron “Strategies form Effective Idea Generation, Innovation and Commercialization” on 13.10.2023(Friday) at 09.30am-1.30 pm at Dr.A.P.J.Abdulkalam hall. The session was handled by Dr.S.Lakshmana Prabu, Professor/Department of Pharmaceutical Technology, Anna University.
Code and Crack- Matlab Coding Contest
We the department of Biomedical Engineering, Excel Engineering College have organized a Matlab coding contest entitled “Code and Crack” on 23.09.2023 (Saturday) at 03.00pm to 4.00 pm at Biocomputing laboratory (MB107), Biomedical Engineering. Around 15 students from 3rd and 4th year of Biomedical engineering have participated in the contest and Vedhashini R- 21BM058 from 3rd year won first prize and Mugesh M– 20BM038 from 4th year won second prize.
Code and Crack- Matlab Coding Contest
We the department of Biomedical Engineering, Excel Engineering College have organized a Matlab coding contest entitled “Code and Crack” on 23.09.2023 (Saturday) at 03.00pm to 4.00 pm at Biocomputing laboratory (MB107), Biomedical Engineering. Around 15 students from 3rd and 4th year of Biomedical engineering have participated in the contest and Vedhashini R- 21BM058 from 3rd year won first prize and Mugesh M– 20BM038 from 4th year won second prize.
Skill Development program for Non-teaching on “ Advance your skills with MATLAB ‘’
The Department of Biomedical Engineering, Excel Engineering College, Komarapalayam has organized “Skill Development program for Non-teaching on “Advance your skills with MATLAB”” on 16.09.2023 at Biocomputing laboratory under the guidance of Dr. B. Balasubramanian, (Professor, Head /BME).
Mrs.K.Rokini,AP/BME, Mrs.Lavanya,AP/BME were resource persons during this session.
Teacher’s day celebration and Department Association (RABBIT) office bearers Introduction
We the department of Biomedical Engineering, Excel Engineering College have organized “Teacher’s day celebration and Department Association (RABBIT) office bearers Introduction” on 05.09.2023 (Tuesday) at 02.00pm-04.45pm at APJ Abdul kalam Hall.
MoU with Technical Biovision Medical System, Chennai.
Department Of Biomedical Engineering College has organized an MoU Signing &Industrial Guest Lecture On “Bioinformatics and its role in Biomedical Engineering” on 18.03.2024 (Monday) from 10.00 pm- 01.50 pm at APJ Seminar Hall. The Chief guest of the event was Dr. K. Venkataraman, Managing partner of Technical Biovision Medical Systems at, Chennai.
MoU With Prashan medical technologies Coimbatore
Department Of Biomedical Engineering Signed an MoU with Prashan medical technologies Coimbatore. By signing this MoU, we opened up the Mutual Benefits on both sides like “Industrial Visit, Internship & Inplant Training, Guest lectures, Project work assistance, Research & Development and Placement assistance. The chief guest of the event was Mr Boopathi Sakthivel, Founder and CEO, of Prashan Medical by whom the Guest Lecture was handled.. Around 185 students of the Biomedical Engineering department attended the event.
Wearable health technology: From Concept to Market
As a part of Department Biomedical Engineering Association – RABBIT we conducted a value added course on “Wearable health technology: From Concept to Market” on 26.07.2024 (Friday) to 29.07.2024 (Monday) from 9.30 am – 4.30 pm at Smart Room (MB313) at Excel Engineering College.
Artificial Intelligence in personalized “Medicine: Transforming Health care with Biomedical data”
We the department of Biomedical Engineering, Excel Engineering College have organized an Academic Guest Lecture On “Artificial Intelligence in personalized “Medicine: Transforming Health care with Biomedical data” ” on 30.07.2024 (Tuesday) from 9:30 am to 12:30 pm at APJ Seminar Hall.
Ms.T. Megaladevi, (Batch: 2018-22)
Junior Medical coder
Optum Private Limited, Chennai.
Guidance is an essential component when it comes to a life of a student. My experience in Excel Engineering College, Department of Biomedical Engineering has been one of the most memorable one. The guidance from our faculties has helped me to overcome the barriers. I have been given the opportunities which aided me to gain experiences which definitely will help me in my future career. I am very grateful for the knowledge I have gained and the experiences I have experienced during the three years of my undergraduate degree.
Mr.S. Muniyan (batch: 2018-22)
Endoscopy Service Engineer
Fujifilm India pvt Ltd. Chennai
It’s my pleasure to share my experiences at Excel Engineering College. We have great memories with EEC. The mentors at BME department helped us enhance my academic and interpersonal skills. This institute provides numerous opportunities to grow, explore and improve skills, through academic and/or extra-curricular activities & have always gives a positive and healthy environment. All the faculty members are also highly supportive.
Vijendra Goswami
Service Engineer
Allied medical limited (Manufacturing-ICU & OT device), Bhiwandi, Rajasthan.
I have completed my Bachelor of Biomedical Engineering (2023) from Excel Engineering College. I feel immensely grateful to this institution for shaping not just my career, but also my individuality. Staying true to its vision, the institution serves as a great platform for knowledge, skill, and character development. The course of my graduation has presented me with a multitude of opportunities aimed towards enhancing my socio-cultural and ethical awareness. I am highly indebted to this institution for giving me some of the best years of my life.
AY 2024-25
S.No. | Name of the Faculty | Designation | Date of Joining |
1 | Dr. K. Bommannaraja | Professor &Principal | 10.10.2019 |
2 | Dr. B.Balasubramanian | Professor & Head | 18.02.2021 |
3 | Dr. G. Prakash | Professor | 01.02.2023 |
4 | Mrs. S. Deepa | Assistant Professor | 11.02.2019 |
5 | Ms. Jini Thomas | Assistant Professor | 24.11.2021 |
6 | Dr. Saroj Kumar Sah | Assistant Professor | 07.03.2022 |
7 | Mrs. R. Geetha | Assistant Professor | 21.04.2022 |
8 | Dr.Sateesh Reddy Avutu | Assistant Professor | 21.04.2022 |
9 | Mrs. K. Rokini | Assistant Professor | 02.05.2022 |
10 | Mrs. G. Lavanya | Assistant Professor | 25.07.2022 |
11 | Mrs. R. Santhiya | Assistant Professor | 01.08.2022 |
12 | Mrs. Sasikala.T | Assistant Professor | 03.03.2021 |
AY 2023-24
S.No. | Name of the Faculty | Designation | Date of Joining |
1 | Dr. K. Bommannaraja | Professor &Principal | 10.10.2019 |
2 | Dr. B.Balasubramanian | Professor &Head | 18.02.2021 |
3 | Dr. G. Prakash | Professor | 01.02.2023 |
4 | Mrs. S. Deepa | Assistant Professor | 11.02.2019 |
5 | Mr. V. Booobalan | Assistant Professor | 26.06.2019 |
6 | Ms. M. K. Prabavathi | Assistant Professor | 07.09.2020 |
7 | Ms. Jini Thomas | Assistant Professor | 24.11.2021 |
8 | Dr. Saroj Kumar Sah | Assistant Professor | 07.03.2022 |
9 | Mrs. R. Geetha | Assistant Professor | 21.04.2022 |
10 | Dr.Sateesh Reddy Avutu | Assistant Professor | 21.04.2022 |
11 | Mrs. K. Rokini | Assistant Professor | 02.05.2022 |
12 | Mrs. G. Lavanya | Assistant Professor | 25.07.2022 |
13 | Mrs. R. Santhiya | Assistant Professor | 01.08.2022 |
14 | Mrs. Sasikala.T | Assistant Professor | 03.03.2021 |
AY 2022-23
S.No. | Name of the Faculty | Designation | Date of Joining |
1 | Dr.Bommannaraja.K | Professor &Principal | 10.10.2019 |
2 | Dr.Balasubramanian .B | Professor &Head | 18.02.2021 |
3 | Dr.G Prakash | Professor | 09.05.2014 |
4 | Dr. Sateesh Reddy Avutu | Assistant Professor | 21.04.2022 |
5 | Dr. Saroj Kumar Sah | Assistant Professor | 07.03.2022 |
6 | Ms. Prabavathi.M.k | Assistant Professor | 07.09.2020 |
7 | Ms. Sasikala.T | Assistant Professor | 03.03.2021 |
8 | Ms. Jini Thomas | Assistant Professor | 24.11.2021 |
9 | Mrs. Deepa.S | Assistant Professor | 11.02.2019 |
10 | Mrs. Aarthy K P | Assistant Professor | 04.02.2020 |
11 | Mr. Boobalan V | Assistant Professor | 26.06.2019 |
12 | Ms. Dhivya S | Assistant Professor | 07.09.2020 |
13 | Ms.Sonu R | Assistant Professor | 07.09.2020 |
14 | Ms. Rajeshwari R | Assistant Professor | 04.01.2021 |
15 | Mrs. Geetha.R | Assistant Professor | 21.04.2022 |
16 | Mrs. Rokini .K | Assistant Professor | 02.05.2022 |
17 | Mrs. Lavanya. G | Assistant Professor | 25.07.2022 |
18 | Mrs. Santhiya. R | Assistant Professor | 01.08.2022 |
AY 2021-22
S.No. | Name of the Faculty | Designation | Date of Joining |
1 | Dr.Bommannaraja.K | Professor &Principal | 10.10.2019 |
2 | Dr.Balasubramanian.B | Professor & Head | 18.02.2021 |
3 | Dr. Sateesh Reddy Avutu | Assistant Professor | 21.04.2022 |
4 | Dr. Saroj KumarSah | Assistant Professor | 07.03.2022 |
5 | Ms. Prabavathi.M.k | Assistant Professor | 07.09.2020 |
6 | Ms. Sasikala.T | Assistant Professor | 03.03.2021 |
7 | Ms. Jini Thomas | Assistant Professor | 24.11.2021 |
8 | Mrs. Deepa.S | Assistant Professor | 11.02.2019 |
9 | Mrs. Aarthy K.P | Assistant Professor | 04.02.2020 |
10 | Mr. Boobalan V | Assistant Professor | 26.06.2019 |
11 | Ms. Dhivya S | Assistant Professor | 07.09.2020 |
12 | Ms.Sonu R | Assistant Professor | 07.09.2020 |
13 | Ms. Rajeshwari R | Assistant Professor | 04.01.2021 |
14 | Mrs. Geetha.R | Assistant Professor | 21.04.2022 |
15 | Mrs. Rokini .K | Assistant Professor | 02.05.2022 |
16 | Mrs. Lavanya. G | Assistant Professor | 25.07.2022 |
17 | Mrs. Santhiya. R | Assistant Professor | 01.08.2022 |
AY 2024-25
S. No. | Name of the Members | Designation | Status |
1 | Dr. K. Bommana Raja | Principal/EEC | Chairman |
2 | Dr. B. Balasubramanian | Professor & Head/BME | Convener |
3 | Dr. G. Prakash | Associate Professor/BME | Co-Convener |
4 | Dr. Judith Justin | Professor and Head, Biomedical Instrumentation Engineering, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore. | Academic Expert |
5 | Mr. Renjith CV | Electrical Architect-Medical imaging, Philips Healthcare Bengaluru, India. | Industry Expert |
6 | Mrs. S. Deepa | Assistant Professor/BME | Member |
7 | Mr. V. Booobalan | Assistant Professor/BME | Member |
8 | Ms. M. K. Prabavathi | Assistant Professor/BME | Member |
9 | Ms. Jini Thomas | Assistant Professor//BME | Member |
10 | Dr. Saroj Kumar Sah | Assistant Professor/BME | Member |
11 | Mrs. R. Geetha | Assistant Professor/BME | Member |
12 | Dr.Sateesh Reddy Avutu | Assistant Professor/BME | Member |
13 | Mrs. K. Rokini | Assistant Professor/BME | Member |
14 | Mrs. G. Lavanya | Assistant Professor/BME | Member |
15 | Mrs. R. Santhiya | Assistant Professor/BME | Member |
16 | Mr. Vijender Goswami | Allied MedicalBhiwandi, Rajasthan-301707 | Alumni – Member |
AY 2023-24
S. No. | Name of the Members | Designation | Status |
1 | Dr. K. Bommana Raja | Principal/EEC | Chairman |
2 | Dr. B. Balasubramanian | Professor & Head/BME | Convener |
3 | Dr. G. Prakash | Associate Professor/BME | Co-Convener |
4 | Dr. Judith Justin | Professor and Head, Biomedical Instrumentation Engineering, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore. | Academic Expert |
5 | Mr. Renjith CV | Electrical Architect-Medical imaging, Philips Healthcare Bengaluru, India. | Industry Expert |
6 | Mrs. S. Deepa | Assistant Professor/BME | Member |
7 | Mr. V. Booobalan | Assistant Professor/BME | Member |
8 | Ms. M. K. Prabavathi | Assistant Professor/BME | Member |
9 | Ms. Jini Thomas | Assistant Professor//BME | Member |
10 | Dr. Saroj Kumar Sah | Assistant Professor/BME | Member |
11 | Mrs. R. Geetha | Assistant Professor/BME | Member |
12 | Dr.Sateesh Reddy Avutu | Assistant Professor/BME | Member |
13 | Mrs. K. Rokini | Assistant Professor/BME | Member |
14 | Mrs. G. Lavanya | Assistant Professor/BME | Member |
15 | Mrs. R. Santhiya | Assistant Professor/BME | Member |
16 | Mr. Vijender Goswami | Allied Medical Bhiwandi, Rajasthan-301707 | Alumni – Member |
AY 2022-23
S.No. | Name of the Members | Designation | Status |
1 | Dr. K. Bommana Raja | Principal/EEC | Chairman |
3 | Dr. B.Balasubramanian | Professor & Head/BME | Convener |
4 | Dr. G. Prakash | Professor/BME | Co-Convener |
5 | Dr. Judith Justin | Professor and Head, Biomedical Instrumentation Engineering, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore. | Academic Expert |
6 | Mr. Renjith CV | Electrical Architect-Medical imaging, Philips Healthcare Bengaluru, India. | Industry Expert |
7 | Mrs. S. Deepa | Assistant Professor/BME | Member |
8 | Mr. V. Booobalan | Assistant Professor /BME | Member |
9 | Ms. M. K. Prabavathi | Assistant Professor/BME | Member |
10 | Ms. Jini Thomas | Assistant Professor/BME | Member |
11 | Dr. Saroj Kumar Sah | Assistant Professor/BME | Member |
12 | Mrs. R. Geetha | Assistant Professor/BME | Member |
13 | Dr.Sateesh Reddy Avutu | Assistant Professor/BME | Member |
14 | Mrs. K. Rokini | Assistant Professor/BME | Member |
15 | Ms. S. Kavipriya | Higher-Education (MBA) | Alumni-Member |
AY 2021-22
S. No. | Name of the Members | Designation | Status |
1 | Dr. K. Bommana Raja | Principal/EEC | Chairman |
2 | Dr. B. Balasubramanian | Professor & Head/BME | Convener |
3 | Dr. G. Prakash | Professor | Co-Convener |
4 | Dr. Judith Justin | Professor and Head, Biomedical Instrumentation Engineering, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore. | Academic Expert |
5 | Mr.Renjith CV | Electrical Architect-Medical imaging, Philips Healthcare Bengaluru, India. | Industry Expert |
6 | Mrs. S. Deepa | Assistant Professor/BME | Member |
7 | Mr. V. Booobalan | Assistant Professor/BME | Member |
8 | Ms. M. K. Prabavathi | Assistant Professor/BME | Member |
9 | Ms. Jini Thomas | Assistant Professor/BME | Member |
10 | Ms. Sasikala.T | Assistant Professor/BME | Member |
11 | Mrs. Deepa.S | Assistant Professor/BME | Member |
12 | Mrs. Aarthy K.P | Assistant Professor/BME | Member |
13 | Mr. Boobalan V | Assistant Professor/BME | Member |
AY 2024-25
S. No. | Name of the Members | Designation | Status |
1 | Dr. K. Bommana Raja | Principal/EEC | Chairman |
2 | Dr. B. Balasubramanian | Professor & Head/BME | Convener |
3 | Dr. G. Prakash | Professor/BME | Co-Convener |
4 | Dr. Sateesh Reddy | Assistant Professor/BME | Member |
5 | Dr. Saroj Kumar sah | Assistant Professor/BME | Member |
6 | Mrs. K. Rokini | Assistant Professor/BME | Member |
7 | Mrs. G. Lavanya | Assistant Professor/BME | Member |
8 | Mr. Vijender Goswami | Allied Medical Bhiwandi, Rajasthan-301707 | Alumni – Member |
9 | Mr. Govindaraj | F/O-G. Aswin, IV year | Parent – Member |
10 | Mr. Manoharan | F/O-M. Kayal, III year | Parent – Member |
11 | Mr. Ulkesan | F/O- U. Brindha, II year | Parent – Member |
12 | Ms. U. Brindha | II Year Student/BME | Student – Member |
13 | Ms. M. Kayal | III Year Student/BME | Student – Member |
14 | Mr. G. Aswin | IV Year Student/BME | Student – Member |
AY 2023-24
S. No. | Name of the Members | Designation | Status |
1 | Dr. K. Bommana Raja | Principal/EEC | Chairman |
2 | Dr. B. Balasubramanian | Professor & Head/BME | Convener |
3 | Dr. G. Prakash | Professor/BME | Co-Convener |
