EEE placed students
Department of Electrical and Electronics Engineering
Placed Student’s
| S.NO | NAME | COMPANY | LPA | IMAGE (PP SIZE) |
|---|---|---|---|---|
| 1 | GOKUL K | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 2 | AMARNATH S | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 3 | CHANDRU P S | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 4 | GOKUL R | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 5 | PREMCHANDAR C | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 6 | RAJA A | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 7 | SANTHOSH P | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 8 | TAMILSELVAN V | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 9 | THIRAVIYANTHAN | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 10 | UMAR FARUK M | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 11 | VASANTHAKUMAR B | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 12 | LOGESH B | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 13 | NITHEESHKUMAR R | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 14 | RAMESHWARAN A | HYUNDAI MOTORS | 2.8 LPA | ![]() |
| 15 | SANJAY K | HYUNDAI MOTORS | 2.8 LPA | ![]() |















