Mech Faculty
Department of Mechanical Engineering
HoD & Faculty
| S.No | NAME OF THE STAFF | DESIGNATION | EDUCATION QUALIFICATION | YEAR OF EXPERIENCE | PHOTO |
| 1 | M.SRIKANTH | VP & HOD | M.E (THERMAL), MISTE | 19 YEARS | ![]() |
| 2 | M. RAMACHANDRAN | LECTURER | M.E(CAD/CAM), MISTE | 15YEARS & 5MONTHS | ![]() |
| 3 | E.SAKTHIKUMAR | LECTURER | M.E(THERMAL), MISTE | 10 YEARS & 3MONTHS | ![]() |
| 4 | V.KARTHIKEYAN | LECTURER | M.E(THERMAL), MISTE | 7 YEARS & 6 MONTHS | ![]() |
| 5 | P.RAVIKUMAR | LECTURER | M.E(MANUFACTURING), MISTE | 12 YEARS & 3 MONTHS | ![]() |
| 6 | R.VENKATESHWARAN | LECTURER | M.E(MANUFACTURING), MISTE | 11 YEARS & 5 MONTHS | ![]() |
| 7 | R. KUMARESAN | LECTURER | M.E(THERMAL), MISTE | 9 YEARS & 6 MONTHS | ![]() |
| 8 | R.KARUNANIDHI | LECTURER | M.E(CAD), MISTE | 18 YEARS | ![]() |
| 9 | V.VASANTHAKANNAN | LECTURER | M.E(INDUSTRIAL AND SAFTY ENGG ), MISTE | 7 YEARS | ![]() |
| 10 | P.PRASANTH | LECTURER | B.E(MECHANICAL) | 10 YEARS | ![]() |
| 11 | M.MOORTHI | LECTURER | B.E(MECHANICAL) | 7 YEARS & 3 MONTHS | ![]() |
| 12 | R.MANI | LECTURER | B.E(MECHANICAL) | 6 YEARS | ![]() |
| 13 | R.MANOJKUMAR | LECTURER | B.E(MECHANICAL) | 6 MONTHS | ![]() |
| 14 | L. GOKULPRASAD | LECTURER | B.E,M.B.A | 7 MONTHS | ![]() |
| 15 | S. BABU PRASAD | LECTURER | B.E(MECHANICAL) | 3 YEARS & 7 MONTHS | ![]() |
| 16 | KARTHIKEYAN A | LECTURER | M.E (THERMAL), | 7 YEARS | ![]() |
| 17 | V.ARTHANARISWARAN | LAB INSTRUCTER | ITI | 16 YEARS | ![]() |
| 18 | P.SENTHIL | LAB INSTRUCTER | B.E ,MBA | 7 YEARS | ![]() |

















