Teaching staff – 2021
Teaching staff – 2021
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM
TEACHING STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2021 TO DEC 2021
S. No | NAME OF THE STAFF | Jan 21 | Feb 21 | Mar 21 | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 |
1. | Dr.R.Ramesh Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2. | Dr.R.Kalpana | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
3. | Dr.S.Kalaimagal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4. | Mr.M.Suresh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5. | Dr.G.Kavitha (DOJ-16.03.2021) | _ | _ | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
6. | Dr.P.Saravana Pandiyan (DOJ 24.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 22 |
7. | Mr.S.Karthik (DOJ-01.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | _ | _ | _ | _ |
8. | Mrs.K.P.Indumathy (DOJ-01.09.2021) | 100 | 100 | 100 | _ | _ | _ | _ | _ | 100 | 100 | 100 | 100 |
9. | Dr.R.Geetha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
10. | Dr.G.Manikandan (DOJ 15.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 54 |
11. | Dr.S.Meena | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
12. | Dr.D.Logadevi (DOJ-18.03.2021) | _ | _ | 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
13. | Dr.R.Ramya (DOJ 16.04.2021) | _ | _ | _ | 46 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
14. | Dr.M.R.Saravanan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | _ | _ | _ |
15. | Dr.S.Sujatha (DOJ- 01.02.2021) | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
16. | Dr.C.Thulasi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
17. | Mrs.M.S.Jayanthi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18. | Dr.S.Pradeepa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
19. | Dr.L.Kavinilavu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
20. | Dr.P.Sumathi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
21. | Dr.R.Uma maheswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
22. | Mr.S.Saran Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
23. | Dr.M.Meignamoorthy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
24. | Dr.K.Velmurugan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
25. | Dr.A.Velvizhi (DOJ- 16.03.2021) | _ | _ | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
26. | Dr.P.K.Ramesh (DOJ-01.03.2021) | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
27. | Dr.D.S.Vaniswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
28. | Dr.P.Chilambuselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
29. | Dr.S.P.Radha (DOJ- 23.01.2021) | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
30. | Dr.V.Chitra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
33. | Dr.A.Rajarajeswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
34
| Dr.R.Suguna (DOJ 18.03.2021) | _ | _ | 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
35. | Dr.K.Vithya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
36. | Dr.D.Dyneswar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |