Students Details

Students Details

2022-2023 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE  FIRST YEAR BSMS (2022-2023 BATCH) – STUDENTS DETAILS
S.

NO

AR. NO NAME Quota NEET CUT

OFF MARK

NEET RANK DATE OF

JOINING

1 486 BALAMURUGAN.R GQ 205 528927 06.01.2023
2 467 CIBANA FATHIMA.S M.Q 161 667554 09.01.2023
3 59 DHANALAKSHMI.S.N GQ 128 818084 20.02.2023
4 243 DURGADEVI.B GQ 180 601323 03.01.2023
5 1119 GAYATHRI.V 7.5 GQ 178 608120 02.01.2023
6 782 GHANTHAVIGNESH.V GQ 158 681878 04.01.2023
7 855 GOKUL.D GQ 327 276058 03.01.2023
8 2430 HARIHARAN.K.J GQ 120 585250 05.01.2023
9 2290 HEMAMALINI.K GQ 190 572194 04.01.2023
10 2006 JANASHREE.R.C GQ 156 687224 06.01.2023
11 36 KANIKA.V GQ 134 785506 20.02.2023
12 67 KAVIPRIYA.K M.Q 111 917374 20.02.2023
13 272 MADHANYA.S AIQ 253 412978 06.01.2023
14 2041 MANIKANDAN.P 7.5%GQ 186 582401 30.12.2022
15 1513 MARIYA EROBIYA.A GQ 136 776111 05.01.2023
16 54 MUJEETHA BANU.J AIQ 93 1054750 09.01.2023
17 691 NARMATHA SHREE.K.S GQ 149 718007 04.01.2023
18 229 NAVEEN SREEDHAR.V AIQ 127 822758 07.01.2023
19 318 NIKKITHA.G GQ 163 661685 05.01.2023
20 118 NITHESHKUMAR.S GQ 223 481614 06.01.2023
21 596 PAVITHRA.S AIQ 105 962014 09.01.2023
22 2077 PRAVEEN.M GQ 128 816118 04.01.2023
23 1504 PREETHI.B GQ 158 679549 04.01.2023
24 47 PRIYADHARSHINI.K GQ 153 700472 20.02.2023
25 2010 RAMYA.M GQ 147 724486 05.01.2023
26 2661 RATHI DEVI.R GQ 252 413831 06.01.2023
27 2131 SAM SURIYARAJ.M.K GQ 145 736325 04.01.2023
28 2279 SANJAIDEENA.S GQ 140 759169 06.01.2023
29 2742 SARANYA.I GQ 154 695857 05.01.2023
30 236 SHALINI SUSHMAA.M GQ 166 649188 06.01.2023
31 1043 SHARMILA.R GQ 122 849406 05.01.2023
32 1925 SIVA BHARATHI.J GQ 147 724972 04.01.2023
33 1856 SIVASRI YAZHINI.J GQ 138 765099 04.01.2023
34 2214 SNEHA.K GQ 220 488508 02.01.2023
35 247 SRIMATHI.S GQ 160 671407 06.01.2023
36 668 SUDHARSHANA.P AIQ 113 905436 09.01.2023
37 404 SUGIRTHASRI.B AIQ 94 1043470 09.01.2023
38 116 THRISHA.M AIQ 95 1041698 06.01.2023
39 48 VIVEKA.M GQ 106 952138 06.01.2023

Allotment order for 2022-2023 batch

2021-2022 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE  

SECOND YEAR BSMS (2021-2022 BATCH) – STUDENTS DETAILS

S. NO AR. NO NAME Quota NEET CUT

OFF MARK

NEET RANK DATE OF

JOINING

1 1212 ANUPRIYA E STATE GOVT. QUOTA 354 256167 10/03/2022
2 92 ANUSUYA K STATE GOVT. QUOTA 214 523034 13/04/2022
3 274 ASHRITHA S MANAGEMENT QUOTA 115 881104 11/03/2022
4 432 AVINASH V MANAGEMENT QUOTA 120 853958 11/03/2022
5 934 BAVADHARANI M MANAGEMENT QUOTA 115 885261 11/03/2022
6 3359 BRILLIANT NISHANTHINI D L STATE GOVT. QUOTA 184 603173 13/04/2022
7 12 DHANUSHIYA V MANAGEMENT QUOTA 228 489783 10/05/2022
8 749 GOPIKA B ALL INDIA QUOTA 261 417992 08/03/2022
9 182 HARINI I MANAGEMENT QUOTA 111 903854 11/03/2022
10 36 HEMAPRIYA P STATE GOVT. QUOTA 371 231324 09/03/2022
11 9 HEMAPRIYA S STATE GOVT. QUOTA 100 975193 10/05/2022
12 1320 INDHUMATHI P STATE GOVT. QUOTA 337 282303 07/03/2022
13 4 JAISRI R STATE GOVT. QUOTA 269 403713 10/05/2022
14 688 JANANI A R MANAGEMENT QUOTA 123 838374 10/03/2022
15 2025 JANANI S STATE GOVT. QUOTA 346 268254 04/03/2022
16 1981 JANARANJINI J STATE GOVT. QUOTA 178 621888 12/04/2022
17 132 KAAVIYA S P ALL INDIA QUOTA 277 387167 08/03/2022
18 364 KALAISELVAN S ALL INDIA QUOTA 254 432579 09/03/2022
19 201 KALANITHI M STATE GOVT. QUOTA 119 858718 12/04/2022
20 3560 KAMALESH P STATE GOVT. QUOTA 379 221087 04/03/2022
21 447 KATHIRVEL S STATE GOVT. QUOTA 380 219615 04/03/2022
22 219 MADHUMITHA D STATE GOVT. QUOTA 338 281154 04/03/2022
23 261 MANISHA A MANAGEMENT QUOTA 286 369530 11/03/2022
24 972 MANONMANI A MANAGEMENT QUOTA 151 714520 11/03/2022
25 199 MEHJABEEN S ALL INDIA QUOTA 250 441903 10/03/2022
26 930 MITHIRAN A STATE GOVT. QUOTA 337 282184 09/03/2022
27 124 MOULIDEVI M STATE GOVT. QUOTA 224 498894 20/04/2022
28 666 NANTHINI N 7.5% STATE GOVT. QUOTA 148 726088 02/03/2022
29 10 NEETHIMANI R STATE GOVT. QUOTA 170 649311 20/04/2022
30 32 RAJALAKSHMI C ALL INDIA QUOTA 255 431355 10/03/2022
31 3869 RAMANIDHARAN N STATE GOVT. QUOTA 267 407333 09/03/2022
32 200 RITHIKAA M ALL INDIA QUOTA 265 409954 09/03/2022
33 3185 ROJA S STATE GOVT. QUOTA 140 757638 11/04/2022
34 393 SARAMMAL M STATE GOVT. QUOTA 176 627954 12/04/2022
35 100 SHAHAANA M STATE GOVT. QUOTA 329 294991 06/03/2022
36 2593 SHAM PRAKASH I STATE GOVT. QUOTA 375 226569 03/03/2022
37 802 SHIVAA R K STATE GOVT. QUOTA 292 358941 03/03/2022
38 446 SHREEVARSHINI M MANAGEMENT QUOTA 114 887054 11/03/2022
39 69 SHREYA V ALL INDIA QUOTA 244 453743 11/03/2022
40 1293 SOUNDHARIYA G MANAGEMENT QUOTA 240 461981 12/04/2022
41 534 SOWMIYA J STATE GOVT. QUOTA 339 279102 11/03/2022
42 1091 SUBASHINI M STATE GOVT. QUOTA 209 535274 09/03/2022
43 17 SWATHI A MANAGEMENT QUOTA 151 716768 10/05/2022
44 191 THAMINI G MANAGEMENT QUOTA 115 881765 11/03/2022
45 1521 THANUSHYADEVI K STATE GOVT. QUOTA 382 215635 04/03/2022
46 2831 THARAKESWARI A 7.5% STATE GOVT. QUOTA 182 610435 02/03/2022
47 848 THILLAIKKARASI V MANAGEMENT QUOTA 126 823187 10/03/2022
48 1405 VISHNUPRIYA B STATE GOVT. QUOTA 330 293303 10/03/2022
49 48 VISVESHWARAN K ALL INDIA QUOTA 288 367399 06/03/2022
50 491 YOGANAYAKI G STATE GOVT. QUOTA 349 263882 09/03/2022

Allotment order for 2021-2022 batch

2020-2021 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE

THIRD YEAR BSMS (2020-2021 BATCH) – STUDENTS DETAILS

Sl.No Ar. No Name QUOTA Neet cut

Off mark

Neet rank Date of

Joining

1 103 ABINASH.J All India Quota 200 524798 15.03.2021
2 776 ABINAYA.V Govt. Quota 374 216644 25.02.2021
3 1463 ABITHA.C Govt. Quota 371 220873 25.02.2021
4 535 ABITHA.K Govt. Quota 306 313496 25.02.2021
5 178 AISHWARYA.K All India Quota 261 391874 26.02.2021
6 955 ASFIYA SABREEN.A Management Quota 209 503406 26.02.2021
7 1369 BARANI.K Govt. Quota 403 182102 20.02.2021
8 257 BHAVADHARINI.K.V All India Quota 237 440151 25.02.2021
9 165 BHAVASHREE.P.G All India Quota 239 437118 26.02.2021
10 40 BHUVAN.V.P Management Quota 164 625611 27.02.2021
11 402 CHARANYA.R Govt. Quota 451 131241 20.02.2021
12 369 DEEPADHARSHINI.R All India Quota 303 319198 26.02.2021
13 2143 DEEPIKA.T Govt. Quota 311 304835 25.02.2021
14 572 DEVIPRIYA.S Management Quota 182 573521 27.02.2021
15 3225 DHILSHA RAJA.N Govt. Quota 155 653651 15.03.2021
16 95 GANESH KUMAR.R.P All India Quota 365 228774 26.02.2021
17 1109 GAYATHRI.M Management Quota 169 610989 27.02.2021
18 522 GOKILA.M Govt. Quota 360 234826 25.02.2021
19 323 GOVARTHAN.K.A All India Quota 286 346391 26.02.2021
20 1632 HARINI.S Govt. Quota 357 239114 25.02.2021
21 2464 JAMEER NISHA.M Govt. Quota 379 210567 25.02.2021
22 627 JANANI.G Govt. Quota 375 215590 25.02.2021
23 1196 JEEVIKA.R Govt. Quota 400 185976 20.02.2021
24 457 KANEESHMA.R Management Quota 190 550950 27.02.2021
25 2228 KARTHIKEYAN.S Govt. Quota 346 253734 25.02.2021
26 423 KEERTHANA.A Management Quota 240 434842 26.02.2021
27 624 KOWSALYA.A Govt. Quota 365 228358 25.02.2021
28 180 MANIGANDAN.L Govt. Quota 366 226754 25.02.2021
29 79 MEGA.V Govt. Quota 403 182560 20.02.2021
30 438 MENNSRUTHHI.S.K Management Quota 220 479408 26.02.2021
31 647 MOHAN.P Govt. Quota 350 248148 25.02.2021
32 1169 MONAL.K Govt. Quota 318 293871 25.02.2021
33 446 MONIKA SRI.M Management Quota 160 637487 27.02.2021
34 719 MUKINAADEVI.S Management Quota 159 641047 27.02.2021
35 1140 NILA FATHIMA.S Govt. Quota 403 182135 20.02.2021
36 1081 NIRMALRAJ.B.K Govt. Quota 377 213237 25.02.2021
37 4 PAVITHRA.M Management Quota 110 832447 31.03.2021
38 591 PREETHA.B Management Quota 218 483814 26.02.2021
39 1342 PRIYADARSHINI.R Management Quota 223 471096 26.02.2021
40 1988 RADHAI.B Govt. Quota 347 251976 25.02.2021
41 221 RAGAVI.M Management Quota 174 595660 27.02.2021
42 952 RENUKADEVI.M Govt. Quota 292 336303 25.02.2021
43 678 SANGEETHA.S.K Govt. Quota 385 203299 25.02.2021
44 201 SANTHIYA.V Govt. Quota 430 152419 20.02.2021
45 342 SEENIVASAN.J Govt. Quota 375 215799 25.02.2021
46 1059 SHANMUGAPRIYA.N Govt. Quota 130 741434 19.02.2021
47 583 SHEWAK.S Management Quota 144 691065 17.03.2021
48 364 SIVANANDHINE.S Govt. Quota 344 256145 25.02.2021
49 193 SHUNMATHI.E.R All India Quota 283 352597 26.02.2021
50 1519 SIBIKRISHNAN.M Govt. Quota 130 744290 25.02.2021
51 413 SOWMIYA.P Govt. Quota 354 242407 25.02.2021
52 1475 SOWMIYA.T Govt. Quota 353 244251 25.02.2021
53 362 SOWNDARARAJAN.P Govt. Quota 342 258917 25.02.2021
54 488 SUBHASRI.N All India Quota 242 430052 26.02.2021
55 429 SUBHASRI.V Management Quota 190 550781 27.02.2021
56 31 SUDARRSAN.K.S Govt. Quota 350 248802 25.02.2021
57 988 SUJITHA STUWART.A.S Management Quota 136 720348 17.03.2021
58 2063 SWEATHA.A Govt. Quota 357 238470 25.02.2021
59 709 VILASINI DEVI. S.V Management Quota 192 546310 27.02.2021
60 1 YAZHINI.K Management Quota 95 908253 31.03.2021

Allotment order for 2020-2021 batch

2019-2020 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE  

FINAL YEAR BSMS (2019-2020 BATCH) – STUDENTS DETAILS

Sl.No AR. NO NAME QUOTA NEET SCORE NEET RANK DATE OF

JOINING

1 57 AISHWARYA.J GOVT. QUOTA 214 430214 30.09.2019
2 1327 ASMITHA BANU.A GOVT. QUOTA 111 817756 30.09.2019
3 381 BABI SHINI.V.L MANAGEMENT QUOTA 119 775303 30.09.2019
4 152 BHAVADHARANI.C MANAGEMENT QUOTA 143 662782 30.09.2019
5 548 BHAVADHARANI.R GOVT. QUOTA 196 477072 30.09.2019
6 53 DHIVYA.S GOVT. QUOTA 249 350064 30.09.2019
7 795 DIVYA SRI.S GOVT. QUOTA 177 534087 30.09.2019
8 700 ELUMALAI.R GOVT. QUOTA 169 563862 30.09.2019
9 89 HARIPRASATH.M GOVT. QUOTA 175 543966 30.09.2019
10 1508 HARINI.R GOVT. QUOTA 180 524586 30.09.2019
11 651 INDIRA.V GOVT. QUOTA 297 262135 30.09.2019
12 1096 JANANIE.K GOVT. QUOTA 163 581989 30.09.2019
13 492 KEERTHIKA.G GOVT. QUOTA 208 445193 30.09.2019
14 287 LAKSHANA ROOBINI.M GOVT. QUOTA 193 486012 30.09.2019
15 505 MATHANA RUBHAN.K.S GOVT. QUOTA 285 282190 30.09.2019
16 801 MONISHA.V GOVT. QUOTA 250 349121 30.09.2019
17 706 NANDHINI.S GOVT. QUOTA 188 500717 30.09.2019
18 757 NANDITA.S GOVT. QUOTA 204 455572 30.09.2019
19 1171 NAVEEN BALAJI.V GOVT. QUOTA 319 228599 30.09.2019
20 24 NIVETHITHA.R GOVT. QUOTA 259 330730 30.09.2019
21 210 PAVITHRA.S GOVT. QUOTA 202 462224 30.09.2019
22 PONVEL.K ALL INDIA QUOTA 110 824084 05.08.2019
23 1602 POOJA.A GOVT. QUOTA 232 386371 30.09.2019
24 1589 POONKODI.S GOVT. QUOTA 255 337689 30.09.2019
25 PRANESH.B ALL INDIA QUOTA 254 340916 01.08.2019
26 1200 PREMALATHA.D GOVT. QUOTA 253 341652 30.09.2019
27 133 PRIYANKA.S GOVT. QUOTA 192 488540 30.09.2019
28 1121 RAGAVELAN.B GOVT. QUOTA 197 474249 30.09.2019
29 1169 RAJESWARI.C GOVT. QUOTA 180 526020 30.09.2019
30 RAMAKRISHNAN.R.P MANAGEMENT QUOTA 115 799206 30.09.2019
31 355 RUBIGAA.P GOVT. QUOTA 192 488814 30.09.2019
32 1516 SARANYA.R GOVT. QUOTA 189 497434 30.09.2019
33 1209 SHANTHI.P GOVT. QUOTA 183 516584 30.09.2019
34 758 SUBASHRI.R GOVT. QUOTA 259 330125 30.09.2019
35 682 SUBBULAKSHMI.A.B GOVT. QUOTA 192 488336 30.09.2019
36 534 SUBHIKSHA.V MANAGEMENT QUOTA 115 794843 30.09.2019
37 THAHA MOHAMED.M ALL INDIA QUOTA 258 331846 01.08.2019
38 845 USHA.M GOVT. QUOTA 189 499433 30.09.2019
39 537 VAISALI SREE.S GOVT. QUOTA 172 551006 30.09.2019
40 1083 VASANTHAKUMAR.S GOVT. QUOTA 167 569173 30.09.2019
41 VIJAYA SANKAR.K ALL INDIA QUOTA 163 582007 03.08.2019
42 VAISHNAVI.L MANAGEMENT QUOTA 141 670544 30.09.2019