Students Details

Students Details

2025-2026 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE

FIRST YEAR BSMS (2025-2026 BATCH) – STUDENTS DETAILS

S.No AR No NAME QUOTA NEET CUT OFF MARK DATE OF JOINING
1 25UAG100589 AATHIKESHAV N GOVT 352 15-10-2025
2 25UAG104210 ABARNA E GOVT (7.5) 349 12-11-2025
3 25UAA300874 ABINAYA S ALL INDIA 274 22-10-2025
4 25UAA300059 AKSHAYA A P ALL INDIA 326 22-10-2025
5 25UAM200761 ANUJAY D MA MANAGEMENT 260 31-10-2025
6 25UAA301046 ARIVU A ALL INDIA 269 19-11-2025
7 25UAM200824 ASMA ISMAIL RAASIK MANAGEMENT 220 05-01-2026
8 25UAG100534 BOOMIKA S GOVT 170 22-11-2025
9 25UAG101764 DEEPIKA L GOVT 340 14-10-2025
10 25UAG102000 DHANALAKSHMI D GOVT 355 16-10-2025
11 25UAM200921 DHARANE S MANAGEMENT 208 31-10-2025
12 25UAM200384 DHARSHINI K MANAGEMENT 115 06-11-2025
13 25UAA301450 DHEVADHARSHINI S ALL INDIA 289 24-10-2025
14 25UAG150015 ENITHA V GOVT 423 21-11-2025
15 25UAA300054 ENIYA J ALL INDIA 293 16-10-2025
16 25UAG104731 GEETHANJALI E GOVT 338 05-11-2025
17 25UAG100152 HANA R GOVT 256 17-10-2025
18 25UAG101676 HARIBABU S GOVT 347 17-10-2025
19 25UAM200870 HARINI S MANAGEMENT 259 31-10-2025
20 25UAG101754 HARINE RAJALAKSHMI G I GOVT 251 05-11-2025
21 25UAA300364 HARIVARTHANI S ALL INDIA 335 17-10-2025
22 25UAG102775 INDHUJA S GOVT 300 03-11-2025
23 25UAG103803 JEYA SELSIYA R GOVT 361 16-10-2025
24 25UAG104686 KANIMOZHI S GOVT 287 19-11-2025
25 25UAM200615 KAVYA DHARSHINI K MANAGEMENT 259 31-10-2025
26 25UAA300733 KEERTHANA S M ALL INDIA 290 23-10-2025
27 25UAM201059 KEERTHIKA C MANAGEMENT 166 14-11-2025
28 25UAA300944 KEERTHIKA N ALL INDIA 305 17-10-2025
29 25UAG150005 LAKSHANA S GOVT 114 01-12-2025
30 25UAG100427 LAVANYA M GOVT 385 15-10-2025
31 25UAG102102 LAXSITASHREE V K GOVT 193 17-11-2025
32 25UAM200222 MAHIBALAN S MANAGEMENT 170 10-11-2025
33 25UAG100286 MANASA S S GOVT 328 17-10-2025
34 25UAG103280 MANJULA K GOVT 327 05-11-2025
35 25UAG150032 MUSHALINI G GOVT 142 01-12-2025
36 25UAM200339 NIKITHA S MANAGEMENT 156 21-11-2025
37 25UAM201121 NIVETHA SRI K MANAGEMENT 147 24-11-2025
38 25UAM200919 NIVITHA R MANAGEMENT 219 10-11-2025
39 25UAA301257 POOJA S ALL INDIA 270 21-10-2025
40 25UAG104935 PRIYADHARSHINI A GOVT 413 17-10-2025
41 25UAG104927 RAJASRI G GOVT 372 22-11-2025
42 25UAM201801 ROOBIKA S MANAGEMENT 213 31-10-2025
43 25UAG100496 ROSHINI G GOVT 348 11-10-2025
44 25UAG101813 SANGEETHA C GOVT 345 22-11-2025
45 25UAG100428 SIVAHARINI K GOVT 283 04-11-2025
46 25UAG103655 SOWBARNIKA U GOVT 410 13-10-2025
47 25UAG102422 SUBAHARINI S GOVT 269 16-10-2025
48 25UAG103646 SUBASRI R GOVT 356 16-10-2025
49 25UAM200109 SUJITHA V MANAGEMENT 180 31-10-2025
50 25UAM200574 SUPRATHAA M MANAGEMENT 172 10-11-2025
51 25UAG101630 THAMARAISELVI P GOVT (7.5) 384 16-10-2025
52 25UAM200935 THENMOZHI S MANAGEMENT 183 31-10-2025
53 25UAG103728 VARSHINI P GOVT 359 17-10-2025
54 25UAM200386 VARSHINI R MANAGEMENT 174 30-10-2025
55 25UAG102361 VISHALINI G GOVT 347 16-10-2025
56 25UAM201969 VISUVATHA K MANAGEMENT 185 05-11-2025
57 25UAG101704 YUVAPRIYA G GOVT 326 06-11-2025

Allotment order for 2025-2026 Batch

2024-2025 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE

FIRST YEAR BSMS (2024-2025 BATCH) – STUDENTS DETAILS

S.No AR No NAME QUOTA NEET CUT OFF MARK DATE OF JOINING
1 276 ANUSHA.A MQ 242 04.11.2024
2 486 ASIKA BANU.M MQ 185 04.11.2024
3 376 BHAVATHARINI.S MQ 140 20.11.2024
4 3908 DINEGA.T 7.5% – GQ 463 28.10.2024
5 1318 GOKUL.J.R MQ 220 06.11.2024
6 112 HARIJITH.N MQ 270 04.11.2024
7 899 HARSHAVARDINI.S.K GQ 415 05.11.2024
8 688 HEMA.K MQ 172 20.11.2024
9 920 INDIRADEVI.S GQ 260 22.11.2024
10 1669 IYAPPAN.S GQ 398 28.10.2024
11 1186 JAYADURGA.J AIQ 321 05.11.2024
12 758 JEEVITHA.S AIQ 331 06.11.2024
13 56 JEYADHARENI.S.S MQ 190 04.11.2024
14 677 KALAINILA.M.G MQ 189 06.11.2024
15 2979 KAMALESH.K GQ 411 04.11.2024
16 886 KANIGA.P AIQ 372 04.11.2024
17 306 KAUSALYA.V GQ 398 04.11.2024
18 3046 KAVIYAN.G 7.5%- GQ 456 04.11.2024
19 160 KEERTHIKA.M MQ 314 04.11.2024
20 421 KIRTHIKA.M MQ 280 06.11.2024
21 479 KOWSALYA.M GQ 412 04.11.2024
22 2113 LAKSITA.M.N GQ 378 29.10.2024
23 345 LATHA.K GQ 430 28.10.2024
24 364 MOHANA.B GQ 403 04.11.2024
25 1598 MOHANA PRIYA.S GQ 407 04.11.2024
26 188 MONICA.G MQ 185 05.11.2024
27 1286 MONIKASRI.C AIQ 314 04.11.2024
28 2782 NANDHITHA.S GQ 492 28.10.2024
29 159 NARESH.M AIQ 307 05.11.2024
30 1865 NIRANJANI.A GQ 425 04.11.2024
31 2767 OVNIKA.R GQ 382 01.11.2024
32 950 PAVITHRA.V MQ 313 06.11.2024
33 563 PRAVEENA.M 7.5%- GQ 442 28.10.2024
34 1320 RADHA.V GQ 445 04.11.2024
35 1790 RAKSHANA.D GQ 248 20.11.2024
36 2698 RANJANI.S GQ 415 01.11.2024
37 2258 RENUPPRIYA.R GQ 383 04.11.2024
38 1131 RITHANI SRI.M GQ 370 22.11.2024
39 1194 RUBAKALA.A MQ 185 05.11.2024
40 185 SADHA.D.S GQ 393 28.10.2024
41 1511 SAI AMIRTHA.M MQ 143 13.12.2024
42 3968 SARANYA.G GQ 429 04.11.2024
43 1318 SHANCHIVAMITHRAN.S GQ 415 02.11.2024
44 341 SHRIKA.J.P MQ 184 05.11.2024
45 163 SIVAPRIYA.S GQ 452 05.11.2024
46 2826 SNEHA.S GQ 417 04.11.2024
47 1196 SUBHIKSHA.S GQ 415 04.11.2024
48 3537 SUNDARA RAGAVAN.R GQ 469 02.11.2024
49 977 SUREKHA.S MQ 225 04.11.2024
50 748 SWATHI.M MQ 207 04.11.2024
51 1931 SWETHA ARUN G.A GQ 389 05.11.2024
52 3772 THAPSIRA BANU.A GQ 290 20.11.2024
53 1238 THIRUSELVI.M MQ 263 04.11.2024
54 357 UMABHARATHI.J GQ 380 29.10.2024
55 1273 VIBUSHA.K AIQ 320 05.11.2024
56 3185 VIDYASHREE.S GQ 433 04.11.2024
57 1739 VIGNESHWARI.R GQ 362 20.11.2024
58 504 VISHNU PRIYA.S MQ 198 06.11.2024
59 871 YOGAKRISSNA.M AIQ 310 04.11.2024
60 1233 YUVASRI.V GQ 340 20.11.2024

Allotment order for 2024-2025 Batch

2023-2024 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE

  FIRST YEAR BSMS (2023-2024 BATCH) – STUDENTS DETAILS

S.

NO

AR. NO NAME Quota

NEET CUT

OFF MARK

NEET RANK

DATE OF

JOINING

1 729 ABIRAMI.S MQ 139 998616 06.11.2023
2 761 AKSHAYAA.S MQ 125 1083368 04.11.2023
3 912 BHAVATHARANI.G MQ 133 1036428 04.11.2023
4 869 DEVI SREE HARINI.U GQ 197 726934 30.10.2023
5 238 DURKASINI.S MQ 143 975939 06.11.2023
6 83 FATHIMA MOUFIKA.Z AIQ 173 826429 06.11.2023
7 61 GAYATHIRY.M GQ 238 586837 24.11.2023
8 1920 GAYATHRI.S.B GQ 203 703710 03.11.2023
9 686 GOBIKA.S GQ 363 652501 03.11.2023
10 2270 GOPIKA.P GQ 218 290162 01.11.2023
11 1113 HARDIKA.S GQ 237 638271 03.11.2023
12 1811 HARITHA.S GQ 217 589161 02.11.2023
13 812 HARSHINI.S GQ 222 655150 03.11.2023
14 2167 JAGADEESWARI.N GQ 208 687246 02.11.2023
15 148 JANANI.M GQ 292 439634 02.11.2023
16 931 JEYA GNANA PRIYA.A MQ 142 982909 06.11.2023
17 47 KALAIARASI.S MQ 110 1201498 06.11.2023
18 369 KAMATCHI.S.P GQ 243 571535 03.11.2023
19 1766 KANISHKA.S GQ 207 690475 02.11.2023
20 1462 KAVIYA.S GQ 260 521545 02.11.2023
21 384 KAVIYA.V 7.5%GQ 311 394075 02.11.2023
22 375 KAVIYA SRI.M GQ 199 721836 02.11.2023
23 90 KAVIYASRI.S MQ 115 1160188 25.11.2023
24 778 KEERTHIKA.G GQ 242 02.11.2023
25 361 KISHORIKA.R 7.5%GQ 312 392862 30.10.2023
26 643 LAKSHMIPRABAA.T GQ 275 482430 03.11.2023
27 1167 LISHA.M GQ 198 724643 03.11.2023
28 1436 MADHUMITHA.M GQ 266 505067 01.11.2023
29 134 MAHALAKSHMI.E MQ 115 1162278 06.11.2023
30 6 MOHAMMED SUBBHAN MAIDEEN S GQ 99 1213574 24.11.2023
31 3 MOHANAPRIYA.S MQ 108 1289748 24.11.2023
32 223 MSV SULOCHANAVENKATTARAMAN.K AIQ 255 537520 04.11.2023
33 94 MUTHAZHAGI.M MQ 180 798688 25.11.2023
34 554 NABHASINDHU.K GQ 273 488026 30.10.2023
35 1901 NATSHATRA.S GQ 206 695206 01.11.2023
36 1967 NITHISH KUMAR.P GQ 177 811084 02.11.2023
37 342 NIVITHA.A GQ 194 738105 02.11.2023
38 347 PARIPOORANESHWAR.D AIQ 154 917922 06.11.2023
39 91 PRAISELIN JENIFFER.J MQ 155 998364 25.11.2023
40 92 PRATHISHA.M MQ 154 1008989 25.11.2023
41 667 PONMOZHI.V AIQ 139 911126 06.11.2023
42 148 POOJA SREE.V MQ 137 919240 04.11.2023
43 438 RAJALAKSHMI.R GQ 254 540727 03.11.2023
44 37 REMSHIYA.R.S MQ 155 1086596 03.11.2023
45 910 SATHYA SRI.S MQ 129 1065003 06.11.2023
46 815 SHANMUGA DASS.V AIQ 165 861152 01.11.2023
47 805 SHIVANI.M GQ 260 522453 02.11.2023
48 165 SHOBAVARSHINI.S GQ 216 658001 01.11.2023
49 183 SIVAPRIYAA.J.S MQ 113 1173655 06.11.2023
50 464 SIVA SORNAM.S.K GQ 281 465701 02.11.2023
51 93 SOWMIYA.S MQ 116 1146730 24.11.2023
52 270 SRINIVASAN.S GQ 238 588497 02.11.2023
53 671 SRINIVASAN.T AIQ 172 829575 04.11.2023
54 795 SREE DHARSHINI.A GQ 320 374932 03.11.2023
55 332 SUBARANJANI.D AIQ 169 544552 04.11.2023
56 425 SUPRIYA.G GQ 303 413319 02.11.2023
57 337 SUVITHASRI.D AIQ 202 708860 06.11.2023
58 290 USHA NANDHINI.J MQ 110 1198378 06.11.2023
59 341 VIJAYA SREE.P GQ 265 509427 03.11.2023
60 132 YOGADHARSHINI.B AIQ 169 846702 06.11.2023

12A- 23/Allotment order for 2023-2024 batch

2022-2023 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE  FIRST YEAR BSMS (2022-2023 BATCH) – STUDENTS DETAILS

S.

NO

AR. NO NAME Quota

NEET CUT

OFF MARK

NEET RANK

DATE OF

JOINING

1 486 BALAMURUGAN.R GQ 205 528927 06.01.2023
2 467 CIBANA FATHIMA.S M.Q 161 667554 09.01.2023
3 59 DHANALAKSHMI.S.N GQ 128 818084 20.02.2023
4 243 DURGADEVI.B GQ 180 601323 03.01.2023
5 1119 GAYATHRI.V 7.5 GQ 178 608120 02.01.2023
6 782 GHANTHAVIGNESH.V GQ 158 681878 04.01.2023
7 855 GOKUL.D GQ 327 276058 03.01.2023
8 2430 HARIHARAN.K.J GQ 120 585250 05.01.2023
9 2290 HEMAMALINI.K GQ 190 572194 04.01.2023
10 2006 JANASHREE.R.C GQ 156 687224 06.01.2023
11 36 KANIKA.V GQ 134 785506 20.02.2023
12 67 KAVIPRIYA.K M.Q 111 917374 20.02.2023
13 272 MADHANYA.S AIQ 253 412978 06.01.2023
14 2041 MANIKANDAN.P 7.5%GQ 186 582401 30.12.2022
15 1513 MARIYA EROBIYA.A GQ 136 776111 05.01.2023
16 54 MUJEETHA BANU.J AIQ 93 1054750 09.01.2023
17 691 NARMATHA SHREE.K.S GQ 149 718007 04.01.2023
18 229 NAVEEN SREEDHAR.V AIQ 127 822758 07.01.2023
19 318 NIKKITHA.G GQ 163 661685 05.01.2023
20 118 NITHESHKUMAR.S GQ 223 481614 06.01.2023
21 596 PAVITHRA.S AIQ 105 962014 09.01.2023
22 2077 PRAVEEN.M GQ 128 816118 04.01.2023
23 1504 PREETHI.B GQ 158 679549 04.01.2023
24 47 PRIYADHARSHINI.K GQ 153 700472 20.02.2023
25 2010 RAMYA.M GQ 147 724486 05.01.2023
26 2661 RATHI DEVI.R GQ 252 413831 06.01.2023
27 2131 SAM SURIYARAJ.M.K GQ 145 736325 04.01.2023
28 2279 SANJAIDEENA.S GQ 140 759169 06.01.2023
29 2742 SARANYA.I GQ 154 695857 05.01.2023
30 236 SHALINI SUSHMAA.M GQ 166 649188 06.01.2023
31 1043 SHARMILA.R GQ 122 849406 05.01.2023
32 1925 SIVA BHARATHI.J GQ 147 724972 04.01.2023
33 1856 SIVASRI YAZHINI.J GQ 138 765099 04.01.2023
34 2214 SNEHA.K GQ 220 488508 02.01.2023
35 247 SRIMATHI.S GQ 160 671407 06.01.2023
36 668 SUDHARSHANA.P AIQ 113 905436 09.01.2023
37 404 SUGIRTHASRI.B AIQ 94 1043470 09.01.2023
38 116 THRISHA.M AIQ 95 1041698 06.01.2023
39 48 VIVEKA.M GQ 106 952138 06.01.2023

Allotment order for 2022-2023 batch

2021-2022 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE  

SECOND YEAR BSMS (2021-2022 BATCH) – STUDENTS DETAILS

S. NO AR. NO NAME Quota

NEET CUT

OFF MARK

NEET RANK

DATE OF

JOINING

1 1212 ANUPRIYA E STATE GOVT. QUOTA 354 256167 10/03/2022
2 92 ANUSUYA K STATE GOVT. QUOTA 214 523034 13/04/2022
3 274 ASHRITHA S MANAGEMENT QUOTA 115 881104 11/03/2022
4 432 AVINASH V MANAGEMENT QUOTA 120 853958 11/03/2022
5 934 BAVADHARANI M MANAGEMENT QUOTA 115 885261 11/03/2022
6 3359 BRILLIANT NISHANTHINI D L STATE GOVT. QUOTA 184 603173 13/04/2022
7 12 DHANUSHIYA V MANAGEMENT QUOTA 228 489783 10/05/2022
8 749 GOPIKA B ALL INDIA QUOTA 261 417992 08/03/2022
9 182 HARINI I MANAGEMENT QUOTA 111 903854 11/03/2022
10 36 HEMAPRIYA P STATE GOVT. QUOTA 371 231324 09/03/2022
11 9 HEMAPRIYA S STATE GOVT. QUOTA 100 975193 10/05/2022
12 1320 INDHUMATHI P STATE GOVT. QUOTA 337 282303 07/03/2022
13 4 JAISRI R STATE GOVT. QUOTA 269 403713 10/05/2022
14 688 JANANI A R MANAGEMENT QUOTA 123 838374 10/03/2022
15 2025 JANANI S STATE GOVT. QUOTA 346 268254 04/03/2022
16 1981 JANARANJINI J STATE GOVT. QUOTA 178 621888 12/04/2022
17 132 KAAVIYA S P ALL INDIA QUOTA 277 387167 08/03/2022
18 364 KALAISELVAN S ALL INDIA QUOTA 254 432579 09/03/2022
19 201 KALANITHI M STATE GOVT. QUOTA 119 858718 12/04/2022
20 3560 KAMALESH P STATE GOVT. QUOTA 379 221087 04/03/2022
21 447 KATHIRVEL S STATE GOVT. QUOTA 380 219615 04/03/2022
22 219 MADHUMITHA D STATE GOVT. QUOTA 338 281154 04/03/2022
23 261 MANISHA A MANAGEMENT QUOTA 286 369530 11/03/2022
24 972 MANONMANI A MANAGEMENT QUOTA 151 714520 11/03/2022
25 199 MEHJABEEN S ALL INDIA QUOTA 250 441903 10/03/2022
26 930 MITHIRAN A STATE GOVT. QUOTA 337 282184 09/03/2022
27 124 MOULIDEVI M STATE GOVT. QUOTA 224 498894 20/04/2022
28 666 NANTHINI N 7.5% STATE GOVT. QUOTA 148 726088 02/03/2022
29 10 NEETHIMANI R STATE GOVT. QUOTA 170 649311 20/04/2022
30 32 RAJALAKSHMI C ALL INDIA QUOTA 255 431355 10/03/2022
31 3869 RAMANIDHARAN N STATE GOVT. QUOTA 267 407333 09/03/2022
32 200 RITHIKAA M ALL INDIA QUOTA 265 409954 09/03/2022
33 3185 ROJA S STATE GOVT. QUOTA 140 757638 11/04/2022
34 393 SARAMMAL M STATE GOVT. QUOTA 176 627954 12/04/2022
35 100 SHAHAANA M STATE GOVT. QUOTA 329 294991 06/03/2022
36 2593 SHAM PRAKASH I STATE GOVT. QUOTA 375 226569 03/03/2022
37 802 SHIVAA R K STATE GOVT. QUOTA 292 358941 03/03/2022
38 446 SHREEVARSHINI M MANAGEMENT QUOTA 114 887054 11/03/2022
39 69 SHREYA V ALL INDIA QUOTA 244 453743 11/03/2022
40 1293 SOUNDHARIYA G MANAGEMENT QUOTA 240 461981 12/04/2022
41 534 SOWMIYA J STATE GOVT. QUOTA 339 279102 11/03/2022
42 1091 SUBASHINI M STATE GOVT. QUOTA 209 535274 09/03/2022
43 17 SWATHI A MANAGEMENT QUOTA 151 716768 10/05/2022
44 191 THAMINI G MANAGEMENT QUOTA 115 881765 11/03/2022
45 1521 THANUSHYADEVI K STATE GOVT. QUOTA 382 215635 04/03/2022
46 2831 THARAKESWARI A 7.5% STATE GOVT. QUOTA 182 610435 02/03/2022
47 848 THILLAIKKARASI V MANAGEMENT QUOTA 126 823187 10/03/2022
48 1405 VISHNUPRIYA B STATE GOVT. QUOTA 330 293303 10/03/2022
49 48 VISVESHWARAN K ALL INDIA QUOTA 288 367399 06/03/2022
50 491 YOGANAYAKI G STATE GOVT. QUOTA 349 263882 09/03/2022

Allotment order for 2021-2022 batch

2020-2021 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE

THIRD YEAR BSMS (2020-2021 BATCH) – STUDENTS DETAILS

Sl.No Ar. No Name QUOTA

Neet cut

Off mark

Neet rank

Date of

Joining

1 103 ABINASH.J All India Quota 200 524798 15.03.2021
2 776 ABINAYA.V Govt. Quota 374 216644 25.02.2021
3 1463 ABITHA.C Govt. Quota 371 220873 25.02.2021
4 535 ABITHA.K Govt. Quota 306 313496 25.02.2021
5 178 AISHWARYA.K All India Quota 261 391874 26.02.2021
6 955 ASFIYA SABREEN.A Management Quota 209 503406 26.02.2021
7 1369 BARANI.K Govt. Quota 403 182102 20.02.2021
8 257 BHAVADHARINI.K.V All India Quota 237 440151 25.02.2021
9 165 BHAVASHREE.P.G All India Quota 239 437118 26.02.2021
10 40 BHUVAN.V.P Management Quota 164 625611 27.02.2021
11 402 CHARANYA.R Govt. Quota 451 131241 20.02.2021
12 369 DEEPADHARSHINI.R All India Quota 303 319198 26.02.2021
13 2143 DEEPIKA.T Govt. Quota 311 304835 25.02.2021
14 572 DEVIPRIYA.S Management Quota 182 573521 27.02.2021
15 3225 DHILSHA RAJA.N Govt. Quota 155 653651 15.03.2021
16 95 GANESH KUMAR.R.P All India Quota 365 228774 26.02.2021
17 1109 GAYATHRI.M Management Quota 169 610989 27.02.2021
18 522 GOKILA.M Govt. Quota 360 234826 25.02.2021
19 323 GOVARTHAN.K.A All India Quota 286 346391 26.02.2021
20 1632 HARINI.S Govt. Quota 357 239114 25.02.2021
21 2464 JAMEER NISHA.M Govt. Quota 379 210567 25.02.2021
22 627 JANANI.G Govt. Quota 375 215590 25.02.2021
23 1196 JEEVIKA.R Govt. Quota 400 185976 20.02.2021
24 457 KANEESHMA.R Management Quota 190 550950 27.02.2021
25 2228 KARTHIKEYAN.S Govt. Quota 346 253734 25.02.2021
26 423 KEERTHANA.A Management Quota 240 434842 26.02.2021
27 624 KOWSALYA.A Govt. Quota 365 228358 25.02.2021
28 180 MANIGANDAN.L Govt. Quota 366 226754 25.02.2021
29 79 MEGA.V Govt. Quota 403 182560 20.02.2021
30 438 MENNSRUTHHI.S.K Management Quota 220 479408 26.02.2021
31 647 MOHAN.P Govt. Quota 350 248148 25.02.2021
32 1169 MONAL.K Govt. Quota 318 293871 25.02.2021
33 446 MONIKA SRI.M Management Quota 160 637487 27.02.2021
34 719 MUKINAADEVI.S Management Quota 159 641047 27.02.2021
35 1140 NILA FATHIMA.S Govt. Quota 403 182135 20.02.2021
36 1081 NIRMALRAJ.B.K Govt. Quota 377 213237 25.02.2021
37 4 PAVITHRA.M Management Quota 110 832447 31.03.2021
38 591 PREETHA.B Management Quota 218 483814 26.02.2021
39 1342 PRIYADARSHINI.R Management Quota 223 471096 26.02.2021
40 1988 RADHAI.B Govt. Quota 347 251976 25.02.2021
41 221 RAGAVI.M Management Quota 174 595660 27.02.2021
42 952 RENUKADEVI.M Govt. Quota 292 336303 25.02.2021
43 678 SANGEETHA.S.K Govt. Quota 385 203299 25.02.2021
44 201 SANTHIYA.V Govt. Quota 430 152419 20.02.2021
45 342 SEENIVASAN.J Govt. Quota 375 215799 25.02.2021
46 1059 SHANMUGAPRIYA.N Govt. Quota 130 741434 19.02.2021
47 583 SHEWAK.S Management Quota 144 691065 17.03.2021
48 364 SIVANANDHINE.S Govt. Quota 344 256145 25.02.2021
49 193 SHUNMATHI.E.R All India Quota 283 352597 26.02.2021
50 1519 SIBIKRISHNAN.M Govt. Quota 130 744290 25.02.2021
51 413 SOWMIYA.P Govt. Quota 354 242407 25.02.2021
52 1475 SOWMIYA.T Govt. Quota 353 244251 25.02.2021
53 362 SOWNDARARAJAN.P Govt. Quota 342 258917 25.02.2021
54 488 SUBHASRI.N All India Quota 242 430052 26.02.2021
55 429 SUBHASRI.V Management Quota 190 550781 27.02.2021
56 31 SUDARRSAN.K.S Govt. Quota 350 248802 25.02.2021
57 988 SUJITHA STUWART.A.S Management Quota 136 720348 17.03.2021
58 2063 SWEATHA.A Govt. Quota 357 238470 25.02.2021
59 709 VILASINI DEVI. S.V Management Quota 192 546310 27.02.2021
60 1 YAZHINI.K Management Quota 95 908253 31.03.2021

Allotment order for 2020-2021 batch

2019-2020 Batch

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE  

FINAL YEAR BSMS (2019-2020 BATCH) – STUDENTS DETAILS

Sl.No AR. NO NAME QUOTA NEET SCORE NEET RANK

DATE OF

JOINING

1 57 AISHWARYA.J GOVT. QUOTA 214 430214 30.09.2019
2 1327 ASMITHA BANU.A GOVT. QUOTA 111 817756 30.09.2019
3 381 BABI SHINI.V.L MANAGEMENT QUOTA 119 775303 30.09.2019
4 152 BHAVADHARANI.C MANAGEMENT QUOTA 143 662782 30.09.2019
5 548 BHAVADHARANI.R GOVT. QUOTA 196 477072 30.09.2019
6 53 DHIVYA.S GOVT. QUOTA 249 350064 30.09.2019
7 795 DIVYA SRI.S GOVT. QUOTA 177 534087 30.09.2019
8 700 ELUMALAI.R GOVT. QUOTA 169 563862 30.09.2019
9 89 HARIPRASATH.M GOVT. QUOTA 175 543966 30.09.2019
10 1508 HARINI.R GOVT. QUOTA 180 524586 30.09.2019
11 651 INDIRA.V GOVT. QUOTA 297 262135 30.09.2019
12 1096 JANANIE.K GOVT. QUOTA 163 581989 30.09.2019
13 492 KEERTHIKA.G GOVT. QUOTA 208 445193 30.09.2019
14 287 LAKSHANA ROOBINI.M GOVT. QUOTA 193 486012 30.09.2019
15 505 MATHANA RUBHAN.K.S GOVT. QUOTA 285 282190 30.09.2019
16 801 MONISHA.V GOVT. QUOTA 250 349121 30.09.2019
17 706 NANDHINI.S GOVT. QUOTA 188 500717 30.09.2019
18 757 NANDITA.S GOVT. QUOTA 204 455572 30.09.2019
19 1171 NAVEEN BALAJI.V GOVT. QUOTA 319 228599 30.09.2019
20 24 NIVETHITHA.R GOVT. QUOTA 259 330730 30.09.2019
21 210 PAVITHRA.S GOVT. QUOTA 202 462224 30.09.2019
22 PONVEL.K ALL INDIA QUOTA 110 824084 05.08.2019
23 1602 POOJA.A GOVT. QUOTA 232 386371 30.09.2019
24 1589 POONKODI.S GOVT. QUOTA 255 337689 30.09.2019
25 PRANESH.B ALL INDIA QUOTA 254 340916 01.08.2019
26 1200 PREMALATHA.D GOVT. QUOTA 253 341652 30.09.2019
27 133 PRIYANKA.S GOVT. QUOTA 192 488540 30.09.2019
28 1121 RAGAVELAN.B GOVT. QUOTA 197 474249 30.09.2019
29 1169 RAJESWARI.C GOVT. QUOTA 180 526020 30.09.2019
30 RAMAKRISHNAN.R.P MANAGEMENT QUOTA 115 799206 30.09.2019
31 355 RUBIGAA.P GOVT. QUOTA 192 488814 30.09.2019
32 1516 SARANYA.R GOVT. QUOTA 189 497434 30.09.2019
33 1209 SHANTHI.P GOVT. QUOTA 183 516584 30.09.2019
34 758 SUBASHRI.R GOVT. QUOTA 259 330125 30.09.2019
35 682 SUBBULAKSHMI.A.B GOVT. QUOTA 192 488336 30.09.2019
36 534 SUBHIKSHA.V MANAGEMENT QUOTA 115 794843 30.09.2019
37 THAHA MOHAMED.M ALL INDIA QUOTA 258 331846 01.08.2019
38 845 USHA.M GOVT. QUOTA 189 499433 30.09.2019
39 537 VAISALI SREE.S GOVT. QUOTA 172 551006 30.09.2019
40 1083 VASANTHAKUMAR.S GOVT. QUOTA 167 569173 30.09.2019
41 VIJAYA SANKAR.K ALL INDIA QUOTA 163 582007 03.08.2019
42 VAISHNAVI.L MANAGEMENT QUOTA 141 670544 30.09.2019