Students Details
Students Details
2022-2023 Batch
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE
FIRST YEAR BSMS (2022-2023 BATCH) – STUDENTS DETAILS |
|||||||||
S. NO | AR. NO | NAME | MOBILE NO | E-Mail ID | COMMUNITY | Quota | NEET CUT
OFF MARK |
NEET RANK | DATE OF
JOINING |
1 | 486 | BALAMURUGAN.R | 8667558750 | balamuruganr248@gmail.com | OC | GQ | 205 | 528927 | 06.01.2023 |
2 | 467 | CIBANA FATHIMA.S | 9585910230 | taebae759@gmail.com | BCM | M.Q | 161 | 667554 | 09.01.2023 |
3 | 59 | DHANALAKSHMI.S.N | 8526005186 | sndhanudec@gmail.com | SC | GQ | 128 | 818084 | 20.02.2023 |
4 | 243 | DURGADEVI.B | 9047291424 | durgadevibabu2001@gmail.com | SC | GQ | 180 | 601323 | 03.01.2023 |
5 | 1119 | GAYATHRI.V | 7845288636 | gayathrivenkatesh3838@gmail.com | SC | 7.5 GQ | 178 | 608120 | 02.01.2023 |
6 | 782 | GHANTHAVIGNESH.V | 9629429552 | ghanthavignesh@gmail.com | BC | GQ | 158 | 681878 | 04.01.2023 |
7 | 855 | GOKUL.D | 8754257562 | gokulnelllai@gmail.com | BC | GQ | 327 | 276058 | 03.01.2023 |
8 | 2430 | HARIHARAN.K.J | 9360729702 | kjhari202005@gmail.com | MBC | GQ | 120 | 585250 | 05.01.2023 |
9 | 2290 | HEMAMALINI.K | 9344591342 | malinisaritha@gmail.com | MBC | GQ | 190 | 572194 | 04.01.2023 |
10 | 2006 | JANASHREE.R.C | shreenila3@gmail.com | BC | GQ | 156 | 687224 | 06.01.2023 | |
11 | 36 | KANIKA.V | 9791661796 | kanikajothi@gmail.com | BC | GQ | 134 | 785506 | 20.02.2023 |
12 | 67 | KAVIPRIYA.K | 8610313784 | kavipriyakannan@gmail.com | MBC | M.Q | 111 | 917374 | 20.02.2023 |
13 | 272 | MADHANYA.S | 8098336000 | madhanyasaravanan@gmail.com | BC | AIQ | 253 | 412978 | 06.01.2023 |
14 | 2041 | MANIKANDAN.P | 7695982574 | manikandanmani15082004@gmail.com | SC | 7.5%GQ | 186 | 582401 | 30.12.2022 |
15 | 1513 | MARIYA EROBIYA.A | 9080348464 | erobiyam@gmail.com | MBC | GQ | 136 | 776111 | 05.01.2023 |
16 | 54 | MUJEETHA BANU.J | 7448452418 | mujeethamujeetha@gmail.com | BCM | AIQ | 93 | 1054750 | 09.01.2023 |
17 | 691 | NARMATHA SHREE.K.S | 7094580399 | sundaroil391@gmail.com | BC | GQ | 149 | 718007 | 04.01.2023 |
18 | 229 | NAVEEN SREEDHAR.V | 8778708223 | naveensreedhar13@gmail.com | OBC | AIQ | 127 | 822758 | 07.01.2023 |
19 | 318 | NIKKITHA.G | 8610585236 | yosinikki@gmail.com | BC | GQ | 163 | 661685 | 05.01.2023 |
20 | 118 | NITHESHKUMAR.S | 9344070129 | snitheshkumar39@gmail.com | MBC | GQ | 223 | 481614 | 06.01.2023 |
21 | 596 | PAVITHRA.S | 6381459139 | sekarpavithra2004@gmail.com | SC | AIQ | 105 | 962014 | 09.01.2023 |
22 | 2077 | PRAVEEN.M | 9344822892 | praveenps4567@gmail.com | MBC | GQ | 128 | 816118 | 04.01.2023 |
23 | 1504 | PREETHI.B | 9524736147 | preethiboopathi26@gmail.com | MBC | GQ | 158 | 679549 | 04.01.2023 |
24 | 47 | PRIYADHARSHINI.K | 9363530733 | priyadharshinikumaresan2004@gmail.com | BC | GQ | 153 | 700472 | 20.02.2023 |
25 | 2010 | RAMYA.M | 9025080943 | ramyams012003@gmail.com | MBC | GQ | 147 | 724486 | 05.01.2023 |
26 | 2661 | RATHI DEVI.R | 8012848442 | devirathi805@gmail.com | MBC | GQ | 252 | 413831 | 06.01.2023 |
27 | 2131 | SAM SURIYARAJ.M.K | 7904722922 | samsuriyaraj1932005@gmail.com | SC | GQ | 145 | 736325 | 04.01.2023 |
28 | 2279 | SANJAIDEENA.S | 6379881150 | sanjaideena8@gmail.com | SC | GQ | 140 | 759169 | 06.01.2023 |
29 | 2742 | SARANYA.I | 7092089476 | saranyai131203@gmail.com | BC | GQ | 154 | 695857 | 05.01.2023 |
30 | 236 | SHALINI SUSHMAA.M | 9566349980 | shalinisushmaa13@gmail.com | MBC | GQ | 166 | 649188 | 06.01.2023 |
31 | 1043 | SHARMILA.R | 9344863494 | sharmilaraju16@gmail.com | DNC | GQ | 122 | 849406 | 05.01.2023 |
32 | 1925 | SIVA BHARATHI.J | 8148772504 | sivabharathi3009@gmail.com | BC | GQ | 147 | 724972 | 04.01.2023 |
33 | 1856 | SIVASRI YAZHINI.J | 9080575634 | sivasriyazhini@gmail.com | SC | GQ | 138 | 765099 | 04.01.2023 |
34 | 2214 | SNEHA.K | 6369489987 | ssnehamurthi@gmail.com | SC | GQ | 220 | 488508 | 02.01.2023 |
35 | 247 | SRIMATHI.S | srimathis779@gmail.com | BC | GQ | 160 | 671407 | 06.01.2023 | |
36 | 668 | SUDHARSHANA.P | 6379776593 | psudharshana2005@gmail.com | BC | AIQ | 113 | 905436 | 09.01.2023 |
37 | 404 | SUGIRTHASRI.B | 9150267474 | sugirthasrib@gmail.com | BC | AIQ | 94 | 1043470 | 09.01.2023 |
38 | 116 | THRISHA.M | 7397791231 | mohanthrisha006@gmail.com | MBC | AIQ | 95 | 1041698 | 06.01.2023 |
39 | 48 | VIVEKA.M | 8870242967 | vivekamohanv@gmail.com | SCA | GQ | 106 | 952138 | 06.01.2023 |
Allotment order for 2022-2023 batch
2021-2022 Batch
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE
FIRST YEAR BSMS (2021-2022 BATCH) – STUDENTS DETAILS |
|||||||||
S. NO | AR. NO | NAME | MOBILE NO | E-Mail ID | COMMUNITY | Quota | NEET CUT
OFF MARK |
NEET RANK | DATE OF
JOINING |
1 | 1212 | ANUPRIYA E | 9894392934 | anupriyaethuraju@gmail.com | MBC | STATE GOVT. QUOTA | 354 | 256167 | 10/03/2022 |
2 | 92 | ANUSUYA K | 6369790224 | anusiyakannan03@gmail.com | SC | STATE GOVT. QUOTA | 214 | 523034 | 13/04/2022 |
3 | 274 | ASHRITHA S | 9342574356 | ashritharoy7402@gmail.com | BC | MANAGEMENT QUOTA | 115 | 881104 | 11/03/2022 |
4 | 432 | AVINASH V | 9025466491 | avianandh004@gmail.com | MBC | MANAGEMENT QUOTA | 120 | 853958 | 11/03/2022 |
5 | 934 | BAVADHARANI M | 6369085912 | bavamani2053@gmail.com | SC | MANAGEMENT QUOTA | 115 | 885261 | 11/03/2022 |
6 | 3359 | BRILLIANT NISHANTHINI D L | 8438319358 | brilliantnishanthini@gmail.com | BC | STATE GOVT. QUOTA | 184 | 603173 | 13/04/2022 |
7 | 12 | DHANUSHIYA V | 9944165833 | venkateshwarak434@gmail.com | MBC | MANAGEMENT QUOTA | 228 | 489783 | 10/05/2022 |
8 | 749 | GOPIKA B | 9840920693 | gopikabalu1@gmail.com | OBC | ALL INDIA QUOTA | 261 | 417992 | 08/03/2022 |
9 | 182 | HARINI I | 9003622590 | hariniilan2903@gmail.com | MBC | MANAGEMENT QUOTA | 111 | 903854 | 11/03/2022 |
10 | 36 | HEMAPRIYA P | 9488669352 | phemagna306@gmail.com | BC | STATE GOVT. QUOTA | 371 | 231324 | 09/03/2022 |
11 | 9 | HEMAPRIYA S | 7604874097 | s.hemapriya2@gmail.com | BC | STATE GOVT. QUOTA | 100 | 975193 | 10/05/2022 |
12 | 1320 | INDHUMATHI P | 8608995989 | 2000indhu456@gmail.com | MBC | STATE GOVT. QUOTA | 337 | 282303 | 07/03/2022 |
13 | 4 | JAISRI R | 7010062931 | 17.jaisri@gmail.com | BC | STATE GOVT. QUOTA | 269 | 403713 | 10/05/2022 |
14 | 688 | JANANI A R | 9080333027 | jananiravichandranarni@gmail.com | SC | MANAGEMENT QUOTA | 123 | 838374 | 10/03/2022 |
15 | 2025 | JANANI S | 6382520010 | jananisurendran75@gmail.com | BC | STATE GOVT. QUOTA | 346 | 268254 | 04/03/2022 |
16 | 1981 | JANARANJINI J | 7540042290 | jananijana473@gmail.com | SC | STATE GOVT. QUOTA | 178 | 621888 | 12/04/2022 |
17 | 132 | KAAVIYA S P | 9865845140 | kaaviya017@gmail.com | OBC | ALL INDIA QUOTA | 277 | 387167 | 08/03/2022 |
18 | 364 | KALAISELVAN S | 9566993682 | kalai200304@gmail.com | OBC | ALL INDIA QUOTA | 254 | 432579 | 09/03/2022 |
19 | 201 | KALANITHI M | 9894406623 | kalanithinu6@gmail.com | BC | STATE GOVT. QUOTA | 119 | 858718 | 12/04/2022 |
20 | 3560 | KAMALESH P | 9442690391 | kamaleshkamalesh777@gmail.com | MBC | STATE GOVT. QUOTA | 379 | 221087 | 04/03/2022 |
21 | 447 | KATHIRVEL S | 8098775711 | smkathirvel@gmail.com | BC | STATE GOVT. QUOTA | 380 | 219615 | 04/03/2022 |
22 | 219 | MADHUMITHA D | 6382374041 | madhu1219310@gmail.com | MBC | STATE GOVT. QUOTA | 338 | 281154 | 04/03/2022 |
23 | 261 | MANISHA A | BC | MANAGEMENT QUOTA | 286 | 369530 | 11/03/2022 | ||
24 | 972 | MANONMANI A | 8778112339 | amanobsms2003@gmail.com | MBC | MANAGEMENT QUOTA | 151 | 714520 | 11/03/2022 |
25 | 199 | MEHJABEEN S | 8838247710 | mehju007@gmail.com | OBC | ALL INDIA QUOTA | 250 | 441903 | 10/03/2022 |
26 | 930 | MITHIRAN A | 9384353973 | mithiran19502@gmail.com | MBC | STATE GOVT. QUOTA | 337 | 282184 | 09/03/2022 |
27 | 124 | MOULIDEVI M | 9688195195 | momamouli@gmail.com | MBC | STATE GOVT. QUOTA | 224 | 498894 | 20/04/2022 |
28 | 666 | NANTHINI N | 9361097348 | nanthinineelamegam@gmail.com | MBC | 7.5% STATE GOVT. QUOTA | 148 | 726088 | 02/03/2022 |
29 | 10 | NEETHIMANI R | 6380900614 | neethimaniram@gmail.com | MBC | STATE GOVT. QUOTA | 170 | 649311 | 20/04/2022 |
30 | 32 | RAJALAKSHMI C | 9042412857 | cbler1998@gmail.com | OC | ALL INDIA QUOTA | 255 | 431355 | 10/03/2022 |
31 | 3869 | RAMANIDHARAN N | 9994237531 | rsathi343@gmail.com | SCA | STATE GOVT. QUOTA | 267 | 407333 | 09/03/2022 |
32 | 200 | RITHIKAA M | 9003987371 | muthiahsubramanian6@gmail.com | OBC | ALL INDIA QUOTA | 265 | 409954 | 09/03/2022 |
33 | 3185 | ROJA S | 9791338097 | srtsaravanan1111@gmail.com | MBC | STATE GOVT. QUOTA | 140 | 757638 | 11/04/2022 |
34 | 393 | SARAMMAL M | 9025363929 | sara9025363929@gmail.com | BCM | STATE GOVT. QUOTA | 176 | 627954 | 12/04/2022 |
35 | 100 | SHAHAANA M | 9629956399 | shahaanam8@gmail.com | BC | STATE GOVT. QUOTA | 329 | 294991 | 06/03/2022 |
36 | 2593 | SHAM PRAKASH I | 9025457769 | shamprakash0702@gmail.com | OC | STATE GOVT. QUOTA | 375 | 226569 | 03/03/2022 |
37 | 802 | SHIVAA R K | 9150916569 | shivaakalai1@gmail.com | SC | STATE GOVT. QUOTA | 292 | 358941 | 03/03/2022 |
38 | 446 | SHREEVARSHINI M | 9500378649 | varshinishree159@gmail.com | BC | MANAGEMENT QUOTA | 114 | 887054 | 11/03/2022 |
39 | 69 | SHREYA V | 6374178112 | vijpresree@gmail.com | OBC | ALL INDIA QUOTA | 244 | 453743 | 11/03/2022 |
40 | 1293 | SOUNDHARIYA G | 8940860057 | soundhariya724@gmail.com | MBC | MANAGEMENT QUOTA | 240 | 461981 | 12/04/2022 |
41 | 534 | SOWMIYA J | 9345707841 | sowmiyajayakumar08@gmail.com | MBC | STATE GOVT. QUOTA | 339 | 279102 | 11/03/2022 |
42 | 1091 | SUBASHINI M | 8220163250 | subasowmi76@gmail.com | ST | STATE GOVT. QUOTA | 209 | 535274 | 09/03/2022 |
43 | 17 | SWATHI A | 9363373840 | swathiarumugam201@gmail.com | MBC | MANAGEMENT QUOTA | 151 | 716768 | 10/05/2022 |
44 | 191 | THAMINI G | 9087610346 | thamini1903@gmail.com | SC | MANAGEMENT QUOTA | 115 | 881765 | 11/03/2022 |
45 | 1521 | THANUSHYADEVI K | 9543774778 | thanukrish316@gmail.com | MBC | STATE GOVT. QUOTA | 382 | 215635 | 04/03/2022 |
46 | 2831 | THARAKESWARI A | 8056731623 | tharakeswari78@gmail.com | BC | 7.5% STATE GOVT. QUOTA | 182 | 610435 | 02/03/2022 |
47 | 848 | THILLAIKKARASI V | 7548859404 | thillaikkarasiv05@gmail.com | SC | MANAGEMENT QUOTA | 126 | 823187 | 10/03/2022 |
48 | 1405 | VISHNUPRIYA B | 8508252349 | priya20803@gmail.com | BC | STATE GOVT. QUOTA | 330 | 293303 | 10/03/2022 |
49 | 48 | VISVESHWARAN K | 9361623226 | visveshwaran2003@gmail.com | OBC | ALL INDIA QUOTA | 288 | 367399 | 06/03/2022 |
50 | 491 | YOGANAYAKI G | 9940855293 | gangagowri524@gmail.com | MBC | STATE GOVT. QUOTA | 349 | 263882 | 09/03/2022 |
Allotment order for 2021-2022 batch
2020-2021 Batch
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE
SECOND YEAR BSMS (2020-2021 BATCH) – STUDENTS DETAILS |
|||||||||
Sl.No | Ar. No | Name | Mobile no | E-mail id | Community | QUOTA | Neet cut
Off mark |
Neet rank | Date of
Joining |
1 | 103 | ABINASH.J | 8838020680 | abinash16865@gmail.com | SC | All India Quota | 200 | 524798 | 15.03.2021 |
2 | 776 | ABINAYA.V | 6381969280 | abinayaavk159@gmail.com | BC | Govt. Quota | 374 | 216644 | 25.02.2021 |
3 | 1463 | ABITHA.C | 9047982877 | chelladuraiabitha@gmail.com | BC | Govt. Quota | 371 | 220873 | 25.02.2021 |
4 | 535 | ABITHA.K | 9361910171 | abithavel245@gmail.com | SC | Govt. Quota | 306 | 313496 | 25.02.2021 |
5 | 178 | AISHWARYA.K | 9952813713 | kashbota@gmail.com | BC | All India Quota | 261 | 391874 | 26.02.2021 |
6 | 955 | ASFIYA SABREEN.A | 9942812343 | assabreen28@gmail.com | BCM | Management Quota | 209 | 503406 | 26.02.2021 |
7 | 1369 | BARANI.K | 8608394483 | srtbarani24@gmail.com | BC | Govt. Quota | 403 | 182102 | 20.02.2021 |
8 | 257 | BHAVADHARINI.K.V | 6374969425 | kvbhava12@gmail.com | BC | All India Quota | 237 | 440151 | 25.02.2021 |
9 | 165 | BHAVASHREE.P.G | 9345795261 | bhavashree2018@gmail.com | MBC | All India Quota | 239 | 437118 | 26.02.2021 |
10 | 40 | BHUVAN.V.P | 7812853544 | bhuvanvenkatesan445@gmail.com | MBC | Management Quota | 164 | 625611 | 27.02.2021 |
11 | 402 | CHARANYA.R | 8903467841 | charanyaramakrishnan3@gmail.com | MBC | Govt. Quota | 451 | 131241 | 20.02.2021 |
12 | 369 | DEEPADHARSHINI.R | 9791736710 | deepadharshiniram22@gmail.com | BC | All India Quota | 303 | 319198 | 26.02.2021 |
13 | 2143 | DEEPIKA.T | 9994746124 | deepikadp1224@gmail.com | SC | Govt. Quota | 311 | 304835 | 25.02.2021 |
14 | 572 | DEVIPRIYA.S | 7010744584 | devipriya9410@gmail.com | BC | Management Quota | 182 | 573521 | 27.02.2021 |
15 | 3225 | DHILSHA RAJA.N | 9363015931 | dhilsharajans@gmail.com | BCM | Govt. Quota | 155 | 653651 | 15.03.2021 |
16 | 95 | GANESH KUMAR.R.P | 9344730011 | sanjayganesh284@gmail.com | BC | All India Quota | 365 | 228774 | 26.02.2021 |
17 | 1109 | GAYATHRI.M | 8015356800 | mgayathrimani2003@gmail.com | BC | Management Quota | 169 | 610989 | 27.02.2021 |
18 | 522 | GOKILA.M | 6385371597 | gokilamahendiran27@gmail.com | SCA | Govt. Quota | 360 | 234826 | 25.02.2021 |
19 | 323 | GOVARTHAN.K.A | 9655919288 | govarthanashok2002@gmail.com | SC | All India Quota | 286 | 346391 | 26.02.2021 |
20 | 1632 | HARINI.S | 8870978759 | harinis252002@gmail.com | MBC | Govt. Quota | 357 | 239114 | 25.02.2021 |
21 | 2464 | JAMEER NISHA.M | 7598543686 | nishaiqbal2002@gmail.com | BCM | Govt. Quota | 379 | 210567 | 25.02.2021 |
22 | 627 | JANANI.G | 9486595689 | jananignanamurugan@gmail.com | BC | Govt. Quota | 375 | 215590 | 25.02.2021 |
23 | 1196 | JEEVIKA.R | 6381855055 | jeevikagowtham2008@gmail.com | BC | Govt. Quota | 400 | 185976 | 20.02.2021 |
24 | 457 | KANEESHMA.R | 6381603633 | kittypikachu0901@gmail.com | BC | Management Quota | 190 | 550950 | 27.02.2021 |
25 | 2228 | KARTHIKEYAN.S | 6379399521 | karthi17092001@gmail.com | BC | Govt. Quota | 346 | 253734 | 25.02.2021 |
26 | 423 | KEERTHANA.A | 6374708960 | Keerthanaanbalagan07@gmail.com | MBC | Management Quota | 240 | 434842 | 26.02.2021 |
27 | 624 | KOWSALYA.A | 9952520879 | kowrevathi@gmail.com | MBC | Govt. Quota | 365 | 228358 | 25.02.2021 |
28 | 180 | MANIGANDAN.L | 9150469652 | manireeta11@gmail.com | BC | Govt. Quota | 366 | 226754 | 25.02.2021 |
29 | 79 | MEGA.V | 9361221986 | megambbs2711@gmail.com | MBC | Govt. Quota | 403 | 182560 | 20.02.2021 |
30 | 438 | MENNSRUTHHI.S.K | 6381592833 | mennsruthhi911@gmail.com | BC | Management Quota | 220 | 479408 | 26.02.2021 |
31 | 647 | MOHAN.P | 7339075715 | mohanbsms2002@gmail.com | MBC | Govt. Quota | 350 | 248148 | 25.02.2021 |
32 | 1169 | MONAL.K | 6385578570 | monalkannan521@gmail.com | SC | Govt. Quota | 318 | 293871 | 25.02.2021 |
33 | 446 | MONIKA SRI.M | 9345217566 | monikasrimuthu28@gmail.com | BC | Management Quota | 160 | 637487 | 27.02.2021 |
34 | 719 | MUKINAADEVI.S | 8098374323 | mukinaa070702@gmail.com | MBC | Management Quota | 159 | 641047 | 27.02.2021 |
35 | 1140 | NILA FATHIMA.S | 7448744968 | nilaf17102001@gmail.com | BCM | Govt. Quota | 403 | 182135 | 20.02.2021 |
36 | 1081 | NIRMALRAJ.B.K | 9385512466 | dr.nimipapa@gmail.com | BC | Govt. Quota | 377 | 213237 | 25.02.2021 |
37 | 4 | PAVITHRA.M | 9025498702 | pavithra2003m@gmail.com | BC | Management Quota | 110 | 832447 | 31.03.2021 |
38 | 591 | PREETHA.B | 9626770622 | preethababu9112@gmail.com | OC | Management Quota | 218 | 483814 | 26.02.2021 |
39 | 1342 | PRIYADARSHINI.R | 8098430715 | dharshnisri0305@gmail.com | MBC | Management Quota | 223 | 471096 | 26.02.2021 |
40 | 1988 | RADHAI.B | 9345077754 | radhaibalu@gmail.com | MBC | Govt. Quota | 347 | 251976 | 25.02.2021 |
41 | 221 | RAGAVI.M | 7708314634 | ragavimurugesan03@gmail.com | BC | Management Quota | 174 | 595660 | 27.02.2021 |
42 | 952 | RENUKADEVI.M | 9361225061 | renumohanv.tnj@gmail.com | SC | Govt. Quota | 292 | 336303 | 25.02.2021 |
43 | 678 | SANGEETHA.S.K | 9360299558 | sangeethakarthikeyan2002@gmail.com | MBC | Govt. Quota | 385 | 203299 | 25.02.2021 |
44 | 201 | SANTHIYA.V | 9498499501 | santhiya191506@gmail.com | MBC | Govt. Quota | 430 | 152419 | 20.02.2021 |
45 | 342 | SEENIVASAN.J | 8220499885 | seenivasanjj285@gmail.com | MBC | Govt. Quota | 375 | 215799 | 25.02.2021 |
46 | 1059 | SHANMUGAPRIYA.N | 9092478708 | shanmughanpriya41@gmail.com | BC | Govt. Quota | 130 | 741434 | 19.02.2021 |
47 | 583 | SHEWAK.S | 8012399709 | suriyashewak@gmail.com | MBC | Management Quota | 144 | 691065 | 17.03.2021 |
48 | 364 | SIVANANDHINE.S | 9489314621 | sivanandhines@gmail.com | BC | Govt. Quota | 344 | 256145 | 25.02.2021 |
49 | 193 | SHUNMATHI.E.R | 7904074550 | shunmathikeerthu2002@gmail.com | MBC | All India Quota | 283 | 352597 | 26.02.2021 |
50 | 1519 | SIBIKRISHNAN.M | 9384441518 | sibikrishnansibi@gmail.com | SCA | Govt. Quota | 130 | 744290 | 25.02.2021 |
51 | 413 | SOWMIYA.P | 7397606244 | sowmiyapalani75@gmail.com | MBC | Govt. Quota | 354 | 242407 | 25.02.2021 |
52 | 1475 | SOWMIYA.T | 9345321696 | mani2001@gmail.com | SC | Govt. Quota | 353 | 244251 | 25.02.2021 |
53 | 362 | SOWNDARARAJAN.P | 9791522088 | sowndararajan111@gmail.com | BC | Govt. Quota | 342 | 258917 | 25.02.2021 |
54 | 488 | SUBHASRI.N | 8220104324 | umanataraj08@gmail.com | BC | All India Quota | 242 | 430052 | 26.02.2021 |
55 | 429 | SUBHASRI.V | 9345472793 | velumani 9145@gmail.com | BC | Management Quota | 190 | 550781 | 27.02.2021 |
56 | 31 | SUDARRSAN.K.S | 9360537789 | sudharsansudarrsan@gmail.com | BC | Govt. Quota | 350 | 248802 | 25.02.2021 |
57 | 988 | SUJITHA STUWART.A.S | 9080607202 | stuwartlia01@gmail.com | BC | Management Quota | 136 | 720348 | 17.03.2021 |
58 | 2063 | SWEATHA.A | 7904760456 | sweathaamuthanvetriselvan@gmail.com | MBC | Govt. Quota | 357 | 238470 | 25.02.2021 |
59 | 709 | VILASINI DEVI. S.V | 7010634250 | vilasinidevisv@gmail.com | BC | Management Quota | 192 | 546310 | 27.02.2021 |
60 | 1 | YAZHINI.K | 9445560404 | yazhinipooja@gmail.com | SC | Management Quota | 95 | 908253 | 31.03.2021 |
Allotment order for 2020-2021 batch
2019-2020 Batch
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE
THIRD YEAR BSMS (2019-2020 BATCH) – STUDENTS DETAILS |
|||||||||
Sl.No | AR. NO | NAME | MOBILE NO | E-Mail ID | COMMUNITY | QUOTA | NEET SCORE | NEET RANK | DATE OF
JOINING |
1 | 57 | AISHWARYA.J | 6369141846 | aishusuruthi2001@gmail.com | SC | GOVT. QUOTA | 214 | 430214 | 30.09.2019 |
2 | 1327 | ASMITHA BANU.A | 8220230251 | asmithabsms@gmail.com | BCM | GOVT. QUOTA | 111 | 817756 | 30.09.2019 |
3 | 381 | BABI SHINI.V.L | 7200923355 | babishini03@gmail.com | BC | MANAGEMENT QUOTA | 119 | 775303 | 30.09.2019 |
4 | 152 | BHAVADHARANI.C | 8870967230 | bhavadharanichandran@gmail.com | BC | MANAGEMENT QUOTA | 143 | 662782 | 30.09.2019 |
5 | 548 | BHAVADHARANI.R | 8903229447 | banurenugasamybhava@gmail.com | SC | GOVT. QUOTA | 196 | 477072 | 30.09.2019 |
6 | 53 | DHIVYA.S | 7397560590 | dhivyasridharbabu2002@gmail.com | BC | GOVT. QUOTA | 249 | 350064 | 30.09.2019 |
7 | 795 | DIVYA SRI.S | 9445481614 | divya03092000@gmail.com | BC | GOVT. QUOTA | 177 | 534087 | 30.09.2019 |
8 | 700 | ELUMALAI.R | 9345523717 | eluradha777@gmail.com | MBC | GOVT. QUOTA | 169 | 563862 | 30.09.2019 |
9 | 89 | HARIPRASATH.M | 6374677977 | harimh68@gmail.com | BC | GOVT. QUOTA | 175 | 543966 | 30.09.2019 |
10 | 1508 | HARINI.R | 9710234666 | hariniramalingam689@gmail.com | MBC | GOVT. QUOTA | 180 | 524586 | 30.09.2019 |
11 | 651 | INDIRA.V | 9080256318 | indiravellaisamy0@gmail.com | BC | GOVT. QUOTA | 297 | 262135 | 30.09.2019 |
12 | 1096 | JANANIE.K | 8778156805 | k7jananie@gmail.com | MBC | GOVT. QUOTA | 163 | 581989 | 30.09.2019 |
13 | 492 | KEERTHIKA.G | 7402170023 | keerthiganesh201@gmail.com | BC | GOVT. QUOTA | 208 | 445193 | 30.09.2019 |
14 | 287 | LAKSHANA ROOBINI.M | 6374231128 | lakshnaroobini@gmail.com | BC | GOVT. QUOTA | 193 | 486012 | 30.09.2019 |
15 | 505 | MATHANA RUBHAN.K.S | 9360500409 | mathanarubhan235@gmail.com | BC | GOVT. QUOTA | 285 | 282190 | 30.09.2019 |
16 | 801 | MONISHA.V | 9655454240 | Monishav2122@gmail.com | BC | GOVT. QUOTA | 250 | 349121 | 30.09.2019 |
17 | 706 | NANDHINI.S | 9789114086 | nandhiniselvamani16@gmail.com | SC | GOVT. QUOTA | 188 | 500717 | 30.09.2019 |
18 | 757 | NANDITA.S | 9566365197 | nanditasathy@gmail.com | MBC | GOVT. QUOTA | 204 | 455572 | 30.09.2019 |
19 | 1171 | NAVEEN BALAJI.V | 6381244874 | drnaveenbalajisiddha@gmail.com | BC | GOVT. QUOTA | 319 | 228599 | 30.09.2019 |
20 | 24 | NIVETHITHA.R | 9786977390 | nivethitharenugopal@gmail.com | MBC | GOVT. QUOTA | 259 | 330730 | 30.09.2019 |
21 | 210 | PAVITHRA.S | 9940068774 | pavithra1182002@gmail.com | MBC | GOVT. QUOTA | 202 | 462224 | 30.09.2019 |
22 | – | PONVEL.K | 9629659860 | ponvelsmart01@gmail.com | BC | ALL INDIA QUOTA | 110 | 824084 | 05.08.2019 |
23 | 1602 | POOJA.A | 7299992712 | poojaanbalagan123@gmail.com | BC | GOVT. QUOTA | 232 | 386371 | 30.09.2019 |
24 | 1589 | POONKODI.S | 8098354531 | ppoongodi48@gmail.com | MBC | GOVT. QUOTA | 255 | 337689 | 30.09.2019 |
25 | – | PRANESH.B | 7010647268 | pranesh01032002@gmail.com | BC | ALL INDIA QUOTA | 254 | 340916 | 01.08.2019 |
26 | 1200 | PREMALATHA.D | 8940605331 | premalatha51@gmail.com | MBC | GOVT. QUOTA | 253 | 341652 | 30.09.2019 |
27 | 133 | PRIYANKA.S | 9344787573 | subramani762001@gmail.com | BC | GOVT. QUOTA | 192 | 488540 | 30.09.2019 |
28 | 1121 | RAGAVELAN.B | 7397438995 | rajav12032001@gmail.com | MBC | GOVT. QUOTA | 197 | 474249 | 30.09.2019 |
29 | 1169 | RAJESWARI.C | 9677535678 | rajichokku2000@gmail.com | BC | GOVT. QUOTA | 180 | 526020 | 30.09.2019 |
30 | – | RAMAKRISHNAN.R.P | 7904033804 | Krisr9797@gmail.com | MBC | MANAGEMENT QUOTA | 115 | 799206 | 30.09.2019 |
31 | 355 | RUBIGAA.P | 8667349089 | rubigaarubigaa@gmail.com | MBC | GOVT. QUOTA | 192 | 488814 | 30.09.2019 |
32 | 1516 | SARANYA.R | 8111092829 | saranyaravi5632@gmail.com | SC | GOVT. QUOTA | 189 | 497434 | 30.09.2019 |
33 | 1209 | SHANTHI.P | 7598644811 | shanthiammu793@gmail.com | BC | GOVT. QUOTA | 183 | 516584 | 30.09.2019 |
34 | 758 | SUBASHRI.R | 6383196301 | subasrisubasri436@gmail.com | MBC | GOVT. QUOTA | 259 | 330125 | 30.09.2019 |
35 | 682 | SUBBULAKSHMI.A.B | 7708286360 | subbu345lakshmi@gmail.com | SC | GOVT. QUOTA | 192 | 488336 | 30.09.2019 |
36 | 534 | SUBHIKSHA.V | 7598264403 | subiveluchamy2001@gmail.com | BC | MANAGEMENT QUOTA | 115 | 794843 | 30.09.2019 |
37 | – | THAHA MOHAMED.M | 8072795775 | thahaathif@gmail.com | BCM | ALL INDIA QUOTA | 258 | 331846 | 01.08.2019 |
38 | 845 | USHA.M | 7200596056 | muthuusha1968@gmail.com | BC | GOVT. QUOTA | 189 | 499433 | 30.09.2019 |
