Details of Non Teaching Staff
Details of Non Teaching Staff
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM
NON TEACHING STAFF LIST
S.
No |
EMPLOYEE ID | NAME | SEX | QUALIFICATION | DOJ | DESIGNATION | DEPARTMENT |
1. | ESMCSIDDNT003 |
Mr.S.THIRUMALAI SELVAN |
MALE | B.A.,B.Lisc, M.Lisc,
M.phil |
03.01.2018 | LIBRARIAN | LIBRARY |
2. | ESMCSIDDNT023 |
Mr.G.SRINIVASAN |
MALE | B.A.,B.Lisc, | 06.12.2019 | ASSITANT LIBRARIAN | LIBRARY |
3. | ESMCSIDDNT036 |
MS.S.NANDHINI |
FEMALE | B.A.,B.Lisc | 10.01.2022 | LIBRARY ATTENDANT/PEON | LIBRARY |
4. | ESMCSIDDNT002 | Mr.R.SAKTHI RAJ | MALE | MCA | 22.01.2018 | P.A TO PRINCIPAL | COLLEGE OFFICE |
5. | ESMCSIDDNT038 | Mr.N.MANOJKUMAR | MALE | B.E | 19.01.2022 | CLERICAL STAFF | COLLEGE OFFICE |
6. | ESMCSIDDNT001 | Mr.M.BALASUBRAMANIAN | MALE | M.B.A. | 23.01.2018 | ADMINISTRATIVE OFFICER | COLLEGE OFFICE |
7. | ESMCSIDDNT039 | Mr.G.VIGNESH | MALE | 12 TH | 19.01.2022 | CLERICAL STAFF | COLLEGE OFFICE |
8. | ESMCSIDDNT037 | Mr.P.A.BHARATHI KUMAR | MALE | 12TH | 12.01.2022 | CLERICAL STAFF | COLLEGE OFFICE |
9. | ESMCSIDDNT041 | Mr.A.KAMALAKANNAN | MALE | 12TH | 02.02.2022 | CLERICAL STAFF | COLLEGE OFFICE |
10. | ESMCSIDDNT042 | MS.D.NANDHINI | FEMALE | Bsc., | 02.02.2022 | CLERICAL STAFF | COLLEGE OFFICE |
11. | ESMCSIDDNT018 | Mrs.K.BHUVANA RAGHIL | FEMALE | BCA | 11.10.2019 | CLERICAL STAFF FOR ADMINISTRATIVE ACCOUNTS SERVICES | COLLEGE OFFICE |
12. | ESMCSIDDNT004 |
Mr.S.SENTHIL KUMAR |
MALE | SSLC | 03.01.2018 | ATTENDANT | SIDDHAMARUTHUVA MOOLA THATHUVAM |
13. | ESMCSIDDNT043 | Mrs.B.NIVETHA | FEMALE | M.PHARM | 01.01.2022 | LABORATORY TECHNICIAN | GUNAPADAM MARUNTHAKKAVIYAL |
14. | ESMCSIDDNT027 | Mrs.G.KRISHNAVENI | FEMALE | BSc | 12.12.2019 | LABORATORY ASSISTANT | GUNAPADAM MARUNTHAKAVIYAL |
15. | ESMCSIDDNT047 | MR.M.DHANASEKARAN | MALE | SSLC | 16.05.2022 | ATTENDANT | GUNAPADAM MARUNTHAKAVIYAL |
16. | ESMCSIDDNT024 | Mrs.G.ANGAMMAL | FEMALE | BA | 06.12.2019 | LABORATORY TECHNICIAN | UDAL KOORUGAL |
17. | ESMCSIDDNT031 | Mr.V.VIGNESH | MALE | SSLC | 01.10.2020 | LABORATORY ASSISTANT | UDAL KOORUGAL |
18. | ESMCSIDDNT016 | Mrs.T.UMA | FEMALE | SSLC | 29.07.2019 | ATTENDANT CUM MUSEUM KEEPER | UDAL KOORUGAL |
19. | ESMCSIDDNT040 | Mrs.A.MERCY | FEMALE | DMLT | 26.01.2022 | LABORATORY TECHNICIAN | UDAL THATHUVAM |
20. | ESMCSIDDNT032 | Mr.G.KALAIARASAN | MALE | SSLC | 12.10.2020 | ATTENDANT | UDAL THATHUVAM |
21. | ESMCSIDDNT005 | Mrs.N.RAMYA | FEMALE | DMLT | 27.01.2018 | LABORATORY TECHNICIAN | GUNAPADAM MARUNTHIYAL |
22. | ESMCSIDDNT006 | Mr.V.K. THIYAGARAJAN | MALE | SSLC | 27.01.2018 | ATTENDANT CUM MUSEUM KEEPER | GUNAPADAM MARUNTHIYAL |
23. | ESMCSIDDNT034 | Mrs.THENMOZHI P | FEMALE | B.Sc | 21.12.2020 | ATTENDANT CUM MUSEUM KEEPER | NOI ANUGA VIDHI |
24. | ESMCSIDDNT044 | Mr.S.V.MOHANAPRIYA | FEMALE | B.Sc | 02.02.2022 | ATTENDANT | NOI NAADAL AND NOI MUDHAL NAADAL |
25. | ESMCSIDDNT048 | MR.JUDMELCOME | MALE | B.Sc | 16.05.2022 | LABORATORY TECHNICIAN | NOI NAADAL AND NOIMUTHAL NAADAL |
26. | ESMCSIDDNT035 | Mr.S.PRABHU | MALE | B.Sc | 21.12.2020 | ATTENDANT CUM MUSEUMKEEPER | SATTAM SARANTHAMARUTHUVAM & NANJU MARUTHUVAM |
27. | ESMCSIDDNT028 | S.TAMILZHLSELVAN | MALE | B.Sc | 01.10.2020 | GARDENER | HERBAL GARDEN |
28. | ESMCSIDDNT029 | Mr.A.DURAISAMY | MALE | SSLC | 01.10.2020 | MULTI PURPOSE WORKER | HERBAL GARDEN |
29. | ESMCSIDDNT049 | Mrs.S.DEEPA | FEMALE | 12TH | 07.03.2022 | MULTI PURPOSE WORKER | HERBAL GARDEN |
30 | ESMCSIDDNT050 |
Mr.C.SURENDAR |
MALE | 12TH | 16.05.2022 | ATTENDANT CUM MUSEUM KEEPER | CLINICAL
DEPARTMENTS |
31. | ESMCSIDDNT046 | Mr.D.ARAVINTHRAJ | MALE | M.com | 02.02.2022 | ATTENDANT CUM MUSEUM KEEPER | CLINICAL
DEPARTMENTS
|