Teaching staff – 2020
Teaching staff – 2020
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM | |||||||||||||
TEACHING STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2020 TO DEC 2020 | |||||||||||||
S.
No |
NAME OF THE STAFF | Jan
20 |
Feb
20 |
Mar
20 |
Apr
20 |
May
20 |
Jun
20 |
Jul
20 |
Aug
20 |
Sep
20 |
Oct
20 |
Nov
20 |
Dec
20 |
1 | Dr.K.P.Kannan
(DOJ-07.10.2020) (DOR-31.12.2020) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | 81 | 100 | 100 |
2 | Dr.V.Sunitha Sharon (DOR-30.09.2020) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | _ | _ | _ |
3 | Dr.R.Ramesh Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4 | Dr.D.Dyneswar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | Dr.R.Kalpana
(DOJ-28.12.2020) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |
6 | Dr.S.Kalaimagal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Mr.M.Suresh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | Mr.S.Karthik
(DOR-29.10.2020) (DOJ-01.04.2021) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | _ | _ |
9 | Dr.K.P.Indumathy
(DOJ-30.10.2020) (DOR-31.03.2021) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | 6 | 100 | 100 |
10 | Dr.V.Chitra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11 | Dr.K.Vithya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
12 | Dr.R.Geetha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
13 | Dr.S.Meena | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
14 | Dr.M.R.Saravanan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
15 | Dr.C.Thulasi
(DOJ-28.12.2020) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |
16 | Dr.P.Chilambuselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
17 | Mrs.M.S.Jayanthi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18 | Dr.S.Pradeepa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
19 | Dr.R.Uma maheswari (M.Leave from 05.12.2019 to 08.07.2020) | M.L | M.L | M. L | M. L | M. L | M.L | 74 | 100 | 100 | 100 | 100 | 100 |
20 | Dr.P.Madhusamy
(DOR-08.11.2020) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 26 | _ |
21 | Dr.L.Kavinilavu
(DOJ-28.12.2020) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |
22 | Dr.P.Sumathi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
23 | Mr.S.Saran Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
24 | Dr.A.Rajarajeswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
25 | Dr.M.Meignamoorthy (DOJ-30.11.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 3 | 100 |
26 | Dr.K.Velmurugan
(DOJ- 28.12.2020) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |