Non-Teaching staff – 2021

Non-Teaching staff – 2021

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM

NON TEACHING STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2021 TO DEC 2021

S.

No

NAME OF THE STAFF Jan

2021

Feb

2021

Mar

2021

Apr

2021

May

2021

Jun

2021

Jul

2021

Aug

2021

Sep

2021

Oct

2021

Nov

2021

Dec

2021

 1. Mr.S.THIRUMALAI SELVAN 100 100 100 100 100 100 100 100 100 100 100 100
 2. Mr.R.LAKSHMANAN 100 100 100 100 100 100 100 100 100 100 100 100
 3. Mr.G.SRINIVASAN 100 100 100 100 100 100 100 100 100 100 100 100
 4. Mr.R.SAKTHI RAJ 100 100 100 100 100 100 100 100 100 100 100 100
 5. Mr.A.SARAVANAN 100 100 100 100 100 100 100 100 100 100 100 100
 6. Mr.M.BALASUBRAMANIAN 100 100 100 100 100 100 100 100 100 100 100 100
 7. Mrs.L.SATHYA 100 100 100 100 100 100 100 100 100 100 100 100
 8. Mrs.V.THILAGA 100 100 100 100 100 100 100 100 100 100 100 100
 9. Mrs.M.MANIMEGALAI 100 100 100 100 100 100 100 100 100 100 100 100
10. Mr.S.PRASANTH 100 100 100 100 100 100 100 100 100 100 100 100
11. Mrs.K.BHUVANA RAGHIL 100 100 100 100 100 100 100 100 100 100 100 100
12. Mr.S.SENTHIL KUMAR 100 100 100 100 100 100 100 100 100 100 100 100
13. Ms.P.P.NATHASHA 100 100 100 100 100 100 100 100 100 100 100 100
14. Mrs.S.KRISHNAVENI 100 100 100 100 100 100 100 100 100 100 100 100
15. Mr.T.BABU (DOJ-15.10.2020) 100 100 100 100 100 100 100 100 100 100 100 100
16. Mrs.G.ANGAMMAL 100 100 100 100 100 100 100 100 100 100 100 100
17. Mr.V.VIGNESH (DOJ-01.10.2020) 100 100 100 100 100 100 100 100 100 100 100 100
18. Mrs.T.UMA 100 100 100 100 100 100 100 100 100 100 100 100
19. Ms.A.RADHA 100 100 100 100 100 100 100 100 100 100 100 100
20. Mr.G.KALAIRASAN 100 100 100 100 100 100 100 100 100 100 100 100
21. Mrs.N.RAMYA 100 100 100 100 100 100 100 100 100 100 100 100
22. Mr.V.K. THIYAGARAJAN 100 100 100 100 100 100 100 100 100 100 100 100
23. Mrs.THENMOZHI P (DOJ-21.12.2020) 100 100 100 100 100 100 100 100 100 100 100 100
24. Mr.P.VEERAMANIKANDAN 100 100 100 100 100 100 100 100 100 100 100 100
25. Mrs.J.MOHANAMBAL 100 100 100 100 100 100 100 100 100 100 100 100
26. Mr.S.PRABHU (DOJ-21.12.2020) 100 100 100 100 100 100 100 100 100 100 100 100
27. Mr.S.TAMILZHLSELVAN (DOJ-01.10.2020) 100 100 100 100 100 100 100 100 100 100 100 100
28. Mr.A.DURAISAMY (DOJ-01.10.2020) 100 100 100 100 100 100 100 100 100 100 100 100
29. Mr.K.KARTHICK KUMAR

(DOJ-01.10.2020)

100 100 100 100 100 100 100 100 100 100 100 100