Teaching staff
Teaching staff
| EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM | |||||||||||||
| TEACHING STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2022 TO DECEMBER 2022 | |||||||||||||
| S.No | NAME OF THE STAFF | Jan 22 | Feb 22 | Mar 22 | Apr 22 | May 22 | June 22 | July 22 | Aug 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 |
| 1 | Dr.R.Ramesh Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 96 |
| 2 | Dr.R.Kalpana | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 96 |
| 3 | Dr.S.Kalaimagal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 |
| 4 | Mr.M.Suresh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 93 |
| 5 | Dr.P.Saravana Pandiyan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 93 | 93 |
| 6 | Dr.R.Ramya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 90 | 93 |
| 7 | Mr.S.Karthik | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 93 | 100 |
| 8 | Mrs.K.P.Indumathy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 |
| 9 | Dr.G.Manikandan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 96 |
| 10 | Dr.S.Meena | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 93 |
| 11 | Dr.G.Kavitha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 93 | 100 | 93 |
| 12 | Dr.S.Sujatha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 96 |
| 13 | Dr.C.Thulasi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 96 | 100 | 96 |
| 14 | Mrs.M.S.Jayanthi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 93 | 93 | 93 |
| 15 | Ms.Bhavadharini parkavi (DOJ-10.01.2022) (DOR- 30.09.2022) | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | – | – | – |
| 16 | Dr.N.Abdul azees (DOJ-10.01.2022) | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 93 |
| 17 | Dr.L.Kavinilavu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 93 | 96 |
| 18 | Dr.P.Sumathi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 96 | 100 | 96 |
| 19 | Dr.R.Uma maheswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 93 |
| 20 | Dr.S.Yamini Priyadharshini (DOJ-01.02.2022) | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 93 |
| 21 | Mr.S.Saran Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 96 |
| 22 | Dr.M.Meignamoorthy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 100 |
| 23 | Dr.D.Logadevi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 100 |
| 24 | Dr.K.Velmurugan (DOR- 23.02.2022) | 100 | 82 | _ | _ | _ | _ | – | – | – | – | – | – |
| 25 | Dr.K.Prithiviraj (DOJ -20.01.2022) | 38 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 100 | 93 | 96 | 93 |
| 26 | Dr.A.Velvizhi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 100 |
| 27 | Dr.P.K.Ramesh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 96 |
| 28 | Dr.D.S.Vaniswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 96 |
| 29 | Dr.S.Pradeepa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 93 |
| 30 | Dr.P.Chilambuselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 80 |
| 31 | Dr.S.P.Radha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 93 |
| 32 | Dr.V.Chitra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 93 |
| 33 | Dr.A.Rajarajeswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 93 |
| 34 | Dr.R.Suguna | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 |
| 35 | Dr.R.Geetha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 96 | 96 |
| 36 | Dr.K.Vithya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 96 |
| 37 | Dr.K.Sathiyapriya (DOJ-10.01.2022) | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 100 |
| 38 | Dr.D.Dyneswar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 |
| 39 | Dr.P.Vanathi (DOJ – 05.09.2022) | – | – | – | – | – | – | – | – | 83 | 91 | 83 | 100 |
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM
TEACHING STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2021 TO DEC 2021
| S. No | NAME OF THE STAFF | Jan 21 | Feb 21 | Mar 21 | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 |
| 1. | Dr.R.Ramesh Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2. | Dr.R.Kalpana | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 3. | Dr.S.Kalaimagal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 4. | Mr.M.Suresh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 5. | Dr.G.Kavitha (DOJ-16.03.2021) | _ | _ | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 6. | Dr.P.Saravana Pandiyan (DOJ 24.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 22 |
| 7. | Mr.S.Karthik (DOJ-01.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | _ | _ | _ | _ |
| 8. | Mrs.K.P.Indumathy (DOJ-01.09.2021) | 100 | 100 | 100 | _ | _ | _ | _ | _ | 100 | 100 | 100 | 100 |
| 9. | Dr.R.Geetha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 10. | Dr.G.Manikandan (DOJ 15.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 54 |
| 11. | Dr.S.Meena | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 12. | Dr.D.Logadevi (DOJ-18.03.2021) | _ | _ | 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 13. | Dr.R.Ramya (DOJ 16.04.2021) | _ | _ | _ | 46 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 14. | Dr.M.R.Saravanan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | _ | _ | _ |
| 15. | Dr.S.Sujatha (DOJ- 01.02.2021) | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 16. | Dr.C.Thulasi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 17. | Mrs.M.S.Jayanthi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 18. | Dr.S.Pradeepa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 19. | Dr.L.Kavinilavu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 20. | Dr.P.Sumathi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 21. | Dr.R.Uma maheswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 22. | Mr.S.Saran Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 23. | Dr.M.Meignamoorthy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 24. | Dr.K.Velmurugan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 25. | Dr.A.Velvizhi (DOJ- 16.03.2021) | _ | _ | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 26. | Dr.P.K.Ramesh (DOJ-01.03.2021) | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 27. | Dr.D.S.Vaniswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 28. | Dr.P.Chilambuselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 29. | Dr.S.P.Radha (DOJ- 23.01.2021) | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30. | Dr.V.Chitra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 33. | Dr.A.Rajarajeswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 34
| Dr.R.Suguna (DOJ 18.03.2021) | _ | _ | 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 35. | Dr.K.Vithya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 36. | Dr.D.Dyneswar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM | |||||||||||||
| TEACHING STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2020 TO DEC 2020 | |||||||||||||
| S. No | NAME OF THE STAFF | Jan 20 | Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 20 | Jul 20 | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 |
| 1 | Dr.K.P.Kannan (DOJ-07.10.2020) (DOR-31.12.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | 81 | 100 | 100 |
| 2 | Dr.V.Sunitha Sharon (DOR-30.09.2020) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | _ | _ | _ |
| 3 | Dr.R.Ramesh Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 4 | Dr.D.Dyneswar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 5 | Dr.R.Kalpana (DOJ-28.12.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |
| 6 | Dr.S.Kalaimagal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 7 | Mr.M.Suresh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 8 | Mr.S.Karthik (DOR-29.10.2020) (DOJ-01.04.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | _ | _ |
| 9 | Dr.K.P.Indumathy (DOJ-30.10.2020) (DOR-31.03.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | 6 | 100 | 100 |
| 10 | Dr.V.Chitra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 11 | Dr.K.Vithya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 12 | Dr.R.Geetha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 13 | Dr.S.Meena | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 14 | Dr.M.R.Saravanan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 15 | Dr.C.Thulasi (DOJ-28.12.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |
| 16 | Dr.P.Chilambuselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 17 | Mrs.M.S.Jayanthi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 18 | Dr.S.Pradeepa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 19 | Dr.R.Uma maheswari (M.Leave from 05.12.2019 to 08.07.2020) | M.L | M.L | M. L | M. L | M. L | M.L | 74 | 100 | 100 | 100 | 100 | 100 |
| 20 | Dr.P.Madhusamy (DOR-08.11.2020) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 26 | _ |
| 21 | Dr.L.Kavinilavu (DOJ-28.12.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |
| 22 | Dr.P.Sumathi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 23 | Mr.S.Saran Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 24 | Dr.A.Rajarajeswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 25 | Dr.M.Meignamoorthy (DOJ-30.11.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 3 | 100 |
| 26 | Dr.K.Velmurugan (DOJ- 28.12.2020) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 13 |