Attendance
Attendance
2019-2020 Batch
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, NAMAKKAL | |||||||||
SECOND YEAR STUDENTS 2019-2020 BATCH | |||||||||
ATTENDANCE PERCENTAGE FOR THE MONTH OF DECEMBER 2020 TO JULY 2021 | |||||||||
S.NO | NAME OF THE STUDENTS | DEC
2020 |
JAN
2021 |
FEB
2021 |
MAR
2021 |
APR
2021 |
MAY 2021 | JUN 2021 | JUL 2021 |
1 | Aishwarya. J | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | Ashmitha Banu. A | 96 | 100 | 100 | 96 | 100 | 100 | 94 | 100 |
3 | Babi Shini. V.L | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
4 | Bhava Dharani. C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | Bhava Dharani. R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
6 | Dhivya. S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Divya Sri. S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | Elumalai. R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
9 | Harini. R | 96 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
10 | Hari Prasath. M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11 | Indira. V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
12 | Jananie. K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
13 | Keerthiga. G | 100 | 100 | 100 | 96 | 100 | 100 | 94 | 100 |
14 | Lakshanaroobini. M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
15 | Madhanarooban. K.S | 90 | 94 | 96 | 100 | 100 | 100 | 100 | 100 |
16 | Monisha. V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
17 | Nandhini. S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18 | Nandita. S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
19 | Naveen Balaji. V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
20 | Nivethitha. R | 100 | 100 | 100 | 96 | 100 | 100 | 94 | 100 |
21 | Pavithra. S | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
22 | Ponvel. K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
23 | Pooja. A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
24 | Poonkodi. S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
25 | Pranesh. B | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
26 | Premalatha. D | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
27 | Priyanka. S | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
28 | Ragavelan. B | 100 | 100 | 100 | 100 | 93 | 100 | 94 | 100 |
29 | Rajeswari. C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
30 | Rubigaa. P | 100 | 100 | 100 | 100 | 93 | 93 | 94 | 100 |
31 | Ramakrishnan.R.P | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
32 | Saranya. R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
33 | Shanthi. P | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 100 |
34 | Subashri. R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
35 | Subbulakshmi. A.B | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
36 | Subhiksha. V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
37 | Thaha Mohamed.M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
38 | Usha. M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
39 | Vaisali Sree. S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
40 | Vaishnavi. L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
41 | Vasantha Kumar. S | 100 | 100 | 96 | 100 | 93 | 100 | 94 | 100 |
42 | Vijay Sankar. K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2020-2021 Batch
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, NAMAKKAL | ||||||
FIRST YEAR STUDENTS 2020-2021 BATCH | ||||||
ATTENDANCE PERCENTAGE FOR THE MONTH OF MARCH 2021 TO JULY 2021 | ||||||
S.NO | NAME OF THE STUDENTS | MAR 2021 |
APR 2021 |
MAY 2021 | JUN 2021 | JUL 2021 |
1 | Abinash.J | 100 | 100 | 100 | 100 | 100 |
2 | Abinaya.V | 100 | 100 | 100 | 100 | 100 |
3 | Abitha.C | 100 | 100 | 100 | 100 | 100 |
4 | Abitha.K | 100 | 100 | 100 | 100 | 100 |
5 | Aishwarya.K | 100 | 100 | 100 | 100 | 100 |
6 | Asfiya Sabreen.A | 100 | 100 | 95 | 100 | 100 |
7 | Barani.K | 100 | 100 | 100 | 100 | 100 |
8 | Bhavadharini.K.V | 100 | 100 | 100 | 96 | 100 |
9 | Bhavashree.P.G | 100 | 100 | 100 | 100 | 95 |
10 | Bhuvan.V.P | 100 | 100 | 100 | 100 | 100 |
11 | Charanya.R | 100 | 100 | 100 | 100 | 100 |
12 | Deepadharshini.R | 100 | 100 | 95 | 96 | 100 |
13 | Deepika.T | 100 | 100 | 100 | 100 | 100 |
14 | Devipriya.S | 100 | 100 | 100 | 100 | 100 |
15 | Dhilsha Raja.N | 100 | 100 | 100 | 100 | 100 |
16 | Ganesh Kumar.R.P | 100 | 100 | 100 | 100 | 100 |
17 | Gayathri.M | 100 | 100 | 100 | 96 | 100 |
18 | Gokila.M | 100 | 100 | 100 | 100 | 95 |
19 | Govarthan.K.A | 100 | 100 | 95 | 100 | 100 |
20 | Harini.S | 100 | 100 | 100 | 100 | 100 |
21 | Jameer Nisha.M | 100 | 100 | 100 | 100 | 100 |
22 | Janani.G | 100 | 100 | 100 | 100 | 95 |
23 | Jeevika.R | 100 | 100 | 100 | 100 | 100 |
24 | Kaneeshma.R | 100 | 100 | 100 | 100 | 100 |
25 | Karthikeyan.S | 100 | 100 | 100 | 100 | 100 |
26 | Keerthana.A | 100 | 100 | 100 | 100 | 100 |
27 | Kowsalya.A | 100 | 100 | 100 | 100 | 95 |
28 | Manikandan.L | 100 | 100 | 100 | 100 | 100 |
29 | Mega.V | 100 | 100 | 100 | 100 | 100 |
30 | Mennsruthhi.S.K | 100 | 100 | 100 | 100 | 100 |
31 | Mohan.P | 100 | 100 | 100 | 100 | 100 |
32 | Monal.K | 100 | 100 | 100 | 96 | 100 |
33 | Monikasri.M | 100 | 100 | 100 | 100 | 100 |
34 | Mukinaadevi.S | 100 | 100 | 100 | 100 | 100 |
35 | Nila Fathima.S | 100 | 100 | 90 | 91 | 95 |
36 | Nirmal Raj.B.K | 100 | 100 | 100 | 100 | 100 |
37 | Pavithra.M | 100 | 100 | 100 | 100 | 100 |
38 | Preetha.B | 100 | 100 | 95 | 100 | 100 |
39 | Priya Darshini.R | 100 | 100 | 100 | 100 | 100 |
40 | Radhai.B | 100 | 100 | 100 | 100 | 100 |
41 | Ragavi.M | 100 | 100 | 100 | 100 | 100 |
42 | Renukadevi.M | 100 | 100 | 100 | 100 | 100 |
43 | Sangeetha.S.K | 100 | 100 | 100 | 100 | 100 |
44 | Santhiya.B | 100 | 100 | 100 | 100 | 100 |
45 | Seenivasan.J | 100 | 100 | 100 | 100 | 100 |
46 | Shanmugapriya.N | 100 | 100 | 100 | 100 | 100 |
47 | Shewak.S | 94 | 100 | 100 | 100 | 100 |
48 | Shunmathi.E.R | 100 | 100 | 100 | 100 | 100 |
49 | Sibikrishnan.M | 100 | 100 | 100 | 100 | 100 |
50 | Sivanandhine.S | 100 | 100 | 100 | 100 | 100 |
51 | Sowmiya.P | 100 | 100 | 100 | 100 | 100 |
52 | Sowmiya.T | 100 | 100 | 100 | 100 | 100 |
53 | Sowndararajan.P | 100 | 100 | 100 | 96 | 100 |
54 | Subhasri.N | 100 | 100 | 100 | 100 | 100 |
55 | Subhasri.V | 100 | 100 | 100 | 100 | 91 |
56 | Sudarrsan.K.S | 100 | 100 | 100 | 100 | 95 |
57 | Sujitha Stuwart.A.S | 94 | 100 | 90 | 91 | 91 |
58 | Swetha.A | 100 | 100 | 100 | 100 | 100 |
59 | Vilasini Devi.S.V | 100 | 100 | 100 | 100 | 100 |
60 | Yazhini.K | 100 | 100 | 100 | 100 | 100 |