Attendance
Attendance
2020-2021 Batch
| EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, NAMAKKAL | ||||||||||||||
| FIRST YEAR STUDENTS (2020-2021 BATCH) | ||||||||||||||
| ATTENDANCE PERCENTAGE FOR THE MONTH OF MARCH 2021 TO MARCH 2022 | ||||||||||||||
| S.NO | NAME | 21-Mar | 21-Apr | 21-May | 21-Jun | 21-Jul | 21-Aug | 21-Sep | 21-Oct | 21-Nov | 21-Dec | 22-Jan | 22-Feb | 22-Mar |
| 1 | ABINASH.J | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 86 | 100 | 74 | 55 | 95 | 100 |
| 2 | ABINAYA.V | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 76 | 95 | 74 | 86 | 100 | 100 |
| 3 | ABITHA. C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 100 | 97 | 81 | 81 | 100 |
| 4 | ABITHA. K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 95 | 79 | 100 |
| 5 | AISHWARYA.K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 84 | 100 | 86 | 96 | 96 | 100 |
| 6 | ASFIYA SABREEN.A | 100 | 100 | 95 | 100 | 100 | 77 | 100 | 86 | 100 | 80 | 60 | 91 | 100 |
| 7 | BARANI.K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 79 | 96 | 93 | 100 |
| 8 | BHAVADHARINI .K.V. | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 99 | 100 |
| 9 | BHAVASHREE.P.G | 100 | 100 | 100 | 100 | 95 | 100 | 96 | 86 | 100 | 100 | 96 | 96 | 100 |
| 10 | BHUVAN.V.P | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 100 | 97 | 96 | 100 | 100 |
| 11 | CHARANYA.R | 100 | 100 | 100 | 100 | 100 | 94 | 99 | 91 | 96 | 94 | 88 | 82 | 75 |
| 12 | DEEPADHARSHINI.R | 100 | 100 | 95 | 96 | 100 | 86 | 100 | 100 | 100 | 94 | 88 | 93 | 76 |
| 13 | DEEPIKA.T | 100 | 100 | 100 | 100 | 100 | 93 | 94 | 82 | 91 | 80 | 83 | 87 | 75 |
| 14 | DEVIPRIYA.S | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 95 | 100 | 83 | 96 | 93 | 100 |
| 15 | DHILSHA RAJA.N | 100 | 100 | 100 | 100 | 100 | 78 | 100 | 78 | 100 | 64 | 75 | 75 | 75 |
| 16 | GANESH KUMAR .R.P | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 84 | 72 | 88 | 100 |
| 17 | GAYATHRI.M | 100 | 100 | 100 | 96 | 100 | 100 | 84 | 86 | 91 | 79 | 73 | 90 | 90 |
| 18 | GOKILA.M | 100 | 100 | 100 | 100 | 95 | 93 | 100 | 76 | 99 | 97 | 77 | 93 | 100 |
| 19 | GOVARDHAN.K.A | 100 | 100 | 95 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 96 | 96 | 100 |
| 20 | HARINI.S | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 86 | 100 | 75 | 60 | 96 | 100 |
| 21 | JAMEER NISHA.M | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 86 | 100 | 79 | 91 | 100 | 100 |
| 22 | JANANI.G | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 |
| 23 | JEEVIKA.R | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 91 | 85 | 100 | 95 | 100 | 100 |
| 24 | KANEESHMA.R | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 82 | 100 | 100 | 95 | 100 | 100 |
| 25 | KARTHIKEYAN.S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 93 | 75 | 75 |
| 26 | KEERTHANA.A | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 75 | 100 | 80 | 96 | 100 | 100 |
| 27 | KOWSALYA.A | 100 | 100 | 100 | 100 | 95 | 100 | 75 | 91 | 100 | 76 | 95 | 91 | 100 |
| 28 | MANIGANDAN.L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 100 | 96 | 91 | 91 | 100 |
| 29 | MEGA.V | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 86 | 100 | 97 | 95 | 87 | 100 |
| 30 | MENNSRUTHHI.S.K | 100 | 100 | 100 | 100 | 100 | 100 | 84 | 89 | 100 | 80 | 83 | 96 | 100 |
| 31 | MOHAN.P | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 83 | 86 | 100 | 100 |
| 32 | MONAL.K | 100 | 100 | 100 | 96 | 100 | 89 | 100 | 86 | 100 | 80 | 96 | 100 | 100 |
| 33 | MONIKASRI.M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 83 | 88 | 96 | 100 |
| 34 | MUKINAADEVI.S | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 81 | 100 | 97 | 96 | 100 | 100 |
| 35 | NILA FATHIMA.S | 100 | 100 | 90 | 91 | 95 | 75 | 100 | 38 | 99 | 97 | 96 | 100 | 100 |
| 36 | NIRMAL RAJ .B.K | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 91 | 95 | 100 | 96 | 100 | 100 |
| 37 | PAVITHRA.M | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 100 | 100 | 100 | 96 | 100 | 100 |
| 38 | PREETHA.B | 100 | 100 | 95 | 100 | 100 | 85 | 100 | 86 | 90 | 84 | 90 | 91 | 100 |
| 39 | PRIYADARSHINI.R | 100 | 100 | 100 | 100 | 100 | 89 | 96 | 86 | 100 | 89 | 96 | 100 | 100 |
| 40 | RADHAI.V | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 86 | 90 | 99 | 75 | 82 | 100 |
| 41 | RAGAVI.M | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 96 | 100 | 100 |
| 42 | RENUKADEVI.M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 92 | 86 | 100 |
| 43 | SANGEETHA.S.K | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 64 | 100 | 97 | 75 | 100 | 100 |
| 44 | SANTHIYA.B | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 96 | 100 | 82 | 96 | 95 | 75 |
| 45 | SEENIVASAN.J | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 91 | 86 | 85 | 75 | 88 | 75 |
| 46 | SHANMUGA PRIYA.N | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 |
| 47 | SHEWAK.S | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 96 | 96 | 100 |
| 48 | SHUNMATHI.E.R | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 95 | 96 | 96 | 95 | 100 | 100 |
| 49 | SIBIKRISHNAN.M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 91 | 86 | 92 | 89 | 75 |
| 50 | SIVANANDHINE.S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 83 | 96 | 96 | 100 |
| 51 | SOWMIYA.P | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 100 | 96 | 66 | 96 | 75 |
| 52 | SOWMIYA .T | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 100 | 83 | 96 | 95 | 100 |
| 53 | SOWNDARARAJAN.P | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 95 | 100 | 100 | 90 | 100 | 100 |
| 54 | SUBHASRI.N | 100 | 100 | 100 | 100 | 100 | 92 | 92 | 95 | 100 | 100 | 76 | 96 | 100 |
| 55 | SUBHASRI.V | 100 | 100 | 100 | 100 | 91 | 100 | 92 | 74 | 96 | 97 | 70 | 96 | 100 |
| 56 | SUDARRSAN.K.S | 100 | 100 | 100 | 100 | 95 | 89 | 100 | 91 | 91 | 88 | 96 | 100 | 100 |
| 57 | SUJITHA STUWART.A.S | 94 | 100 | 90 | 91 | 91 | 85 | 87 | 90 | 90 | 79 | 66 | 86 | 100 |
| 58 | SWEATHA.A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 81 | 100 | 97 | 96 | 96 | 75 |
| 59 | VILASINI DEVI.S.V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 100 | 96 | 82 | 68 | 75 |
| 60 | YAZHINI.K | 100 | 100 | 100 | 100 | 100 | 75 | 83 | 91 | 96 | 96 | 86 | 100 | 100 |
2019-2020 Batch
| EXCEL SIDDHA MEDICAL COA1:S38E AND RESEARCH CENTRE | ||||||||||||||||||
| BSMS SECOND YEAR (2019-2020 BATCH) | ||||||||||||||||||
| ATTENDANCE PERCENTAGE FOR THE MONTH OF DECEMBER 2020 TO MARCH 2022 | ||||||||||||||||||
| Sl.No | Student Name | Dec-20 | Jan-21 | FEB -21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | |
| 1 | AISHWARYA J | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 90 | 99 | |
| 2 | ASMITHA BANU A | 96 | 100 | 100 | 96 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 3 | BABI SHINI V.L | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 94 | 95 | 92 | |
| 4 | BHAVADHARANI C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 95 | 100 | 100 | 93 | |
| 5 | BHAVADHARANI R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 6 | DHIVYA S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 7 | DIVYA SRI S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 8 | ELUMALAI R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | |
| 9 | HARI PRASATH M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 94 | 90 | 100 | 95 | 93 | |
| 10 | HARINI R | 96 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 95 | 95 | |
| 11 | INDIRA V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 94 | |
| 12 | JANANIE K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 94 | 100 | 98 | |
| 13 | KEERTHIGA G | 100 | 100 | 100 | 96 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 100 | 92 | |
| 14 | LAKSHANA ROOBINI M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 93 | |
| 15 | MATHANA RUBHAN K.S | 90 | 94 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 95 | 94 | 95 | 94 | |
| 16 | MONISHA V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 99 | |
| 17 | NANDHINI S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 99 | |
| 18 | NANDITA S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 19 | NAVEEN BALAJI V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 20 | NIVETHITHA R | 100 | 100 | 100 | 96 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 21 | PAVITHRA S | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 100 | 98 | |
| 22 | PONVEL K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 94 | 100 | 95 | 94 | 95 | 98 | |
| 23 | POOJA A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 95 | 94 | 95 | 98 | |
| 24 | POONKODI S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 25 | PRANESH B | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 26 | PREMALATHA D | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 95 | 100 | 100 | 99 | |
| 27 | PRIYANKA S | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 28 | RAGAVELAN B | 100 | 100 | 100 | 100 | 93 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 98 | |
| 29 | RAJESWARI C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 30 | RAMAKRISHNAN R.P | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 31 | RUBIGAA P | 100 | 100 | 100 | 100 | 93 | 93 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | |
| 32 | SARANYA R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 94 | 95 | 94 | 100 | 98 | |
| 33 | SHANTHI P | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 94 | 94 | 95 | 88 | 95 | 97 | |
| 34 | SUBASHRI R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 99 | |
| 35 | SUBBULAKSHMI A.B | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 100 | 95 | 100 | 100 | 98 | |
| 36 | SUBHIKSHA V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 100 | 99 | |
| 37 | THAHA MOHAMED M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 90 | 98 | |
| 38 | USHA M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 99 | |
| 39 | VAISHNAVI L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 | 95 | 98 | |
| 40 | VAISALI SREE S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 94 | 100 | 99 | |
| 41 | VASANTHAKUMAR S | 100 | 100 | 96 | 100 | 93 | 100 | 94 | 100 | 100 | 100 | 88 | 94 | 91 | 94 | 100 | 96 | |
| 42 | VIJAYA SANKAR K | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 99 | |