Intake Capacity
Intake Capacity
Intake Capacity
60 BSMS Seats per Academic year
| FOURTH BATCH (2022-2023) | |||
| TOTAL INTAKE | GOVERNMENT QUOTA | MANAGEMENT QUOTA | ALL INDIA QUOTA |
| 60 | 30 | 02 | 07 |
| THIRD BATCH (2021-2022) | |||
| TOTAL INTAKE | GOVERNMENT QUOTA | MANAGEMENT QUOTA | ALL INDIA QUOTA |
| 60 | 30 | 12 | 8 |
| SECOND BATCH (2020-2021) | |||
| TOTAL INTAKE | GOVERNMENT QUOTA | MANAGEMENT QUOTA | ALL INDIA QUOTA |
| 60 | 33 | 18 | 9 |
| FIRST BATCH (2019-2020) | |||
| TOTAL INTAKE | GOVERNMENT QUOTA | MANAGEMENT QUOTA | ALL INDIA QUOTA |
| 60 | 33 | 5 | 4 |
