Hospital Staff – 2022

Hospital Staff – 2022

EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM
HOSPITAL STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2022 TO DEC 2022
S.No NAME OF THE STAFF Jan 22 Feb 22 Mar 22 Apr 22 May 22 June 22 July 22 Aug 22 Sep 22 Oct 22 Nov 22 Dec 22
1 Dr.G.Kavitha 100 100 100 100 100 100 100 100 93 93 100 93
2 Dr.B.Kannan (DOR 31.10.2022) 100 100 100 100 100 100 100 100 100 100
3 Dr.s.vijayakumar babu (01.11.2022) 100 100
4 Dr.S.Pradeepa 100 100 100 100 100 100 100 100 100 96 100 93
5 Dr.P.Chilambuselvi 100 100 100 100 100 100 100 100 100 96 100 80
6 Dr.S.P.Radha 100 100 100 100 100 100 100 100 100 96 100 93
7 Dr.V.Chitra 100 100 100 100 100 100 100 100 100 96 100 93
8 Dr.A.Rajarajeswari 100 100 100 100 100 100 100 100 100 96 100 93
9 Dr.R.Suguna 100 100 100 100 100 100 100 100 100 100 100 93
10 Dr.R.Geetha _ _ _ 100 100 100 100 100 100 96 96 96
11 Dr.K.Vithya 100 100 100 100 100 100 100 100 100 96 100 96
12 Dr.K.Sathiya priya
(DOJ 10.01.2022)
67 100 100 100 100 100 100 100 100 96 96 100
13 Dr.D.Dyneswar 100 100 100 100 100 100 100 100 100 96 100 100
14 Dr.A.Ambiga 100 100 100 100 100 100 100 100 100 100 100 100
15 Dr.J.Priya Nandhini
(DOR 31.12.2022)
100 100 100 100 100 100 100 100 100 100 100 100
16 Dr.G.Elangovan (DOJ01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
17 Dr.B.V.Thiyagarajan
(DOR 31.10.2022)
100 100 100 100 100 100 100 100 100 100
18 Dr.S.Manisankar
(DOJ 01.11.2022)
100 100
19 Dr.L.Edwin anantham (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
20 Dr.K.Madheswaran (DOJ01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
21 Dr.M.Satyapriya (DOJ01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
22 Mrs.S.Sonia (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
23 V.Shreemathi (DOJ01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
24 MRS.R.Praveena (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
25 Mrs.M.Savitha (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
26 Mrs.R.Kowsalya (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
27 Mrs.D.Hemalatha (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
28 Ms.Anusuya (DOJ 01.01.2022) 20 100 100 100 100 100 100 100 100 100 100 100
29 Mrs.S.Radha (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
30 Mrs.T.Mariyammal (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
31 Mr.N.Gopal pegu (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
32 Ms.T.Gunasundari (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
33 Mrs.S.R.Satya (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
34 Mrs.S.Rekha (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
35 Mr.S.Jeeva (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
36 Mr.G.Nagarajan 100 100 100 100 100 100 100 100 100 100 100 100
37 Mr.M.Jeeva 100 100 100 100 100 100 100 100 100 100 100 100
38 Mr.P.Suresh kumar 100 100 100 100 100 100 100 100 100 100 100 100
39 Ms.N.Baby (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
40 Mr.S.Thiyagarajan 100 100 100 100 100 100 100 100 100 100 100 100
41 Dr.P.V.Anbumalar 100 100 100 100 100 100 100 100 100 96 100 96
42 Mr.V.C.Mani
(DOJ 01.01.2022)
100 100 100 100 100 100 100 100 100 96 96 96
43 Mrs.K.Vasnthapriya
(DOJ 01.01.2022)
100 100 100 100 100 100 100 100 100 100 96 100
44 Mr.P.Srinivasan (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 96 100
45 MR.G.Raja (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
46 Ms.S.Ayona Sajan (DOJ01.01.2022) 100 100 100 100 100 100 100 100 100 100 96 100
47 Ms.T.Surya Thankachan (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 96 93
48 Dr.D.Kamalesh 100 100 100 100 100 100 100 100 100 100 93 100
49 Mr.S.Boopala naveen (DOJ 01.01.2022) 20 100 100 100 100 100 100 100 100 100 100 100
50 Mr.M.Boopathi 100 100 100 100 100 100 100 100 100 100 96 100
51 Mrs.S.Malarkodi
(DOJ 01.01.2022)
100 100 100 100 100 100 100 100 100 100 100 100
52 Mrs.R.Kavitha 100 100 100 100 100 100 100 100 100 100 96 100
53 Mr.T.Vellaiyan (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 96 96 96
54 Ms.L.Gomathi priya
(DOJ 01.01.2022)
100 100 100 100 100 100 100 100 100 100 96 100
55 Mr.S.Saran Kumar 100 100 100 100 100 100 100 100 100 96 96 96
56 Mrs.S.Banupriya (DOJ01.01.2022) 22 100 100 100 100 100 100 100 100 100 96 100
57 Dr.S.Sujatha
(DOJ 01.01.2022)
100 100 100 100 100 100 100 100 100 96 96 96
58 Mrs.S.Gosala devi 100 100 100 100 100 100 100 100 100 100 96 100
59 Mr.A.Joel prasanna kumar 100 100 100 100 100 100 100 100 100 100 100 96
60 Mr.A.Krishnasamy 100 100 100 100 100 100 100 100 100 100 100 100
61 Mr.M.Nivetha
(DOJ 01.01.2022)
100 100 100 100 100 100 100 100 100 100 100 100
62 Mr.M.Sarbudeen 100 100 100 100 100 100 100 100 100 100 100 100
63 Mr.S.Karthick 100 100 100 100 100 100 100 100 100 96 96 100
64 Ms.M.Nithya (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
65 Dr.K.Vignesh (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 96
66 Mr.P.Rajendran 100 100 100 100 100 100 100 100 100 100 100 100
67 Mrs.Devi (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 93 93
68 Mr.Chinnamuthu (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 96
69 Mr.K.M.Ganesan (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 96 100
70 Mr.K.Utharasu (DOJ 01.01.2022) 42 100 100 100 100 100 100 100 100 100 100 96
71 Mr.N.Vijay (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 96
72 Mrs.Megala (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100
73 Mrs.Nathiya (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 96 100
74 Mrs.Jothimani (DOJ 01.01.2022) 100 100 100 100 100 100 100 100 100 100 100 100