Hospital Staff – 2021
Hospital Staff – 2021
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM
HOSPITAL STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2021 TO DEC 2021
| S. No | NAME OF THE STAFF | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 |
| 1. | Dr.G.Kavitha (D.O.J 01.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2. | Dr.B.Kannan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 3. | Dr.M.Meigana Moorthy (D.O.J 01.04.2021) (D.O.R 15.12.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 |
| 4. | Dr.P.Chilambuselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 5. | Dr.S.P.Radha (D.O.J 01.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 6. | Dr.V.Chitra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 7. | Dr.A.Rajarajeswari (D.O.J 01.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 8. | Dr.P.Sumathi (D.O.R 30.11.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | _ |
| 9. | Dr.R.Suguna (D.O.J 01.12.2021) | _ | _ | _ | _ | _ | _ | __ | _ | _ | _ | _ | 100 |
| 10. | Dr.R.Geetha (D.O.J 1.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 11. | Dr.K.Vithya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 12. | Dr.S.Pradeepa (D.O.J 01.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 13. | Dr.D.Dyneswar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 14. | Dr.A.Ambiga | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 15. | Dr.J.Priya Nandhini | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 16. | Dr.D.Uma Maheswari (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 17. | Dr.B.V.Thiyagarajan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 18. | Dr.P.V.Anbu Selvi (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 19. | Dr.S.Karthik Prakash (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 20. | Dr.J.Jayavathy (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 21. | Mrs.K.Kokilarani (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 22. | Ms.J.Savitha (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 23. | Ms.M.Shanmuga Sundari (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 24. | Mr.N.Nishanth (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 25. | Ms.S.Sree Devi (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 26. | Mrs.S.Soundaram (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 27. | Mrs.K.Thilagam (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 28. | Mrs.S.Sasikala (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 29. | Mrs.A.Pappathi (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30. | Mr.Alamohan (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 31. | Ms.P.Vasavi (D.O.R 31.08.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | _ | _ | _ | _ |
| 32. | Mrs.R.Akila (D.O.R 31.08.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | _ | _ | _ | _ |
| 33. | Mr.P.Manikandan (DOJ 01.09.2021) (D.O.R 31.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | 100 | 100 | 100 | 100 |
| 34. | Mr.T.Arun kumar (DOJ 01.09.2021) (D.O.R 31.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | 100 | 100 | 100 | 100 |
| 35 | Mr.V.Shanmugam (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 36 | Mr.M.Karthikeyan (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 37 | Mr.G.Nagarajan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 38 | Mr.M.Jeeva | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 39 | Mr.P.Suresh kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 40 | Mr.R.Sakthivel (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 41. | Mr.S.Thiyagarajan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 42. | Dr.P.V.Anbumalar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 43.
| Mr.P.Rajesh kumar (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 44. | Mrs.B.Jayalakshmi (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 45. | Mr.G.Antony (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 46. | Mr.K.Karthikeyan (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 47. | Mrs.M.Sudha (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 48. | Mrs.S.Sudhamathi (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 49. | Dr.D.Kamalesh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 50 | Mr.M.Vivek (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 51 | Mr.Boopathi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 52 | Ms.K.Dhivya (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 53 | Mrs.R.Kavitha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 54 | Mrs.K.Rani (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 55 | Mrs.K.Susila (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 56 | Mr.S.Saran Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 57 | Mr.R.Vetrivel (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 58 | Dr.M.R.Saravanan (D.O.R 3.10.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | _ | _ | _ |
| 59 | Dr.S.Sujatha (D.O.J 4.10.2021) (D.O.R.15.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | 87 | 100 | 52 |
| 60 | Dr.G.Manikandan (DOJ16.12.2021) (DOR31.12.2021) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 48 |
| 61 | Mrs.Gosala devi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 62 | Mr.Joel prasanna kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 63 | Mr.A.Krishnasamy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 64 | Mr.S.Kameshwaran (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 65 | Mr.M.Sarbhudheen | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 66 | Mr.S.Karthick DOJ(1.04.2021) | _ | _ | _ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | – | – |
| 67 | Mrs.K.P.Indumathy DOR(31.03.2021) DOJ(1.11.2021) | 100 | 100 | 100 | _ | _ | _ | _ | _ | _ | _ | 100 | 100 |
| 68 | Mr.N.Elavarasan (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 69 | Mr.S.Prakash (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 70 | Mr.P.Rajendran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 71 | Mr.T.Velmurugan (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 72 | Mr.M.Karthikeyan (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 73 | Mr.A.Siddhuraj (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 74 | Mr.P.Makesh (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 75 | Mrs.T.Meenakshi (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 76 | Mrs.G.Vimala (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 77 | Mrs.K.Palaniammal (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 78 | Mr.C.Surendhar (D.O.R 31.12.2021) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |