EEE Industry tip-up (MOU)
Department of Electrical and Electronics Engineering
GSR TECH Solutions, Erode
Industrial Visit Report – GSR TECH Solutions, Erode | |
| Name of the Company | GSR TECH Solutions, Erode |
|---|---|
| Date of Visit | 07 July 2025 |
| No. of Students Visited | 55 |
| No. of Faculties Visited | 3 |
| Company Profile | GSR TECH Solutions, based in Erode, is a leading technology and product development company. It focuses on software development, product design, industrial consultancy, and training. The company collaborates with academic institutions through workshops, guest lectures, and project mentoring. |
| Key Features | • Exposure to real-time product development and consulting projects. • Facilities for live student project mentoring and R&D support. • Well-equipped infrastructure for training and skill development. • Experienced professionals offering industry guidance. • Focus on consultancy, curriculum development, and problem-solving initiatives. |
| Objectives of the Visit | • Provide students practical exposure to technology development. • Understand industrial project execution and problem-solving. • Familiarize students with industry expectations and skills. • Strengthen institute–industry collaboration under the MoU. |
| Visit Highlights | • Company orientation and project overview. • Interaction with engineers and project managers. • Demonstration of live student projects and consultancy works. • Discussion on internship opportunities. • Q&A session about career prospects and industry expectations. |
| Output of Visit | • Students gained hands-on awareness of consultancy and product development. • Understood real-world application of academic concepts. • Motivation to pursue internships and projects at GSR TECH. • Strengthened long-term MoU-based collaboration. |
GSR TECH Solutions, Erode
MoU Details – GSR TECH Solutions, Erode | |
| MoU Date | 07 July 2025 |
|---|---|
| Validity | 5 Years |
| Focus Areas | • Industrial visits for practical exposure • Guest lectures and workshops • Live student project works • Research & Development and problem solving • Curriculum development • Studies & consultancy • Internships for eligible students |
| Representatives | Mr. S. Sathesh (Business Development Manager) Prof. A. Subramaniam (Principal, EPC) |
| Event Photos | ![]() ![]() |
CONFUT Automotive Pvt Ltd, Erode
MoU Details – CONFUT Automotive Pvt Ltd, Erode | |
| MoU Date | 24 January 2024 |
|---|---|
| Validity | 7 Years |
| Focus Areas | • Industrial visits and expert guest lectures • Live projects for students • Research & Development collaborations • Problem-solving and consultancy projects • Curriculum development aligned with automotive industry • Internship programs (15 days, 1 month, 3 months with stipend options) |
| Special Clause | No financial commitment unless mutually agreed. |
| Representatives | Company Signatory Prof. A. Subramaniam (Principal, EPC) |
Other Industry Collaborations
Other Industry Collaborations |
| Hyundai Motors India, Chennai – Automotive technology training & career guidance. |
| Sharda Motors Industries, Chennai – Engine components & automotive manufacturing exposure. |
| Euro Casting Pvt. Limited – Casting technology & component manufacturing. |
| Taro Pumps Pvt. Limited – Pump manufacturing technology training. |
| Gesco India Pvt. Limited – Industrial components & engineering practices. |
| RANE (Madras) Pvt. Limited – Steering & safety product technologies. |
| Sakthi Auto Components, Coimbatore – Auto component design & student projects. |
| TVS Training & Services, Chennai – Workshops, training & placement support. |
| Royal Enfield, Chennai – Motorcycle engineering & internships. |
| Santhi Gears, Coimbatore – Gear technology & design collaborations. |
| Larson & Toubro (L&T) – Engineering projects & industrial training. |
| KMIL Matherson Pvt. Limited – Automobile electricals & integration projects. |
| Valve Tech Q, Coimbatore – Valve technology & system process training. |
| Aristo Equipment and Components, Chennai – Industrial equipment manufacturing exposure. |





