Governing Body & Academic Council
Governing Body & Academic Council
MEMBERS OF THE GOVERNING COUNCIL
| Sl.No | NAME OF THE MEMBER | DESIGNATION |
| 1 | Prof. Dr. A. K. Natesan, MBA., Ph.D., Founder & Chairman, Excel Group Institutions, Komarapalayam – 637 303 | Chairman |
| 2 | Mrs.N.Parvathy, Chairperson & Managing Trustee, Excel Group Institutions, Pallakapalayam – 637 303 | Member (Nominated by Trust – Managing Trustee) |
| 3 | Dr.N.Mathan Karthick, M.B.B.S., Vice Chairman, Excel Group Institutions, Pallakapalayam – 637 303 | Member (Nominated by Trust – Vice Chairman) |
| 4 | The West Regional Officer, SRO of AICTE, 26, Haddows Road, Nugambakkam, Chennai-6. | Member (Nominee of Government of India (Ex-Officio Member) |
| 5 | DoTE Nominee | Member, DoTE Nominee |
| 6 | Mr.P.Thangamuthu, Managing Director, Careviant Technoilogies Pvt Ltd., Sirucheri, Chennai | Industrial Nominee (Nominated by Trust) |
| 7 | Er.N.Govindaraj, Managing Director, Minor Engineering Works, Nagapattinam | Industrial Nominee (Nominated by Trust) |
| 8 | Mr.S.Sivaramakrishnan, Executive Managing Director, Consolidated Construction Consortium Limited, Chennai | Member (Eminent Professional from the Engineering & Technology) |
| 9 | Mr.V.Udaya Sankar, Flat D, Harinis Apartments, Park Avenue, Baby Nagar Velacherry, Chennai – 600 042 | |
| 10 | Dr.K.Bommanaraja, Executive Director-Technical Campus. Excel Group Institutions, Pallakapalayam – 637 303 | Member (Academician of Excellence) |
| 11 | Prof.A. Subramainian., Principal, Excel polytechnic College, Pallakapalayam– 637 303 | Member |
MEMBERS OF THE GOVERNING COUNCIL-INTERNAL
GOVERNING COUNCIL MEETING SCHEDULED ON 23.08.2025, SATURDAY
| Sl.no | Name Of The Member | Designation | |
| 1 | Prof. Dr. A. K. Natesan, MBA., Ph.D., Founder & Chairman, Excel Group Institutions, Komarapalayam – 637 303 Mobile:9842963202 Email: aknatesan@gmail.com | Chairman | |
| 2 | Dr.N.Mathan Karthick, M.B.B.S.,M.H.Sc Vice Chairman, Excel Group Institutions, Komarapalayam – 637 303 Mobile: 9942899958 Email: vc@excelcolleges.com | Vice Chairman | |
| 3 | Prof.M.Kaviyarasi, MBA Director Excel Public School Komarapalayam – 637 303 Mobile:9788997555 Email: directorps@excelcolleges.com | Academic Nominee | |
| 4 | Dr.N. Sengottaian, M.E.,Ph.D., Technical Director, Excel Group Institutions, Komarapalayam – 637 303 Mobile: 9965577789 Email: technicaldirector@excelcolleges.com | Senior Administrative officer | |
| 5 | Dr.K.Bommanna Raja.,M.Tech.,Ph.D., Executive Director, Excel Group Institutions, Komarapalayam – 637 303 Mobile: 9626238999 Email:ed@excelcolleges.com | Executive Director | |
| 6 | Prof.A.Subramanian,M.E., MBA., Principal, Excel Polytechnic College, Komarapalayam-637303 Mobile:9965531777 Email: principalpoly@excelcolleges.com | Principal | |
| 7 | Mr.M.Srikanth,M.E., Head, Mechanical Engineering Excel Polytechnic College, Komarapalayam-637303 Mobile:9965533380 Email: srikanth.epc@excelcolleges.com | Organizing Member | |
| 8 | Mr.S.Sivakumar, M.E., Head, Department of Automobile Engineering Excel Polytechnic College, Komarapalayam-637303 Mobile: 9842056253 Email: ssivakumar.epc@excelcolleges.com | Organizing Member | |
| 9 | Mr.S.Satheeskumar, M.E., Head, Department of Electrical and Electronics Engineering & Medical Laboratory Technology Excel Polytechnic College, Komarapalayam-637303 Mobile: 9940987885 Email: satheeshkumar.epc@excelcolleges.com | Organizing Member | |
| 10 | Mrs.O.Obulakshmi,M.E., Head, Department of Electronics and Communication Engineering and Computer Engineering Excel Polytechnic College, Komarapalayam-637303 Mobile: 9787778200 Email: obulakshmi.epc@excelcolleges.com | Organizing Member | |
| 11 | Mr.K.Murugan, M.Sc.,M.Ed., Head, Science & Humanities Excel Polytechnic College, Komarapalayam-637303 Mobile: 8072947414 Email: murugan.epc@excelcolleges.com | Organizing Member |
B. Administrative Bodies:
The details of committees along with the names of coordinators as well as the responsibilities of each committee (2025-2026) are given below:
| Sl. No | Name of the committee | Coordinators | Functions and Responsibilities |
| 1 | Training and Placement Cell | Mrs.O.Obulakshmi HOD/ECE | ·Coordinating preparation program on proficient abilities, Fitness and English Relational abilities. ·Organizing Arrangement drives. ·Industry Establishment Cooperative exercises |
| 2 | Entrepreneurship Development Cell | Mr.S.Sivakumar HOD/Auto | ·Empowering pioneering society among the understudies ·Creating business venture understudy gatherings and inspiring them to fire up their business ·Investigating new business foundation valuable open doors |
| 3 | NBA | Mr.M.Srikanth HOD/Mech | ·To ensure the effectiveness in course delivery, assessment methods and attainment of COs and Pos ·To ensure the quality process in the administration ·Implementing review of strategic issues |
| 4 | Grievance Redressal Committee | Prof.A. Subramanian Principal | ·Empowering the personnel and understudies to convey their complaints. ·To make officials of the colleges responsive, accountable and courteous in dealing with the students. ·To ensure effective solution to the student’s grievances with an impartial and fair approach. |
| 5 | Anti-Ragging Committee | Prof.A.Subramanian Principal | ·Monitoring discipline in the College and hostel premises ·Collection of undertaking forms from All students in the presence of their guardians at the time of admission |
| 6 | Internal Complaints Committee (ICC) | Mrs.K.Leelavathi Lect/Phy | ·Providing information and training to managers, supervisors and staff conducting teaching and learning activities on meeting their responsibilities in relation to maintaining a work and study environment free from sexual harassment. ·Monitoring using CCTV cameras in vantage points of the institution and necessary actions are taken, if any. |
| 7 | Examination cell. | Mr.S.Krishnakumar Lect/Civil | ·Preparing Academic calendar. ·Contacting internal and board exams as per the guidelines laid down by DOTE |
| 8 | Library Advisory Committee. | Mr. M. Kannan Librarian | ·Focusing on new subscriptions of journals and periodicals. ·Guiding the implementation under up gradation of book distribution system. ·Purchase of new books as per requirements. |
| 9 | Alumni Association | Mr.O.Obulakshmi HOD/ECE | ·Maintaining database of the alumni of the institution. ·Getting alumni feedback and representing their views. ·By connecting alumni to one another and to the institution through meaningful programs, services and communication. |
| 10 | Hostel committee | Prof.A.Subramanian Principal | ·Administration of the Hostel taking care of the needs of the students. ·Discussing with students about the food menu. ·Monitoring with the help of CCTV cameras. ·Ensuring medical facilities for students in time. |
| 11 | Sports committee | Mr.L.Prakash Physical director | ·Organizing sports events. ·Conducting annual sports meet at the end of every even semester. ·Regular Physical education activities to students. |
| 12 | Cultural committee. | Mr.S.Sivakumar HOD/Auto | ·Identifying the spirit and talent of students and motivating them to participate in cultural events. ·Organizing cultural program |
| 13 | NSS and RRC | Mr.S.Prasanth Lect/ Civil | ·Development of Student’s personality through community service ·The club conducts the regular activities to encourage Voluntary Blood Donation and ·Increase Awareness on AIDS and its related issues. |
| 14 | Disciplinary committee | Mr.M.Srikanth HOD/Mech | ·Duty Roster for ID monitoring, Dress Code and Late Coming ·Campus rounds during break time ·Taking preventive steps to avoid any indiscipline activities |
| 15 | Transport | Mr.S.Karthikeyan Transport Manager | ·To coordinate various bus routes regularly with the assistance of route-in-charges. ·To supervise and manage the daily transport operations and provide required instructions to the route-in-charges ·To inspect the condition of the buses and report for necessary action on a continuous basis |
The details of committees along with the names of coordinators as well as the responsibilities of each committee (2024-2025) are given below:
| Sl. No | Name of the committee | Coordinators | Functions and Responsibilities |
| 1 | Training and Placement Cell | Mrs.Obulakshmi.O HOD/ECE | ●Coordinating preparation program on proficient abilities, Fitness and English Relational abilities. ●Organizing Arrangement drives. ●Industry Establishment Cooperative exercises |
| 2 | Entrepreneurship Development Cell | Mr.Sivakumar.S HOD/Auto | ●Empowering pioneering society among the understudies ●Creating business venture understudy gatherings and inspiring them to fire up their business ●Investigating new business foundation valuable open doors |
| 3 | NBA | Mr.M.Srikanth HOD/Mech | ●To ensure the effectiveness in course delivery, assessment methods and attainment of COs and Pos ●To ensure the quality process in the administration ●Implementing review of strategic issues |
| 4 | Grievance Redressal Committee | Mr. Subramanian A Principal | ●Empowering the personnel and understudies to convey their complaints. ●To make officials of the colleges responsive, accountable and courteous in dealing with the students. ●To ensure effective solution to the student’s grievances with an impartial and fair approach. |
| 5 | Anti-Ragging Committee | Prof Subramanian A Principal | ●Monitoring discipline in the College and hostel premises ●Collection of undertaking forms from All students in the presence of their guardians at the time of admission |
| 6 | Internal Complaints Committee (ICC) | Mrs.K.Leelavathi Lect/Phy | ●Providing information and training to managers, supervisors and staff conducting teaching and learning activities on meeting their responsibilities in relation to maintaining a work and study environment free from sexual harassment. ●Monitoring using CCTV cameras in vantage points of the institution and necessary actions are taken, if any. |
| 7 | Examination cell. | Mr .S.Krishnakumar Lec/Civil | ●Preparing Academic calendar. ●Contacting internal and board exams as per the guidelines laid down by DOTE |
| 8 | Library Advisory Committee. | Mr. M. Kannan Librarian | ●Focusing on new subscriptions of journals and periodicals. ●Guiding the implementation under up gradation of book distribution system. Purchase of new books as per requirements. |
| 9 | Alumni Association | Mrs.O.Obulakshmi HOD/ECE | ●Maintaining database of the alumni of the institution. ●Getting alumni feedback and representing their views. ●By connecting alumni to one another and to the institution through meaningful programs, services and communication. |
| 10 | Hostel committee | Prof.A. Subramanian Principal | ●Administration of the Hostel taking care of the needs of the students. ●Discussing with students about the food menu. ●Monitoring with the help of CCTV cameras. ●Ensuring medical facilities for students in time. |
| 11 | Sports committee | Mr.V. Srinivasan Physical director | ●Organizing sports events. ●Conducting annual sports meet at the end of every even semester. ●Regular Physical education activities to students. |
| 12 | Cultural committee. | Mr.S.Sivakumar HOD/Auto | ●Identifying the spirit and talent of students and motivating them to participate in cultural events. ●Organizing cultural program |
| 13 | NSS and RRC | Mr.V.Vasanthakannan Lect/ Mech | ●Development of Student’s personality through community service ●The club conducts the regular activities to encourage Voluntary Blood Donation and ●Increase Awareness on AIDS and its related issues. |
| 14 | Disciplinary committee | Heads of the Departments | ●Duty Roster for ID monitoring, Dress Code and Late Coming ●Campus rounds during break time ●Taking preventive steps to avoid any indiscipline activities |
| 15 | Transport | Mr.S.Karthikeyan Transport Manager | ●To coordinate various bus routes regularly with the assistance of route-in-charges. ●To supervise and manage the daily transport operations and provide required instructions to the route-in-charges ●To inspect the condition of the buses and report for necessary action on a continuous basis |
Academic & Administrative Governance
| S.No | Name | Position |
| 1 | Prof.A.Subramanian | Head of the Institution |
| 2 | Dr.K.Bommanna Raja | Executive Director |
| 3 | Dr.N.Sengottaiyan | Director-Technical |
| 4 | Mr.M.Srikanth | Head, Mechanical Engineering |
| 5 | Mr.S.Sivakumar | Head, Department of Automobile Engineering |
| 6 | Mr.S. SatheesKumar | Head, Department of Electrical and Electronics Engineering |
| 7 | Mrs.O.Obulakshmi | Head, Department of Electronics and Communication Engineering |
| 8 | Mr.K.Murugan | Head, Science & Humanities |
| 9 | Mr.S.Prakash | HR Manager |
| 10 | Mr.S.Sivakumar | Alumni Coordinator |
| 11 | Mr.M.Kannan | Chief Librarian |
| 12 | Mr.Prakash | Physical Director |
| 13 | Prof.A.Subramanian | Chief Warden- Boys Hostel |
| 14 | Dr.C.Karthikeyini | Chief Warden- Girls Hostel |
| 15 | Mr,S,Karthikeyan | Transport Manager |
