Merit Scholarship
Merit Scholarship
Excel promotes wholesome education to all groups of people around the city and from Other States as well as foreign nationals. At Excel we provide Merit Scholarship to the top graded students who have good cut off for Engineering Courses and good aggregate score for Commerce & Science and Polytechnic Courses in their H.S.C and SSLC Examinations.
Each and every academic year more and more number of students is getting merit scholarships through the SRET, the Trust that is the driving force behind Excel Group Institutions.
Engineering, Architecture and Management Courses
Merit Scholarship for First Year B.E/B.Tech Programmes
PCM – CUT OFF | Concession |
s150 & above | FullFree |
140 & above | Rs.20000/- per year |
120 and Above | Rs.10000/- per year |
Sibilings Scholarship for First Year B.E/B.Tech Programmes
Alumni and Current student pursing own Brother / Sister – Special Scholarship of Rs 5000 per year
Merit Scholarship for Lateral Entry / Direct Second Year of B.E./B.Tech. Degree Programme based on Diploma Marks
Diploma Marks in % | Concession |
75% and Above | Rs.25000/- per year |
Below 75% | Rs.20000/-per year |
Merit Scholarship for Management Studies
Marks | Concession | |
MBA (2 YEARS) & MCA | 60% and Above | Rs 4,000/- per Semester |
MBA(5 YEARS) | 60% and Above | Rs 3,000/- per Semester |
Polytechnic Courses
Merit Scholarship for First Year Diploma
Marks | Scholarship |
400 & above | 100% Waiver |
350 to 399 | 75% Waiver |
300 to 349 | 50% Waiver |
250 to 299 | 40 % Waiver |
Merit Scholarship for Lateral Entry / Direct Second Year Diploma (+2 Students)
FEES WITH SCHOLARSHIP | |
For Auto , ECE & EEE
In +2 50% & above 9,000/sem
below 50% 12,000/sem | For all courses ( Except Auto, ECE & EEE ) In +2 50% & above 7,500/sem
below 50% 9,000/sem |
Women Candidates Fees
Excel Group Institutions – Hostel Details
Boys & Girls Hostel – Room Rent / Year
HOSTEL DETAILS | ||||
BOYS & GIRLS HOSTEL – ROOM RENT / YEAR | ||||
Particulars | 8/Room | 6/Room | 4/Room | |
Bath Attached | 14,000 | 18,000 | 25,000 | |
Food Approximately Rs.3400 / Month * 11 = Rs.37,400 & Rs.125/- per month for washing of clothes |
Excel promotes wholesome education to all groups of people around the city and from Other States as well as foreign nationals. At Excel we provide Merit Scholarship to the top graded students who have good aggregate score in their Std. X or Std. XII Examinations.
Each and every academic year more and more number of students is getting merit scholarships through SRET, the Trust that is the driving force behind Excel Group Institutions.
SCHOLARSHIP REPORT
S.NO | COLLEGE NAME | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NO OF STUDENTS | AMOUNT | NO OF STUDENTS | AMOUNT | NO OF STUDENTS | AMOUNT | NO OF STUDENTS | AMOUNT | NO OF STUDENTS | AMOUNT | ||
1 | Excel Engineering College(First Year) | 212 | 5120900.00 | 296 | 6649500.00 | 260 | 6882000.00 | 181 | 3960400.00 | 191 | 2795000.00 |
2 | Excel Engineering College(Lateral) | 56 | 1473000.00 | 49 | 1387000.00 | 23 | 618000.00 | 8 | 245000.00 | ||
3 | Excel College of Technology(Regular) | ||||||||||
4 | Excel College of Technology(Lateral) | ||||||||||
5 | Excel College of Engg &Tech(Regular) | 99 | 2427000.00 | 190 | 4312000.00 | 104 | 2412000.00 | 40 | 721000.00 | 12 | 190000.00 |
6 | Excel College of Engg &Tech(Lateral) | 45 | 1233000.00 | 34 | 978000.00 | 6 | 195000.00 | 2 | 10000.00 | ||
7 | Excel College of Architecture | 2 | 20000.00 | ||||||||
8 | Excel Polytechnic college(First Year) | 95 | 494500.00 | 73 | 320500.00 | 114 | 564000.00 | 119 | 623250.00 | 101 | 3240000.00 |
9 | Excel Polytechnic college(Lateral) | 30 | 97500.00 | 42 | 143000.00 | 38 | 107000.00 | 42 | 3685000.00 | ||
10 | Excel Business School | 19 | 117500.00 | 18 | 112500.00 | 32 | 166000.00 | 26 | 188500.00 | ||
11 | Excel College of Physiotheraphy | 1 | 5000.00 | ||||||||
12 | Excel College of Education | ||||||||||
TOTAL | 556 | 10963400.00 | 702 | 13902500.00 | 577 | 10944000.00 | 369 | 5518150.00 | 356 | 10165000.00 |
SPORTS QUOTA SCHOLARSHIP – 2023-24
SPORTS QUOTA SCHOLARSHIP | WINNER / PARTICIPATION | |||
ENGINEERING | ARTS | |||
CSE RELATED BRANCHES | OTHER BRANCHES | ALL COURSES | ||
DISTRICT LEVEL | 3000 | 5000 | 2000 | |
STATE LEVEL | 5000 | 7000 | 3000 | |
NATIONAL LEVEL | 7500 | 10000 | 5000 | |
NOTE: * Additional to SRET/TART scholarship if applicable (OR) Any one scholarship |