OPD Census

OPD Census

OPD CENSUS 2022

NO. OF OPD (OUT PATIENT DEPARTMENT) PATIENTS 1ST JANUARY 2022 TILL 31ST OCTOBER 2022
S.NO. DEPARTMENT JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER
1 GENERAL MEDICINE 1509 1490 1531 1560 1783 2321 2899 3124 3101 3125
2 OBG 430 523 532 603 704 982 1099 1084 1195 1142
3 PAEDIATRIC 244 286 327 321 335 530 534 590 615 597
4 SURGERY 402 511 514 581 650 1004 1123 1173 1184 1170
5 REHABILIZATION UNIT 27 25 24 31 35 40 48 53 57 54
6 OTHER UNIT 0 0 0 0 0 0 0 0 0 0
TOTAL 2612 2835 2928 3096 3507 4877 5703 6024 6152 6088
GRAND TOTAL (TILL 31ST OCTOBER 2022) 43822

OPD CENSUS 2021

No.of OPD (Out Patients Department Patients ( 1st JAN 2021 – 31st DEC 2021)
S.NO. DEPARTMENT JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC
1 GENERAL
MEDICINE
784 1000 1300 1008 48 0 128 299 776 932 1155 1504
2 OBG 319 420 530 424 27 0 48 135 314 327 410 512
3 PAEDIATRIC 152 192 250 200 7 0 8 46 155 162 205 244
4 SURGERY 306 409 503 409 21 0 44 130 288 304 386 493
5 REHABILITATION
UNIT
35 56 34 33 4 0 11 15 21 11 14 21
6 OTHER UNIT 0 0 0 0 0 0 0 0 0 0 0 0
MONTH TOTAL 1596 2077 2617 2074 107 0 239 625 1554 1736 2170 2774
GRAND TOTAL 17569

OPD CENSUS 2020

No.of OPD in the Last Calender Year ie  ( 1st JAN 2020  to 31st DEC 2020)
S.No. Department JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 3155 3129 2356 0 0 216 215 208 236 296 423 694
2 OBG 1223 1222 864 0 0 96 100 101 113 133 168 287
3 PAEDIATRICS 569 625 441 0 0 7 10 8 20 40 99 133
4 SURGERY 1260 1194 886 0 0 90 90 89 105 128 154 282
5 REHABILITATION UNIT 88 107 110 0 0 21 36 29 21 29 12 33
6 OTHER OPD 0 0 0 0 0 0 0 0 0 0 0 0
MONTH TOTAL 6295 6277 4657 0 0 430 451 435 495 626 856 1429
GRAND TOTAL 21951

OPD CENSUS 2019

NUMBER OF OPD  IN LAST YEAR CALENDER (1 ST JAN 2019 -31ST DEC 2019)
Sl.no Department JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 3418 3198 3299 3228 2991 3250 3522 3232 3128 3292 3403 3242
2 OBG 1004 1215 1047 980 990 1035 1051 998 1059 1045 1110 1146
3 PEDI 653 761 774 796 782 893 919 866 809 7’95 902 862
4 SURGERY 1113 998 1080 766 1037 1116 1133 1119 1087 1134 1184 1218
5

REHABILITATION UNIT

 

354 263 150 103 91 149 23-4 171 124 137 188 109
6

OTHER OPD

0 0 0 0 0 0 0 0 0 0 0 0
MONTH TOTAL 6542 6435 6350 5873 5891 6443 6859 6386 6207 6403 6787 6577
GRAND TOTAL 76753