IPD Census and Bed Occupancy
IPD Census And Bed Occupancy
IPD Census 2024
IPD ADMISSION STAT JAN 2024 – SEP 2024 | ||||||||||||||
S.NO. | DEPARTMENT | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
1 | GENERAL MEDICINE | 48 | 49 | 51 | 53 | 53 | 51 | 45 | 41 | 43 | ||||
2 | OBG | 20 | 20 | 23 | 12 | 14 | 14 | 17 | 17 | 18 | ||||
3 | PAEDIATRIC | 9 | 11 | 12 | 10 | 7 | 5 | 6 | 9 | 8 | ||||
4 | SURGERY | 22 | 19 | 18 | 15 | 18 | 15 | 12 | 18 | 18 | ||||
TOTAL | 99 | 99 | 104 | 90 | 92 | 85 | 80 | 85 | 87 | |||||
GRAND TOTAL | 569 |
IPD Bed Occupancy 2024
IPD BED OCCUPANCY PERCENTAGE JAN 2024-SEP 2024 | ||||||||||||||
S.NO. | DEPARTMENT | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
1 | GENERAL MEDICINE | 198 | 193 | 185 | 197 | 237 | 214 | 208 | 197 | 209 | ||||
2 | OBG | 82 | 71 | 81 | 50 | 61 | 60 | 100 | 81 | 90 | ||||
3 | PAEDIATRIC | 36 | 44 | 46 | 36 | 21 | 15 | 24 | 40 | 43 | ||||
4 | SURGERY | 89 | 75 | 65 | 57 | 72 | 63 | 61 | 83 | 86 | ||||
TOTAL | 405 | 383 | 377 | 340 | 391 | 352 | 393 | 401 | 428 | |||||
BED OCCUPANCY % | TOTAL BED OCCUPIED X 100 | 3470 X 100 | 51% | |||||||||||
NO. OF DAYS | X 100 | 274 X 25 |
IPD Census 2023
IN-PATIENT DEPARTMENT IPD STATISTICS 1ST JANUARY 2023 TILL 31TH DECEMBER 2023 | ||||||||||||||
S.NO. | DEPARTMENT | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
1 | GENERAL MEDICINE | 55 | 50 | 53 | 55 | 61 | 59 | 64 | 58 | 55 | 58 | 59 | 57 | 684 |
2 | OBG | 25 | 23 | 25 | 25 | 25 | 25 | 21 | 21 | 24 | 19 | 22 | 18 | 273 |
3 | PAEDIATRIC | 13 | 12 | 13 | 13 | 15 | 15 | 14 | 14 | 14 | 14 | 10 | 9 | 156 |
4 | SURGERY | 25 | 23 | 26 | 24 | 28 | 25 | 23 | 25 | 24 | 23 | 22 | 21 | 289 |
TOTAL | 118 | 108 | 117 | 117 | 129 | 124 | 122 | 118 | 117 | 114 | 113 | 105 | 1402 | |
GRAND TOTAL | 1402 |
IPD Bed Occupancy 2023
DETAILS OF TOTAL BED DAYS OCCUPIED 1ST JANUARY 2023 TILL 31ST DECEMBER 2023 | ||||||||||||||
S.NO. | DEPARTMENT | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
1 | GENERAL MEDICINE | 167 | 159 | 183 | 175 | 189 | 190 | 219 | 201 | 188 | 206 | 209 | 220 | |
2 | OBG | 70 | 65 | 73 | 77 | 77 | 77 | 65 | 75 | 80 | 70 | 69 | 874 | |
3 | PAEDIATRIC | 34 | 31 | 33 | 35 | 38 | 41 | 38 | 42 | 42 | 39 | 28 | 434 | |
4 | SURGERY | 75 | 67 | 79 | 70 | 80 | 76 | 73 | 82 | 79 | 82 | 88 | 922 | |
TOTAL | 346 | 322 | 368 | 357 | 384 | 384 | 395 | 400 | 389 | 397 | 405 | 4536 | ||
BED OCCUPANCY % | TOTAL BED OCCUPIED X 100 | 4536 X 100 | 49.70% | |||||||||||
NO. OF DAYS | X 25 | 365 X 25 |
IPD Census 2022
IN-PATIENT DEPARTMENT IPD STATISTICS 1ST JANUARY 2022 TILL 31ST DECEMBER 2022 | |||||||||||||
S.NO. | DEPARTMENT | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
1 | GENERAL MEDICINE | 25 | 25 | 31 | 32 | 39 | 39 | 40 | 39 | 56 | 50 | 50 | 53 |
2 | OBG | 13 | 14 | 17 | 17 | 19 | 20 | 19 | 20 | 22 | 22 | 18 | 25 |
3 | PAEDIATRIC | 5 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 13 |
4 | SURGERY | 13 | 13 | 16 | 18 | 18 | 20 | 19 | 20 | 23 | 21 | 19 | 26 |
TOTAL | 56 | 59 | 71 | 76 | 86 | 89 | 88 | 89 | 111 | 104 | 98 | 117 | |
GRAND TOTAL | 1044 |
IPD Bed Occupancy 2022
DETAILS OF TOTAL BED DAYS OCCUPIED IST JANUARY 2022 TILL 31ST DECEMBER 2022 | ||||||||||||||
S.NO. | DEPARTMENT | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
1 | GENERAL MEDICINE | 110 | 103 | 124 | 123 | 139 | 147 | 152 | 153 | 164 | 144 | 173 | 154 | |
2 | OBG | 45 | 45 | 58 | 56 | 67 | 70 | 70 | 71 | 63 | 74 | 61 | 73 | |
3 | PAEDIATRIC | 17 | 20 | 22 | 24 | 33 | 30 | 29 | 31 | 28 | 39 | 35 | 33 | |
4 | SURGERY | 45 | 47 | 53 | 58 | 61 | 66 | 74 | 73 | 72 | 78 | 64 | 75 | |
TOTAL | 217 | 215 | 257 | 261 | 300 | 313 | 325 | 328 | 327 | 335 | 333 | 335 | ||
BED OCCUPANCY % | TOTAL BED OCCUPIED X 100 | 3546 X 100 | 38.86% | |||||||||||
NO. OF DAYS | X 25 | 365 X 25 |
IPD Bed Occupancy 2021
DETAILS OF TOTAL BED DAYS OCCUPIED 1ST JANUARY 2021 TO 31ST DECEMBER 2021 | |||||||||||||
S.NO. | NAME OF THE DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEPT | OCT | NOV | DEC |
1 | GENERAL MEDICINE | 115 | 99 | 148 | 105 | 0 | 0 | 0 | 0 | 24 | 90 | 99 | 124 |
2 | OBG | 29 | 33 | 40 | 35 | 0 | 0 | 0 | 0 | 13 | 25 | 38 | 43 |
3 | PAEDIATRIC | 12 | 11 | 18 | 12 | 0 | 0 | 0 | 0 | 5 | 18 | 19 | 19 |
4 | SURGERY | 36 | 36 | 57 | 43 | 0 | 0 | 0 | 0 | 16 | 30 | 40 | 46 |
MONTH TOTAL | 192 | 179 | 263 | 195 | 0 | 0 | 0 | 0 | 58 | 163 | 196 | 232 | |
BED OCCUPANCY % | TOTAL BED OCCUPIED X 100 | 1478 x 100 | 16.19 % | ||||||||||
NO. OF DAYS X 25 | 365 x 25 |
IPD Bed Occupancy 2020
Details of Total Bed Days Occupied in the Last Calender Year ie (1st Jan 2020 to 31st Dec 2020) | ||||||||||||
IP UNIT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
MED | 119 | 127 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
SURG | 57 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
PAE | 14 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
OBG | 39 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
TOT | 229 | 226 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
GRAND TOTAL | 805 | |||||||||||
BED OCCUPANCY | BED OCCUPIED X 100 | 805 X 100 | 9% | |||||||||
NO. OF DAYS X 25 | 365 X 25 |
IPD Bed Occupancy 2019
IPD BED OCCUPANCY STATISTICS – January 2019 – December 2019 | |||||
S.NO | MONTH | NO OF ADMISSONS | NO OF DISCHARGES | TOTAL NO OF BED DAYS OCCUPIED | ” % ” OF BED OCCUPANCY |
1 | JANUARY
| 64 | 63 | 330 | 43 |
2 | FEBRUARY
| 62 | 59 | 294 | 42 |
3 | MARCH | 65 | 63 | 378 | 49 |
4 | APRIL | 68 | 76 | 357 | 48 |
5 | MAY | 57 | 53 | 240 | 31 |
6 | JUNE | 64 | 64 | 311 | 40 |
7 | JULY | 60 | 63 | 338 | 44 |
8 | AUGUST | 59 | 56 | 317 | 41 |
9 | SEPTEMBER | 58 | 58 | 390 | 43 |
10 | OCTOBER
| 63 | 60 | 317 | 41 |
11 | NOVEMBER | 68 | 71 | 303 | 40 |
12 | DECEMBER | 68 | 69 | 316 | 41 |
TOTAL | 756 | 755 | 3891 | 43 |