Hospital Staff
Hospital Staff
EXCEL SIDDHA MEDICAL COLLEGE & RESEARCH CENTRE, KOMARAPALAYAM | ||||||||||||||||||||
HOSPITAL STAFF ATTENDANCE PERCENTAGE FOR THE JAN 2020 TO JULY 2021 | ||||||||||||||||||||
S.
No |
NAME OF THE STAFF | Jan
20 |
Feb
20 |
Mar
20 |
Apr
20 |
May
20 |
Jun
20 |
Jul
20 |
Aug
20 |
Sep
20 |
Oct
20 |
Nov
20 |
Dec
20 |
Jan
2021 |
Feb
2021 |
Mar
2021 |
Apr 2021 | MAY 2021 | JUN 2021 | JUL 2021 |
1. | Dr.G.Kavitha
(DOJ-16.03.2021) |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 |
2. | Dr.K.P.Kannan
(DOJ-07.10.2020) (DOR-31.12.2020) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | 81 | 100 | 100 | _ | _ | _ | _ | _ | _ | _ |
3. | Dr.V.Sunitha Sharon
(DOR-30.09.2020) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
4. | Dr.J.Mohana priya
(DOR-31.12.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | – | – | – | _ | _ | _ | _ |
5. | Dr.B.Kannan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
6. | Dr.P.Chilambuselvi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7. | Dr.M.Meigana Moorthy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 |
8. | Dr.V.Chitra | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
9. | Dr.S.P.Radha | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 |
10. | Dr.P.Sumathi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11. | Dr.A.Rajarajeswari | – | – | – | – | – | – | – | – | – | 19 | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
12. | Dr.K.Vithya | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
13. | Dr.R.Geetha | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 |
14. | Dr.D.Dyneswar | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
15. | Dr.S.Pradeepa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 |
16. | Dr.E.Madhusamy
(DOR-08.11.2020) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 26 | _ | _ | _ | _ | _ | _ | _ | _ |
17. | Dr.M.R.Saravanan | – | – | – | – | – | – | – | – | – | – | 73 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18. | Dr.A.Ambiga
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
19. | Dr.J.Priya Nandhini
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
20. | Dr.S.Prasath
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
21. | Dr.R.Dinesh Kumar
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
22. | Dr.D.Uma Maheswari | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
23. | Dr.B.V.Thiyagarajan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
24. | Dr.S.Karthik Prakash | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
25. | Dr.J.Jayavathy | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
26. | Dr.P.V.Anbu Selvi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
27. | Dr.P.V.Anbumalar | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
28. | Dr.S.Sivaraman
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
29. | Dr.D.Kamalesh
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
30. | Mrs.K.Kokilarani | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
31. | Mr.S.Arjun
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | – | _ | _ | _ |
32. | Ms.J.Savitha | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
33. | Ms.M.Shanmuga Sundari | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
34. | Ms.S.Sree Devi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
35. | Mr.N.Nishanth | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
36. | Mrs.K.Thilagam | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
37. | Mrs.S.Soundaram | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
38. | Mr.P.Rajesh kumar | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
39. | Mrs.B.Jayalakshmi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
40. | Ms.K.Dhivya | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
41. | Mrs.G.Kavitha
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
42. | Mr.G.Arun chander
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
43. | Mr.A.Suresh kumar | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
44. | Mr.G.Antony | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
45. | Mrs.E.Navamathi
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
46. | Mr.K.Karthikeyan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
47. | Mrs.M.Sudha
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
48. | Mrs.S.Sudhamathi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
49. | Mr.K.Panneer selvam
(DOR- 30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
50. | Mr.P.Makesh | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
51. | Mr.S.Prakash | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
52. | Mr.K.Y.Syed Jafer Alam
(DOR- 30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
53. | Ms.P.Vasavi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
54. | Mrs.R.Akila | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
55. | Mr.G.Nagarajan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
56. | Mr.R.Sakthivel | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
57. | Mr.G.Vijayakumar
(DOR-31.12.2021) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | – | – | – | – | _ | _ | _ |
58. | Mr.V.Shanmugam | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
59. | Mr.M.Karthikeyan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
60. | Mr.M.Jeeva
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
61. | Mr.Boopathi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
62. | Mr.M.Vivek | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
63. | Mrs.R.Kavitha | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
64. | Mrs.K.Rani | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
65. | Mrs.K.Susila | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
66. | Mr.S.Saran Kumar | – | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
67. | Mr.S.Thiyagarajan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
68. | Mr.R.Vetrivel | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
69. | Mr.P.Rajendran | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
70. | Mr.A.Ganapathy
(DOR-03.10.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 10 | – | – | – | – | – | _ | _ | _ | _ |
71. | Mr.M.Sarbhudheen | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
72. | Mr.N.Elavarasan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
73. | Mr.S.Karthik
(DOR-29.10.2020) (DOJ-01.04.2021) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 94 | _ | _ | _ | _ | _ | 100 | 100 | 100 | 100 |
74. | Mrs.K.P.Indumathy
(DOJ-30.10.2020) (DOR-31.03.2021) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | 6 | 100 | 100 | 100 | 100 | 100 | _ | _ | _ | _ |
75. | Mr.S.Kameshwaran | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
76. | Mr.Joel prasanna kumar | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
77. | Mr.A.Krishnasamy | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
78. | Mr.K.Dhanraj
(DOR-16.10.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 51 | – | – | – | – | – | _ | _ | _ | _ |
79. | Mr.M.Karthikeyan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
80. | Mrs.Gosala devi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
81. | Mr.T.Velmurugan | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
82. | Mr.A.Siddhuraj | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
83. | Mr.D.Varadharajan
(DOR- 31.10.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | – | – | – | – | – | _ | _ | _ | _ |
84. | Mr.G.Surendhar | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
85. | Mrs.S.Sasikala | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
86. | Mrs.A.Pappathi | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
87. | Mrs.M.Anitha
(DOR-30.09.2020) |
100 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | – | – | – | – | – | – | _ | _ | _ | _ |
88. | Mr.Alamohan
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
89 | Mrs.T.Meenakshi
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
91 | Mrs.G.Vimala
(DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
92. | Mrs.K.Palaniammal (DOJ-01.10.2020) |
– | – | – | – | – | – | – | – | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |